ELOUADI ASMAE
FUS
Split
Time
Control 1 LAP 1 GB
2:36
Control 2 LAP 1 GB
5:17
Control 3 LAP 1 GB
6:19
Control 4 LAP 1 GB
7:33
2éme Tour GB
8:58
Control 1 LAP 2 GB
11:09
Control 2 LAP 2 GB
14:02
Control 3 LAP 2 GB
15:04
Control 4 LAP 2 GB
16:20
3éme Tour GB
17:46
Control 1 LAP 3 GB
20:03
Control 2 LAP 3 GB
23:01
Control 3 LAP 3 GB
24:07
Control 4 LAP 3 GB
25:28
4éme Tour GB
26:57
Control 1 LAP 4 GB
29:16
Control 2 LAP 4 GB
32:20
Control 3 LAP 4 GB
33:28
Control 4 LAP 4 GB
34:51
5éme Tour GB
36:25
Control 1 LAP 5 GB
38:50
Control 2 LAP 5 GB
41:57
Control 3 LAP 5 GB
43:07
Control 4 LAP 5 GB
44:29
Finish
46:32
| Split | Tulos | Lap time | Place |
|---|---|---|---|
| Control 1 LAP 1 GB | 2:36 | 2:36 | 41 |
| Control 2 LAP 1 GB | 5:17 | 2:41 | 55 |
| Control 3 LAP 1 GB | 6:19 | 1:03 | 56 |
| Control 4 LAP 1 GB | 7:33 | 1:15 | 57 |
| 2éme Tour GB | 8:58 | 1:25 | 60 |
| Control 1 LAP 2 GB | 11:09 | 2:12 | 60 |
| Control 2 LAP 2 GB | 14:02 | 2:53 | 59 |
| Control 3 LAP 2 GB | 15:04 | 1:03 | 59 |
| Control 4 LAP 2 GB | 16:20 | 1:16 | 59 |
| 3éme Tour GB | 17:46 | 1:27 | 59 |
| Control 1 LAP 3 GB | 20:03 | 2:17 | 59 |
| Control 2 LAP 3 GB | 23:01 | 2:58 | 60 |
| Control 3 LAP 3 GB | 24:07 | 1:07 | 60 |
| Control 4 LAP 3 GB | 25:28 | 1:22 | 60 |
| 4éme Tour GB | 26:57 | 1:29 | 60 |
| Control 1 LAP 4 GB | 29:16 | 2:20 | 60 |
| Control 2 LAP 4 GB | 32:20 | 3:05 | 60 |
| Control 3 LAP 4 GB | 33:28 | 1:08 | 59 |
| Control 4 LAP 4 GB | 34:51 | 1:23 | 60 |
| 5éme Tour GB | 36:25 | 1:34 | 61 |
| Control 1 LAP 5 GB | 38:50 | 2:25 | 61 |
| Control 2 LAP 5 GB | 41:57 | 3:08 | 61 |
| Control 3 LAP 5 GB | 43:07 | 1:11 | 60 |
| Control 4 LAP 5 GB | 44:29 | 1:22 | 60 |
| Finish | 46:32 | 2:03 | 60 |



