CLICK ON TEAM NAME FOR SPLITS
CLICK ON TEAM NAME FOR SPLITS
Lagan Valley A.C.
| Runner | Name | Born | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|---|
| 1 | Rebecca WALLACE | Lagan Valley A.C. | 5:02 | 5:02 | |
| 2 | Noah KAVANAGH | Lagan Valley A.C. | 4:22 | 9:24 | |
| 3 | Freya WOODHEAD | Lagan Valley A.C. | 5:06 | 14:29 | |
| 4 | Stephen LUNN | Lagan Valley A.C. | 4:39 | 19:08 | |
| Total time | 19:08 | ||||
#
Name
Leg time
1
Rebecca WALLACE
5:02
2
Noah KAVANAGH
4:22
3
Freya WOODHEAD
5:06
4
Stephen LUNN
4:39
Total time
19:08