Ennis Track Sen M
| Runner | Name | Born | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|---|
| 1 | Cian O'BOYLE | Ennis Track A.C. | 9:32 | 9:32 | |
| 2 | Barry CONWAY | Ennis Track A.C. | 4:31 | 14:02 | |
| 3 | Niall MURPHY | Ennis Track A.C. | 13:56 | 27:58 | |
| 4 | Mark HANRAHAN | Ennis Track A.C. | 9:14 | 37:11 | |
| Total time | 37:11 | ||||
#
Name
Leg time
1
Cian O'BOYLE
9:32
2
Barry CONWAY
4:31
3
Niall MURPHY
13:56
4
Mark HANRAHAN
9:14
Total time
37:11