Clonliffe Harriers A Sen M
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Ben GUIDEN | Clonliffe Harriers A.C. | 9:28 | 9:28 |
| 2 | Sean CRONIN | Clonliffe Harriers A.C. | 4:20 | 13:47 |
| 3 | Colm ROONEY | Clonliffe Harriers A.C. | 14:10 | 27:56 |
| 4 | Stephen CASHIN | Clonliffe Harriers A.C. | 9:36 | 37:32 |
| Total time | 37:32 | |||
#
Name
Leg time
1
Ben GUIDEN
9:28
2
Sean CRONIN
4:20
3
Colm ROONEY
14:10
4
Stephen CASHIN
9:36
Total time
37:32