Clonliffe Harriers G Sen M
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Maixme BERNARD | Clonliffe Harriers A.C. | 11:02 | 11:02 |
| 2 | Ronan FITZPATRICK | Clonliffe Harriers A.C. | 5:05 | 16:07 |
| 3 | Jack LAFFERTY | Clonliffe Harriers A.C. | 12:11 | 28:18 |
| 4 | Ben POWER | Clonliffe Harriers A.C. | 21:31 | 49:49 |
| Total time | 49:49 | |||
#
Name
Leg time
1
Maixme BERNARD
11:02
2
Ronan FITZPATRICK
5:05
3
Jack LAFFERTY
12:11
4
Ben POWER
21:31
Total time
49:49