Raheny Shamrock A.C. A.
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Marcus O'SULLIVAN | Raheny Shamrock A.C. | 10:09 | 10:09 |
| 2 | Eoin O'DWYER | Raheny Shamrock A.C. | 4:49 | 14:58 |
| 3 | Rob FREWAN | Raheny Shamrock A.C. | 16:18 | 31:16 |
| 4 | Kevin BYRNE | Raheny Shamrock A.C. | 10:02 | 41:17 |
| Total time | 41:17 | |||
#
Name
Leg time
1
Marcus O'SULLIVAN
10:09
2
Eoin O'DWYER
4:49
3
Rob FREWAN
16:18
4
Kevin BYRNE
10:02
Total time
41:17