Rathfarnham W.S.A.F. A.C
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Mitchell BYRNE | Rathfarnham W.S.A.F. A.C. | 9:10 | 9:10 |
| 2 | Dáire SULLIVAN | Rathfarnham W.S.A.F. A.C. | 4:50 | 14:00 |
| 3 | David SCANLON | Rathfarnham W.S.A.F. A.C. | 14:31 | 28:30 |
| 4 | Louis MCCARTHY | Rathfarnham W.S.A.F. A.C. | 10:08 | 38:38 |
| Total time | 38:38 | |||
#
Name
Leg time
1
Mitchell BYRNE
9:10
2
Dáire SULLIVAN
4:50
3
David SCANLON
14:31
4
Louis MCCARTHY
10:08
Total time
38:38