Click on the link to the team to see the result of the individual runners in the team
Clonliffe Harriers A.C. I
| Runner | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | Clonliffe Harriers A.C. | 10:22 | 10:22 |
| 2 | Clonliffe Harriers A.C. | 4:49 | 15:11 |
| 3 | Clonliffe Harriers A.C. | 15:59 | 31:09 |
| 4 | Clonliffe Harriers A.C. | 11:06 | 42:15 |
| Total time | 42:15 | ||
#
Name
Leg time
1
10:22
2
4:49
3
15:59
4
11:06
Total time
42:15