Click on the link to the team to see the result of the individual runners in the team
Clonliffe Harriers A.C. H
| Runner | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|
| 1 | Clonliffe Harriers A.C. | 10:31 | 10:31 |
| 2 | Clonliffe Harriers A.C. | 4:44 | 15:15 |
| 3 | Clonliffe Harriers A.C. | 16:21 | 31:36 |
| 4 | Clonliffe Harriers A.C. | 10:21 | 41:56 |
| Total time | 41:56 | ||
#
Name
Leg time
1
10:31
2
4:44
3
16:21
4
10:21
Total time
41:56