Donore Harriers B
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Adam FOY | Donore Harriers A.C. | 10:16 | 10:16 |
| 2 | Sean MCCARTHY | Donore Harriers A.C. | 5:33 | 15:48 |
| 3 | John CLEARY | Donore Harriers A.C. | 15:37 | 31:24 |
| 4 | Jamie SALES | Donore Harriers A.C. | 10:29 | 41:53 |
| Total time | 41:53 | |||
#
Name
Leg time
1
Adam FOY
10:16
2
Sean MCCARTHY
5:33
3
John CLEARY
15:37
4
Jamie SALES
10:29
Total time
41:53