Dundrum South Dublin A.C.
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Eanna MOYNIHAN Ó'BRADAIGH | Dundrum South Dublin A.C. | 9:41 | 9:41 |
| 2 | Jamie BYRNE | Dundrum South Dublin A.C. | 4:24 | 14:05 |
| 3 | Emmet JENNINGS | Dundrum South Dublin A.C. | 14:08 | 28:13 |
| 4 | Declan O'MEARA | Dundrum South Dublin A.C. | 9:51 | 38:03 |
| Total time | 38:03 | |||
#
Name
Leg time
1
Eanna MOYNIHAN Ó'BRADAIGH
9:41
2
Jamie BYRNE
4:24
3
Emmet JENNINGS
14:08
4
Declan O'MEARA
9:51
Total time
38:03