Rathfarnham W.S.A.F. A.C.
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Zoie RICHIE | Rathfarnham W.S.A.F. A.C. | 5:18 | 5:18 |
| 2 | David SCANLON | Rathfarnham W.S.A.F. A.C. | 4:10 | 9:28 |
| 3 | Carla SWEENEY | Rathfarnham W.S.A.F. A.C. | 4:52 | 14:19 |
| 4 | Mitchell BYRNE | Rathfarnham W.S.A.F. A.C. | 4:18 | 18:36 |
| Total time | 18:36 | |||
#
Name
Leg time
1
Zoie RICHIE
5:18
2
David SCANLON
4:10
3
Carla SWEENEY
4:52
4
Mitchell BYRNE
4:18
Total time
18:36