Dublin City Harriers A.C.
| Runner | Name | Club/City/Country | Leg time (Gross) | Total time (Gross) |
|---|---|---|---|---|
| 1 | Edel MONAGHAN | Dublin City Harriers A.C. | 5:27 | 5:27 |
| 2 | Pierre MURCHAN | Dublin City Harriers A.C. | 4:14 | 9:40 |
| 3 | Niamh CARR | Dublin City Harriers A.C. | 4:56 | 14:36 |
| 4 | Philip MARRON | Dublin City Harriers A.C. | 4:13 | 18:48 |
| Total time | 18:48 | |||
#
Name
Leg time
1
Edel MONAGHAN
5:27
2
Pierre MURCHAN
4:14
3
Niamh CARR
4:56
4
Philip MARRON
4:13
Total time
18:48