Split
Time
(Gross)
10km
43:25
20KM
1:29:23
27.5KM
2:02:06
37.5Km
2:58:23
Finish
3:16:48
| Split | Gross result | Net result | Lap time | min/km | km/h | Place |
|---|---|---|---|---|---|---|
| 10km | 43:25 | 42:57 | 42:57 | 194 | ||
| 20KM | 1:29:23 | 1:28:54 | 45:58 | 197 | ||
| 27.5KM | 2:02:06 | 2:01:37 | 32:44 | 201 | ||
| 37.5Km | 2:58:23 | 2:57:54 | 56:17 | 201 | ||
| Finish | 3:16:48 | 3:16:20 | 18:26 | 04.39 | 12.9 | 230 |



