10 Mile
| Place | Team name | Net | Gross |
|---|---|---|---|
| 1 | Omagh Harriers | 2:56:23 | 2:56:26 |
| Conor MCLAUGHLIN | 58:06 | 58:07 | |
| Philip ADAMS | 59:03 | 59:04 | |
| Sean DIAMOND | 59:14 | 59:15 | |
| (Aidan BORCHERS) | (59:44) | (59:45) | |
| (Dermot MCKEOGH) | (1:00:21) | (1:00:21) | |
| (Fearghal WARD) | (1:00:50) | (1:00:52) | |
| (Patrick MCCRORY) | (1:02:21) | (1:02:24) | |
| (Rob GILCHRIST) | (1:03:18) | (1:03:23) | |
| (Richard DUFFY) | (1:04:18) | (1:04:25) | |
| (Andy FUNNELL) | (1:04:25) | (1:04:30) | |
| (Peter GORMLEY) | (1:05:18) | (1:05:33) | |
| (Fabian ONEILL) | (1:05:33) | (1:05:39) | |
| (Martin MCIVOR) | (1:06:31) | (1:06:38) | |
| (Eamon BRADLEY) | (1:06:55) | (1:07:02) | |
| (Martin CORCORAN) | (1:07:38) | (1:07:52) | |
| (Kevin CONROY) | (1:08:03) | (1:08:17) | |
| (Darrell BROGAN) | (1:08:27) | (1:08:33) | |
| (Ryan DEVLIN) | (1:08:25) | (1:08:38) | |
| (Gary MCNAMEE) | (1:08:31) | (1:08:45) | |
| (James MCCABE) | (1:08:49) | (1:09:02) | |
| (Lee PRICE) | (1:10:06) | (1:10:25) | |
| (Miceal O'DONNELL) | (1:12:40) | (1:12:53) | |
| (Plunkett DONNELLY) | (1:15:06) | (1:15:27) | |
| (Aidan MCGALE) | (1:17:53) | (1:18:03) | |
| (Chris WITHERS) | (1:22:51) | (1:23:06) | |
| (Pauline GORMLEY) | (1:24:18) | (1:25:54) | |
| (Tanya KELLY) | (1:25:47) | (1:26:10) | |
| (Michael WARD) | (1:26:33) | (1:26:50) | |
| (Julie HICKLEY) | (1:27:40) | (1:29:29) | |
| (Sinead O'KANE) | (1:31:08) | (1:32:43) | |
| (Cormac MCLAUGHLIN) | (1:32:19) | (1:32:50) | |
| (Marty MCDERMOTT) | (1:32:53) | (1:34:27) | |
| (Seana MCQUADE) | (1:35:21) | (1:36:56) | |
| (Damien O'NEILL) | (1:38:35) | (1:38:45) | |
| (Stephen DEVLIN) | (2:04:21) | (2:05:44) | |
| 2 | Keep Er Lit | 2:56:44 | 2:57:09 |
| Adam BOYD | 58:21 | 58:23 | |
| Joe CRILLY | 58:37 | 58:56 | |
| Hughie TAGGART | 59:46 | 59:50 | |
| (Cathal O'HAGAN) | (1:02:35) | (1:02:38) | |
| (Stuart WILLIAMSON) | (1:02:53) | (1:02:59) | |
| (Ross PORTIS) | (1:02:59) | (1:03:03) | |
| (Rachel HUGHES) | (1:03:17) | (1:03:17) | |
| (Brendan GILDERNEW) | (1:03:56) | (1:04:03) | |
| (Eamon MCNALLY) | (1:04:51) | (1:04:57) | |
| (Joe GERVIN) | (1:05:18) | (1:05:25) | |
| (Philip JACKSON) | (1:06:21) | (1:06:27) | |
| (Fintan MCGUCKIN) | (1:07:33) | (1:07:40) | |
| (Sophie SHANNON) | (1:08:39) | (1:09:05) | |
| (Molly TREATY) | (1:11:25) | (1:11:51) | |
| (Susan O'NEILL) | (1:11:42) | (1:11:52) | |
| (Gemma WHITEHOUSE) | (1:11:50) | (1:12:15) | |
| (Carol GOURLEY) | (1:12:08) | (1:12:33) | |
| (Shane CONEY) | (1:12:57) | (1:13:13) | |
| (Oliver QUINN) | (1:13:16) | (1:13:42) | |
| (Leanne MCKENNA) | (1:13:21) | (1:13:47) | |
| (Shane HURRELL) | (1:14:07) | (1:14:27) | |
| (Ryan PARK) | (1:14:37) | (1:15:00) | |
| (Cahir MCGUINESS) | (1:14:27) | (1:15:22) | |
| (Terry MCGURK) | (1:15:26) | (1:15:46) | |
| (Denver NEILL) | (1:15:53) | (1:16:18) | |
| (Mel TAGGART) | (1:15:53) | (1:16:55) | |
| (Paul KELLY) | (1:17:31) | (1:17:57) | |
| (Monica KELLY) | (1:20:44) | (1:21:50) | |
| (Emma TAGGART) | (1:21:46) | (1:22:23) | |
| (Hannah PORTIS) | (1:25:47) | (1:26:39) | |
| (Mark MCREYNOLDS) | (1:33:43) | (1:34:42) | |
| 3 | Enniskillen RC | 3:01:24 | 3:01:26 |
| James NAAN | 58:09 | 58:09 | |
| Adrian MCBRIDE | 1:00:48 | 1:00:50 | |
| Oisin DUFFY | 1:02:27 | 1:02:27 | |
| (Edel MONAGHAN) | (1:03:05) | (1:03:06) | |
| (Gary IRVINE) | (1:07:33) | (1:07:39) | |
| (Anthony DUFFY) | (1:08:15) | (1:08:19) | |
| (Donal CARRON) | (1:08:27) | (1:08:36) | |
| (Krystal BURNS) | (1:13:37) | (1:13:53) | |
| (Kerry SMITH) | (1:14:13) | (1:14:29) | |
| (Garrett O'DONNELL) | (1:15:56) | (1:16:13) | |
| (Ryan DOLAN) | (1:16:34) | (1:16:48) | |
| (Fidelis SIMPSON) | (1:16:41) | (1:17:21) | |
| (Ian BIRNEY) | (1:17:07) | (1:17:49) | |
| (Joanne MCGRATH) | (1:17:23) | (1:18:03) | |
| (Simon ALLEN) | (1:18:04) | (1:18:58) | |
| (Charlotte HILLAN) | (1:18:45) | (1:19:32) | |
| (Karina LUMAYAD) | (1:19:09) | (1:19:52) | |
| (Heather WILLIAMS) | (1:20:44) | (1:21:39) | |
| (Monica CORRIGAN) | (1:19:55) | (1:22:01) | |
| (Gareth REIHILL) | (1:21:29) | (1:22:15) | |
| (Gabriel MONAGHAN) | (1:20:30) | (1:22:37) | |
| (Thomas MALANAPHY) | (1:22:15) | (1:23:28) | |
| (Axiel LUMAYAD) | (1:22:52) | (1:23:32) | |
| (Donal MCMANUS) | (1:23:07) | (1:23:52) | |
| (Meghan MULLIGAN) | (1:23:21) | (1:25:22) | |
| (Mary REIHILL) | (1:25:21) | (1:26:03) | |
| (Annette HUGHES) | (1:26:29) | (1:27:20) | |
| (Seamus MCCANN) | (1:25:21) | (1:27:35) | |
| (Judith PINNICK) | (1:31:37) | (1:33:42) | |
| (Denise KAVANAGH) | (1:35:14) | (1:35:56) | |
| (Stephanie STENSON) | (1:33:58) | (1:36:06) | |
| (Aileen OWENS) | (1:34:23) | (1:36:24) | |
| (Sean MAGUIRE) | (1:35:20) | (1:37:12) | |
| (Jennifer BOYD) | (1:37:39) | (1:39:47) | |
| (William LITTLE) | (1:39:15) | (1:40:35) | |
| (Naomi ALLEN) | (1:38:45) | (1:41:07) | |
| (Martin CAREY) | (1:39:34) | (1:41:50) | |
| (Kieran MARTIN) | (1:40:13) | (1:42:27) | |
| 4 | Galbally Runners | 3:02:10 | 3:02:17 |
| Conor SMYTH | 57:38 | 57:38 | |
| Aimee SMYTH | 1:00:04 | 1:00:05 | |
| Edel CORR | 1:04:28 | 1:04:34 | |
| (Fergal O'DONNELL) | (1:04:59) | (1:05:06) | |
| (Aodhan GERVIN) | (1:05:53) | (1:06:16) | |
| (John GILLESPIE) | (1:06:16) | (1:06:23) | |
| (Patrick DONNELLY) | (1:08:19) | (1:08:28) | |
| (Denise MCCANN) | (1:08:29) | (1:08:36) | |
| (Breannain COLLINS) | (1:08:40) | (1:08:55) | |
| (Mark CARBERRY) | (1:10:04) | (1:10:28) | |
| (Brenda MULLAN) | (1:11:09) | (1:11:21) | |
| (Pete CONLON) | (1:13:20) | (1:13:52) | |
| (Aisling GILLESPIE) | (1:13:39) | (1:14:03) | |
| (Jacqueline GILLESPIE) | (1:13:40) | (1:14:06) | |
| (Liza MURRAY) | (1:14:04) | (1:14:16) | |
| (Matthew RAFFERTY) | (1:13:37) | (1:14:37) | |
| (Nigel RAFFERTY) | (1:13:37) | (1:14:38) | |
| (Eoin BRANNIGAN) | (1:15:06) | (1:15:29) | |
| (Garce WOODS) | (1:16:49) | (1:17:21) | |
| (Lucy WOODS) | (1:16:49) | (1:17:21) | |
| (AIDAN MCCANN) | (1:18:12) | (1:19:14) | |
| (Dearbhla COLLINS) | (1:18:36) | (1:19:34) | |
| (Brendan WOODS) | (1:18:47) | (1:19:34) | |
| (Eimear O'NEILL) | (1:20:04) | (1:21:03) | |
| (Calum MCCULLAGH) | (1:20:46) | (1:21:22) | |
| (Michaeline MULLAN) | (1:20:38) | (1:21:37) | |
| (Martin FERGUSON) | (1:22:36) | (1:23:23) | |
| (Robert QUINN) | (1:22:16) | (1:23:37) | |
| (Stephen QUINN) | (1:22:15) | (1:23:41) | |
| (Aileen HURSON) | (1:21:51) | (1:23:54) | |
| (Bryan MCGUIRE) | (1:23:11) | (1:24:45) | |
| (John MCELROY) | (1:24:12) | (1:25:45) | |
| (Jonene MALLAGHAN) | (1:25:50) | (1:27:50) | |
| (Michelle MCCRORY) | (1:28:03) | (1:29:14) | |
| (Aidan NUGENT) | (1:27:59) | (1:29:40) | |
| (Cara HURSON) | (1:29:06) | (1:30:12) | |
| (MARTIN MCCRORY) | (1:29:07) | (1:30:12) | |
| (Sean CUSH) | (1:29:28) | (1:30:52) | |
| (Carmel MCELVOGUE) | (1:29:40) | (1:31:40) | |
| (Darragh SHERRY) | (1:31:10) | (1:32:06) | |
| (Francis O'NEILL) | (1:31:17) | (1:32:47) | |
| (Martin MCCRORY) | (1:34:50) | (1:36:14) | |
| (Oliver BRANNIGAN) | (1:37:14) | (1:37:55) | |
| (Emma RAFFERTY) | (1:36:53) | (1:38:19) | |
| (Anthony LOUGHRAN) | (1:37:50) | (1:38:31) | |
| (Laura Jayne LOUGHRAN) | (1:38:14) | (1:40:32) | |
| (Dorinda MCLAUGHLIN) | (1:38:48) | (1:41:01) | |
| (Lynsey O'NEILL) | (1:42:11) | (1:44:23) | |
| (Caroline MCELDUFF) | (1:44:40) | (1:46:59) | |
| (Grainne WINTERS) | (1:49:16) | (1:51:32) | |
| (Kathryn TIERNERY) | (1:49:16) | (1:51:32) | |
| (Ryan TIERNERY) | (1:49:17) | (1:51:33) | |
| (Jennifer LENNON) | (1:58:47) | (2:01:05) | |
| 5 | Omagh Tri Club | 3:04:12 | 3:04:23 |
| Sean GILLESPIE | 1:00:22 | 1:00:25 | |
| Martin LOUGHRAN | 1:01:39 | 1:01:42 | |
| Wagner MARK | 1:02:11 | 1:02:16 | |
| (Brian MCGREAD) | (1:04:59) | (1:05:00) | |
| (Eddie MOLLOY) | (1:05:09) | (1:05:19) | |
| (Jude HARKIN) | (1:06:52) | (1:06:58) | |
| (Duncan HYNDMAN) | (1:08:51) | (1:09:10) | |
| (Jarlath MURPHY) | (1:10:25) | (1:10:42) | |
| (Emmett MULLIN) | (1:10:41) | (1:10:47) | |
| (Michael HOLLAND) | (1:14:27) | (1:15:35) | |
| (Barry MCCANN) | (1:16:16) | (1:16:59) | |
| (Gemma SKEATH) | (1:21:21) | (1:22:29) | |
| (Clare MAGUIRE) | (1:22:33) | (1:22:44) | |
| (Ryan DOHERTY) | (1:23:37) | (1:25:02) | |
| (Justin CONATY) | (1:25:28) | (1:27:22) | |
| (Niall GILLESPIE) | (1:25:28) | (1:27:23) | |
| (Niall CURRAN) | (1:29:16) | (1:30:44) | |
| (Alanna MCALEER) | (1:29:36) | (1:31:03) | |
| (Niamh PREVETT) | (1:33:48) | (1:34:54) | |
| (Meabh MCCONNELL) | (1:34:05) | (1:35:15) | |
| (Niamh MARSHALL) | (1:34:13) | (1:35:40) | |
| (Ashley DONALD) | (1:37:37) | (1:38:47) | |
| (Helen HOWE) | (1:39:49) | (1:41:31) | |
| (Elaine MALLAGHAN) | (1:45:32) | (1:46:41) | |
| 6 | Letterkenny AC | 3:04:39 | 3:04:48 |
| Cian FRIEL | 1:00:09 | 1:00:11 | |
| Liam TINNEY | 1:00:23 | 1:00:25 | |
| Patrick BRENNAN | 1:04:07 | 1:04:12 | |
| (Conor MCDAID) | (1:21:02) | (1:21:54) | |
| (Christopher MCMENAMIN) | (1:21:23) | (1:22:21) | |
| (Diane BUSTARD) | (1:31:22) | (1:32:27) | |
| 7 | Dromore Runners | 3:05:46 | 3:05:52 |
| James SPEIGHT | 1:00:29 | 1:00:32 | |
| Odhran RAFFERTY | 1:02:17 | 1:02:19 | |
| Gavin WINTERS | 1:03:00 | 1:03:01 | |
| (Shane MCMANUS) | (1:07:54) | (1:08:24) | |
| (Paul MCALOON) | (1:09:38) | (1:10:13) | |
| (Tom HUNTER) | (1:10:13) | (1:10:21) | |
| (Liz O'BRIEN) | (1:10:34) | (1:10:49) | |
| (Niall SLEVIN) | (1:11:40) | (1:12:16) | |
| (Damien MCKENNA) | (1:12:46) | (1:13:17) | |
| (Leroy MILLS) | (1:15:04) | (1:15:40) | |
| (Kevin O'BRIEN) | (1:17:12) | (1:17:59) | |
| (Nuala GALLAGHER) | (1:19:15) | (1:19:15) | |
| (Malachy MCDERMOTT) | (1:19:45) | (1:20:33) | |
| (Jack POYNTZ) | (1:20:10) | (1:20:52) | |
| (Mark CORRIGAN) | (1:20:26) | (1:21:09) | |
| (Elaine MCCONWAY) | (1:21:41) | (1:22:30) | |
| (Aimée MCSORLEY) | (1:22:17) | (1:23:21) | |
| (Carol MCCARRON) | (1:23:11) | (1:23:28) | |
| (Caroline MCCARRON) | (1:23:18) | (1:23:51) | |
| (Victoria PRATT) | (1:23:17) | (1:24:34) | |
| (Cathy CAMPBELL) | (1:25:52) | (1:27:11) | |
| (Fiona CORRY) | (1:26:32) | (1:28:16) | |
| (CATHERINE GOODWIN) | (1:27:13) | (1:28:32) | |
| (Kathryn MCCAFFREY) | (1:29:08) | (1:30:12) | |
| (Kate CORRIGAN) | (1:29:33) | (1:30:41) | |
| (Niall MCCARRON) | (1:29:35) | (1:31:03) | |
| (Gemma DOYLE) | (1:30:06) | (1:31:09) | |
| (Oonagh DONNELLY) | (1:32:20) | (1:33:24) | |
| (Aoife MCNULTY) | (1:32:27) | (1:33:36) | |
| (Donna MCLAUGHLIN) | (1:37:04) | (1:38:11) | |
| 8 | Sligo AC | 3:05:49 | 3:05:54 |
| Seamus SOMERS | 55:16 | 55:17 | |
| Shane ODOHERTY | 1:03:31 | 1:03:33 | |
| Enda GILMARTIN | 1:07:02 | 1:07:04 | |
| (Roseanne O'REILLY) | (1:16:54) | (1:17:06) | |
| (Cathy MCCARTHY) | (1:23:19) | (1:23:27) | |
| (Ryan BASHIR) | (1:35:04) | (1:36:44) | |
| (Enda WHELAN) | (1:37:57) | (1:38:11) | |
| 9 | Carmen Runners | 3:11:26 | 3:11:33 |
| Gavin RUSHE | 1:02:19 | 1:02:22 | |
| Seamus KERLIN | 1:04:00 | 1:04:02 | |
| Neil DONNELLY | 1:05:07 | 1:05:09 | |
| (Roisin DEVLIN) | (1:06:41) | (1:06:51) | |
| (Malachy RAFFERTY) | (1:06:53) | (1:06:55) | |
| (Barry O'NEILL) | (1:07:25) | (1:07:36) | |
| (Daly CONOR) | (1:10:01) | (1:10:25) | |
| (Ciara MCELHONE) | (1:11:52) | (1:12:05) | |
| (Karen DONNELLY) | (1:12:05) | (1:12:26) | |
| (Alan LYONS) | (1:12:29) | (1:12:42) | |
| (Mark MCCULLAGH) | (1:14:11) | (1:14:36) | |
| (Andrew ROWLANDS) | (1:14:14) | (1:14:40) | |
| (Bronagh MCCRORY) | (1:16:54) | (1:17:14) | |
| (Ciara CLARKE) | (1:16:32) | (1:17:15) | |
| (Davey HAMILTON) | (1:17:10) | (1:17:36) | |
| (Emma WARD) | (1:18:58) | (1:19:36) | |
| (Ian KENNA) | (1:19:33) | (1:20:12) | |
| (Michael GALLAGHER) | (1:20:38) | (1:21:28) | |
| (Aishling SERVICE) | (1:20:52) | (1:21:29) | |
| (Julian MCKEOWN) | (1:21:01) | (1:21:30) | |
| (Michael HERRON) | (1:21:03) | (1:21:43) | |
| (Benny WARD) | (1:22:26) | (1:23:11) | |
| (Steise FOX) | (1:22:23) | (1:23:13) | |
| (Jacqueline DONNELLY) | (1:23:18) | (1:24:09) | |
| (Caoimhe GRIMES) | (1:25:18) | (1:25:55) | |
| (Fionnfola MCCALLAN) | (1:25:32) | (1:26:50) | |
| (Mary MCCRORY) | (1:26:46) | (1:27:37) | |
| (Shannon GRIMES) | (1:26:20) | (1:27:59) | |
| (Deborah MAGILL) | (1:27:29) | (1:28:18) | |
| (Donna GALLAGHER) | (1:27:34) | (1:28:23) | |
| (Anna LOUGHRAN) | (1:28:57) | (1:30:05) | |
| (Bryan KELLY) | (1:28:59) | (1:30:15) | |
| (Aisling MCDERRMOTT-DONAGHY) | (1:30:31) | (1:32:02) | |
| (Maureen ECCLES) | (1:31:32) | (1:32:20) | |
| (Ciara MCCRYSTAL) | (1:33:07) | (1:34:00) | |
| (Oonagh MC DERMOTT) | (1:32:31) | (1:34:02) | |
| (Steve TURNER) | (1:33:14) | (1:35:36) | |
| (Shauna MCARDLE) | (1:35:40) | (1:36:45) | |
| (Séodhna GORMLEY) | (1:39:55) | (1:40:45) | |
| (Stephen CLARKE) | (1:38:51) | (1:40:48) | |
| (Seána CLARKE) | (1:38:51) | (1:40:48) | |
| (Noel MCELHONE) | (1:44:41) | (1:46:59) | |
| (Kieran HURSON) | (1:56:44) | (1:58:55) | |
| 10 | Na Fianna Runners | 3:16:18 | 3:16:59 |
| Jason PROCTER | 1:03:53 | 1:04:00 | |
| Shane MCDONALD | 1:04:35 | 1:04:44 | |
| John QUINN | 1:07:50 | 1:08:15 | |
| (Charlie CARTY) | (1:10:02) | (1:10:33) | |
| (Stephen LEONARD) | (1:11:16) | (1:11:48) | |
| (Graham ALLAN) | (1:13:48) | (1:14:18) | |
| (Michael GERVIN) | (1:13:46) | (1:14:31) | |
| (Monica MARRIOTT) | (1:16:40) | (1:17:22) | |
| (Hugh CUSHNAN) | (1:18:44) | (1:19:17) | |
| (JUSTIN CAMPBELL) | (1:18:48) | (1:19:59) | |
| (Niall KERR) | (1:21:23) | (1:22:33) | |
| (Stephen MCKEE) | (1:22:33) | (1:23:05) | |
| (Eamon MCGLINCHEY) | (1:24:16) | (1:25:27) | |
| (Brian TONER) | (1:24:19) | (1:25:28) | |
| (Dwayne SYMINGTON) | (1:30:24) | (1:31:14) | |
| (Aidan KERR) | (1:31:44) | (1:33:48) | |
| (Big Sean CAMPBELL) | (1:33:03) | (1:33:49) | |
| (Orlagh MCVEIGH) | (1:39:39) | (1:41:02) | |
| (Adriana HUGHES) | (1:42:35) | (1:43:57) | |
| (Rachel LOCKHART) | (1:42:20) | (1:44:28) | |
| (Amy CAMPBELL) | (1:42:21) | (1:44:28) | |
| (Gearard MCALISKEY) | (1:45:41) | (1:47:54) | |
| (Packy CARTY) | (1:46:31) | (1:48:44) | |
| (Geraldine PROCTER) | (1:57:32) | (1:59:27) | |
| (Roisin FEE) | (1:57:33) | (1:59:28) | |
| (MARY GERVIN) | (2:01:39) | (2:03:35) | |
| (Ciaran DORIS) | (2:01:24) | (2:03:35) | |
| (Maureen MURRAY) | (2:03:34) | (2:05:31) | |
| (Jacqueline FEE) | (2:03:35) | (2:05:32) | |
| 11 | Island Tri Club | 3:16:53 | 3:17:20 |
| Dermot MCCABE | 1:03:43 | 1:03:50 | |
| James MCSHEA | 1:06:11 | 1:06:19 | |
| Glen MURPHY | 1:06:59 | 1:07:11 | |
| (Martin LUCAS) | (1:07:44) | (1:07:58) | |
| (Shane FAY) | (1:12:24) | (1:12:37) | |
| (Patrick HAZZELTON) | (1:14:59) | (1:15:13) | |
| (Corin KELLY) | (1:15:09) | (1:15:43) | |
| (Darren TREANOR) | (1:16:01) | (1:17:14) | |
| (Daniel DUFFY) | (1:16:58) | (1:17:43) | |
| (Simon CURRAN) | (1:20:57) | (1:22:18) | |
| (Wendy CHAMBERS) | (1:24:19) | (1:25:44) | |
| (Mary MCCARTAN) | (1:25:21) | (1:27:08) | |
| (Neil CAMPBELL) | (1:28:17) | (1:29:53) | |
| (Paul HANNA) | (1:30:05) | (1:31:51) | |
| (Maire Therese O'NEILL) | (1:30:45) | (1:32:35) | |
| (Eoin WARD) | (1:31:19) | (1:32:47) | |
| (Michael FEGAN) | (1:32:42) | (1:34:33) | |
| (Jayne JACKSON) | (1:39:58) | (1:41:44) | |
| (Alexandra MCATEER) | (1:41:18) | (1:43:21) | |
| (Emma RICHARDSON) | (1:55:14) | (1:57:05) | |
| 12 | Rosses AC | 3:19:20 | 3:19:43 |
| Maria MCGEE | 58:12 | 58:14 | |
| Martina MULHERN | 1:09:52 | 1:10:06 | |
| Colin MOONEY | 1:11:16 | 1:11:23 | |
| (Denis BONER) | (1:15:38) | (1:16:45) | |
| (Emily BONNER) | (1:21:12) | (1:21:19) | |
| (Shauna MCGINLEY) | (1:33:49) | (1:35:18) | |
| 13 | Lifford Strabane AC | 3:21:16 | 3:21:51 |
| Jack SMYTH | 1:04:35 | 1:04:45 | |
| Michael DUNCAN | 1:08:13 | 1:08:23 | |
| Linda MCGRATH | 1:08:28 | 1:08:43 | |
| (Paddy TOURISH) | (1:14:29) | (1:15:12) | |
| (Dominic CARLIN) | (1:17:32) | (1:18:15) | |
| (Hugo DOHERTY) | (1:17:24) | (1:19:11) | |
| (Gerard CAMPBELL) | (1:19:19) | (1:20:03) | |
| (Padraig MACLOINGSIGH) | (1:23:21) | (1:25:06) | |
| (Liam DALY) | (1:26:26) | (1:28:11) | |
| (Sean CARLIN) | (1:30:39) | (1:32:24) | |
| (Paul MCAULEY) | (1:30:39) | (1:32:38) | |
| (Paddy BURNS) | (1:51:41) | (1:53:41) | |
| (Laura O'LOUGHLIN) | (2:01:35) | (2:03:34) | |
| (Lousa LAVERTY) | (2:01:35) | (2:03:34) | |
| 14 | DLS Community Running | 3:21:28 | 3:22:15 |
| Brad PIGGOTT | 1:05:44 | 1:05:53 | |
| Paul PATTERSON | 1:05:52 | 1:06:05 | |
| Cody GRANAGHAN | 1:09:52 | 1:10:17 | |
| (Michael ROPER) | (1:11:16) | (1:11:40) | |
| (Ronan MATTHEWS) | (1:13:03) | (1:13:11) | |
| (Shane O'DONNELL) | (1:13:55) | (1:14:23) | |
| (Noel HOEY) | (1:17:18) | (1:17:43) | |
| (Shelley DUFFY) | (1:18:11) | (1:18:36) | |
| (Emmet MCNULTY) | (1:19:05) | (1:19:33) | |
| (Maria MCGURRIN) | (1:20:12) | (1:20:38) | |
| (Fergus HARGADON) | (1:24:13) | (1:24:38) | |
| (Oliver DUFFY) | (1:26:09) | (1:26:37) | |
| (Paul PATTON) | (1:26:57) | (1:27:25) | |
| (Sinead MCGOWAN) | (1:26:03) | (1:27:34) | |
| (Jacqueline BRESLIN) | (1:26:49) | (1:27:42) | |
| (Geraldine MCGURRAN) | (1:28:01) | (1:28:53) | |
| (Caroline MCGOWAN) | (1:29:33) | (1:30:24) | |
| (Mairead CARTY) | (1:30:02) | (1:31:32) | |
| (Louise MCGOWAN) | (1:30:48) | (1:31:32) | |
| (Laura PULS) | (1:32:28) | (1:33:28) | |
| (Vinny DUFFY) | (1:33:27) | (1:35:06) | |
| (Michael REDDEN) | (1:34:48) | (1:36:19) | |
| (Ravna LANGE) | (1:35:04) | (1:36:35) | |
| (Mary HOEY) | (1:37:05) | (1:38:37) | |
| (Lisa MCCRUDDEN) | (1:37:39) | (1:39:02) | |
| (Aisling SHEERIN) | (1:46:44) | (1:48:16) | |
| (Ryan HOEY) | (1:47:54) | (1:50:03) | |
| (Rionach MCCARTER) | (1:51:12) | (1:52:44) | |
| (Martina MCGEE) | (1:59:49) | (2:01:27) | |
| (Lorraine DELANEY) | (1:59:50) | (2:01:28) | |
| 15 | 1Zero1 | 3:26:55 | 3:27:33 |
| Tara MALONE | 1:07:35 | 1:07:48 | |
| Malcolm BROWNE | 1:09:09 | 1:09:20 | |
| Aaron QUIGLEY | 1:10:11 | 1:10:25 | |
| (Paul MCSHEA) | (1:12:12) | (1:12:26) | |
| (Joanne CURRAN) | (1:13:20) | (1:13:34) | |
| (Francie GALLAGHER) | (1:13:21) | (1:13:35) | |
| (Mark BURNS) | (1:28:05) | (1:28:20) | |
| (Claire GALLAGHER) | (1:27:35) | (1:28:39) | |
| (Brian SIMPSON) | (1:30:13) | (1:31:33) | |
| 16 | Inishowen AC | 3:27:24 | 3:28:06 |
| David PORTER | 1:01:22 | 1:01:23 | |
| Darren DOHERTY | 1:07:38 | 1:07:43 | |
| Francis Doherty | 1:18:24 | 1:19:00 | |
| (Owenie MCKINNEY) | (1:22:10) | (1:22:14) | |
| (Melissa PORTER) | (1:37:45) | (1:38:49) | |
| 17 | North Sligo AC | 3:27:54 | 3:28:40 |
| Alan WALLACE | 1:04:08 | 1:04:11 | |
| Alf GREGG | 1:09:53 | 1:10:12 | |
| Leo DONLON | 1:13:53 | 1:14:17 | |
| (Catherine LIPSETT) | (1:15:31) | (1:15:58) | |
| (Linda LALLY) | (1:16:02) | (1:16:13) | |
| (Marie MCDONALD) | (1:17:59) | (1:18:09) | |
| (Louise O'CONNOR) | (1:17:59) | (1:18:09) | |
| (Jason DUFFY) | (1:19:26) | (1:20:55) | |
| (Fiona BURNS) | (1:20:52) | (1:21:36) | |
| (Marie FORAN) | (1:22:21) | (1:23:21) | |
| (Ciara FEENEY) | (1:22:22) | (1:23:21) | |
| (Alison O'SULLIVAN) | (1:24:20) | (1:25:21) | |
| (Elaine BAMBRICK) | (1:31:29) | (1:32:42) | |
| (Fiona LENEHAN) | (1:35:11) | (1:35:27) | |
| (Aoibheann O'CONNOR) | (1:48:23) | (1:49:53) | |
| 18 | Run For Enda | 3:27:47 | 3:28:51 |
| Ryan MILLS | 1:08:15 | 1:08:36 | |
| Ian FERGUSON | 1:09:43 | 1:10:04 | |
| Richard KEYS | 1:09:49 | 1:10:11 | |
| (Martin MCCAULEY) | (1:10:24) | (1:10:48) | |
| (Barry COLTON) | (1:11:06) | (1:11:27) | |
| (Nigel CORCORAN) | (1:12:33) | (1:14:31) | |
| (Darren RUTLEDGE) | (1:15:46) | (1:16:07) | |
| (David TIERNEY) | (1:17:55) | (1:18:50) | |
| (Scott MCALEER) | (1:17:55) | (1:18:50) | |
| (Kieran EANNETTA) | (1:17:54) | (1:18:50) | |
| (Sarah POTTER) | (1:18:28) | (1:19:24) | |
| (Paul MCCULLAGH) | (1:18:31) | (1:19:26) | |
| (Maire GALLAGHER) | (1:20:41) | (1:21:34) | |
| (Ryan MURPHY) | (1:20:33) | (1:21:38) | |
| (Barry GRUGAN) | (1:21:45) | (1:22:45) | |
| (Barney MCALEER) | (1:22:31) | (1:22:46) | |
| (Aimee SWEENEY) | (1:21:18) | (1:22:57) | |
| (Anthony MCNAMEE) | (1:23:13) | (1:24:35) | |
| (Paul CONLON) | (1:23:48) | (1:24:44) | |
| (Sarah HEMPHILL) | (1:25:47) | (1:25:47) | |
| (Connor Mc Cartan) | (1:24:25) | (1:26:22) | |
| (Emma BRADLEY) | (1:25:43) | (1:26:33) | |
| (Declan CORRY) | (1:25:49) | (1:26:44) | |
| (Oran QUINN) | (1:27:32) | (1:28:30) | |
| (Alan WILSON) | (1:27:33) | (1:29:01) | |
| (Kevin KEARNS) | (1:28:15) | (1:29:12) | |
| (Nigel MCDONAGH) | (1:29:12) | (1:29:45) | |
| (John MOORE) | (1:28:59) | (1:29:56) | |
| (Kieran CORCORAN) | (1:28:42) | (1:29:57) | |
| (Cathaoir MCELHOLM) | (1:29:21) | (1:30:04) | |
| (Sean O'DONNELL) | (1:31:40) | (1:32:36) | |
| (Kellie MACKEY) | (1:31:58) | (1:32:53) | |
| (Eimear COLTON) | (1:32:47) | (1:35:02) | |
| (Anita CORRY) | (1:33:47) | (1:35:25) | |
| (Derbhla MCCULLAGH) | (1:34:29) | (1:35:25) | |
| (Grace QUINN) | (1:35:51) | (1:37:05) | |
