Master Men
| Place | Team name | Points |
|---|---|---|
| 1 | Dublin | 8 |
| Rossa HURLEY | 1 | |
| Karol CRONIN | 3 | |
| Michael MCMAHON | 4 | |
| (Gareth MURRAN) | 6 | |
| (Paul FLEMING) | 8 | |
| (Dave POWER) | 12 | |
| (Andrew BRETT) | 13 | |
| (Ian MCCONKEY) | 17 | |
| (Gavin KEOGH) | 19 | |
| (Phil KILGANNON) | 25 | |
| (Will WALSH) | 35 | |
| (Bruce CAMPBELL) | 38 | |
| (Kevin CURRAN) | 44 | |
| (Ciaran AYLWARD) | 48 | |
| (Wes GRANT) | 51 | |
| (Michael CUNNINGHAM) | 52 | |
| (John CLARKE) | 57 | |
| (Barry MULVIHIL) | 84 | |
| (Johnny DWYER) | 89 | |
| (Brian CONWAY) | 112 | |
| (Mark HEFFERNAN) | 116 | |
| (Jose CHAPA) | 117 | |
| (Kevin DONAGHER) | 150 | |
| 2 | Laois | 25 |
| Tom LUPTON | 2 | |
| Tony REILLY | 5 | |
| Stephen HUNTER | 18 | |
| (Cyril CUDDY) | 21 | |
| (Colm FITZGERALD) | 28 | |
| (Aengus BURKE) | 39 | |
| (Paul CUDDY) | 50 | |
| (Martin MCDONALD) | 73 | |
| (Paul BURKE) | 81 | |
| (John KIRWIN) | 82 | |
| (Paddy HARDING) | 146 | |
| 3 | Kildare | 28 |
| Brian BYRNE | 7 | |
| Barry MURPHY | 10 | |
| Gavin KELLY | 11 | |
| (Iosef GUTHER) | 15 | |
| (John WELDON) | 22 | |
| (Patrick MALONE) | 33 | |
| (Stephen MURPHY) | 132 | |
| (Brian MCGRATH) | 135 | |
| (Alan SAMMON) | 148 | |
| (Ciaran CARR) | 148 | |
| 4 | Wexford | 50 |
| Joe LILIS | 14 | |
| Pat FOLEY | 16 | |
| Brendan LYNG | 20 | |
| (Alan O'CONNOR) | 24 | |
| (John MCGRATH) | 27 | |
| (Paul GIBBONS) | 31 | |
| (Brian MAHER) | 34 | |
| (George DELANEY) | 41 | |
| (Alex WILLIAMS) | 47 | |
| (Michael O'FLAHERTY) | 76 | |
| (Fabian FLOOD) | 92 | |
| 5 | Kilkenny | 98 |
| Paul MORAN | 30 | |
| Trust MTINSI | 32 | |
| Ken MAHER | 36 | |
| (Peter BARRY) | 46 | |
| (Philip FENNELLY) | 66 | |
| (Graham BOURNE) | 69 | |
| (Vivion FENNELLY) | 85 | |
| (Dara FAHY) | 125 | |
| (David FORRISTAL) | 139 | |
| 6 | Meath | 108 |
| Phelim GLYNN | 26 | |
| Morgan MCDONAGH | 37 | |
| Paul O'DONNELL | 45 | |
| (John O'TOOLE) | 88 | |
| (Damian MCDONNELL) | 120 | |
| 7 | Offaly | 134 |
| Paul BUCKLEY | 9 | |
| Tony HARPUR | 62 | |
| Conor MOONEY | 63 | |
| (Darren BUTLER) | 78 | |
| (Ger CLEARY) | 83 | |
| (Michael DARDIS) | 101 | |
| (Peter BENNETT) | 104 | |
| (Leslie BUCKLEY) | 105 | |
| (Jack MULVEY) | 107 | |
| (Alan MITCHELL) | 121 | |
| (Aidan EGAN) | 122 | |
| (Mark HARPUR) | 126 | |
| 8 | Wexford 50+ | 154 |
| Jim STAFFORD | 40 | |
| David BARRON | 56 | |
| Ger MOLONEY | 58 | |
| (Ted FLANNELLY) | 72 | |
| (Billy RECK) | 79 | |
| (Pat CALLAGHAN) | 86 | |
| (Gavin KELLY) | 93 | |
| (Matt FLANNELLY) | 95 | |
| 9 | Westmeath | 167 |
| Gerard GAVIN | 42 | |
| Kieran NOLAN | 55 | |
| Pauric BRADY | 70 | |
| (Hans DE RAEYMAEKER) | 74 | |
| 10 | Westmeath 50+ | 171 |
| Eddie NEWMAN | 53 | |
| Tom MCGRATH | 54 | |
| Paddy DALY | 64 | |
| (David FAGAN) | 71 | |
| (Paul GINNELL) | 111 | |
| (Thomas CULLY) | 136 | |
| (Mark BATE) | 141 | |
| (Andy QUINN) | 142 | |
| 11 | Wicklow 50+ | 196 |
| Mick BYRNE | 23 | |
| Dominic HORAN | 49 | |
| Bill PORTER | 124 | |
| 12 | Kilkenny 50+ | 197 |
| Derek KEHOE | 59 | |
| Paul DEEGAN | 61 | |
| Tom WALSH | 77 | |
| (John DAVIS) | 99 | |
| (Peter BREEN) | 114 | |
| (Terry BROPHY) | 140 | |
| (Pat LENNON) | 143 | |
| (James DELEHANTY) | 145 | |
| 13 | Dublin 50+ | 205 |
| Donald QUINN | 60 | |
| Mel HILLIARD | 65 | |
| Mick KEHOE | 80 | |
| (Peter SMYTH) | 87 | |
| (Ed MCENTEE) | 90 | |
| (Joe BYRNE) | 94 | |
| (Michael GYGAX) | 97 | |
| (Tom FAGAN) | 98 | |
| (Liam LENEHAN) | 100 | |
| (Dave FEENEY) | 103 | |
| (Philip MCGOVERN) | 106 | |
| (Anthony GILLEN) | 108 | |
| (Desmond GILL) | 109 | |
| (Martin TREACY) | 113 | |
| (Declan BRADY) | 115 | |
| (David O'HARA) | 118 | |
| (Noel TOBIN) | 119 | |
| (Jim BROWNE) | 123 | |
| (Padraic MORAN) | 127 | |
| (Barry POTTS) | 128 | |
| (Peter KNAGGS) | 130 | |
| (Tony GRIFFEN) | 131 | |
| (Jim KEOGH) | 133 | |
| (Frank MCNALLY) | 137 | |
| (Ray CARPENTER) | 138 | |
| 14 | Offaly 50+ | 233 |
| Eanna GOWRAN | 67 | |
| Brendan ABBOTT | 75 | |
| Nicky DUNNE | 91 | |
| (Liam BYRNE) | 95 | |
| (Andy MASTERSON) | 102 | |
| (Francis MOLLEN) | 110 | |
| (Sean REYNOLDS) | 129 | |
| (Pat MELLSOP) | 134 | |
| (Frank KILRANE) | 144 | |
| (Jim LANGAN) | 147 |
Pl.
Team name
Points
1
Dublin
8
2
Laois
25
3
Kildare
28
4
Wexford
50
5
Kilkenny
98
6
Meath
108
7
Offaly
134
8
Wexford 50+
154
9
Westmeath
167
10
Westmeath 50+
171
11
Wicklow 50+
196
12
Kilkenny 50+
197
13
Dublin 50+
205
14
Offaly 50+
233