10 Mile
| Place | Team name | Points |
|---|---|---|
| 1 | Glenmore AC | 43 |
| Shane TONER | 3 | |
| Paul SAVAGE | 9 | |
| Ciaran WALSH | 14 | |
| Patrick WHITE | 17 | |
| (Kevin HARNETT) | 26 | |
| (Lorraine DUNNE) | 27 | |
| (John DOYLE) | 35 | |
| (Niall NEENAN) | 39 | |
| (Ronan CALLAN) | 45 | |
| (Sarah DOONEY) | 53 | |
| (Fiona MC QUADE) | 54 | |
| (Lloyd BYRNE) | 61 | |
| (Michael MCSHANE) | 67 | |
| (Shane QUILL) | 94 | |
| (Shane ARNOLD) | 95 | |
| (Nuala WHITE) | 106 | |
| (Edel CONNOLLY) | 108 | |
| (Kinga BYRNE) | 111 | |
| (Joan FARNON) | 118 | |
| (Aidan GALLAGHER) | 128 | |
| (Vicky LEAHY) | 144 | |
| 2 | Blaney Rockets | 53 |
| Stephen DIGNAM | 5 | |
| Nicola FLANAGAN | 12 | |
| Derek CALLAN | 13 | |
| Ollie HUGHES | 23 | |
| (Francis NUGENT) | 30 | |
| (Karina CARRILL) | 73 | |
| (Helen DORAN) | 82 | |
| (Paddy DOYLE) | 103 | |
| 3 | North East Runners AC | 74 |
| Liam FERGUS | 4 | |
| Colm HEARTY | 21 | |
| David KEARNS | 24 | |
| Laura MATHEWS | 25 | |
| (Enda BERGIN) | 31 | |
| (Karen CALDWELL) | 37 | |
| (Melanie HEARTY) | 48 | |
| (Michael LINDON) | 49 | |
| (Jose CARVALHO) | 50 | |
| (Joanne LAMBE) | 55 | |
| (Eamonn KELLY) | 56 | |
| (Brendan GALLAGHER) | 62 | |
| (Emma REILLY) | 70 | |
| (Sarah KIERAN) | 76 | |
| (Catherine WHITE) | 87 | |
| (Stephen O'HANLON) | 91 | |
| (Siobhan WHITE) | 96 | |
| (Marie MULLIGAN) | 126 | |
| (Mary BOYLE) | 132 | |
| (Sabrina MULHOLLAND) | 137 | |
| 4 | City of Lisburn AC | 93 |
| Paul MCCULLAGH | 18 | |
| Ben TROWELL | 19 | |
| Diane WATSON | 22 | |
| Grainne KEENAN | 34 | |
| (Andrew WATSON) | 68 | |
| (Stephen REID) | 78 | |
| (Anne MCCULLAGH) | 142 | |
| 5 | Duleek & District AC | 191 |
| Colm HEENEY | 43 | |
| Paddy LENNON | 44 | |
| Robert KIERANS | 47 | |
| Shane REID | 57 | |
| (Ken BRADY) | 81 | |
| (Deborah O'SULLIVAN) | 98 | |
| (Mick HILLMAN) | 99 | |
| (Mary MURRSY) | 104 | |
| (Susan DURNIN) | 116 | |
| (Anne HAMILTON) | 129 | |
| (Sandra CASSIN) | 131 | |
| (Olive REILLY) | 134 | |
| (Gillian MCENTEGGART) | 146 | |
| 6 | Drogheda & District AC | 247 |
| Karen DELANEY | 51 | |
| Carmel KEENAN | 59 | |
| Niamh MATTHEWS | 63 | |
| Mike STAUNTON | 74 | |
| 7 | Lusk AC | 513 |
| Catriona SKELLY | 114 | |
| Claire RYAN HOGAN | 122 | |
| Michelle MCGEE | 138 | |
| Geraldine MCCARTNEY | 139 |
Pl.
Team name
Points
1
Glenmore AC
43
2
Blaney Rockets
53
3
North East Runners AC
74
4
City of Lisburn AC
93
5
Duleek & District AC
191
6
Drogheda & District AC
247
7
Lusk AC
513