5 Mile
| Place | Team name | Points |
|---|---|---|
| 1 | Sportsworld RC | 69 |
| Karol CRONIN | 9 | |
| Gareth MURRAN | 12 | |
| Stephen O'DONNELL | 21 | |
| Karl CHATTERTON | 27 | |
| (Sinead TANGNEY) | 71 | |
| (Maria JONES) | 94 | |
| (Stephanie BERGIN) | 148 | |
| (Noaise WALDRON) | 196 | |
| 2 | Donore Harriers AC | 87 |
| Kenneth NUGENT | 8 | |
| Christopher MULDOON | 19 | |
| Gavin KEOGH | 22 | |
| Alan FARRELL | 38 | |
| (Paul CUMMINS) | 56 | |
| (Aedín CORR) | 85 | |
| (Karla DORAN) | 108 | |
| (Fiona HEGARTY) | 134 | |
| (Amy MORIARTY) | 138 | |
| (Barry POTTS) | 226 | |
| (Frank MCNALLY) | 256 | |
| (Joan LENNON) | 334 | |
| 3 | Rathfarmham WSAF AC | 89 |
| Shane O'NEILL | 10 | |
| Ciaran AYLWARD | 25 | |
| Donagh POWELL | 26 | |
| Paul FLEMING | 28 | |
| (Peter TOOMEY) | 60 | |
| (Tom CUDDY) | 79 | |
| (Clare SULLIVAN) | 80 | |
| (Vanessa SALLIER) | 180 | |
| (Barry MITCHELL) | 217 | |
| (Séamus GORMAN) | 243 | |
| (Philip WRIGHT) | 344 | |
| (Noreen FITZSIMONS) | 438 | |
| (Maria BRENNAN) | 458 | |
| (Jennifer O'MALLEY) | 496 | |
| (Jackie KINGSTON) | 572 | |
| (Aedin DILLON) | 692 | |
| (Meabh HICKEY) | 873 | |
| (Elaine BENNETT) | 1002 | |
| (Allison ELEBERT) | 1048 | |
| (Cashman CARINA) | 1137 | |
| (Louise FARRAGHER) | 1233 | |
| 4 | Civil Service Harriers AC | 109 |
| Eoin DEVLIN | 11 | |
| Bernard DUGGAN | 18 | |
| Eanna KAVANAGH | 30 | |
| Brian WALLS | 50 | |
| (Jason REILLY) | 53 | |
| (Paul O'NEILL) | 65 | |
| (Martin PRUNTY) | 66 | |
| (Patrick O'REILLY) | 67 | |
| (Gareth HORGAN) | 75 | |
| (Sean RYAN) | 97 | |
| 5 | Raheny Shamrock AC | 128 |
| Mick CLOHISEY | 2 | |
| Mark KIRWIN | 5 | |
| Feidhlim KELLY | 23 | |
| Keith FLEMING | 98 | |
| (Oliver POWER) | 135 | |
| (Seamus ROONEY) | 218 | |
| (Desmond LYONS) | 228 | |
| (Paul LARKIN) | 254 | |
| (Kate MARTIN) | 265 | |
| (Colm NUGENT) | 284 | |
| (Brendan ATKINS) | 351 | |
| (Rachel ORMROD) | 356 | |
| (Connor JENNINGS) | 382 | |
| (Mary PURDUE-SMYTH) | 389 | |
| (Ciaran MCGOWAN) | 446 | |
| (Laura CLARKE) | 551 | |
| (Brighid SMYTH) | 581 | |
| (Shay NEARY) | 768 | |
| (Marianne FANNING) | 1071 | |
| 6 | Crusaders AC | 189 |
| Joseph O'DONOGHUE | 7 | |
| John MULVIHILL | 16 | |
| Ilona MCELROY | 76 | |
| James COTTLE | 90 | |
| (Catherine THORNTON) | 101 | |
| (Kiera ROCHE) | 105 | |
| (Gearoid GROGAN) | 132 | |
| (Gian Piero ALLERTA) | 172 | |
| (Denis MURPHY) | 179 | |
| (Eanna FARRELL) | 200 | |
| (Phelim MURRAY) | 206 | |
| (Edel HAVERTY) | 216 | |
| (Noel REILLY) | 289 | |
| (Joe DUNNE) | 309 | |
| (Rachael YORKE) | 342 | |
| (Niamh QUINN) | 380 | |
| (Miriam LOGAN) | 451 | |
| (Carina DAVIDSON) | 530 | |
| (Sharon WOODS) | 726 | |
| (Michelle GEOGHEGAN) | 885 | |
| (Mairead CASHMAN) | 916 | |
| 7 | Dundrum South Dublin | 212 |
| Linda BYRNE | 37 | |
| Colin MURPHY | 48 | |
| Darren EGAN | 63 | |
| Colm CUNNINGHAM | 64 | |
| (Stephen JUDGE) | 69 | |
| (Amy MORAN) | 130 | |
| (Tadhg SULLIVAN) | 140 | |
| (Cathryn BRADY) | 144 | |
| (Romaine KING) | 155 | |
| (James BERRY) | 165 | |
| (Paul HOGAN) | 168 | |
| (Sarah SUTTON) | 207 | |
| (Fintan HOURIHAN) | 234 | |
| (Claire MCGOVERN) | 236 | |
| (Pauline ROBERTSON) | 246 | |
| (Cynthia O'NEILL) | 248 | |
| (Ciara DARKER) | 249 | |
| (Thomas ROCHE) | 263 | |
| (Sophie MCDAID) | 281 | |
| (Ciaran SUTTON) | 301 | |
| (Annette KEHOE) | 308 | |
| (Susan LEYDEN) | 313 | |
| (Lorraine O'DRISCOLL) | 341 | |
| (Camilla TUFFY) | 384 | |
| (Clare FLANAGAN) | 406 | |
| (Liam MCCAMBRIDGE) | 475 | |
| (Philip HORAN) | 496 | |
| (Simon COTTER) | 512 | |
| (Carmel DONLON) | 544 | |
| (Bernard CLARKE) | 546 | |
| (Joyce TRACEY) | 557 | |
| (Daragh KELLY) | 585 | |
| (Irene GONZÁLEZ) | 592 | |
| (Claire KELLY) | 660 | |
| (Niamh SMYTH) | 681 | |
| (Kelly ADMIRAND) | 705 | |
| (John HOSEY) | 706 | |
| (Aidan MULLEN) | 758 | |
| (Maria MCCARTHY) | 789 | |
| (Carol KEEGAN) | 796 | |
| (Gerard HUGHES) | 802 | |
| (Mark TONGE) | 857 | |
| (Eoin DALY) | 877 | |
| (Tricia HOLMES) | 1118 | |
| (Claire NICHOLL) | 1194 | |
| (Mary KENNEDY) | 1232 | |
| (Pauline O'BRIEN) | 1247 | |
| 8 | Tallaght AC | 265 |
| Tomas FITZPATRICK | 3 | |
| Dermot DELANY | 84 | |
| Andrew LENNON | 86 | |
| David FLETCHER | 92 | |
| (David O'BRIEN) | 114 | |
| (Dave MEEHAN) | 116 | |
| (Gerry SCHLEY) | 131 | |
| (Stephen KAVANAGH) | 146 | |
| (Paul MITCHELL) | 149 | |
| (Shay MURPHY) | 163 | |
| (Paul MURPHY) | 181 | |
| (Pat KELLY) | 208 | |
| (Domhnall SHERIDAN) | 312 | |
| (William CRAUL) | 326 | |
| (Joe PEPPER) | 348 | |
| (Martin SWIFT) | 405 | |
| (Gwen MAC LAUGHLIN) | 427 | |
| (Soicha KINSELLA) | 488 | |
| (Suzanna O'CALLAGHAN) | 516 | |
| (Terry FAYNE) | 560 | |
| (Lorraine WARBURTON) | 597 | |
| (Mark O'REILLY) | 598 | |
| (Michael MURPHY) | 679 | |
| (Brendan PHILLIPS) | 700 | |
| (Martina ROCK) | 736 | |
| (Brian O'CONNOR) | 738 | |
| (Regina MOODY) | 936 | |
| (Sharon EDWARDS) | 960 | |
| (Tara WILSON-BLACK) | 962 | |
| (Naoimh MAHON) | 1010 | |
| (Grainne COOGAN) | 1017 | |
| (Brian EDWARDS) | 1036 | |
| (Joan GIBSON) | 1061 | |
| (Claire O'TOOLE) | 1062 | |
| (Marie LEONARD) | 1075 | |
| (Grainne BYRNE) | 1095 | |
| (Audrey TIMMONS KELLY) | 1100 | |
| (Suzanne REDMOND) | 1141 | |
| (Pamela MOLONEY) | 1173 | |
| 9 | Brothers Pearse AC | 482 |
| David MCNALLY | 72 | |
| Jack CAHALANE | 99 | |
| Stephen WILLOUGHBY | 124 | |
| Joe HAUGH | 187 | |
| (Jade HARBRON) | 204 | |
| (Paul TESTER) | 212 | |
| (Alan FAIRBROTHER) | 262 | |
| (Tadgh RYAN) | 269 | |
| (Marc CONROY) | 306 | |
| (Mick CAROLAN) | 307 | |
| (Alan CONROY) | 346 | |
| (Janice DOYLE) | 370 | |
| (Michele GROARKE) | 425 | |
| (Anthony ALEXANDER) | 451 | |
| (Mairead CONNOLLY) | 498 | |
| (Donna MCCABE) | 526 | |
| (Keith FARRELL) | 549 | |
| (Ramon WHELAN) | 557 | |
| (Elizabeth GRANT) | 564 | |
| (Robert O'BRIEN) | 634 | |
| (Matthew BOYLAN) | 676 | |
| (Maggie WALSHE) | 707 | |
| (Amanda O'SULLIVAN) | 727 | |
| (Eleanor O'REILLY) | 729 | |
| (Claire DEROUSSEAUX) | 733 | |
| (Lauren HUDSON) | 737 | |
| (Edward HUDSON) | 745 | |
| (Emma O'REGAN) | 753 | |
| (Debbie KELLY) | 774 | |
| (Hugh CHARLES) | 775 | |
| (Emer MEAGHER) | 822 | |
| (Declan MCGOVERN) | 976 | |
| (Laura O'SHEA) | 990 | |
| (Sarah CREEDON) | 1006 | |
| (Alison BROPHY) | 1038 | |
| (Caroline SCANLAN) | 1091 | |
| (Helen DOOLIN) | 1182 | |
| (Imelda LAMBERT) | 1201 | |
| (Joanne FAHEY) | 1218 | |
| (Miriam PERKINS) | 1226 | |
| (Kerry MCGINLEY-LAWLOR) | 1257 | |
| 10 | Sli Cualainn AC | 806 |
| Alan DALTON | 32 | |
| Christine MCCANN | 153 | |
| Jean O'KENNEDY | 254 | |
| Mary HAYDE | 367 | |
| (Sandra BRADY) | 741 | |
| (Elaine CASEY) | 812 | |
| (Mary O'CONNOR) | 816 | |
| (Rachel DALY) | 832 | |
| (Liz MELICAN) | 871 | |
| (Mary DEERY) | 922 | |
| (Avril LEONARD) | 1053 | |
| 11 | Portmarnock AC | 1117 |
| Denis FARRELL | 81 | |
| Keith MURRAY | 278 | |
| Patrick HOWARD | 343 | |
| Paul LAIDLAW | 415 | |
| (Laura SULLIVAN) | 531 | |
| (Mai BARRETT) | 587 | |
| (Adrienne DELANEY) | 799 | |
| (Ann GILMORE) | 865 | |
| (David GOMM) | 1160 | |
| 12 | Trim AC | 1156 |
| Michael COUNSEL | 151 | |
| Laura COTTER | 238 | |
| Paul HEGARTY | 327 | |
| Paula HEGARTY | 440 | |
| 13 | Clonliffe Harriers AC | 1158 |
| David BRADY | 47 | |
| Jean CARR | 237 | |
| Aine MCCANN | 305 | |
| Mandy MCMENAMY | 569 | |
| (Vivienne BYRNE) | 777 | |
| 14 | Lisney | 1381 |
| John O'SULLIVAN | 161 | |
| Frank MCSHARRY | 189 | |
| Maria MESSITT | 493 | |
| Stephen HOLDEN | 538 | |
| (Jordan RING) | 992 | |
| (Jennifer PRUNTY) | 1127 | |
| (Siobhain BUNNI) | 1251 | |
| 15 | Run BMC | 1562 |
| Ray LANGTON | 143 | |
| Niamh CLARKE | 416 | |
| Mickey FREEHILL | 463 | |
| Deirdre EARLY | 540 | |
| (Keith HAZLEY) | 601 | |
| (Lynn O'CONNOR) | 669 | |
| (Peter DAWSON) | 686 | |
| (Una HEARTY) | 690 | |
| (Joe CAFFREY) | 784 | |
| (John LANGTON) | 869 | |
| (Anne MOFFATT) | 951 | |
| (Nora HEARTY) | 1113 | |
| (Ger MOFFATT) | 1155 | |
| (Loretta FREEHILL) | 1222 | |
| 16 | Lucan Harriers | 1699 |
| Peter John HYLAND | 78 | |
| Lorraine HEFFERNAN | 232 | |
| Evan FSX | 655 | |
| Clare WRIGHT | 734 | |
| (Anne SMITH) | 1070 | |
| (Joanna MCCORMACK) | 1319 | |
| 17 | Southside Fitness | 1812 |
| Dave RYAN | 292 | |
| Gill REDMOND | 391 | |
| Stephen MCDONALD | 552 | |
| Dean RYAN | 577 | |
| (Catherine RYAN) | 591 | |
| (Caroline MURPHY) | 594 | |
| (Deirdre BRUCE) | 635 | |
| (Jimmy KEANE) | 663 | |
| (Cathal MURPHY) | 852 | |
| (Rose BASQUEL) | 905 | |
| (Dillon RYAN) | 906 | |
| (Eamonn PHILLIPS) | 1027 | |
| (Mairead DENNEHY) | 1128 | |
| (Olga GIBBS) | 1147 | |
| (David RYAN) | 1154 | |
| (Mary MCGEEVER) | 1166 | |
| (Amy PHILLIPS) | 1167 | |
| (Anna PHILLIPS) | 1167 | |
| (Caroline KEANE) | 1216 | |
| (Cora KILLEEN) | 1219 | |
| (Adam KEANE) | 1295 | |
| 18 | Waterstown Warriors RC | 1829 |
| Eoin O'BRIEN | 188 | |
| Michael BARRY | 270 | |
| Des HUGHES | 683 | |
| Richard LEONARD | 688 | |
| (Catherine FARRELL) | 696 | |
| (Kerry CONSTANT) | 860 | |
| (Ann Marie DALY) | 881 | |
| (Amanda YOUNGE) | 1001 | |
| (Rachael O'DONOGHUE) | 1099 | |
| (Carol WALSH) | 1290 | |
| (Adrienne MCCARTHY) | 1298 | |
| 19 | Dublin Front Runners AC | 1882 |
| Eoghan WOODHOUSE | 125 | |
| Michael CARR | 365 | |
| Siobhan O'BRIEN | 567 | |
| Maria CALNAN | 825 | |
| (Gavin O'MUIRÍ) | 831 | |
| (Joanne EMMETT) | 1195 | |
| 20 | Elite Athletes Group | 2149 |
| Darragh KENNA | 347 | |
| Darren THE AMAZING | 533 | |
| Mark O'SULLIVAN | 574 | |
| Stephen O'SHEA | 695 | |
| 21 | Blackrock AC | 2349 |
| Killian MCMORROW | 468 | |
| Rachel KIELY | 503 | |
| Jennifer LEE | 662 | |
| Clare O'CONNOR | 716 | |
| (Sinead HOWARD) | 803 | |
| (Emer KELLY) | 966 | |
| 22 | MediaHQ | 2410 |
| Tadhg GUIRY | 317 | |
| Pierce JAMES | 631 | |
| Jack MURRAY | 730 | |
| Andrea PALMENTIERO | 732 | |
| (Ross MCKEEVER) | 854 | |
| (Conor SHIELDS) | 972 | |
| 23 | Lakeshore Striders | 2677 |
| Neil STONE | 122 | |
| Sharon MULLIGAN | 792 | |
| Liam DONNELLY | 826 | |
| Maria MURPHY | 937 | |
| (Niamh ROUSE) | 946 | |
| (Avril FAGAN) | 1138 | |
| (Lis-Anne DONNELLY) | 1159 | |
| (Margaret MCDERMOTT) | 1310 | |
| 24 | RSP | 2693 |
| Damien O'LEARY | 291 | |
| James COOKE | 408 | |
| Laura KENNY | 994 | |
| Liam MYCROFT SNR | 1000 | |
| 25 | David Bradshaw Running | 2938 |
| David BRADSHAW | 267 | |
| Maria LYDON | 723 | |
| Sarah MCGUCKIN | 904 | |
| Catherine O'KEEFFE | 1044 | |
| (Jane COPELAND) | 1059 | |
| (Sharon MCCARTHY) | 1074 | |
| (Reynagh O'BRIEN) | 1088 | |
| (Cathy STENSON) | 1116 | |
| (Caroline DUFFY) | 1176 | |
| 26 | Bretzel Bakery | 3298 |
| Thomas AVEROUS | 481 | |
| William DESPARD | 739 | |
| Dymphna O'BRIEN | 915 | |
| Daniel MURPHY | 1163 | |
| (Patrycja POCHODAJ) | 1211 | |
| (Linda KANTIKE) | 1284 | |
| (Niamh MORAN) | 1285 | |
| 27 | Coach Approach | 3666 |
| Waldemar KEARNEY | 887 | |
| Ryan POLLARD | 921 | |
| Deborah CAHILL | 928 | |
| Olive TULLY | 930 | |
| (Pamela O'CONNOR) | 952 | |
| (Anita HEGARTY) | 1042 | |
| (Siobhan SMITH) | 1072 | |
| (Patricia STAUNTON) | 1184 | |
| 28 | HissyFit | 4066 |
| Anne GOLDEN | 757 | |
| Abigail MOORE | 1035 | |
| Sarah MAC MULLAN | 1089 | |
| Trish HARRINGTON | 1185 | |
| 29 | AIB | 4433 |
| Mary FARRELL | 911 | |
| Paul ANDERSON | 911 | |
| Tom DURKAN | 1305 | |
| Breda GALLEN | 1306 | |
| (Mary KEENA) | 1317 | |
| (Adrienne HEBDRICK) | 1318 |
Pl.
Team name
Points
(Gross)
1
Sportsworld RC
69
2
Donore Harriers AC
87
3
Rathfarmham WSAF AC
89
4
Civil Service Harriers AC
109
5
Raheny Shamrock AC
128
6
Crusaders AC
189
7
Dundrum South Dublin
212
8
Tallaght AC
265
9
Brothers Pearse AC
482
10
Sli Cualainn AC
806
11
Portmarnock AC
1117
12
Trim AC
1156
13
Clonliffe Harriers AC
1158
14
Lisney
1381
15
Run BMC
1562
16
Lucan Harriers
1699
17
Southside Fitness
1812
18
Waterstown Warriors RC
1829
19
Dublin Front Runners AC
1882
20
Elite Athletes Group
2149
21
Blackrock AC
2349
22
MediaHQ
2410
23
Lakeshore Striders
2677
24
RSP
2693
25
David Bradshaw Running
2938
26
Bretzel Bakery
3298
27
Coach Approach
3666
28
HissyFit
4066
29
AIB
4433