10km
| Place | Team name | Points |
|---|---|---|
| 1 | North East Runners | 32 |
| Niall FERGUS | 4 | |
| Declan TOAL | 5 | |
| Niall GORHAM | 10 | |
| Simon ALLEN | 13 | |
| (Bryan LYNCH) | 34 | |
| (George SHIELDS) | 37 | |
| (Laura MATHEWS) | 58 | |
| (Brendan REID) | 76 | |
| (Colm HEARTY) | 90 | |
| (Colin MULLEN) | 152 | |
| (Anita BOLTON) | 174 | |
| (Rory MCCLEAN) | 184 | |
| (Eamonn KELLY) | 240 | |
| (Michael LINDON) | 251 | |
| (Melanie HEARTY) | 267 | |
| (Jose CARVALHO) | 281 | |
| (Liam FERGUS) | 289 | |
| (Sean CARROLL) | 358 | |
| (Karen CALDWELL) | 380 | |
| (Fintan ROGERS) | 403 | |
| (Richard DUFFY) | 591 | |
| (Colette MIELE) | 700 | |
| (Margaret FINLEY) | 715 | |
| (Brendan HOWARD) | 866 | |
| (Sabrina MULLHOLLAND) | 1045 | |
| (Briege CRAVEN) | 1261 | |
| (Alison COONEY) | 1330 | |
| (Liz PHELAN) | 1407 | |
| (Rita REID) | 1411 | |
| 2 | Drogheda & District AC | 37 |
| Shane LARKIN | 6 | |
| Paul SMITH | 7 | |
| Pat O'GRADY | 8 | |
| Colin DYAS | 16 | |
| (Stephen DUGGAN) | 17 | |
| (Mary LEECH) | 50 | |
| (Yasmin CANNING) | 77 | |
| (Mark ROWAN) | 130 | |
| (Ciara REILLY) | 136 | |
| (Rachel MCCORMACK) | 139 | |
| (Fergal MYLES) | 211 | |
| (Nuala REILLY) | 238 | |
| (Aoife HARMON) | 293 | |
| (Joey RYAN) | 296 | |
| (Laura ROCHE) | 313 | |
| (Ieva OFMANE) | 376 | |
| (Susanne ENGLISH) | 396 | |
| (Elva MAREE) | 441 | |
| (Christopher DUFFY) | 520 | |
| (Gerry CARROLL) | 556 | |
| (Anna ISGRÒ) | 584 | |
| (Michael AYLWARD) | 640 | |
| (Seamus ROE) | 708 | |
| (Fiona BRANIGAN) | 791 | |
| (Caitriona HENRY) | 810 | |
| (Suzanne MULLALLY) | 817 | |
| (Nicolai HODGINS) | 924 | |
| (Alan FLOYD) | 990 | |
| (Martina REDDEN) | 1002 | |
| (Dolores NEWMAN) | 1015 | |
| (Anna RYAN) | 1106 | |
| (Ashley DARVELL) | 1110 | |
| (Pat SAVAGE) | 1155 | |
| (Zoe SHANNON) | 1192 | |
| (Pauline COFFEY) | 1200 | |
| (Bridie FLOYD) | 1291 | |
| (David DYAS) | 1305 | |
| (Paula FLOYD) | 1357 | |
| (Jennifer HOLMES) | 1419 | |
| (Tungeai DERVIS) | 1425 | |
| 3 | Dunleer AC | 55 |
| Darragh GREENE | 1 | |
| Tomas COTTER | 2 | |
| Karen COSTELLO | 25 | |
| Graham TOWNSEND | 27 | |
| (Mark CARROLL) | 36 | |
| (Paddy O'MAHONEY) | 51 | |
| (Fran WHELAN) | 52 | |
| (Niall CAMPBELL) | 110 | |
| (Micheal MULLIGAN) | 118 | |
| (Barry MCGINN) | 156 | |
| (Donal MCENTEE) | 248 | |
| (Liam HEALY) | 266 | |
| (Nicola COURTNEY) | 404 | |
| (Ciaran O'ROURKE) | 416 | |
| (Helen CHESHIRE) | 452 | |
| (Denise GALLAGHER) | 533 | |
| (Sandra O'ROURKE) | 589 | |
| (Helen MCENTEE) | 638 | |
| (Joe KILLEEN) | 718 | |
| (Edel BOWHAN) | 723 | |
| (Iveta KAUGARE) | 1065 | |
| (Gillian BYRNE) | 1076 | |
| 4 | Boyne AC | 1143 |
| Simon RYAN | 3 | |
| Andrew WHITE | 24 | |
| Edward KENNEDY | 330 | |
| Gabbie WHITE | 786 | |
| (James ROCK) | 1145 | |
| (Carly DUNNE) | 1249 | |
| (Martin CHURCHILL) | 1447 | |
| (Paul GUILDEA) | 1448 | |
| (Francis EKHATOR) | 1529 | |
| 5 | Ardee & District AC | 1193 |
| Ronan O'SULLIVAN | 122 | |
| Bernie BALFE | 216 | |
| Liam SMITH | 372 | |
| Peter CAROLAN | 483 | |
| (Paul BARNES) | 615 | |
| (Michelle LYNCH) | 768 | |
| (Tracey MCCARRON) | 897 |
Pl.
Team name
Points
(Gross)
1
North East Runners
32
2
Drogheda & District AC
37
3
Dunleer AC
55
4
Boyne AC
1143
5
Ardee & District AC
1193