Senior Men
| Place | Team name | Points |
|---|---|---|
| 1 | Dublin | 63 |
| Neil O'ROURKE | 4 | |
| Ian CONROY | 6 | |
| Simon RYAN | 10 | |
| Brian LEAHY | 11 | |
| Michael MCCARTHY | 14 | |
| Enda KERIN | 18 | |
| (Karoldavid CRONIN) | 21 | |
| (Chris MORGAN) | 22 | |
| (Donal FOLEY) | 24 | |
| (Phil KILGANNON) | 25 | |
| (Dermot GORMAN) | 30 | |
| (Pierce GEOGHEGAN) | 36 | |
| (Kevin CURRAN) | 42 | |
| (Paul BALFE) | 50 | |
| (Gareth MURRAN) | 52 | |
| (Andy NASON) | 55 | |
| (Brendan BEERE) | 64 | |
| (Mathew BLYTH) | 66 | |
| (Anthony GILLEN) | 76 | |
| (Oliver HEDBURG) | 80 | |
| (Liam LENEHAN) | 84 | |
| 2 | Kilkenny | 119 |
| Thomas HAYES | 1 | |
| Niall SHEEHAN | 3 | |
| James KELLY | 13 | |
| David MCPHERSON | 17 | |
| Conor BOLGER | 41 | |
| Sean CAULFIELD | 44 | |
| (Paul MORAN) | 45 | |
| (Danny SHANAHAN) | 46 | |
| (Denis O'SULLIVAN) | 59 | |
| (Derek KEHOE) | 67 | |
| (John DAVIS) | 82 | |
| 3 | Laois | 122 |
| Colin MAHER | 5 | |
| Stephen HUNTER | 12 | |
| Thomas LUPTON | 16 | |
| Riobaird MILLER | 26 | |
| Colin COYNE | 29 | |
| David O'MAHONEY | 34 | |
| (Rory MORRISSEY) | 56 | |
| (Cormac KAVANAGH) | 58 | |
| (Noel BURKE) | 60 | |
| (Paul BURKE) | 62 | |
| (Cormac FITZPATRICK) | 65 | |
| (Shane DELANEY) | 79 | |
| (John KIRWAN) | 83 | |
| 4 | Wexford | 170 |
| Gerald FORDE | 7 | |
| Enda CLOAKE | 20 | |
| John MCGRATH | 31 | |
| Alan O'CONNOR | 32 | |
| Brendan LYNG | 37 | |
| Pat FOLEY | 43 | |
| (George DELANEY) | 47 | |
| (David KEHOE) | 49 | |
| (Ted FLANNELLY) | 51 | |
| (Tommy MCELWAINE) | 57 | |
| (Michael O'FLAHERTY) | 68 | |
| (Brendan RADFORD) | 72 | |
| (Brian. MAHER) | 73 | |
| (John MURPHY) | 75 | |
| (Andrew DOWSE) | 78 | |
| (Paul GIBBONS) | 87 | |
| 5 | Offaly | 319 |
| Pauric ENNIS | 23 | |
| Padraig BERRY | 33 | |
| Leonard MOONEY | 48 | |
| Anthony HARPOUR | 70 | |
| Darren BUTLER | 71 | |
| Robbie WESTMAN | 74 | |
| (Harry FLYNN) | 85 |
Pl.
Team name
Points
1
Dublin
63
2
Kilkenny
119
3
Laois
122
4
Wexford
170
5
Offaly
319