5km
| Place | Team name | Points |
|---|---|---|
| 1 | North Belfast Harriers | 58 |
| John BLACK | 5 | |
| Lindsay GORDON | 6 | |
| Kent SWANN | 15 | |
| Connor MCCANN | 32 | |
| (Laurence JOHNSTON) | 53 | |
| (Niall ARMSTRONG) | 94 | |
| (Raymond CAMERON) | 100 | |
| (John PATIENCE) | 103 | |
| (Colin SIMPSON) | 125 | |
| (Jim NEWBERRY) | 138 | |
| (Lauren COX) | 143 | |
| 2 | Dromore AC | 96 |
| Stephen O'GORMAN | 9 | |
| Andrew HICKS | 26 | |
| Nigel MCKIBBIN | 27 | |
| Ed KELLY | 34 | |
| (Evan EVANS) | 61 | |
| (Jp THOMAS) | 72 | |
| (Colin ARMSTRONG) | 92 | |
| (Susan SMYTH) | 96 | |
| (David ALLEN) | 132 | |
| (Jillian REDPATH) | 141 | |
| (Colin ATKINSON) | 142 | |
| (Colm MCMULLAN) | 146 | |
| (Ian MONTGOMERY) | 165 | |
| (Ernest HALL) | 170 | |
| (Aine MCNEILL) | 191 | |
| (Mary MACKIN) | 206 | |
| (Judith NIXON) | 215 | |
| (Beverly REID) | 216 | |
| (Russell KENNEDY) | 224 | |
| (Alan MAGEE) | 234 | |
| (Andrea ARMSTRONG) | 259 | |
| (Heather KENNEDY) | 269 | |
| (Ian BATES) | 271 | |
| (Pauline CROMPTON) | 293 | |
| (Sharon MCKIBBIN) | 310 | |
| (Willie WEIR) | 327 | |
| 3 | Newcastle AC | 125 |
| Zak HANNA | 10 | |
| David HICKS | 25 | |
| Kieran Miley MORGAN | 44 | |
| Colm MURTAGH | 46 | |
| (Brendan MCQUAID) | 55 | |
| (Frank CUNNINGHAM) | 74 | |
| (Stephen MCNALLY) | 79 | |
| (Mari TROENG) | 144 | |
| (Sam MCNEILLY) | 147 | |
| (Patrick HIGGINS) | 157 | |
| (Sinead MURTAGH) | 158 | |
| (Rita DEVLIN) | 225 | |
| (Martin DUGGAN) | 248 | |
| (Gary MCILHENNON) | 386 | |
| 4 | Armagh AC | 129 |
| Gary HENDERSON | 17 | |
| Brendan HEANEY | 31 | |
| Michael KELLY | 39 | |
| Lorcan VALLELY | 42 | |
| (Fearghal DELANEY) | 48 | |
| (Mark MCKEOWN) | 84 | |
| (John VALLELY) | 101 | |
| (Cathal DOUGAN) | 107 | |
| (Geoffrey TURKINGTON) | 150 | |
| (Declan TOAL) | 153 | |
| (Marie MCGORMAN) | 205 | |
| (Angela KERR) | 304 | |
| (Julie Ann MCKEOWN) | 318 | |
| (Cate NICOLAY) | 320 | |
| 5 | North East Runners | 149 |
| Niall FERGUS | 21 | |
| Declan TOAL | 36 | |
| Stephen MULLHOLLAND | 38 | |
| Liam FERGUS | 54 | |
| (Darren KELLY) | 86 | |
| (Peter NOONE) | 87 | |
| (Rory MCCLEAN) | 88 | |
| (Gerard KENNY) | 99 | |
| (Declan GREENE) | 114 | |
| (Donal MCELROY) | 118 | |
| (Brian MCGUINNESS) | 120 | |
| (Kieron BREAGY) | 121 | |
| (Dearbhla GREENE) | 126 | |
| (Fintan ROGERS) | 129 | |
| (Jonathon PANG) | 149 | |
| (Paul QUIGLEY) | 154 | |
| (Brendan GALLAGHER) | 160 | |
| (Gerard MCCAFFREY) | 162 | |
| (Brendan BREEN) | 172 | |
| (Adrian DUFFY) | 173 | |
| (Anita BOLTON) | 197 | |
| (Michael LINDON) | 210 | |
| (Eamonn KELLY) | 232 | |
| (Catherine WHITE) | 246 | |
| (Rachel DIXON) | 285 | |
| (Cathriona FAULKNER) | 288 | |
| (Margaret O'BRIEN) | 326 | |
| (Fred MCELEAVEY) | 424 | |
| 6 | Newry AC | 242 |
| John MCCAFFREY | 50 | |
| Paul LE BLANC | 62 | |
| Hughie MACKIN | 62 | |
| Esther DICKSON | 68 | |
| (Andrew KNAPTON) | 71 | |
| (Cathal MCGREEVY) | 78 | |
| (Martin PATTERSON) | 195 | |
| (Sarahjane BEATTIE) | 218 | |
| 7 | Dunleer AC | 247 |
| Darragh GREENE | 3 | |
| Patrick CONNOLLY | 70 | |
| Padraig O'MAHONEY | 83 | |
| Mark CARROLL | 91 | |
| (Paul BREAGY) | 203 | |
| (Helen CHESHIRE) | 266 | |
| (Ian Pat CARROLL) | 284 | |
| (Denise GALLAGHER) | 306 | |
| (Emma KIERNAN) | 392 | |
| (Louise CARROLL) | 416 | |
| 8 | Drogheda & District AC | 324 |
| John REILLY | 56 | |
| Erin MCHUGH | 76 | |
| Martin DUFFY | 95 | |
| Paddy MURPHY | 97 | |
| (John COOPER) | 102 | |
| (Francis MURRAY) | 104 | |
| (Yasmin CANNING) | 109 | |
| (Jonathan O'BRIEN) | 130 | |
| (Roger TEGART) | 177 | |
| (Nuala REILLY) | 190 | |
| (Christopher DUFFY) | 222 | |
| (Barbara LOWTH BYRNE) | 226 | |
| (Sinead WELDON) | 227 | |
| (Declan MCMAHON) | 237 | |
| (Sinead SHAW) | 242 | |
| (David THORNTON) | 244 | |
| (Elva MAREE) | 252 | |
| (Philippa DONNELLY) | 255 | |
| (Ellen O'NOR'CON) | 257 | |
| (Paola FLYNN) | 279 | |
| (Barney FLANNERY) | 295 | |
| (Gerry CARROLL) | 298 | |
| (Edel SMITH) | 299 | |
| (Louise IRVIN AYLWARD) | 309 | |
| (Margaret REILLY) | 358 | |
| (Pauline COFFEY) | 361 | |
| (Amanda REILLY) | 373 | |
| (Mairead O'CONNELL) | 380 | |
| (Mary REILLY) | 430 | |
| (Deirdre HARMON) | 437 | |
| (Donal BRANIGAN) | 449 | |
| 9 | Newry City Runners | 366 |
| Micheal DILLON | 52 | |
| Peter LINDEN | 60 | |
| Hugh MCCONNELL | 115 | |
| Michael ENGLISHBY | 139 | |
| (Gerard MCALEENAN) | 152 | |
| (Pat ROCKS) | 159 | |
| (Úna CAMPBELL) | 161 | |
| (Aine FEGAN) | 174 | |
| (Mark COPELAND) | 208 | |
| (Patricia BROWN) | 219 | |
| (Karen MCELROY) | 289 | |
| (Caoimhe O'GORMAN) | 305 | |
| (Michele MOWLDS) | 341 | |
| (Sinead DILLON) | 353 | |
| (Kevin HUGHES) | 420 | |
| (Terry ENGLISH) | 420 | |
| 10 | Glenmore AC | 397 |
| Amidou DEMBELE | 24 | |
| Martin TONER | 112 | |
| Stephen O'CONNOR | 124 | |
| Sean CUMISKEY | 137 | |
| (Ronan CALLAN) | 148 | |
| (Michael MCSHANE) | 166 | |
| (Cronan O'SHAUGHNESSY) | 175 | |
| (John DOYLE) | 183 | |
| (Tony ELMORE) | 201 | |
| (Fiona MCQUADE) | 202 | |
| (Christopher CONNOLLY) | 209 | |
| (Lloyd BYRNE) | 220 | |
| (Paul FLANAGAN) | 223 | |
| (Gavin WHITE) | 230 | |
| (Kevin HARNETT) | 236 | |
| (Kinga BYRNE) | 253 | |
| (Maeve WHITE) | 260 | |
| (Peter HILL) | 276 | |
| (Ciara QUINN) | 300 | |
| (Barry WOODS) | 323 | |
| (Anne MCEVOY) | 404 | |
| (Geraldine CUNNINGHAM) | 410 | |
| (Elizabeth RAFFERTY) | 436 | |
| 11 | Team Carrie | 657 |
| Robert O'ROURKE | 106 | |
| Ollie MCHUGH | 112 | |
| Siobhan HANRATTY | 204 | |
| Charlene MCGRANE | 235 | |
| (Caroline BOYD) | 356 | |
| (Mary CASEY SANDS) | 454 | |
| 12 | Boyne AC | 967 |
| Sally CLARKE | 145 | |
| Catherine TIERNAN | 200 | |
| Leanne THORNTON | 307 | |
| Edel MHIC GHABHANN | 315 | |
| (Judith FAULKNER) | 319 | |
| 13 | A&S Fitness | 1027 |
| Andrew HAGAMAN | 207 | |
| Kevin MOLLOY | 240 | |
| David OWENS | 241 | |
| Rachel FEARN | 339 | |
| (Andrea MOLLOY) | 344 | |
| (Sharon BROWN) | 344 | |
| (Micheal CARPENTER) | 367 | |
| (Aoife SMYTH) | 384 | |
| 14 | Running Coaches | 1206 |
| Colin MCGOVERN | 164 | |
| Pamela FEGAN | 313 | |
| Tanya RICE | 364 | |
| Dearbhail MCATEER | 365 | |
| 15 | Dromiskin Fit Club | 1209 |
| Sarah MCCANN | 267 | |
| Claire MCCRORY | 283 | |
| Belinda COTTER | 329 | |
| Susan BYRNE | 330 | |
| (Laura HALPENNY) | 334 | |
| (Catherine CAMBELL) | 342 | |
| (Roisin RENEHAN) | 352 | |
| (Genell RENEHAN) | 355 | |
| (Karen MAGUIRE) | 413 | |
| (Fina HEARTY) | 440 | |
| 16 | Duáin Croí | 1333 |
| Kieran CONACHY | 249 | |
| Leanne GALLAGHER | 250 | |
| Eileen CONWAY | 417 | |
| Deborah WYNNE | 417 | |
| (Eileen WYNNE) | 419 | |
| (Monica CONNOLLY) | 433 | |
| (Ryan GORMAN) | 439 | |
| (Christine DRUMM) | 466 | |
| 17 | Roxy Runners | 1337 |
| Niall RANKIN | 82 | |
| Helen GALLAGHER | 346 | |
| Kate PROCTOR | 446 | |
| Joe MCANEARNEY | 463 | |
| 18 | Star of the Sea | 1347 |
| Sharon KIERNAN | 265 | |
| Caroline MORRIS | 347 | |
| Josie FAGAN | 359 | |
| Gráinne MULHOLLAND | 376 | |
| (Grainne KIERNAN) | 398 | |
| (Aileen O'REILLY) | 431 | |
| 19 | Kernan Run Club | 1357 |
| Stephen KANE | 179 | |
| Angela GEMMELL | 343 | |
| Patricia DOHERTY | 390 | |
| Janet ROWLAND | 445 | |
| (Carol NEWMAN) | 447 | |
| (Ronald GEMMELL) | 453 |
Pl.
Team name
Points
(Gross)
1
North Belfast Harriers
58
2
Dromore AC
96
3
Newcastle AC
125
4
Armagh AC
129
5
North East Runners
149
6
Newry AC
242
7
Dunleer AC
247
8
Drogheda & District AC
324
9
Newry City Runners
366
10
Glenmore AC
397
11
Team Carrie
657
12
Boyne AC
967
13
A&S Fitness
1027
14
Running Coaches
1206
15
Dromiskin Fit Club
1209
16
Duáin Croí
1333
17
Roxy Runners
1337
18
Star of the Sea
1347
19
Kernan Run Club
1357