5km
| Place | Team name | Result |
|---|---|---|
| 1 | Camlin Group - Team B | 1:19:05 |
| Jonathan MCCLOY | 18:18 | |
| Ronan BLOOMER | 19:37 | |
| Jordan MILES | 19:55 | |
| Mark GRAHAM | 21:15 | |
| 2 | AECOM 1 | 1:20:54 |
| Simon WELLS | 19:07 | |
| Andy KIRK | 19:08 | |
| Andrew NOBLE | 20:13 | |
| Noel KELLY | 22:26 | |
| 3 | Danske Elite | 1:21:16 |
| Ian BRANKIN | 18:46 | |
| Danny HUGHES | 19:16 | |
| Niall HARKIN | 20:25 | |
| Paula OWENS | 22:49 | |
| 4 | Pinset Mason 2 | 1:23:31 |
| Ed KELLY | 17:39 | |
| Niamh DEERY | 18:22 | |
| Mark JAMESON | 21:08 | |
| Danielle MCKEEFRY | 26:22 | |
| 5 | GE | 1:23:35 |
| Martin DUFFY | 19:04 | |
| Mark WRIGHT | 20:37 | |
| Paul CASMENT | 21:31 | |
| Matthew MCPARLAND | 22:23 | |
| 6 | 2 slow 2 win 2 dumb 2 quit | 1:25:01 |
| Neal TAYLOR | 20:50 | |
| Stephen GUY | 21:00 | |
| Nigel DOBSON | 21:33 | |
| Ian MCMAHON | 21:38 | |
| 7 | Fit Bits 1 | 1:25:49 |
| Chris POLLOCK | 17:36 | |
| Glen POLLOCK | 19:44 | |
| Anne MCCLURG | 24:08 | |
| Denise DAVISON | 24:21 | |
| 8 | Ulster Bank 2 | 1:26:20 |
| Adam BOYD | 17:17 | |
| John VALLELY | 19:34 | |
| Shane REAVEY | 23:12 | |
| Richard DONNAN | 26:17 | |
| 9 | Portview Fit-Out Ltd 3 | 1:26:45 |
| Gerard SCULLON | 20:51 | |
| Paul SCULLION | 21:31 | |
| Adam TORRIE | 22:11 | |
| Michael MISKELLY | 22:12 | |
| 10 | Team Translink Express | 1:26:55 |
| Andrew MUIR | 19:39 | |
| Chris CONWAY | 22:17 | |
| Simon HUNTER | 22:19 | |
| Lynda SHANNON | 22:40 | |
| 11 | FK Lowry Piling | 1:28:04 |
| Fearghal DELANEY | 18:33 | |
| Mark MCKEOWN | 19:33 | |
| Aidan SMYTH | 24:16 | |
| Trish WHITE | 25:42 | |
| 12 | The Viridian Harriers 1 | 1:28:50 |
| Damien BURNS | 17:59 | |
| Peter MARKWELL | 21:37 | |
| Lynsey BROWN | 23:28 | |
| Luke MARTIN | 25:46 | |
| 13 | Progressive Building Society A | 1:28:55 |
| Mark SIMMONS | 18:13 | |
| Kyle MCROBERTS | 22:38 | |
| Gerard HAMILTON | 23:21 | |
| Ryan TURNER | 24:43 | |
| 14 | Radisson Road Runners | 1:29:29 |
| Noel LATIMER | 21:36 | |
| Nigel MANNION | 21:58 | |
| John MCCARTAN | 22:00 | |
| Yvonne MCILREE | 23:55 | |
| 15 | Mother Truckers (Hireco TL Ltd) | 1:29:44 |
| Ruth MORRISON | 21:22 | |
| Debbie MCVEIGH | 21:27 | |
| Louise SMART | 21:58 | |
| Cara JEFFREY | 24:57 | |
| 16 | AJ Power Ltd - Team 1 | 1:30:16 |
| Eugene DEVLIN | 20:28 | |
| Philip COCHRANE | 22:52 | |
| Andrew PIGOTT | 23:15 | |
| Conor GRAY | 23:41 | |
| 17 | AECOM 3 | 1:32:12 |
| Richard MARTIN | 20:43 | |
| Alberto OSCOZ | 23:21 | |
| Paul LYNAS | 23:44 | |
| David KILNER | 24:24 | |
| 18 | Belfast Sports and Spinal Physiotherapy Clinic | 1:32:14 |
| Barney KENNEDY | 21:25 | |
| Derek TALBOT | 23:11 | |
| Eoin O'COISNEACHAIN | 23:47 | |
| Jon SALMON | 23:51 | |
| 19 | HSF Team 2 | 1:32:36 |
| Conor KERR | 19:00 | |
| Conor RAFFERTY | 20:49 | |
| Ben SMITH | 22:18 | |
| David MCCLELLAND | 30:29 | |
| 20 | GT 2 | 1:33:05 |
| Michael STONE | 21:45 | |
| Richard GILLAN | 22:54 | |
| Robbie MILLIKEN | 23:20 | |
| Peter LEGGE | 25:06 | |
| 21 | Dude, wheres the finish line | 1:33:38 |
| Chris RAGG | 20:48 | |
| Peter HANSON | 21:29 | |
| Rocky MARMENTO | 24:56 | |
| Graham LAFFIN | 26:25 | |
| 22 | Currie & Brown | 1:34:30 |
| Adrian MADDEN | 22:55 | |
| Gareth GIVEN | 23:19 | |
| Fiachra LINDSAY | 24:07 | |
| Jonathan MCLAUGHLIN | 24:09 | |
| 23 | GT 1 | 1:34:49 |
| Michael BARNETT | 21:36 | |
| David CUMMINGS | 22:41 | |
| James MCLISTER | 25:02 | |
| Gareth LATIMER | 25:30 | |
| 24 | Portview Fit-Out Ltd 4 | 1:35:26 |
| Barry MCCANN | 21:09 | |
| Paul MCNEILL | 22:06 | |
| Stephen CLOSE | 24:34 | |
| Simon CAMPBELL | 27:37 | |
| 25 | NantHealth | 1:35:34 |
| Matthew MAGOWAN | 20:44 | |
| Simon MCMORRAN | 21:46 | |
| Thomas ARMSTRONG | 25:29 | |
| Patrick CLOSE | 27:35 | |
| 26 | Eat Sleep Remediate Repeat | 1:35:36 |
| Philip WESTON | 20:55 | |
| Gareth BOWDEN | 23:11 | |
| Alan KIERNAN | 23:48 | |
| Neil HAMILTON | 27:42 | |
| 27 | Omexom Panthers | 1:36:19 |
| Matthew NEILL | 21:50 | |
| Steve MOSLEY | 23:50 | |
| Clare DORAN | 23:59 | |
| Paul MCGREEVY | 26:40 | |
| 28 | BCA FF White + 1 | 1:36:25 |
| Neil MERCER | 19:38 | |
| Neal RICE | 22:44 | |
| Aaron GOLDRING | 24:37 | |
| Rory GOLDRING | 29:26 | |
| 29 | Pinset Mason 4 | 1:36:28 |
| Matthew MURRAY | 22:25 | |
| Martin MCGONIGLE | 22:42 | |
| David MOONEY | 24:38 | |
| Catherine MALLON | 26:43 | |
| 30 | Norlin Hotels LTD | 1:36:43 |
| Kathryn FORDE | 19:43 | |
| Niall MOEN | 24:10 | |
| Stephen SYMINGTON | 25:56 | |
| Ross HUNTER | 26:54 | |
| 31 | McCartan Turkington Breen Solicitors | 1:37:01 |
| Harry MCALEESE | 21:11 | |
| Chris WILLIAMS | 22:48 | |
| Emma FALLOON | 25:36 | |
| Hannah STEWART | 27:26 | |
| 32 | Camlin Group - Team C | 1:37:15 |
| Craig LENDRUM | 23:38 | |
| Stephen MCCLEAN | 23:59 | |
| Kevin MCCABE | 24:48 | |
| Brian MCGREGOR | 24:50 | |
| 33 | Belfast Harbour 1 | 1:37:32 |
| Timothy BOYLE | 23:22 | |
| Paul FORSYTHE | 23:27 | |
| Gary KIDD | 24:12 | |
| Brendan MCEVOY | 26:31 | |
| 34 | First Trust 2 | 1:37:57 |
| Philip ANDERSON | 20:34 | |
| Gemma PAYNE | 25:20 | |
| Stephanie LAGAN | 25:44 | |
| Fionnuala BRENNAN | 26:19 | |
| 35 | Camlin Group - Team D | 1:38:34 |
| Jonny MCGREGOR | 20:29 | |
| Philip CAUSBY | 24:29 | |
| Jonny MCCULLAGH | 26:46 | |
| Colin BREW | 26:50 | |
| 36 | Cleaver Fulton Rankin | 1:38:38 |
| Nathan CAMPBELL | 19:45 | |
| Orlaith MURPHY | 24:52 | |
| Timothy RANKIN | 26:21 | |
| Aimee CRAIG | 27:40 | |
| 37 | Translink L+ | 1:39:37 |
| Reid JACK | 23:28 | |
| Clive BRADBERRY | 24:26 | |
| Norman MAYNES | 25:06 | |
| Mark OSMER | 26:37 | |
| 38 | Queen's Finance | 1:39:37 |
| Helen BYERS | 21:51 | |
| Michael DALY | 23:59 | |
| Colin MCGUCKIN | 24:35 | |
| Pamela RODGERS | 29:12 | |
| 39 | Clear Group | 1:40:30 |
| Mark TOSH | 18:44 | |
| Keith LAMONT | 26:33 | |
| Nick MAXWELL | 27:31 | |
| John FERRIS | 27:42 | |
| 40 | GT 8 | 1:40:46 |
| Sharon WILLIAMSON | 23:23 | |
| Tommy BOWNES | 24:32 | |
| Dean ABBOTT | 24:33 | |
| Ceira EAKIN | 28:18 | |
| 41 | MMW 2 | 1:41:35 |
| Jan CUNNINGHAM | 22:50 | |
| Neil MCCREADIE | 24:07 | |
| Brendan GARLAND | 25:25 | |
| Patricia ARRELL | 29:13 | |
| 42 | Putting the looks in the books | 1:42:03 |
| Aoife WALLACE | 23:21 | |
| Ben WHELAN | 24:05 | |
| Fiona WALSH | 26:23 | |
| Brian AYLMER | 28:14 | |
| 43 | Arthur Cox | 1:42:22 |
| Conor MCALEESE | 23:02 | |
| Niall MAHON | 24:09 | |
| Johanna CUNNINGHAM | 25:47 | |
| Cahal CARVILL | 29:24 | |
| 44 | 4 non blondes | 1:42:30 |
| Nicola MCCLEERY | 22:45 | |
| Jamie WOODS | 24:05 | |
| Donna FEEHAN | 24:10 | |
| Rachel CLEARY | 31:30 | |
| 45 | GT 4 | 1:42:41 |
| Alice MCCONVILLE | 22:42 | |
| Richard LANGGUTH | 23:59 | |
| Emma ANDREWS | 27:10 | |
| Sinead WATTS | 28:50 | |
| 46 | Almac Bobsleigh Team | 1:43:33 |
| Alan DOWEY | 23:53 | |
| Rob CASCONE | 24:35 | |
| Gillian BURNETT | 26:44 | |
| Rachel HALL | 28:21 | |
| 47 | Team Rabbit Rooms | 1:44:09 |
| Gary LI | 23:04 | |
| Johnny MCMEEKAN | 24:34 | |
| Craig WALKER | 26:48 | |
| Simon PEACOCK | 29:43 | |
| 48 | A&L Goodbody | 1:44:28 |
| Paul DORNAN | 23:44 | |
| Robert TUBMAN | 25:17 | |
| Elliott ENGLISH | 26:46 | |
| Maurice STEWART | 28:41 | |
| 49 | NI Chamber of Commerce and Industry 2 | 1:44:32 |
| Patrick FEATHERSTON | 19:42 | |
| Catherine CRILLY | 24:19 | |
| Louise MCCREA | 26:57 | |
| Lisa MALTMAN | 33:34 | |
| 50 | BSS 1 | 1:45:09 |
| Ian THOMPSON | 20:14 | |
| Stephen MC ALLISTER | 22:13 | |
| Susan O'CONNOR | 30:53 | |
| Lisa NEVIN | 31:49 | |
| 51 | Davidson McDonnell | 1:45:23 |
| Ross DAVIDSON | 22:08 | |
| David MCDONNELL | 26:40 | |
| Clare TEMPLETON | 27:27 | |
| Emma ROBERTSON | 29:08 | |
| 52 | Queen's Payroll | 1:45:44 |
| David CONVERY | 24:56 | |
| Emer KIERNAN | 25:39 | |
| Cathy ROBSON | 26:39 | |
| Michael STEVENSON | 28:30 | |
| 53 | GT 6 | 1:45:59 |
| Alastair KING | 20:30 | |
| Graham MORTON | 25:43 | |
| Paul WRIGHT | 27:35 | |
| Philip SMYTH | 32:11 | |
| 54 | MMW 1 | 1:46:01 |
| Kevin GALLAGHER | 19:40 | |
| Louise CAVANAGH | 25:11 | |
| Conor WYLIE | 30:35 | |
| Fiona MCFLYNN | 30:35 | |
| 55 | John Thompson & Sons Limited | 1:46:01 |
| Martin MCCAULEY | 22:07 | |
| Peter MCCLEAN | 22:51 | |
| Colin ABERNETHY | 25:11 | |
| Alison LOWHAM | 35:52 | |
| 56 | Belfast Harbour 2 | 1:46:08 |
| Grace DAVITT | 24:38 | |
| John MCCALLION | 26:12 | |
| Jennifer BARKLEY | 27:34 | |
| Christopher BECKETT | 27:44 | |
| 57 | TLT | 1:46:11 |
| Mary-Jane BYRNE | 24:07 | |
| David THOMPSON | 26:45 | |
| Michael WILSON | 27:08 | |
| Andrew RYAN | 28:11 | |
| 58 | Fit Bits 3 | 1:46:16 |
| Adam EWART | 22:52 | |
| Jonathan MCALISTER | 23:37 | |
| Donna MCCAFFERTY | 24:59 | |
| Joanne ROBINSON | 34:48 | |
| 59 | P2V Systems | 1:46:27 |
| Frank MCKENNA | 20:44 | |
| Stephen ROONEY | 25:04 | |
| Erin DEVENNEY | 26:54 | |
| Neil BAILIE | 33:45 | |
| 60 | MKB Law | 1:46:46 |
| Emma SMYTH | 20:57 | |
| Phoungwattey KEMNAY | 28:07 | |
| Steven GILLILAND | 28:46 | |
| William MUIR | 28:56 | |
| 61 | UTV | 1:47:19 |
| Michael O'DONAGHUE | 20:10 | |
| Sarah MOORE | 26:17 | |
| Jim MCCONVILLE | 30:09 | |
| Sharon O'NEILL | 30:43 | |
| 62 | Equiniti 1 | 1:47:40 |
| Steve MCCLURE | 23:34 | |
| Colin MCMAHON | 24:02 | |
| Brian FITZPATRICK | 30:02 | |
| Clair HIGGINS | 30:02 | |
| 63 | Edwards & Co Team 1 | 1:48:09 |
| Stephen GILMORE | 24:34 | |
| David MCCLURG | 24:56 | |
| Francesca GLYNN | 27:54 | |
| Sean MCGINLEY | 30:45 | |
| 64 | NEVER MIND THE POLLOCKS | 1:48:43 |
| Jeff SCOTT | 24:53 | |
| Darren CLIFFORD | 26:19 | |
| Julio MARTINS | 27:46 | |
| Paul MASTERSON | 29:45 | |
| 65 | The Viridian Harriers 2 | 1:48:55 |
| Cathal BRUNTON | 23:05 | |
| Alwyn WHITFORD | 23:10 | |
| Mark YOUNG | 29:14 | |
| Melissa HALVEY | 33:26 | |
| 66 | Clear Pharmacy | 1:49:03 |
| Catherine LITTLE | 24:32 | |
| Richard CREGAN | 25:58 | |
| Darren RAINEY | 29:16 | |
| Dougie HAND | 29:17 | |
| 67 | Highway to HELLix | 1:49:31 |
| Brendan BURDOCK | 20:39 | |
| Mark KINGHAN | 24:09 | |
| Christopher COOPER | 29:46 | |
| Seaneen WEIR | 34:57 | |
| 68 | Holy Cross Boys' Primary School | 1:49:31 |
| Chris DONNELLY | 24:49 | |
| Kerry MCSHANE | 27:14 | |
| Siobhan MARTIN | 28:43 | |
| Eimear BENNETT | 28:45 | |
| 69 | Claire McCollum | 1:50:02 |
| Ally CLARKE | 24:04 | |
| Mary GRAIN | 27:29 | |
| Claire MCOLLUM | 28:36 | |
| Ann CARPENTER | 29:53 | |
| 70 | Citi Striders | 1:50:13 |
| Graeme BENNETT | 22:16 | |
| Kirstin GILLAN | 28:41 | |
| Niall PARKES | 29:28 | |
| Clare MCCAVANAGH | 29:48 | |
| 71 | NI Assembly IS Office | 1:50:29 |
| Paul MOORE | 22:31 | |
| Richard SCOTT | 27:00 | |
| Aaron HILL | 27:03 | |
| Barry FITZPATRICK | 33:55 | |
| 72 | Aubrey Campbell & Co. Team 2 | 1:50:50 |
| John MCFARLANE | 23:43 | |
| Niall MCREYNOLDS | 27:25 | |
| Conor O'BRIEN | 27:39 | |
| Callum WEIR | 32:03 | |
| 73 | NI Chamber of Commerce and Industry 1 | 1:50:53 |
| John QUINN | 21:13 | |
| Conor LYNCH | 25:27 | |
| Nicola WOODS | 30:40 | |
| Gabi BURNSIDE | 33:33 | |
| 74 | RPS | 1:51:07 |
| Tony BROWN | 23:03 | |
| Sean MAC MAHON | 25:08 | |
| Georgia COPE | 30:32 | |
| Emma GROVES | 32:24 | |
| 75 | Belfast Live | 1:51:29 |
| Sarah SCOTT | 23:44 | |
| Chris SHERRARD | 24:13 | |
| Richard GARRAD | 27:41 | |
| Gareth FULLERTON | 35:51 | |
| 76 | Nice Vue | 1:51:42 |
| Matthew MCCARTIN | 19:02 | |
| Richard LIVINGSTON | 23:51 | |
| Gearoid MCKIBBEN | 32:28 | |
| Catriona RICE | 36:21 | |
| 77 | Legacy Private Wealth | 1:51:52 |
| Keith LIGGETT | 22:47 | |
| Dermot CLEERE | 26:38 | |
| Hayley PATTERSON | 27:47 | |
| Richard CREENE | 34:40 | |
| 78 | First Trust 1 | 1:52:01 |
| Mark MCKEOWN | 23:20 | |
| Graham HOLT | 25:44 | |
| Catherine O'KEEFE | 28:50 | |
| Karen O'NEILL | 34:07 | |
| 79 | Aubrey Campbell & Co. Team 1 | 1:52:26 |
| James MAGEE | 21:01 | |
| Chris O'BRIEN | 27:32 | |
| John MAGEE | 30:16 | |
| Karen DORNAN | 33:37 | |
| 80 | Sleepy Sprinters | 1:52:29 |
| Colleen RINGLAND | 27:32 | |
| Debbie PARK | 27:32 | |
| Angela MAWHINNEY | 28:25 | |
| Sharon RAMSEY | 29:00 | |
| 81 | RPS 2 | 1:53:47 |
| Peter MCMATH | 23:54 | |
| David WELSH | 27:16 | |
| David MCCORMICK | 30:13 | |
| Grainne MCQUAID | 32:24 | |
| 82 | Hood McGowan Kirk | 1:54:00 |
| Stuart CONLIN | 24:07 | |
| Andrew MAXWELL | 25:53 | |
| Joseph ROBINSON | 29:58 | |
| Ciara MAITLAND | 34:02 | |
| 83 | Woodland NI | 1:54:06 |
| Alan BRADBURY | 22:38 | |
| Eamonn QUINN | 25:42 | |
| Margaret CUNNINGHAM | 30:28 | |
| Aimee KING | 35:18 | |
| 84 | Almac Stompers & Chompers | 1:54:15 |
| Susan CRAIG | 27:21 | |
| Samantha HAWTHORNE | 27:40 | |
| Katie FRIEL | 29:28 | |
| Ashley CARMICHAEL | 29:46 | |
| 85 | BSS 2 | 1:54:21 |
| Alan BLAIN | 19:32 | |
| Heather FLINT | 27:18 | |
| Jill OLIVER | 29:17 | |
| Wendy SHINGLETON | 38:14 | |
| 86 | Radius Housing A | 1:54:24 |
| Ryan OWENS | 21:19 | |
| Andrew HAN | 23:33 | |
| Catherine GARDINER | 30:23 | |
| Edel CORSAR | 39:09 | |
| 87 | Baker & McKenzie | 1:55:02 |
| Yulia BRENNAN | 26:58 | |
| Suzy ALLEN | 29:16 | |
| Alex DEANEY | 29:24 | |
| Holly STOBO | 29:24 | |
| 88 | Pinset Mason 1 | 1:55:14 |
| Hannah MCDAID | 25:16 | |
| Meghan KIRK | 26:56 | |
| Sarah STEWART | 29:40 | |
| Caroline MACLAUGHLIN | 33:22 | |
| 89 | HSF Team 3 | 1:55:33 |
| Suzanne COWAN | 25:06 | |
| Cara MCSHANE | 27:38 | |
| Gemma RAFFERTY | 29:56 | |
| Caoimhe MCREYNOLDS | 32:53 | |
| 90 | Pinset Mason 5 | 1:56:39 |
| Amy MCCONNELL | 25:37 | |
| Felicity CINNAMON | 27:55 | |
| Leanne MCKEOWN | 30:26 | |
| Joanna ROBINSON | 32:41 | |
| 91 | BSS 3 | 1:57:36 |
| Andrew NICHOLL | 25:22 | |
| Peter MCCAUSLAND | 26:44 | |
| Alan BEATTIE | 27:16 | |
| Des BECKINGTON | 38:14 | |
| 92 | TEPidation to change | 1:57:47 |
| Keelan MCKERNAN | 23:52 | |
| Christopher BROWNLEE | 27:15 | |
| Stuart IRVINE | 30:19 | |
| Darcia TURNER | 36:21 | |
| 93 | FTB 3 | 1:58:33 |
| Ethan TOLAN | 22:41 | |
| Sharon KERR | 29:54 | |
| Marc ASHBY | 32:59 | |
| Clare TOLAN | 32:59 | |
| 94 | Portview Fit-Out Ltd 2 | 1:58:44 |
| Leon CAMPBELL | 21:43 | |
| Wilson LAMONT | 27:02 | |
| Anthony DOYLE | 29:51 | |
| Gary GILLISPIE | 40:08 | |
| 95 | Progressive Building Society AA | 1:59:06 |
| Fiona RAFFERTY | 27:18 | |
| Rachel HENDERSON | 28:41 | |
| Keri KIDD | 28:50 | |
| Lucy SPEER | 34:17 | |
| 96 | HSF Team 1 | 1:59:13 |
| Mary GALLEN | 23:09 | |
| John KEENAN | 27:09 | |
| Clare CUNNING | 33:30 | |
| Caroline MCEVOY | 35:25 | |
| 97 | SWC 2 | 1:59:22 |
| Gareth DONNOLLY | 21:20 | |
| Kevin O'HANLON | 30:36 | |
| Paul DUFFY | 33:41 | |
| David MARSHALL | 33:45 | |
| 98 | Camlin Group - Team A | 2:00:10 |
| Carl HAUGHIAN | 21:33 | |
| Stephen GRAHAM | 26:50 | |
| Robert GRIFFIN | 33:54 | |
| Craig SANDEMAN | 37:53 | |
| 99 | Team Danske | 2:00:31 |
| Alison FALLS | 25:31 | |
| Gillian WHITE | 28:52 | |
| Jenni REILLY | 31:27 | |
| Nicola LOUGHRAN | 34:41 | |
| 100 | THE FINE YOUNG POLLOCKS | 2:00:42 |
| Frankie GALLAGHER | 25:52 | |
| Chris REID | 26:35 | |
| Alison STEWART | 33:28 | |
| Gary SPENCE | 34:47 | |
| 101 | Intelerens | 2:01:56 |
| Jonathon FRANCEY | 18:24 | |
| David BRANAGH | 32:03 | |
| Deirdre FRANCIS | 33:37 | |
| Virginia FARO MAZA | 37:52 | |
| 102 | SD Bell's Runner Beans | 2:01:57 |
| Sasha BELL | 28:01 | |
| Sam BROWN | 29:14 | |
| Robert BELL | 32:01 | |
| Jill BELL | 32:41 | |
| 103 | AlmaCANT's | 2:02:26 |
| Ryan DEVLIN | 26:22 | |
| Kellie LAVERY | 30:36 | |
| Dawn MAXWELL | 32:44 | |
| Caroline MEENAN | 32:44 | |
| 104 | Baker & McKenzie 2 | 2:02:38 |
| Mark GOURLEY | 24:22 | |
| Andrew NEILL | 30:35 | |
| Clare SCHOLES | 32:56 | |
| Coire MCCRYSTALL | 34:45 | |
| (Clare SCHOLES) | (164:34:11) | |
| (Andrew NEILL) | (164:34:11) | |
| 105 | Pinset Mason 3 | 2:02:47 |
| Hannah HOLMES | 26:55 | |
| Sarah-Louise BAIRD | 27:20 | |
| Louise WELSBY | 34:14 | |
| Marie-Claire LOGUE | 34:18 | |
| 106 | Edwards & Co Team 2 | 2:03:47 |
| Raymond JOHNSTON | 24:06 | |
| Julie LEONARD | 31:23 | |
| Paul LENEHAN | 32:11 | |
| Carla FRASER | 36:07 | |
| 107 | THE DOGS POLLOCKS | 2:04:07 |
| Paul MOORE | 25:46 | |
| Jordan HEGARTY | 26:14 | |
| Glenda HOOKE | 32:12 | |
| Ciaran MCNAMEE | 39:55 | |
| 108 | Beer Run | 2:04:53 |
| Andy PEOPLES | 25:41 | |
| John MATCHETT | 29:40 | |
| Geraldine MCBRIDE | 31:24 | |
| Richard DORAN | 38:08 | |
| 109 | Crane Noz-Chek 2 | 2:04:54 |
| Ian NOBLE | 26:56 | |
| Terry JOYCE | 28:24 | |
| Catherine RAGHFAR | 34:29 | |
| Mark COLLINS | 35:05 | |
| 110 | Not fast, not furious | 2:05:22 |
| Barry CRAWFORD | 25:35 | |
| Heather MATCHETT | 29:35 | |
| Chris BOLTON | 32:04 | |
| Mark WALMSLEY | 38:08 | |
| 111 | THE SHAMPOLLOCKS | 2:05:29 |
| Phil MAGILL | 24:59 | |
| Heather LOWN | 29:30 | |
| Simon WEST | 34:35 | |
| Dermot DUNNE | 36:25 | |
| 112 | Radius Housing B | 2:05:47 |
| Deirdre CARR | 26:53 | |
| Siobhan BOYD | 27:42 | |
| Karen MCFALL | 31:11 | |
| Hilary IRWIN | 40:01 | |
| 113 | Crane Duo-Chek 1 | 2:05:58 |
| Magdalena WINNICKA | 27:32 | |
| Ronan MCGURN | 27:32 | |
| Peter BURNS | 32:48 | |
| Nagesh SIDDEGOWDA | 38:06 | |
| 114 | Ulster Bank 1 | 2:06:27 |
| Roisin CAMPBELL | 29:05 | |
| Catherine GREEN | 29:30 | |
| Yvonne BROWN | 32:36 | |
| Megan MCLOONE | 35:16 | |
| 115 | Team LCG | 2:06:30 |
| Anthony MCGEADY | 24:58 | |
| Catherine HAMILL | 31:46 | |
| Claire KELLY | 31:46 | |
| Linda MCKENNA | 38:00 | |
| 116 | MCE Public Relations | 2:06:31 |
| Matthew MORRISON | 24:21 | |
| Richard BULLICK | 26:48 | |
| Anna CONNOR | 37:41 | |
| Nicole HOLLINGER | 37:41 | |
| 117 | GT 5 | 2:06:49 |
| Lorraine NELSON | 28:48 | |
| Lisa KNIPE | 32:15 | |
| Moira MCKEOWN | 32:41 | |
| Danielle ALLEN | 33:05 | |
| 118 | Stub my TOE | 2:07:42 |
| Rhys SOUTHERNWORRD-THOMPSON | 28:16 | |
| Bryan CARSON | 30:30 | |
| Beverley JOHNSTON | 32:35 | |
| Fiona MCCAFFREY | 36:21 | |
| 119 | swc 4 | 2:07:55 |
| Janette JOHNSTON | 26:49 | |
| Geraldine CALLAGHAN | 26:50 | |
| Denise MAGILL | 31:04 | |
| Majella WRAY | 43:12 | |
| 120 | Tughans Team 1 | 2:08:03 |
| Jane MCKAY | 26:17 | |
| Sarah SHARKEY | 33:46 | |
| Katie REID | 33:56 | |
| Fiona MATEER | 34:04 | |
| 121 | WORK HARD PLAY HARDER | 2:08:05 |
| Andrew GLEESON | 27:26 | |
| David WALSH | 29:52 | |
| Aimee SINCLAIR | 30:18 | |
| Gail KNOCKER | 40:29 | |
| 122 | Equiniti 3 | 2:08:43 |
| Hazel KEARNEY | 29:45 | |
| Iona MACEY-LILLIE | 30:40 | |
| Sonya WHITESIDE | 32:43 | |
| Karen STAFFORD | 35:35 | |
| 123 | Portview Fit-Out Ltd 1 | 2:13:12 |
| Darren MAGILL | 23:24 | |
| Karen FULLERTON | 32:08 | |
| Shauna WRIGHT | 35:47 | |
| Berina RICE | 41:53 | |
| 124 | IRON SHARPENS IRON | 2:18:51 |
| Niamh ROONEY | 29:51 | |
| Claire LISTER | 30:04 | |
| Danielle BRADLEY | 37:01 | |
| Hugh MAXWELL | 41:55 | |
| 125 | Progressive Building Society AAA | 2:20:06 |
| Gareth ROBINSON | 32:41 | |
| Jan ANDREWS | 34:08 | |
| Marina MCBRIDE | 34:17 | |
| Therese CARSON | 39:00 | |
| 126 | The Fam | 2:23:03 |
| Aine BRANNIGAN | 25:15 | |
| Marie-Louise ANDERSON | 34:49 | |
| James MAGEE | 41:29 | |
| James MCGOVERN | 41:30 | |
| 127 | Equiniti 2 | 2:32:55 |
| Keith MCCORMICK | 32:38 | |
| Ciaran ROGERS | 39:36 | |
| Stephen HUTCHISON | 39:41 | |
| Jenny LEMON | 41:00 | |
| 128 | SWC1 | 2:47:02 |
| Patrick DONNOLLY | 40:42 | |
| Fiona KEENAN | 41:14 | |
| Elaine NELSON | 41:52 | |
| Patricia PEDERSEN | 43:14 |
Pl.
Team name
Result
1
Camlin Group - Team B
1:19:05
2
AECOM 1
1:20:54
3
Danske Elite
1:21:16
4
Pinset Mason 2
1:23:31
5
GE
1:23:35
6
2 slow 2 win 2 dumb 2 quit
1:25:01
7
Fit Bits 1
1:25:49
8
Ulster Bank 2
1:26:20
9
Portview Fit-Out Ltd 3
1:26:45
10
Team Translink Express
1:26:55
11
FK Lowry Piling
1:28:04
12
The Viridian Harriers 1
1:28:50
13
Progressive Building Society A
1:28:55
14
Radisson Road Runners
1:29:29
15
Mother Truckers (Hireco TL Ltd)
1:29:44
16
AJ Power Ltd - Team 1
1:30:16
17
AECOM 3
1:32:12
18
Belfast Sports and Spinal Physiotherapy Clinic
1:32:14
19
HSF Team 2
1:32:36
20
GT 2
1:33:05
21
Dude, wheres the finish line
1:33:38
22
Currie & Brown
1:34:30
23
GT 1
1:34:49
24
Portview Fit-Out Ltd 4
1:35:26
25
NantHealth
1:35:34
26
Eat Sleep Remediate Repeat
1:35:36
27
Omexom Panthers
1:36:19
28
BCA FF White + 1
1:36:25
29
Pinset Mason 4
1:36:28
30
Norlin Hotels LTD
1:36:43
31
McCartan Turkington Breen Solicitors
1:37:01
32
Camlin Group - Team C
1:37:15
33
Belfast Harbour 1
1:37:32
34
First Trust 2
1:37:57
35
Camlin Group - Team D
1:38:34
36
Cleaver Fulton Rankin
1:38:38
37
Translink L+
1:39:37
38
Queen's Finance
1:39:37
39
Clear Group
1:40:30
40
GT 8
1:40:46
41
MMW 2
1:41:35
42
Putting the looks in the books
1:42:03
43
Arthur Cox
1:42:22
44
4 non blondes
1:42:30
45
GT 4
1:42:41
46
Almac Bobsleigh Team
