10km
| Place | Team name | Points |
|---|---|---|
| 1 | Drogheda & District AC | 30 |
| Brian MARTIN | 7 | |
| Ruaidhri NOLAN | 9 | |
| Danny SKEFFINGTON | 14 | |
| (Johnny KELLY) | 20 | |
| (Pamela HOWARD) | 49 | |
| (Paddy MURPHY) | 58 | |
| (Bryan HARVEY) | 67 | |
| (Artur KUWIK) | 80 | |
| (Yasmin CANNING) | 83 | |
| (Michelle HUGHES) | 116 | |
| (Jackser REILLY) | 129 | |
| (Laura ROCHE) | 157 | |
| (Nuala REILLY) | 164 | |
| (Stephen GERAGHTY) | 178 | |
| (Declan MCMAHON) | 192 | |
| (Frank MCCARTHY) | 196 | |
| (Joseph RYAN) | 207 | |
| (Ron KNOWLES) | 225 | |
| (Joe ROONEY) | 230 | |
| (Peter MULLEN) | 293 | |
| (Mary MCDONNELL) | 294 | |
| (Seamus FLANNERY) | 345 | |
| (Micheal MCEVOY) | 364 | |
| (Roger TEGART PACER) | 426 | |
| (Eoin MCGINN PACER) | 436 | |
| (Gilllian FITZPATRICK) | 483 | |
| (Elaine MCKIERNAN) | 511 | |
| (Elaine FALLON) | 518 | |
| (Mark MURPHY) | 559 | |
| (Karen COLLIER) | 565 | |
| (Nikita HARTY) | 589 | |
| (Yvonne RUSSELL) | 590 | |
| (Aine O'DRISCOLL) | 723 | |
| (Joy TEGART) | 803 | |
| (Suzanne CHAWKE) | 805 | |
| (Barney FLANNERY) | 813 | |
| (Austin COLLINS) | 965 | |
| (Cariona TUITE) | 1026 | |
| (Pam WALL) | 1052 | |
| (Lisa MARTIN) | 1090 | |
| (Nicolai HODGINS) | 1092 | |
| (Fiona BRANIGAN) | 1093 | |
| (Irene O'HANLON) | 1116 | |
| (Gayle BOLGER) | 1152 | |
| (Brenda KIRWAN) | 1153 | |
| (Leanne SAURIN) | 1159 | |
| (Sandra KIRWAN) | 1198 | |
| (Aoibhín RUSSELL) | 1247 | |
| (Helen MOLLOY) | 1267 | |
| (Anne-Marie KIERANS) | 1269 | |
| (Kelley CRUISE) | 1327 | |
| (Ronan DEVINE) | 1416 | |
| (Jacqueline KIRWAN) | 1464 | |
| (Anne SAURIN) | 1511 | |
| 2 | North East Runners | 65 |
| Brian MCCLUSKEY | 4 | |
| Simon ALLEN | 8 | |
| Joey COONEY | 53 | |
| (Gerard KENNY) | 66 | |
| (Gavin MCKEEVER) | 201 | |
| (Anita BOLTON) | 222 | |
| (Melanie HEARTY) | 358 | |
| (Rosaleen CRAWLEY CLARE) | 391 | |
| (Sean CARROLL) | 411 | |
| (Gerard MCCAFFREY) | 435 | |
| (Dara RYAN) | 685 | |
| (Sabrina MULHOLLAND) | 818 | |
| (Richard DUFFY) | 1203 | |
| (Anne DUFFY) | 1204 | |
| 3 | Boyne AC | 244 |
| James BULL | 52 | |
| Eddie KENNEDY | 87 | |
| Sally CLARKE | 105 | |
| (Cathal O'DONNELL) | 111 | |
| (Justin MURTAGH) | 160 | |
| (Bryan CURRY) | 290 | |
| (Jillian CONNOR) | 653 | |
| (Conor BYRNE) | 691 | |
| (Jacko O'DONAGHUE) | 721 | |
| (Karen FAIRCLOUGH) | 721 | |
| (Ruth MCCABE) | 819 | |
| (Raymond HOEY) | 962 | |
| (Anne Marie GARCIA) | 970 | |
| (Derek BOYLAN (PACER)) | 981 | |
| (Geraldine MONAGHAN) | 1456 | |
| (Alan MONAGHAN) | 1456 | |
| 4 | Dunleer AC | 1000 |
| Peter RYAN | 288 | |
| Liam HEALY | 328 | |
| Joan NEARY | 384 | |
| (Helen CHESHIRE) | 493 | |
| (Sandra O'ROURKE) | 606 | |
| (Tommy SHEILS) | 838 | |
| (Iveta KAUGARE) | 1035 |
Pl.
Team name
Points
(Gross)
1
Drogheda & District AC
30
2
North East Runners
65
3
Boyne AC
244
4
Dunleer AC
1000