4 Mile
| Place | Team name | Net | Gross |
|---|---|---|---|
| 1 | Leevale AC | 2:01:05 | 2:01:07 |
| Tim TWOMEY | 20:56 | 20:56 | |
| Donal COAKLEY | 22:11 | 22:11 | |
| Joyce WOLFE | 24:21 | 24:22 | |
| Jessica BRUTON | 25:26 | 25:27 | |
| Denis KELLEHER | 28:11 | 28:11 | |
| (Bartholomew KEARNEY) | (38:54) | (38:56) | |
| 2 | Cobh Ramblers FC | 2:10:52 | 2:10:54 |
| Kyle MCNAMARA | 23:44 | 23:44 | |
| Shane O'CONNOR | 26:47 | 26:47 | |
| Charlie FLEMING | 26:47 | 26:47 | |
| Ian MYLOD | 26:48 | 26:48 | |
| Stephen CHRISTOPHER | 26:46 | 26:48 | |
| 3 | Eagle AC | 2:21:14 | 2:21:39 |
| Kevin GEARY | 23:58 | 23:58 | |
| Eddie BYRNE | 27:23 | 27:28 | |
| Andrew O'FARRELL | 29:16 | 29:18 | |
| John MCCALL | 29:45 | 29:56 | |
| David DONNELLY | 30:52 | 30:59 | |
| (Nora CORCORAN) | (30:50) | (31:01) | |
| (Mick DOOLEY) | (39:07) | (39:07) | |
| 4 | Midleton AC | 2:25:54 | 2:26:31 |
| Sean O'SULLIVAN | 25:17 | 25:18 | |
| Fergal O'MEARA | 26:29 | 26:30 | |
| Annmarie PERRY | 31:09 | 31:20 | |
| Michael MCNAMARA | 31:27 | 31:39 | |
| Ber TWOMEY | 31:32 | 31:44 | |
| (Siobhan MURPHY) | (31:46) | (31:57) | |
| (Annette FITZGERALD) | (35:27) | (35:37) | |
| 5 | Mallow AC | 2:28:27 | 2:28:37 |
| Dave LYONS | 23:40 | 23:40 | |
| Lorna DAVEY FITZGERALD | 24:51 | 24:51 | |
| Sharon WOODS | 30:16 | 30:19 | |
| Caroline KELLY | 30:16 | 30:19 | |
| Aisling O'NEILL | 39:24 | 39:28 | |
| (Olivia COTTER) | (39:22) | (39:28) | |
| 6 | Aghada RC | 2:35:13 | 2:35:58 |
| Chris KELLY | 26:25 | 26:26 | |
| Sean NORRIS | 27:02 | 27:12 | |
| Conor DAY | 29:23 | 29:31 | |
| Sinead WALL | 35:49 | 36:00 | |
| John TAIT | 36:34 | 36:49 | |
| 7 | Ballinacurra Villagers | 2:47:14 | 2:47:45 |
| Tony POWER | 27:01 | 27:02 | |
| Melissa DUNNE | 31:48 | 31:56 | |
| Celine MORLEY | 35:50 | 35:58 | |
| Helena BYRNE | 36:14 | 36:14 | |
| Dara DEVLIN | 36:21 | 36:35 | |
| (Tony SHERIDAN) | (37:53) | (38:11) | |
| (Kathleen CARR) | (39:16) | (39:32) | |
| (Laura STACK) | (41:25) | (41:42) | |
| (Sharon MURPHY) | (41:26) | (41:43) | |
| (Erin DEVLIN) | (43:08) | (43:16) | |
| (Tony REILLY) | (45:27) | (45:44) | |
| 8 | Fota Running Club | 3:07:03 | 3:08:07 |
| Philip WHITE | 27:17 | 27:23 | |
| Clare FORDE | 35:53 | 36:06 | |
| Karen BAKER | 36:21 | 36:36 | |
| Viviana GINEVRA | 43:43 | 43:57 | |
| Sandra SEDDA | 43:49 | 44:05 | |
| (Pamela LENIHAN) | (44:11) | (44:26) |
Pl.
Team name
Result
(Gross)
1
Leevale AC
2:01:07
2
Cobh Ramblers FC
2:10:54
3
Eagle AC
2:21:39
4
Midleton AC
2:26:31
5
Mallow AC
2:28:37
6
Aghada RC
2:35:58
7
Ballinacurra Villagers
2:47:45
8
Fota Running Club
3:08:07