10 Mile
| Place | Team name | Points |
|---|---|---|
| 1 | Mulingar Harriers AC | 43 |
| Eddie NEWMAN | 5 | |
| Malcom MCDONNELL | 8 | |
| Johnny DALY | 10 | |
| Patrick MULDOON | 20 | |
| (Liam MCGLYNN) | 29 | |
| (Pauric BRADY) | 33 | |
| (Joan FLYNN) | 40 | |
| (Colm WALSH) | 41 | |
| (Mel CARTHY) | 46 | |
| (Brian COLLENTINE) | 56 | |
| (Hans DERAEYMAEKER) | 61 | |
| (Ollie GAFFNEY) | 63 | |
| (Siobhan MCCARTHY) | 79 | |
| (Garrett O'BRIEN) | 80 | |
| (Robin JACKSON) | 82 | |
| (Sean LISTON) | 94 | |
| (Aidan RAFFERTY) | 108 | |
| (Eithne SPELLMAN) | 110 | |
| (Patricia BRODERICK) | 123 | |
| (Brigid MCCABE) | 136 | |
| (Jason MCCABE) | 137 | |
| (Tommy ARCHBOLD) | 147 | |
| (Criona REID) | 157 | |
| (John RALEIGH) | 162 | |
| (Pauline TROY) | 165 | |
| (Jane CREEVY) | 167 | |
| (David MCDONNELL) | 230 | |
| (Michelle KAVANAGH) | 234 | |
| (Kay HEDUVAN) | 237 | |
| (Marna GROENWOLD) | 239 | |
| (Geraldine WALSH) | 276 | |
| 2 | Tullamore Harriers AC | 70 |
| Pauric ENNIS | 4 | |
| Padraig BERRY | 14 | |
| Raymond RYAN | 22 | |
| Christopher DONEGAN | 30 | |
| (Sean REYNOLDS) | 60 | |
| (Basil CROON) | 65 | |
| (Leslie BUCKLEY) | 78 | |
| (Johnjoe GALVIN) | 85 | |
| (Andy O'GRADY) | 89 | |
| (Paul HENSEY) | 95 | |
| (Hilary O'SHEA) | 98 | |
| (Mark BRADY) | 99 | |
| (Denis FLYNN) | 107 | |
| (Elysia MCCORMACK) | 125 | |
| (Adrian LARKIN) | 134 | |
| (Una MULLEN) | 141 | |
| (Martina COSTELLO) | 142 | |
| (Josephine LALOW) | 159 | |
| (Olivia WELDON) | 206 | |
| (Anna HYLANDGUILFOYLE) | 210 | |
| (Mark LOWRY) | 212 | |
| (Aisling MCCORMACK) | 246 | |
| (Bernarn DOHENY) | 257 | |
| (Mary GLENNON) | 272 | |
| (Liz MCENRY) | 277 | |
| 3 | Athenry AC | 152 |
| Gearoid ROHAN | 19 | |
| Jane-Ann MEEHAN | 27 | |
| Chris DEAKIN | 37 | |
| Donal LEAHY | 69 | |
| 4 | Trim AC | 185 |
| Andrew LINSLEY | 35 | |
| Andrew REVINGTON | 43 | |
| Mark MCGEE | 53 | |
| Barry MALONE | 54 | |
| (Barry HARTEN) | 58 | |
| (Claire SMITH) | 75 | |
| 5 | Maurice Looby Fitness | 271 |
| James BRADLEY | 38 | |
| Oliver GEOGHEGAN | 59 | |
| Paul CORCORAN | 81 | |
| Stephen MURPHY | 93 | |
| (Jan CORCORAN) | 101 | |
| (Anne FAGAN) | 102 | |
| (Liam GLYNN) | 119 | |
| (Jenny O'DRISCOLL) | 122 | |
| (Joe FAGAN) | 139 | |
| (Amy MAHONY) | 144 | |
| (Audrey FINNEGAN) | 144 | |
| (Declan NORRIS) | 146 | |
| (Regina NORRIS) | 147 | |
| (Mary GOLDSBERRY) | 163 | |
| (Mary MCCORMACK) | 175 | |
| (Tom DONNELLY) | 182 | |
| (AnnMarie DAVITT) | 186 | |
| (Christopher CRIBBIN) | 192 | |
| (Dots BORTHWICK) | 200 | |
| (Deirdre FALLON) | 209 | |
| (Derek WALSH) | 214 | |
| (Joe MATTHEWS) | 223 | |
| (Paula KILMURRAY) | 226 | |
| (Paula MARTIN) | 245 | |
| (Maggie MURPHY) | 255 | |
| (Caroline SUTTON) | 259 | |
| (Deirdrr DOLAN) | 260 | |
| (Ann-Marie RYAN) | 261 | |
| (Theresa EGAN) | 262 | |
| 6 | Naoimh Mhuire Daingain AC | 307 |
| Ger CLEARY | 24 | |
| Adrian DELANEY | 71 | |
| Pauline COLGAN | 103 | |
| Emma CONNOLLY | 109 | |
| (Imelda COUGHLAN) | 170 | |
| (Fiona O'CONNOR) | 173 | |
| (Ursula DAVIS) | 185 | |
| (Sharon JONES) | 186 | |
| (Olive GERAGHTY) | 201 | |
| (Tracy BURNS) | 202 | |
| (Matt FLANAGAN) | 203 | |
| (Nicola CONNOLLY) | 213 | |
| (Ashling FARRELL) | 215 | |
| (Lisa CANTWELL) | 242 | |
| (Patricia NUNAN) | 258 | |
| (Eilish KELLY) | 270 | |
| (Edel HANNON) | 275 | |
| 7 | Church Hill Running Club | 333 |
| Mick JOHNSON | 9 | |
| Val GUNNER | 17 | |
| Colette DRENNAN | 153 | |
| Caroline CANAVAN | 154 | |
| (AnneMarie RYAN) | 222 | |
| (Edel ROCHE) | 268 | |
| 8 | St Brigids AC | 345 |
| Peter GIBSON | 50 | |
| David CUNNINGHAM | 64 | |
| John MCMANUS | 100 | |
| Kevin UNNINGHAM | 131 | |
| 9 | Newbridge AC | 469 |
| Justin DELMER | 15 | |
| Lisa DONLON | 111 | |
| Maria TANSEY | 169 | |
| Derek BROWNE | 174 | |
| (John CAHILL) | 196 | |
| (Fiona WILMOT) | 217 | |
| (Lisa MCGANN) | 218 | |
| (Una TYNAN) | 274 | |
| 10 | Tyrellspass up and running | 575 |
| Colm YEATES | 97 | |
| Bernadette EGAN | 135 | |
| Emer BRENNAN | 171 | |
| John HANLON | 172 | |
| (Britta FLYNN) | 253 | |
| 11 | Moate Athlone RC | 601 |
| Francis CONNOLLY | 51 | |
| Anthony KENNY | 126 | |
| TeresaM FOX | 181 | |
| Caroline FARRELL | 243 | |
| 12 | Dun Laoghaire Pier Runners | 668 |
| Ronan O'NEILL | 88 | |
| Clare O'CONNOR | 156 | |
| Louise AYLMER | 191 | |
| Mario DIBUCCHIANICO | 233 | |
| 13 | Dunboyne AC | 723 |
| Paul GOREY | 92 | |
| Eddie REID | 161 | |
| Lyndon THOMAS | 199 | |
| Angela EGAN | 271 | |
| 14 | DLPR | 817 |
| Billy BYRNE | 67 | |
| Philip WHARTON | 225 | |
| Fiona BRENNAN | 256 | |
| Carol WHARTON | 269 | |
| 15 | Newbridge AC Fit4Life | 1008 |
| Aileen CAFFEY | 240 | |
| Michelle KELLY | 244 | |
| Ramona O'NEILL | 251 | |
| Julie DONOVAN | 273 |
Pl.
Team name
Points
1
Mulingar Harriers AC
43
2
Tullamore Harriers AC
70
3
Athenry AC
152
4
Trim AC
185
5
Maurice Looby Fitness
271
6
Naoimh Mhuire Daingain AC
307
7
Church Hill Running Club
333
8
St Brigids AC
345
9
Newbridge AC
469
10
Tyrellspass up and running
575
11
Moate Athlone RC
601
12
Dun Laoghaire Pier Runners
668
13
Dunboyne AC
723
14
DLPR
817
15
Newbridge AC Fit4Life
1008