5km
| Place | Team name | Points |
|---|---|---|
| 1 | Drogheda & District AC | 24 |
| Brian MARTIN | 5 | |
| Stephen KELLY | 6 | |
| David CAMPBELL | 13 | |
| (Simon GREGORY) | 15 | |
| (Ann MARIE WOODS) | 25 | |
| (Brian HARVEY) | 32 | |
| (Brian PENTONY) | 39 | |
| (Thomas FARRELLY) | 40 | |
| (Noreen MACKEY) | 42 | |
| (Francis MURRAY) | 53 | |
| (Jackser REILLY) | 58 | |
| (Michelle HUGHES) | 61 | |
| (Stephen GERAGHTY) | 67 | |
| (Stephen FLOYD) | 72 | |
| (Conor COONEY) | 75 | |
| (Rob POWER) | 77 | |
| (Joseph RYAN) | 78 | |
| (Gerard MULLINS) | 79 | |
| (Jim NOLAN) | 84 | |
| (Paul BARRELL) | 91 | |
| (Ronan DEVINE) | 101 | |
| (Nuala REILLY) | 102 | |
| (Declan MCMAHON) | 108 | |
| (Jonathan BYRNE) | 116 | |
| (John SMITH) | 122 | |
| (Aoife CALNAN) | 131 | |
| (Christy DUFFY) | 132 | |
| (Darren MAGUIRE) | 142 | |
| (Gillian FARRELLY) | 147 | |
| (Liam MCGREEHAN) | 148 | |
| (Martin WOODS) | 158 | |
| (Sean CORCORAN) | 160 | |
| (Ben EGAN) | 167 | |
| (Michelle EGAN) | 174 | |
| (Wendy WHITE) | 177 | |
| (Eimear KNOWLES) | 179 | |
| (Helen DILLON) | 189 | |
| (James KEENAN) | 190 | |
| (Sandra MAHER) | 192 | |
| (Karen COLLIER) | 197 | |
| (Sinead MCGUINNESS) | 207 | |
| (Barbara O'DONNELL) | 216 | |
| (Tara SHORTT) | 223 | |
| (Paula HICKS) | 226 | |
| (Sarah MCDONALD) | 227 | |
| (Richard CHEEVERS) | 230 | |
| (Marita MOORE) | 231 | |
| (Yvonne RUSSELL) | 232 | |
| (Margaret MCAULEY) | 241 | |
| (Patrick O'GRADY) | 243 | |
| (Una MCGREEHAN) | 244 | |
| (Ged KENNY) | 245 | |
| (Sam MARREN) | 250 | |
| (Michael HACKETT) | 252 | |
| (Louise IRVIN) | 253 | |
| (Siobhan REDMOND) | 257 | |
| (Mary LYNN) | 264 | |
| (Noreen BURKE) | 266 | |
| (Ciara BYRNE) | 272 | |
| (Annmarie BRANNIGAN) | 287 | |
| (Susan FARRELL) | 288 | |
| (Sean BERGIN) | 291 | |
| (Blathnaid DONNELLY) | 295 | |
| (Paula MARRON) | 297 | |
| (Mike STAUNTON) | 308 | |
| (Rachel CAROLAN) | 318 | |
| (Donal BRANIGAN) | 319 | |
| (Ciara MURRAY) | 322 | |
| (Lauren HUSSEY SMITH) | 327 | |
| (Liam FARRELL) | 331 | |
| (Pam WALL) | 332 | |
| (Leanne HOEY) | 333 | |
| (Irene O'HANLON) | 350 | |
| (Siobhan DOWLING) | 351 | |
| (Sinead FAGAN) | 375 | |
| (Ruth HEALY) | 380 | |
| (Emma KONCHUR) | 384 | |
| (Sinead GLYNN) | 386 | |
| (Jacqueline KIRWAN) | 402 | |
| (Ana BYRNE) | 404 | |
| (Fiona BRENNAN) | 405 | |
| (Niamh FINGLAS) | 424 | |
| (Valerie CAMPBELL) | 433 | |
| (Haley ALTON) | 448 | |
| (Sheila O'REILLY) | 456 | |
| (Gill POWER) | 460 | |
| (Clodagh FITZHARRIS) | 464 | |
| (Tracey MATTHEWS) | 478 | |
| (Harry MARREN) | 484 | |
| (Mark MARREN) | 485 | |
| 2 | Balbriggan & District AC | 32 |
| Kevin FOY | 7 | |
| Laimonas RONDZA | 8 | |
| Alan KING | 17 | |
| (David DALY) | 23 | |
| (Ruary MARTIN) | 27 | |
| (Barry TIERNAN) | 43 | |
| (Charni PUREWAL) | 45 | |
| (Eileen MARTIN) | 165 | |
| 3 | North East Runners | 65 |
| Darren KELLY | 18 | |
| Rory MULHOLLAND | 21 | |
| Rose-Anna HOEY | 26 | |
| (Dearbhla GREENE) | 50 | |
| (Gerard KENNY) | 51 | |
| (Annmarie DUFFY) | 97 | |
| (Rosemary LONG) | 208 | |
| (Richard DUFFY) | 315 | |
| (Anne DUFFY) | 316 | |
| 4 | Dunshaughlin AC | 73 |
| Shane BOYLE | 10 | |
| Shauna MORAN | 29 | |
| Domo MORAN | 34 | |
| 5 | Dunleer AC | 85 |
| Pat FITZPATRICK | 9 | |
| Mark CARROLL | 22 | |
| Aine COTTER | 54 | |
| (Nicola COURTNEY) | 112 | |
| (Louise FINNEGAN) | 406 | |
| 6 | Star of the Sea AC | 166 |
| Terry MOCKLER | 37 | |
| Stuart MARRY | 60 | |
| Declan COUGHLAN | 69 | |
| (Robert HOLLAND) | 92 | |
| (Michelle MCKIERNAN) | 109 | |
| (Melanie CAROLAN) | 128 | |
| (John O'BYRNE) | 138 | |
| (Rachel SOMERS) | 156 | |
| (Jodie MULLEN) | 171 | |
| (Maxine QUIGLEY) | 198 | |
| (Fiona O'BYRNE) | 219 | |
| (Fiona WHITE) | 221 | |
| (Josie FAGAN) | 236 | |
| (Brian PARRELLA) | 238 | |
| (Noah BOLAND) | 248 | |
| (Liam BOLAND) | 249 | |
| (Aileen KEOGH) | 265 | |
| (Liam GERAGHTY) | 279 | |
| (Grainne KIERNAN) | 286 | |
| (Dearbhla COLHOUN) | 302 | |
| (Samantha COUGHLAN) | 347 | |
| (Ruth DORAN) | 349 | |
| (Michele DONNELLY) | 365 | |
| (Louise SCANELL) | 366 | |
| (Linda LEE) | 367 | |
| (Karen KENNEDY) | 383 | |
| (Elaine MASTERSON) | 397 | |
| (Linda MONAGHAN) | 398 | |
| (Lorraine MCGOWAN) | 426 | |
| (Janice ALLEN) | 435 | |
| (Sandra GERAGHTY) | 442 | |
| (Moira BERRY) | 491 | |
| (Sharon HOLLAND) | 492 | |
| 7 | Drogheda Tri | 173 |
| Robbie CARR | 14 | |
| Padraig MCCABE | 41 | |
| Ruairi HICKEY | 118 | |
| (Ivan FERAN) | 127 | |
| (Gavin BYRNE) | 154 | |
| (Aidan TOWNLEY) | 388 | |
| 8 | Boyne AC | 229 |
| Joe CARROLL | 62 | |
| Sally CLARKE | 63 | |
| Justin MURTAGH | 104 | |
| (Judith FAULKNER) | 194 | |
| (Moya MCCABE) | 199 | |
| (Meadhbh NOLAN) | 269 | |
| 9 | Boyne Road Coyotes | 304 |
| Brian WATTERS | 81 | |
| Anthony MOHAN | 87 | |
| Ken O'SULLIVAN | 136 | |
| (Ronan RYAN) | 161 | |
| (Katy ANNA MOHAN) | 211 | |
| (Eugene KENNEDY) | 213 | |
| (Chris KENNEDY) | 218 | |
| (Sandra CALLAGHAN) | 258 | |
| (Edel GAVIN) | 378 | |
| 10 | Bodyfix | 418 |
| Matthew MCEVOY | 82 | |
| Micheal MCEVOY | 140 | |
| Peter LEAHY | 196 | |
| (Irene MCLERNON) | 305 | |
| 11 | Dromiskin Fit Club | 506 |
| Caoimhin GARAVAGLIA | 121 | |
| Catriona MCKEOWN | 182 | |
| Breda SHERIDAN | 203 | |
| (Sue MCCLEAN) | 205 | |
| (Sharon DEVIN HEALY) | 340 | |
| 12 | Duleek & District AC | 663 |
| David DOYLE | 33 | |
| Sinead DONNELLY | 293 | |
| Gary MOORE | 337 | |
| (Orla CROSBY) | 420 | |
| (Amanda DUFF) | 421 | |
| (Liz CAROLAN) | 430 | |
| 13 | Rathkenny AC | 769 |
| David O'HALLORAN | 65 | |
| Tara MACKINNON | 342 | |
| Carol O'HALLORAN | 362 | |
| (Bernie BELLEW) | 475 | |
| (Edel REID) | 476 | |
| 14 | Drogheda & District C25K | 801 |
| Nichola WONG | 255 | |
| Damien FLOYD | 271 | |
| Aoife FAY | 275 | |
| (Theresa ECCLES) | 280 | |
| (Grace MOORE) | 296 | |
| (Elaine COONEY) | 330 | |
| (Tara MAGUIRE) | 353 | |
| (Cariona TUITE) | 358 | |
| (Jennifer BYRNE) | 359 | |
| (Tanith CAROON) | 401 | |
| (Jean FITZPATRICK) | 436 | |
| (Paula O'BRIEN) | 438 | |
| (Paula FLOYD) | 444 | |
| (Bridie FLOYD) | 459 | |
| (Kasia REYNOLDS) | 461 | |
| (Mary O'HAGAN) | 468 | |
| (Aisling NEACY) | 478 | |
| (Barbara CONNOR) | 482 | |
| (Fiona BUCKLEY) | 483 | |
| (Elizabeth TAAFFE) | 487 | |
| (Margaret BUCKLEY) | 503 | |
| 15 | Lourdes Hospital C25K | 863 |
| Jack O'DONUGHUE | 281 | |
| Brigid RUSSELL | 282 | |
| Christina KENNEDY | 300 | |
| (Christina CLINTON) | 329 | |
| (Mai KEARNS) | 341 | |
| (Claire SHANNON) | 360 | |
| (Una GARVEY) | 389 | |
| (Noeleen FITZGERALD) | 393 | |
| (Tracy DOHERTY) | 394 | |
| (Lisa MOORE) | 408 | |
| (Niamh KAVANAGH) | 408 | |
| (Eve GERAGHTY) | 410 | |
| (Tracy RYAN) | 417 | |
| (Jenny THOMPSON) | 418 | |
| (Debbie KAVANAGH) | 432 | |
| (Melissa CONNELL) | 439 | |
| (Deirdre DINEEN) | 440 | |
| (Siobhan BURKE) | 441 | |
| (Brenda LEDWITH) | 449 | |
| (Joanne CASSIDY) | 455 | |
| (Shauna CLUTTENBUCK) | 458 | |
| (Lee-Anne MULLEN) | 462 | |
| (Nick FERGUSON) | 463 | |
| (Valerie O'REILLY) | 464 | |
| (Colette CALLAGHAN) | 466 | |
| (Mary MURPHY-HALSTEAD) | 474 | |
| (Roisin MAHON) | 496 | |
| (Geraldine NUGENT) | 505 | |
| (Mark GARVEY) | 506 | |
| 16 | Team Carrie | 915 |
| Joyce TAAFFE | 292 | |
| Kevin BOYLAN | 303 | |
| Serena SMYTH | 320 | |
| (Eleanor MCALARNY) | 326 | |
| (Aimee CARRIE) | 477 | |
| (Jenny CARRIE) | 480 | |
| (Josie NEVIN) | 500 | |
| 17 | Dunleer AC Fit4Life | 918 |
| Liam HEALY | 134 | |
| Janice BRENNAN | 377 | |
| Mary FITZPATRICK | 407 | |
| 18 | Newtown Striders | 1233 |
| Eimear MCARDLE | 363 | |
| Sarajane DONLON | 371 | |
| Shirley COLLINS | 499 |
Pl.
Team name
Points
(Gross)
1
Drogheda & District AC
24
2
Balbriggan & District AC
32
3
North East Runners
65
4
Dunshaughlin AC
73
5
Dunleer AC
85
6
Star of the Sea AC
166
7
Drogheda Tri
173
8
Boyne AC
229
9
Boyne Road Coyotes
304
10
Bodyfix
418
11
Dromiskin Fit Club
506
12
Duleek & District AC
663
13
Rathkenny AC
769
14
Drogheda & District C25K
801
15
Lourdes Hospital C25K
863
16
Team Carrie
915
17
Dunleer AC Fit4Life
918
18
Newtown Striders
1233