To view full results on mobile device rotate to landscape mode or view on PC. Full results on 35+ teams & 50+ teams will be available on race Report Section.
ronan@myrunresults.com
10 mile
| Place | Team name | Points |
|---|---|---|
| 1 | Raheny Shamrock AC 1 | 8 |
| Mark KIRWAN | 1 | |
| Cillian O'LEARY | 2 | |
| Bernard ROE | 5 | |
| 2 | Tallaght AC 1 | 26 |
| Luke COLEMAN | 4 | |
| David FITZPATRICK | 10 | |
| Shane CARTON | 12 | |
| 3 | Drogheda & District AC | 49 |
| Brian MARTIN | 9 | |
| John KELL | 16 | |
| Shane LARKIN | 24 | |
| 4 | Tallaght AC 2 | 75 |
| Peter FITZSIMONS | 14 | |
| Laura MCDONNELL | 26 | |
| Billy LOUGHNAN | 35 | |
| 5 | Kilcoole AC | 85 |
| Ian MCGRATH | 7 | |
| Paul O'BRIEN | 27 | |
| Luke LENNON | 51 | |
| 6 | Raheny Shamrock AC 2 | 95 |
| Colm DUNNE | 15 | |
| Declan LAWLER | 39 | |
| Paul FREWEN | 41 | |
| 7 | Sli Cualann | 99 |
| Joe CAWLEY | 13 | |
| Joe KELLY | 23 | |
| Aisling KIRWAN | 63 | |
| 8 | Sportsworld 1 | 122 |
| Michael CUNNINGHAM | 29 | |
| Derek SAVILLE | 43 | |
| Ruth KELLY | 50 | |
| 9 | Portmarnock AC 1 | 133 |
| Neil ROONEY | 42 | |
| Conor FITZPATRICK | 44 | |
| Aiden BURKE | 47 | |
| 10 | Crusaders AC | 143 |
| Robert CAHILL | 11 | |
| Colm KERNAN | 48 | |
| Robert MOORE | 84 | |
| 11 | Tallaght AC 3 | 165 |
| David O'BRIEN | 46 | |
| Dave MEEHAN | 58 | |
| Barry CULLEN | 61 | |
| 12 | Balbriggan & District AC 1 | 168 |
| Chris KEELING | 32 | |
| Conor O'REILLY | 38 | |
| Kevin TROY | 98 | |
| 13 | Raheny Shamrock AC 3 | 170 |
| Steve REEVES | 54 | |
| Martin KELLY | 56 | |
| John FENNELL | 60 | |
| 14 | Dublin Bay Running Club 1 | 190 |
| Stephen O'REILLY | 45 | |
| Siobhain MCARDLE | 71 | |
| Frank MCMORROW | 74 | |
| 15 | Dunboyne AC 1 | 233 |
| Emilia DAN | 40 | |
| Clodagh DUNPHY | 83 | |
| Deidre FITZSIMONS | 110 | |
| 16 | Portmarnock AC 2 | 236 |
| Neil WHITE | 59 | |
| Martin O'BRIEN | 75 | |
| John WALLNUTT | 102 | |
| 17 | Tallaght AC 4 | 257 |
| Eddie DONEGAN | 80 | |
| Tara DARCY | 87 | |
| Jacqui BOYLE | 90 | |
| 18 | Donore Harriers | 282 |
| Barry POTTS | 69 | |
| Desmond GILL | 89 | |
| Amy MORIARTY | 124 | |
| 19 | Raheny Shamrock AC 4 | 291 |
| Keith COMISKEY | 93 | |
| Brian QUIGLEY | 97 | |
| Aileen HOOPER | 101 | |
| 20 | Piranha Triathlon Club | 301 |
| John FAY | 81 | |
| David BRAY | 106 | |
| Aidan HUGHES | 114 | |
| 21 | Sportsworld 2 | 311 |
| Caoimhe COSTIGAN | 73 | |
| Stephen WILLOUGHBY | 112 | |
| Eoin O'BRIEN | 126 | |
| 22 | St. Abbans 1 | 343 |
| Mark WOGAN | 79 | |
| Caitriona MCDONALD | 94 | |
| Mairead MOORE | 170 | |
| 23 | Raheny Shamrock AC 5 | 359 |
| Christy REILLY | 103 | |
| Gary KENNY | 125 | |
| Jenny COLBERT | 131 | |
| 24 | Portmarnock AC 3 | 371 |
| Mary HARTE | 115 | |
| Don CRONIN | 127 | |
| Declan KELLY | 129 | |
| 25 | Tallaght AC 5 | 372 |
| Sarah KINSELLA | 111 | |
| Andrew LENNON | 122 | |
| Joe PEPPER | 139 | |
| 26 | Portmarnock AC 4 | 413 |
| Peter LYNCH | 130 | |
| Sinead DEL BELLO | 141 | |
| Freda O'MARA | 142 | |
| 27 | Forget the Gym | 442 |
| Cora RATTIGAN | 86 | |
| Caroline HYNES | 178 | |
| Conor BUCKLEY | 178 | |
| 28 | Tallaght AC 6 | 443 |
| Vivian O'HANLON | 144 | |
| Deirdre HARRIS | 147 | |
| Niamh O'FLYNN | 152 | |
| 29 | Lusk AC | 446 |
| Sean GREENSIT | 82 | |
| Annette FOY | 169 | |
| Fiona REINHARDT | 195 | |
| 30 | Raheny Shamrock AC 6 | 451 |
| Caroline FARRELLY | 138 | |
| Norah KUBUSINGYE | 156 | |
| Mary LYNCH | 157 | |
| 31 | Sportsworld 3 | 454 |
| Naoise WALDRON | 137 | |
| Eileen ROWLAND | 155 | |
| Paul CASSIDY | 162 | |
| 32 | Clonliffe Harriers | 456 |
| Niall MARKEY | 107 | |
| Patrick DEVITT | 159 | |
| Alison O'SULLIVAN | 190 | |
| 33 | Dublin Bay Running Club 2 | 462 |
| Mark HUGHES | 100 | |
| Deirdre O'MALLEY | 136 | |
| Richard BEADES | 226 | |
| 34 | Tallaght AC 7 | 536 |
| James KENNEDY | 165 | |
| Terry FAYNE | 180 | |
| Clare O'BRIEN | 191 | |
| 35 | Sportsworld 4 | 571 |
| Catherine GILMORE | 183 | |
| Emma BARRY | 185 | |
| Ellen LAVIN | 203 | |
| 36 | Balbriggan & District AC 2 | 579 |
| Brian DARLING | 161 | |
| Catherine TROY | 199 | |
| Thomas LEVINS | 219 | |
| 37 | Raheny Shamrock AC 7 | 608 |
| Bernie MANLEY | 172 | |
| Connor JENNINGS | 207 | |
| Rachel ORMROD | 229 | |
| 38 | Dunboyne AC 2 | 612 |
| Heather HAROLD | 176 | |
| Mirela HERGHELEGIU | 213 | |
| Jackie BRANNIGAN | 223 | |
| 39 | Tallaght AC 8 | 613 |
| Sean MCDONNELL | 197 | |
| Elizabeth PEPPER | 204 | |
| Paul MURPHY | 212 | |
| 40 | Estuary Runners | 667 |
| Caroline CURRAN | 148 | |
| Monica ASLETT | 258 | |
| Hazel LEONARD | 261 | |
| 41 | St. Abbans 2 | 676 |
| Sharon BUGGY | 202 | |
| Carol BRENNAN | 214 | |
| Ann NICHOL WAUGH | 260 | |
| 42 | Blackrock AC | 699 |
| Clare MORGAN | 196 | |
| Jessica FURLING | 250 | |
| Ali MCNAMARA | 253 | |
| 43 | Tallaght AC 9 | 726 |
| Caroline NOLAN | 230 | |
| Helen SWEENEY | 244 | |
| Anna KING | 252 | |
| 44 | Raheny Shamrock AC 8 | 742 |
| Eugene BRENNAN | 239 | |
| David BRADY | 240 | |
| June COMISKEY | 263 |
Pl.
Team name
Points
1
Raheny Shamrock AC 1
8
2
Tallaght AC 1
26
3
Drogheda & District AC
49
4
Tallaght AC 2
75
5
Kilcoole AC
85
6
Raheny Shamrock AC 2
95
7
Sli Cualann
99
8
Sportsworld 1
122
9
Portmarnock AC 1
133
10
Crusaders AC
143
11
Tallaght AC 3
165
12
Balbriggan & District AC 1
168
13
Raheny Shamrock AC 3
170
14
Dublin Bay Running Club 1
190
15
Dunboyne AC 1
233
16
Portmarnock AC 2
236
17
Tallaght AC 4
257
18
Donore Harriers
282
19
Raheny Shamrock AC 4
291
20
Piranha Triathlon Club
301
21
Sportsworld 2
311
22
St. Abbans 1
343
23
Raheny Shamrock AC 5
359
24
Portmarnock AC 3
371
25
Tallaght AC 5
372
26
Portmarnock AC 4
413
27
Forget the Gym
442
28
Tallaght AC 6
443
29
Lusk AC
446
30
Raheny Shamrock AC 6
451
31
Sportsworld 3
454
32
Clonliffe Harriers
456
33
Dublin Bay Running Club 2
462
34
Tallaght AC 7
536
35
Sportsworld 4
571
36
Balbriggan & District AC 2
579
37
Raheny Shamrock AC 7
608
38
Dunboyne AC 2
612
39
Tallaght AC 8
613
40
Estuary Runners
667
41
St. Abbans 2
676
42
Blackrock AC
699
43
Tallaght AC 9
726
44
Raheny Shamrock AC 8
742