10K
| Place | Team name | Points |
|---|---|---|
| 1 | Mayo AC | 40 |
| John BYRNE | 2 | |
| Anto Devaney | 11 | |
| Patrick WALSH | 13 | |
| Neil CARROLL | 14 | |
| (Brendan MURPHY) | 18 | |
| (Tom HUNT) | 44 | |
| (Ambrose GAUGHAN) | 46 | |
| (Owen MONGAN) | 52 | |
| (PJ HALL) | 56 | |
| (James WALSH) | 65 | |
| (John STAED) | 78 | |
| 2 | Tuam AC | 73 |
| Sean BURKE | 6 | |
| Paul KEARNEY | 9 | |
| Patrick FLEMING | 26 | |
| Brendan MONAGHAN | 32 | |
| (Jarlath MONAGHAN) | 37 | |
| (Val CUNNINGHAM) | 48 | |
| (Rory O'CONNOR) | 75 | |
| (Sean O'MORAIN) | 82 | |
| 3 | Liverpool Harriers AC | 108 |
| Alan Ashton | 3 | |
| Steve HARDY | 19 | |
| Gary PARK | 29 | |
| Gary BEARD | 57 | |
| (Callum GRANT) | 63 | |
| 4 | Clare River Harriers | 178 |
| Michael HEALY | 31 | |
| John FLAHERTY | 42 | |
| Patrick MURPHY | 45 | |
| Andrew TALBOT | 60 | |
| 5 | Liverpool John Moores University | 197 |
| JOE MAXWELL | 34 | |
| Benjamin BUCKLEY | 35 | |
| Neil CHESTER | 62 | |
| Jonathan URBAN | 66 |
Pl.
Team name
Points
1
Mayo AC
40
2
Tuam AC
73
3
Liverpool Harriers AC
108
4
Clare River Harriers
178
5
Liverpool John Moores University
197