5km
| Place | Team name | Points |
|---|---|---|
| 1 | Raheny Shamrock | 18 |
| Daire BERMINGHAM | 3 | |
| Feidhlim KELLY | 7 | |
| Wesley O BRIEN | 8 | |
| (Damien KEHOE) | 21 | |
| (Brian KELLY) | 32 | |
| (Anette KEALY) | 58 | |
| (Martin KELLY) | 74 | |
| (John FREIR) | 92 | |
| (Helen CARR) | 102 | |
| (Mary PURDUE-SMYTH) | 175 | |
| (Mary COGHLAN) | 177 | |
| (Sinead LYONS) | 275 | |
| (David BRADY) | 352 | |
| (Dermot GORMAN) | 377 | |
| (Ray MCCORMACK) | 514 | |
| (David O'BRIEN) | 678 | |
| 2 | Liffey Valley AC | 34 |
| Peter ARTHUR | 5 | |
| Ciaran REILLY | 14 | |
| Chris MORGAN | 15 | |
| (Mike GRIFFIN) | 16 | |
| (Paul BALFE) | 18 | |
| (Billy HANLY) | 20 | |
| (Leona O'REILLY) | 34 | |
| (Sile CARROLL) | 48 | |
| (Alvy CARRAGHER) | 54 | |
| (Eimear NIC AN BHAIRD) | 71 | |
| (Darren BATES) | 93 | |
| 3 | Donore Harriers | 56 |
| Fergal WHITTY | 9 | |
| Luke BOLAND | 17 | |
| George BRADY | 30 | |
| (Derek O'NEILL) | 65 | |
| (Tony GRIFFIN) | 124 | |
| (Karen BEHAN) | 128 | |
| (Charlie O' NEILL) | 179 | |
| (Tom HALTON) | 293 | |
| 4 | Crusaders AC | 69 |
| Caroline CROWLEY | 12 | |
| Gary PARK | 22 | |
| Robert CAHILL | 35 | |
| (Michael WYCHERLEY) | 45 | |
| (Eddie NUGENT) | 47 | |
| (Niamh BOLAND) | 61 | |
| (James COTTLE) | 64 | |
| (Orla KENNEDY) | 77 | |
| (Brendan GLYNN) | 111 | |
| (Aoife QUINN) | 119 | |
| (Emer KENNY) | 129 | |
| (Kris RYAN) | 167 | |
| (Darina SCULLY) | 209 | |
| (Fiona BANE) | 261 | |
| (Mairead CASHMAN) | 287 | |
| 5 | Brothers Pearse AC | 102 |
| Ciara HICKEY | 24 | |
| Paul MARTIN | 36 | |
| Stephen O'SULLIVAN | 42 | |
| (Padraig FITZPATRICK) | 46 | |
| (Philip DOYLE) | 57 | |
| (Peter VINCENT) | 78 | |
| (Ciara BRADLEY) | 123 | |
| (Deirdre DOYLE) | 329 | |
| 6 | MSB | 145 |
| John COGHLAN | 1 | |
| Mark WOODGER | 63 | |
| Sean KILDUNNE | 81 | |
| (Caroline BRENNAN) | 228 | |
| 7 | Clonliffe Harriers | 184 |
| Cathal DOYLE | 4 | |
| Joseph COOPER | 60 | |
| Jean CARR | 120 | |
| (Declan MURPHY) | 140 | |
| (Jonathan DUNNE) | 234 | |
| 8 | Dublin City Harriers | 192 |
| Niamh DONNELLY | 43 | |
| Claire BRENNAN | 66 | |
| Sinead CRONIN | 83 | |
| (Edel MCNAMARA) | 109 | |
| (Fiona BYRNE) | 118 | |
| 9 | Sportsword | 212 |
| Michael CUNNINGHAM | 37 | |
| Denis MCCAUL | 86 | |
| Ruth KELLY | 89 | |
| (Stephen WILLOUGHBY) | 117 | |
| (Conor KENNY) | 151 | |
| (Eileen ROWLAND) | 152 | |
| (Nuala O'CONNOR) | 153 | |
| (Sandra GOWRAN) | 164 | |
| (Maria FINNEGAN) | 236 | |
| (Claire ROWLEY) | 239 | |
| (Padraig MOOREHOUSE) | 270 | |
| (Audrai O'DRISCOLL) | 324 | |
| 10 | Dunboyne AC | 217 |
| MORGAN MCDONAGH | 29 | |
| Sean KINNANE | 55 | |
| Alan DOYLE | 133 | |
| (David DOLAN) | 211 | |
| (Annemarie SHEEHAN) | 705 | |
| 11 | 5 Alive Lord Mayor's Challenge | 273 |
| Alejandro CARRASCO | 85 | |
| Dermot COFFEY | 88 | |
| Joe HAUGH | 100 | |
| (198conor GILSENAN) | 104 | |
| (Michael ENGLISH) | 115 | |
| (Michael MORIARTY) | 130 | |
| (Paul O'GORMAN) | 134 | |
| (Damien O'LEARY) | 136 | |
| (Craig SCOTT) | 144 | |
| (Liam DOYLE) | 146 | |
| (Carmel WARD) | 147 | |
| (Brian HANNEY) | 150 | |
| (Michele MARKHAM) | 157 | |
| (Sean NEVILLE) | 160 | |
| (Darren HIGGINS) | 165 | |
| (Eamon MACFHIONNLAOICH) | 169 | |
| (Olivia DALY) | 176 | |
| (Padraig O'CONNOR) | 185 | |
| (Denis DOYLE) | 197 | |
| (John ROCHE) | 206 | |
| (Stephen DONNELLY) | 208 | |
| (Connor JENNINGS) | 214 | |
| (Mark GEOGHEGAN) | 222 | |
| (Robert FRANCIS) | 223 | |
| (James MURPHY) | 237 | |
| (Emma O'LEARY) | 241 | |
| (Lisa O'BRIEN) | 244 | |
| (Jack O'BRIEN) | 245 | |
| (Joanne BRUEN) | 253 | |
| (Andrew KANE) | 254 | |
| (Mary CONNOLLY) | 256 | |
| (Elizabeth GRENHAM) | 269 | |
| (Lorena COMERFORD) | 276 | |
| (Ciaran MAGEE) | 279 | |
| (Barry NOLAN) | 281 | |
| (David DORAN) | 286 | |
| (Jennifer SHARKEY) | 290 | |
| (James BRENNAN) | 294 | |
| (Pauline BYRNE) | 295 | |
| (Ashling MALONE) | 297 | |
| (Valerie CLINTON) | 304 | |
| (Larry HEALY) | 305 | |
| (Keith KELLY) | 307 | |
| (Joanne KENNEDY) | 310 | |
| (Melanie D'ARCY) | 314 | |
| (Noel PRESTON) | 328 | |
| (Pamela LAWLOR) | 331 | |
| (Brendan BRADY) | 332 | |
| (Ann MCDONNELL) | 337 | |
| (Jurgita MOCKUTE) | 347 | |
| (Ronan MAGEE) | 349 | |
| (Deirdre KELLY) | 357 | |
| (Grainne KEATING) | 360 | |
| (June PLUNKETT) | 364 | |
| (Ann OLWILL) | 365 | |
| (Neil WALSH) | 366 | |
| (Clare SCALLY) | 371 | |
| (Moureen FITZHARRIS) | 372 | |
| (Audrey CROWLEY) | 374 | |
| (Lisa MARREN) | 378 | |
| (Niall MULLALLY) | 379 | |
| (Rosie WILSON) | 385 | |
| (Alison MCNEILL) | 388 | |
| (Gillian O'CONNOR) | 394 | |
| (Rachel JEVENS) | 395 | |
| (Leonie BARRY) | 397 | |
| (Patrick O FLAHERTY) | 398 | |
| (Karl DONNELLY) | 404 | |
| (Paul HENNESSY) | 409 | |
| (Colette MILLER) | 411 | |
| (Rory MCGINLEY) | 416 | |
| (Denise MOLONEY) | 426 | |
| (Sarah BOYLAN) | 427 | |
| (Susan JOHNSTON) | 428 | |
| (Ian DUTTON) | 430 | |
| (Laura ROBERTSON) | 433 | |
| (Marie COLLINS) | 440 | |
| (Caitriona FITZPATRICK) | 441 | |
| (Joanne SMITH) | 444 | |
| (Rod O'BRIEN) | 451 | |
| (Ty FLEMING) | 460 | |
| (David KELLY) | 461 | |
| (Ciara KELLY) | 462 | |
| (Sinead EDNEY) | 470 | |
| (Denise MOLONEY) | 471 | |
| (Edel VAN EEKEREN) | 472 | |
| (Christine MC CANN) | 482 | |
| (Caroline SCANLAN) | 486 | |
| (Catriona HAYES) | 488 | |
| (Cliona KEOGH) | 491 | |
| (Clodagh BREWER) | 492 | |
| (Yvonne PRESTON) | 493 | |
| (Ciara MCGLYNN) | 494 | |
| (Margaret MCCARTHY) | 496 | |
| (Olga FLEMING) | 504 | |
| (Niamh WATSON) | 510 | |
| (Keith FRANZONI) | 516 | |
| (Brendan MURPHY) | 518 | |
| (Angela CASSIDY) | 526 | |
| (Anita HUGHES) | 529 | |
| (Amy KANE) | 530 | |
| (Teresa MCCARTHY) | 531 | |
| (Monika PIENKOS) | 532 | |
| (Emma MOORE) | 533 | |
| (Catherine QUINLAN) | 536 | |
| (Kellie BURKE) | 540 | |
| (Norman PHILLIPSON) | 546 | |
| (Mary O FLANNAGAIN) | 547 | |
| (Lisa HARPUR) | 548 | |
| (Stacy COYLE) | 558 | |
| (Aoibhin LUBY) | 559 | |
| (Lisa GRACE) | 565 | |
| (Laura KEATING) | 566 | |
| (Shaun DOYLE) | 567 | |
| (Rebecca LIVELY O'CONNOR) | 573 | |
| (Lorna TWOHIG) | 576 | |
| (Richard O'CONNOR) | 579 | |
| (Emma BYRNE) | 580 | |
| (Paudie BYRNE) | 582 | |
| (Paul HARPER) | 585 | |
| (Heidi FITZGERALD) | 596 | |
| (Reinhild CULLEN) | 612 | |
| (Ann BATTERSBY) | 614 | |
| (Joanne MURRAY) | 615 | |
| (Noreen BRENNAN) | 621 | |
| (Ana SEDANO) | 625 | |
| (Elaine TWOMEY) | 628 | |
| (Dympna HOUSTON) | 636 | |
| (Catriona DOYLE) | 638 | |
| (Peg LALLY) | 639 | |
| (Kevin O'TOOLE) | 643 | |
| (Pat NEWHAM) | 645 | |
| (Gillian KEENAN) | 646 | |
| (Alan BROWNE) | 653 | |
| (Celine KENNEDY) | 659 | |
| (KatIe GRENHAM) | 663 | |
| (Suzanne KELLY) | 664 | |
| (Adrienne KELLY) | 669 | |
| (Lisa KELLY) | 670 | |
| (Tony MARNELL) | 679 | |
| (Tina GRIFFIN) | 682 | |
| (Liz MCCARTHY) | 685 | |
| (Miriam NÍ CHLÉIRIGH) | 688 | |
| (Maria MORGAN) | 689 | |
| (Emma KIBERD) | 690 | |
| (Joanne MONKS) | 691 | |
| (Lynn MCLOUGHLIN) | 692 | |
| (Hilary THORNTON) | 693 | |
| (Emer Minnock MINNOCK) | 694 | |
| (John O'TOOLE) | 696 | |
| (Ceara KERRIGAN) | 710 | |
| 12 | Athletisme Viseu Geneve | 365 |
| Jeremy CAPT | 53 | |
| Alma CAPT | 154 | |
| Olivier CAPT | 158 | |
| (Theo SANLAVILLE) | 249 | |
| 13 | Civil Service Harriers | 388 |
| Paul COWHIE | 13 | |
| Bren FARRELL | 110 | |
| Tom TURNER | 265 | |
| (Margaret MOLONEY) | 274 | |
| (Paul MCEVOY) | 363 | |
| (`claire-Ann FERRY) | 463 | |
| (Dermot O'BRIEN) | 466 | |
| 14 | Run BMC | 600 |
| Ray LANGTON | 75 | |
| John LANGTON | 224 | |
| Andrew BAILEY | 301 | |
| (Paul KENNEDY) | 346 | |
| (Mary CROWE) | 570 | |
| 15 | Waterstown Warriers | 620 |
| Christina PIERI | 198 | |
| Kevin WHELAN | 203 | |
| Frances COURTNEY | 219 | |
| (Kate MCDONNELL) | 288 | |
| (Catherine FARRELL) | 291 | |
| (Emer GRAHAM) | 292 | |
| (Desmond BUCKLEY) | 312 | |
| (Des HUGHES) | 323 | |
| (Avril BOWE) | 338 | |
| (Thomas DELANEY) | 358 | |
| (Andrew CALDER) | 380 | |
| (Caroline REDMOND) | 429 | |
| (Carmel CAVANAGH) | 432 | |
| (Julie REILLY) | 476 | |
| (Edel WHYTE) | 484 | |
| (Suzie YORKE) | 505 | |
| (Bernie TUNNEY) | 506 | |
| (Siobhan JORDAN WHYTE) | 527 | |
| (Bridie BOWE) | 528 | |
| (Carol WALSH) | 543 | |
| (Maura FLYNN) | 599 | |
| (Adrienne MCCARTHY) | 600 | |
| (Sharon LYONS) | 609 | |
| (Siobhan O'DRISCOLL) | 610 | |
| (Suzanne BARR) | 624 | |
| (Jean O'REILLY) | 637 | |
| (Celina HUGHES) | 642 | |
| (Rachael MACKEN) | 649 | |
| (Martina KAVANAGH) | 652 | |
| (Fiona MOORE) | 656 | |
| (Caroline CONNOLLY) | 657 | |
| (Lorraine CARROLL) | 673 | |
| (Danielle KERINS) | 675 | |
| (Alan PHELAN) | 680 | |
| (Lisa CRANLEY) | 681 | |
| (Celine DELANEY) | 683 | |
| (Rosaleen HAYES) | 702 | |
| 16 | Activmultisport | 628 |
| Alexandra BIRNEY | 126 | |
| Eoin O'REILLY | 213 | |
| Anne COLEMAN | 289 | |
| 17 | Drogheda & District AC | 635 |
| Liam FARRELL | 172 | |
| Jacquiline GILL | 231 | |
| Pamela SEERY TICE | 232 | |
| (Gerard FAY) | 447 | |
| 18 | Sloggers 2 Joggers | 829 |
| Barbara FARRELL | 260 | |
| Sinead DAVY | 266 | |
| Jennifer O’SULLIVAN | 303 | |
| (Anne KINSELLA) | 330 | |
| (Anne KINSELLA) | 333 | |
| (Tamami MATSUO) | 334 | |
| (Laura POWER) | 362 | |
| (Louise CONNOLLY) | 373 | |
| (Mary CAHILL) | 423 | |
| (Bernadette WRIGHT) | 424 | |
| (Sharon TUCKER) | 446 | |
| (Hilary MACGUIRE) | 456 | |
| (Deirdre STYNES) | 459 | |
| (Tracey JACKSON) | 480 | |
| (Jackie O’CONNELL) | 481 | |
| (Marina CHANDLER) | 500 | |
| (Sinead MCCARTHY) | 501 | |
| (Jennifer CORCORAN) | 503 | |
| (Sarah THORN) | 507 | |
| (Josephine DOYLE) | 509 | |
| (Liz BOYD) | 512 | |
| (Leisha PIMLOTT) | 539 | |
| (Wendy MCLOUGHLIN) | 550 | |
| (Wendy MCLOUGHLIN) | 551 | |
| (Lauraherron STAFFORD) | 551 | |
| (Brenda BUCKLEY) | 560 | |
| (Deirdre KELLY) | 561 | |
| (Suzanne THOMOPSON) | 562 | |
| (Wendy MC LOUGHLIN) | 586 | |
| (Martina DOWLING) | 588 | |
| (Deborah ARNOLD) | 589 | |
| (Maria MICHALIK) | 591 | |
| (Fran TOBIN) | 592 | |
| (Denise MORTON) | 593 | |
| (Esther BUTLER) | 594 | |
| (Norma LYNCH) | 595 | |
| (Catherina FARRELL) | 603 | |
| (Louise CASSISY) | 605 | |
| (Caroline MCKEOWN) | 608 | |
| (Catriona DONNELLY) | 619 | |
| (Deborah MCARDLE) | 626 | |
| (Roisin MACCOBB) | 627 | |
| (Joanna KENNY) | 632 | |
| (Jacquie KENNEDY) | 634 | |
| (Sinead MCDERMOTT) | 635 | |
| (Emily MCKENNA) | 641 | |
| (Sarah MCGUIRK) | 647 | |
| (June ALCOCK) | 651 | |
| (Hayley COLLOTY) | 660 | |
| (Aishling MCCARTHY) | 667 | |
| (Jenny O'SULLIVAN) | 703 | |
| (Leisha PIMLOTT) | 704 | |
| 19 | Lucan Harriers | 952 |
| Derek TAYLOR | 26 | |
| Jim Dwyer | 437 | |
| Bridget KENNY | 489 | |
| (Patricia HENNESSY) | 537 | |
| (Josephine DIGNAM) | 601 | |
| (Olive MULLIGAN) | 618 | |
| 20 | Balbriggan Roadrunners | 1013 |
| Stephanie CARRAGHER | 316 | |
| Susan O DONNELL | 317 | |
| Alessandra POLLICINI | 380 | |
| 21 | Star of the Sea | 1050 |
| Fiona O'BYRNE | 339 | |
| Roisin MURPHY | 351 | |
| Fiona WHITE | 360 | |
| (Josephine FAGAN) | 368 | |
| (Grainne KIERNAN) | 467 | |
| (Dearbhla COLHOUN) | 467 | |
| (Michele MORGAN) | 469 | |
| 22 | Maurice Looby Fitness | 1277 |
| Christopher CRIBBIN | 181 | |
| Caroline SUTTON | 412 | |
| Mandy MCDONNELL | 684 |
Pl.
Team name
Points
(Gross)
1
Raheny Shamrock
18
2
Liffey Valley AC
34
3
Donore Harriers
56
4
Crusaders AC
69
5
Brothers Pearse AC
102
6
MSB
145
7
Clonliffe Harriers
184
8
Dublin City Harriers
192
9
Sportsword
212
10
Dunboyne AC
217
11
5 Alive Lord Mayor's Challenge
273
12
Athletisme Viseu Geneve
365
13
Civil Service Harriers
388
14
Run BMC
600
15
Waterstown Warriers
620
16
Activmultisport
628
17
Drogheda & District AC
635
18
Sloggers 2 Joggers
829
19
Lucan Harriers
952
20
Balbriggan Roadrunners
1013
21
Star of the Sea
1050
22
Maurice Looby Fitness
1277