Half Marathon
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time Net (Gross) |
|---|---|---|---|---|---|---|
| 1 | Denis WHELAN #25786 | Slaney Olympic A.C. | M | MS | 1:14:22 (1:14:24) | |
| 2 | Cian CONNOLLY #25046 | M | MS | 1:15:38 (1:15:40) | ||
| 3 | Thomas BROWNE #26283 | Irish Mountain Trail Runners A.C. | M | MS | 1:19:12 (1:19:13) | |
| 4 | Sean KIELY #25918 | M | MS | 1:19:18 (1:19:20) | ||
| 5 | Garry CRIBBIN #26437 | M | M40 | 1:19:29 (1:19:30) | ||
| 6 | Ryan MACKLE #25844 | M | MS | 1:20:09 (1:20:10) | ||
| 7 | Kristian REDMOND #25737 | M | MS | 1:21:13 (1:21:21) | ||
| 8 | Iain O'BYRNE #26171 | M | MS | 1:22:10 (1:22:11) | ||
| 9 | Ciara WILSON #26165 | F | FS | 1:22:36 (1:22:39) | ||
| 10 | Stephen MURPHY #26386 | M | M40 | 1:23:06 (1:23:08) | ||
| 11 | Luke KEHOE #25564 | M | MS | 1:23:06 (1:23:19) | ||
| 12 | Aaron BROWNE #24782 | Eastwall ITBB A.C. | M | MS | 1:23:19 (1:23:24) | |
| 13 | Shane GILES #25110 | M | MS | 1:23:30 (1:23:32) | ||
| 14 | Gavin COSTIGAN #25945 | M | MS | 1:23:35 (1:23:37) | ||
| 15 | Bradley SPENCER #26274 | M | MS | 1:23:36 (1:23:45) | ||
| 16 | Karl HAUTZ #26395 | M | M40 | 1:23:45 (1:23:54) | ||
| 17 | Paul WYSE #26213 | M | M50 | 1:23:58 (1:24:00) | ||
| 18 | Tommy MACKEY #25686 | M | M40 | 1:24:06 (1:24:08) | ||
| 19 | Matthew ELLIS #26441 | M | MS | 1:24:16 (1:24:16) | ||
| 20 | Conor O'BRIEN #25480 | M | MS | 1:24:18 (1:24:23) | ||
| 21 | Keith KENNA #26447 | M | M40 | 1:24:43 (1:24:45) | ||
| 22 | Kenneth KENNEDY #24967 | M | M40 | 1:24:54 (1:24:58) | ||
| 23 | Kieran CURTIN #25584 | Slaney Olympic A.C. | M | MS | 1:25:00 (1:25:03) | |
| 24 | Scott DIGNAM #26290 | Tramore A.C. | M | MS | 1:25:22 (1:25:24) | |
| 25 | Ciara WALSH #24817 | United Striders A.C. | F | FS | 1:06:11 (1:25:25) | |
| 26 | Killian RONAN #26063 | iTab | M | MS | 1:25:25 (1:25:27) | |
| 27 | Ahmed ALSHAHRABALLY #24658 | M | MS | 1:25:31 (1:25:33) | ||
| 28 | Ian FLYNN #25905 | M | M40 | 1:06:15 (1:25:36) | ||
| 29 | Mark FENNELL #25908 | M | M40 | 1:25:41 (1:25:48) | ||
| 30 | Daniel MORROGH #24540 | M | M40 | 1:25:58 (1:26:06) | ||
| 31 | Una O'BRIEN #25600 | F | FS | 1:26:19 (1:26:23) | ||
| 32 | Late entry #26262 | 1:06:19 (1:26:36) | ||||
| 33 | Aidan GREENE #25989 | M | MS | 1:26:40 (1:26:42) | ||
| 34 | Rory GOLDSMITH #25977 | M | MS | 1:26:39 (1:26:43) | ||
| 35 | Brandon POLLEY #25829 | M | MS | 1:26:41 (1:26:44) | ||
| 36 | Karl O'ROURKE #26151 | M | MS | 1:26:45 (1:26:49) | ||
| 37 | Carl HAND #22184 | M | MS | 1:26:41 (1:26:55) | ||
| 38 | Cormac CONWAY #24920 | M | MS | 1:26:51 (1:26:56) | ||
| 39 | NOEL DEMPSEY #26459 | M | 1:26:43 (1:27:04) | |||
| 40 | John DALY #24681 | St. Abbans A.C | M | M40 | 1:27:16 (1:27:26) | |
| 41 | Gary WATERS #25175 | M | MS | 1:27:27 (1:27:35) | ||
| 42 | Sean DUNNE #25762 | M | MS | 1:27:44 (1:27:48) | ||
| 43 | Colm O'GORMAN #25193 | M | MS | 1:27:59 (1:28:03) | ||
| 44 | Robert RONAN #25095 | M | MS | 1:28:08 (1:28:11) | ||
| 45 | Ciarán GRIFFIN #25194 | M | MS | 1:28:20 (1:28:26) | ||
| 46 | Kevin CREAN #25077 | M | MS | 1:28:21 (1:28:28) | ||
| 47 | Jack TAYLOR #25796 | M | MS | 1:28:35 (1:28:38) | ||
| 48 | Brendan MURPHY #24797 | M | MS | 1:28:49 (1:28:58) | ||
| 49 | Derek HENNESSY #26055 | M | MS | 1:28:58 (1:29:06) | ||
| 50 | Alan DEVLIN #24847 | Tinryland A.C. | M | MS | 1:29:10 (1:29:13) | |
| 51 | James CARLEY #25302 | M | MS | 1:29:05 (1:29:14) | ||
| 52 | Ryan MIDWINTER #25187 | M | MS | 1:28:50 (1:29:15) | ||
| 53 | Michael SMITH #25696 | M | MS | 1:29:12 (1:29:16) | ||
| 54 | Ronan MCGUIRK #26118 | M | M40 | 1:29:12 (1:29:19) | ||
| 55 | Faolan TOAL #26192 | M | MS | 1:29:16 (1:29:21) | ||
| 56 | Tony DOYLE #24831 | M | M40 | 1:29:12 (1:29:23) | ||
| 57 | Marcus NEILL #26374 | M | MS | 1:28:55 (1:29:28) | ||
| 58 | Brendan BARRY #25680 | Blackrock (Dublin) A.C. | M | MS | 1:29:30 (1:29:33) | |
| 59 | Keith MURPHY #26255 | M | MS | 1:29:33 (1:29:35) | ||
| 60 | Patricia O'HAGAN #25996 | F | F40 | 1:29:36 (1:29:40) | ||
| 61 | Jefferson HELDER GAVA VIDAL #25115 | M | M40 | 1:29:24 (1:29:40) | ||
| 62 | Enda CLOKE #26449 | New Ross Triathlon Club | Pacers | 1:29:38 (1:29:40) | ||
| 63 | Alan BOWDEN #26304 | Digital House | M | M40 | 1:29:24 (1:29:41) | |
| 64 | Peter BISHOFF #24774 | Coolock Running Club A.C. | M | M40 | 1:29:27 (1:29:41) | |
| 65 | Conor HARTLEY #26228 | M | MS | 1:29:38 (1:29:42) | ||
| 66 | Pat CARROLL #26012 | M | M40 | 1:29:38 (1:29:43) | ||
| 67 | Ed CAHILL #26046 | M | M50 | 1:29:46 (1:29:52) | ||
| 68 | Clifford WALDRON #26231 | M | MS | 1:29:31 (1:29:53) | ||
| 69 | Tommy GRACE #24574 | M | MS | 1:29:43 (1:29:54) | ||
| 70 | Sean DOYLE #26060 | M | MS | 1:29:48 (1:29:56) | ||
| 71 | Vince RELLIS #25964 | M | M40 | 1:29:52 (1:30:02) | ||
| 72 | Kenny ROTHWELL #26448 | Pacers | 1:29:58 (1:30:05) | |||
| 73 | Brian HENEGHAN #25732 | M | M40 | 1:29:45 (1:30:06) | ||
| 74 | Aidan MORIARTY #24393 | M | MS | 1:30:06 (1:30:07) | ||
| 75 | Barry O'BRIEN #26372 | M | M50 | 1:30:05 (1:30:11) | ||
| 76 | Eoin BUGGY #26410 | Kilcoole A.C. | M | MS | 1:30:09 (1:30:15) | |
| 77 | John GRIFFITHS #24971 | M | MS | 1:30:15 (1:30:19) | ||
| 78 | Tommy GRANT #26250 | M | MS | 1:30:19 (1:30:23) | ||
| 79 | David CORCORAN #26361 | M | MS | 1:30:19 (1:30:26) | ||
| 80 | Mark FLYNN #25067 | M | MS | 1:30:21 (1:30:27) | ||
| 81 | Matthew HOLLAND #26277 | M | MS | 1:30:42 (1:30:58) | ||
| 82 | Sean CLEARY #25705 | M | MS | 1:31:07 (1:31:15) | ||
| 83 | Neil O'RIORDAN #24581 | Barrow Harriers A.C. | M | M40 | 1:31:12 (1:31:22) | |
| 84 | Gavin O'TOOLE #26095 | M | M40 | 1:31:15 (1:31:26) | ||
| 85 | Christophe MEUDEC #26246 | M | M50 | 1:31:17 (1:31:29) | ||
| 86 | Jonathan EARLE #24962 | M | MS | 1:31:24 (1:31:32) | ||
| 87 | Stephen DUNNE #25017 | M | M40 | 1:31:31 (1:31:38) | ||
| 88 | Matt FOLEY #25788 | M | MS | 1:31:38 (1:31:44) | ||
| 89 | Lauren GRAHAM #25900 | F | FS | 1:31:35 (1:31:44) | ||
| 90 | Cillian RCE #26336 | M | MS | 1:29:40 (1:31:46) | ||
| 91 | David MCGORMAN #26067 | M | MS | 1:31:38 (1:31:49) | ||
| 92 | Mustafa ELAYAT #25064 | M | MS | 1:12:45 (1:31:55) | ||
| 93 | Paul REDMOND #26402 | M | MS | 1:31:48 (1:32:02) | ||
| 94 | Emily WARINTON #25234 | F | FS | 1:32:05 (1:32:07) | ||
| 95 | Marcus HARRINGTON #25220 | M | MS | 1:32:06 (1:32:08) | ||
| 96 | Marc BLENNERHASSETT #24459 | Croghan A.C. | M | MS | 1:32:08 (1:32:15) | |
| 97 | Jimmy O'ROURKE #26096 | M | M40 | 1:32:20 (1:32:30) | ||
| 98 | Daniel BYRNE #25904 | M | MS | 1:32:14 (1:32:37) | ||
| 99 | John MCKENNA #26407 | M | M40 | 1:32:36 (1:32:50) | ||
| 100 | Javier MARZAN MEDINA #26128 | M | MS | 1:32:57 (1:32:59) | ||
| 101 | Liam MOLLOY #26460 | M | MS | 1:32:56 (1:33:14) | ||
| 102 | Padraig DWYER #25406 | M | M40 | 1:33:09 (1:33:22) | ||
| 103 | John DOYLE #26266 | M | M40 | 1:33:40 (1:33:45) | ||
| 104 | Robert FLYNN #25795 | M | M40 | 1:33:38 (1:33:50) | ||
| 105 | Al O'DOWD #25879 | M | M50 | 1:33:45 (1:33:55) | ||
| 106 | Gerhard MOSSMEYER #25910 | M | MS | 1:33:53 (1:34:00) | ||
| 107 | Ryan FITZSIMONS #25739 | M | MS | 1:33:32 (1:34:07) | ||
| 108 | James MURPHY #25701 | M | MS | 1:34:13 (1:34:14) | ||
| 109 | Keith MALONE #26428 | M | MS | 1:34:09 (1:34:15) | ||
| 110 | Adam HIRST #26188 | M | MS | 1:33:59 (1:34:19) | ||
| 111 | Zack QUINLIVAN #26271 | M | MS | 1:34:05 (1:34:21) | ||
| 112 | Darren BUTLER #26282 | Lisburn Tri Club | M | MS | 1:34:21 (1:34:23) | |
| 113 | Ben ODD #24995 | M | MS | 1:34:06 (1:34:29) | ||
| 114 | James O'CONNOR #26032 | M | MS | 1:34:24 (1:34:31) | ||
| 115 | Chris ENNIS #25154 | M | MS | 1:34:24 (1:34:33) | ||
| 116 | Conor FURLONG #25789 | M | MS | 1:34:32 (1:34:36) | ||
| 117 | Viv FOLEY #24950 | M | M40 | 1:34:27 (1:34:37) | ||
| 118 | Jake MORGAN #25146 | M | MS | 1:32:35 (1:34:40) | ||
| 119 | Gary DEEGAN #26458 | St. Senans A.C. | M | MS | 1:32:35 (1:34:41) | |
| 120 | Ian MALONE #24659 | M | MS | 1:34:27 (1:34:42) | ||
| 121 | Brenda WHELAN #26072 | F | FS | 1:34:47 (1:34:54) | ||
| 122 | William DAWSON #25821 | St. Senans A.C. | M | MS | 1:34:21 (1:34:56) | |
| 123 | John SINNOTT #26436 | M | M40 | 1:34:46 (1:34:59) | ||
| 124 | Patrick CONROY #26178 | M | MS | 1:34:49 (1:35:01) | ||
| 125 | Tomislav SMOLIC #25674 | M | MS | 1:34:54 (1:35:07) | ||
| 126 | Damien SHINE #24710 | M | MS | 1:35:01 (1:35:09) | ||
| 127 | Dion DONNELLY #26077 | Waterford A.C. | M | MS | 1:34:44 (1:35:10) | |
| 128 | Alan BRENNAN #25484 | Gorey A.C. | M | M40 | 1:34:48 (1:35:17) | |
| 129 | Ben GRACE #24713 | M | MS | 1:34:59 (1:35:26) | ||
| 130 | Keith KIRWAN #24600 | M | M40 | 1:35:21 (1:35:35) | ||
| 131 | Gregory O'NEILL #25551 | M | M40 | 1:35:12 (1:35:35) | ||
| 132 | Dermot MCDERMOTT #25241 | M | MS | 1:35:24 (1:35:41) | ||
| 133 | Francesco MARTINI #26226 | M | MS | 1:35:19 (1:35:49) | ||
| 134 | Cian MCCAUL #25801 | M | MS | 1:35:47 (1:35:56) | ||
| 135 | Molly TREARTY #24853 | F | FS | 1:35:48 (1:35:58) | ||
| 136 | Cian MCKENNA #26390 | M | MS | 1:35:54 (1:35:58) | ||
| 137 | Reggie POWER #22180 | M | MS | 1:34:15 (1:35:59) | ||
| 138 | Dan LAIGHT #24862 | M | MS | 1:35:53 (1:35:59) | ||
| 139 | Sadbh MURTAGH #22178 | F | FS | 1:36:14 (1:36:18) | ||
| 140 | Sorcha TUNNEY #25839 | F | F40 | 1:36:14 (1:36:20) | ||
| 141 | Wihan VERMEULEN #25451 | M | MS | 1:19:22 (1:36:22) | ||
| 142 | Gearóid MIGGAN #25208 | M | MS | 1:36:22 (1:36:35) | ||
| 143 | Niall HANKARD #25980 | M | MS | 1:19:52 (1:36:37) | ||
| 144 | Daniel SAUNDERS #24636 | M | M40 | 1:36:30 (1:36:38) | ||
| 145 | Tracey MORRIS #25524 | F | F40 | 1:36:35 (1:36:44) | ||
| 146 | Jamie O'BRIEN #25520 | M | MS | 1:36:49 (1:36:58) | ||
| 147 | Per Torleiv RAVNA #24419 | M | M60 | 1:36:55 (1:37:02) | ||
| 148 | Thomas DOYLE #26232 | M | MS | 1:36:56 (1:37:07) | ||
| 149 | Michael MURPHY #24880 | M | M50 | 1:36:58 (1:37:10) | ||
| 150 | Sean BARRETT #24552 | Belpark Tri Club | M | MS | 1:37:05 (1:37:17) | |
| 151 | Yomari VERMEULEN #25450 | F | FS | 1:20:18 (1:37:19) | ||
| 152 | Eugene BYRNE #26303 | Menapians A.C. | M | M60 | 1:36:56 (1:37:20) | |
| 153 | Shane BOWEN #26299 | D.M.P. A.C. | M | MS | 1:36:55 (1:37:22) | |
| 154 | Marc JUDGE #25315 | M | MS | 1:37:12 (1:37:25) | ||
| 155 | Anthony NICKLIN #25716 | M | MS | 1:37:21 (1:37:31) | ||
| 156 | Charlie PEARSE #26200 | M | MS | 1:37:14 (1:37:36) | ||
| 157 | Bartosz DORONDZIAK #26142 | Wicklow running | M | M40 | 1:37:22 (1:37:37) | |
| 158 | Dylan EGAN #25968 | iTab | M | MS | 1:37:30 (1:37:41) | |
| 159 | Darragh WRIGHT #24432 | M | MS | 1:37:39 (1:37:47) | ||
| 160 | Brian KELLY #24632 | M | MS | 1:37:40 (1:37:52) | ||
| 161 | Philip DALTON #26017 | School of Fitness | M | MS | 1:37:24 (1:37:52) | |
| 162 | Darren FARRELL #25890 | M | M40 | 1:37:41 (1:37:54) | ||
| 163 | Barry WHELAN #22172 | M | M40 | 1:37:47 (1:37:56) | ||
| 164 | Kevin HARTE #26244 | M | MS | 1:37:41 (1:38:04) | ||
| 165 | Aidan MCGUINNESS #26088 | M | M40 | 1:37:54 (1:38:09) | ||
| 166 | Richie FITZPATRICK #25567 | iTab | M | MS | 1:37:51 (1:38:13) | |
| 167 | Mackenzie CASLIN #25921 | M | MS | 1:36:14 (1:38:14) | ||
| 168 | Will HALLOWS #26300 | M | MS | 1:37:50 (1:38:17) | ||
| 169 | Christopher MCELLIGOTT #26409 | M | M40 | 1:37:51 (1:38:18) | ||
| 170 | Richard RYAN #25158 | M | M40 | 1:38:00 (1:38:19) | ||
| 171 | Brian WHELAN #25528 | M | MS | 1:38:06 (1:38:26) | ||
| 172 | Ross DUIGNAN #26242 | M | MS | 1:38:32 (1:38:45) | ||
| 173 | Colum O'SHEA #24638 | M | MS | 1:38:12 (1:38:47) | ||
| 174 | Joseph WILKINSON #25061 | M | MS | 1:37:02 (1:38:52) | ||
| 175 | Evan BYRNE #26433 | Metro/St. Brigid's A.C. | M | MS | 1:38:25 (1:38:56) | |
| 176 | Kieran REDMOND #25253 | M | M40 | 1:38:22 (1:38:57) | ||
| 177 | Bradley WILLIS #26314 | M | MS | 1:38:51 (1:39:01) | ||
| 178 | Damon MILLAR #24783 | M | M50 | 1:37:29 (1:39:17) | ||
| 179 | Edward EARLE #24529 | M | MS | 1:38:43 (1:39:17) | ||
| 180 | Daniel CROTTY #25188 | Patrick Hurley Peak Fitness | M | MS | 1:38:59 (1:39:17) | |
| 181 | Sean KINSELLA #25357 | iTab | M | MS | 1:37:24 (1:39:18) | |
| 182 | Toylo GARCIA GOMEZ #26215 | M | MS | 1:39:18 (1:39:20) | ||
| 183 | Stacey DAVITT #24802 | St Peters AC | F | FS | 1:37:29 (1:39:21) | |
| 184 | Graham REDMOND #25055 | M | MS | 1:39:04 (1:39:21) | ||
| 185 | Szymon SUŁKOWSKI #26143 | M | M40 | 1:39:07 (1:39:22) | ||
| 186 | Shelley KEHOE #24803 | F | FS | 1:37:32 (1:39:23) | ||
| 187 | Ross O'KEEFFE #25464 | M | M40 | 1:37:01 (1:39:31) | ||
| 188 | Mattia GERMINI #25875 | M | MS | 1:37:54 (1:39:38) | ||
| 189 | Damien KELLETT #25005 | M | M40 | 1:39:41 (1:39:57) | ||
| 190 | Liam KIERAN #24840 | M | MS | 1:39:37 (1:40:10) | ||
| 191 | Ryan MCDONNELL #26031 | M | MS | 1:39:35 (1:40:10) | ||
| 192 | Michael DOYLE #26425 | M | M40 | 1:40:05 (1:40:17) | ||
| 193 | Kelvin BULMER #25502 | Kilcoole A.C. | M | M60 | 1:40:03 (1:40:19) | |
| 194 | Cathal HARRINGTON #25690 | M | M40 | 1:38:26 (1:40:21) | ||
| 195 | Eddie NOLAN #24771 | M | M40 | 1:38:32 (1:40:23) | ||
| 196 | Gm FOLEY #24704 | M | M50 | 1:40:24 (1:40:37) | ||
| 197 | Fergal FOLEY #24949 | M | M50 | 1:40:05 (1:40:39) | ||
| 198 | Darren ROCHE #26001 | M | MS | 1:38:41 (1:40:42) | ||
| 199 | Daniel MILLARD #25457 | Wexford Marathon A.C. | M | MS | 1:40:22 (1:40:42) | |
| 200 | Siobhan CROWLEY #26195 | PODISMO & CAZZEGGIO | F | F40 | 1:40:24 (1:40:43) | |
| 201 | Ryan O'CONNOR #26049 | M | MS | 1:38:30 (1:40:46) | ||
| 202 | Nathan CURRAN #26317 | Slaney Olympic A.C. | M | MS | 1:37:05 (1:40:50) | |
| 203 | James COOPER #26327 | M | MS | 1:38:31 (1:40:50) | ||
| 204 | Peter HENNESSY #26206 | M | MS | 1:40:19 (1:40:51) | ||
| 205 | Stephen CLEARY #25272 | M | MS | 1:38:39 (1:40:59) | ||
| 206 | Des CARBERY #25168 | M | M50 | 1:40:41 (1:40:59) | ||
| 207 | Killian LETT #26393 | M | M40 | 1:40:31 (1:41:06) | ||
| 208 | Max O'KEEFFE #25326 | M | MS | 1:38:54 (1:41:09) | ||
| 209 | Keith CLEERE #26337 | M | MS | 1:37:17 (1:41:12) | ||
| 210 | Lorraine CULLEN #25604 | Roundwood and District A.C. | F | F40 | 1:39:14 (1:41:15) | |
| 211 | Shane MURPHY #24615 | M | MS | 1:39:15 (1:41:18) | ||
| 212 | Ian WHELAN #24761 | M | MS | 1:39:23 (1:41:24) | ||
| 213 | Christos CELNIKU #25103 | M | MS | 1:38:55 (1:41:24) | ||
| 214 | Ben O'CONNOR #25422 | M | MS | 1:39:31 (1:41:26) | ||
| 215 | Stephen BURKE #25971 | Kleisure gym team | M | M40 | 1:40:59 (1:41:26) | |
| 216 | Emma AYRES #25594 | Ballymun A.C. | F | FS | 1:39:34 (1:41:27) | |
| 217 | Philip MEYLER #25569 | M | M40 | 1:39:36 (1:41:29) | ||
| 218 | Grzegorz KOZIMALA #26148 | M | M40 | 1:41:17 (1:41:32) | ||
| 219 | Cillian HOCTOR #26268 | M | MS | 1:39:25 (1:41:38) | ||
| 220 | Jason BREEN #25865 | Croghan A.C. | M | MS | 1:37:48 (1:41:39) | |
| 221 | Liam HOWLIN #26359 | M | M40 | 1:39:32 (1:41:42) | ||
| 222 | Ray CARROLL #26422 | M | M40 | 1:40:12 (1:41:56) | ||
| 223 | Ryan ELLARD #26416 | M | MS | 1:41:34 (1:41:59) | ||
| 224 | Matthew O'NEILL #26347 | M | MS | 1:41:58 (1:42:05) | ||
| 225 | John LYNCH #24705 | M | M40 | 1:40:14 (1:42:06) | ||
| 226 | Sean DUNNE #26062 | M | M40 | 1:40:07 (1:42:07) | ||
| 227 | John IGOE #26071 | M | MS | 1:42:05 (1:42:10) | ||
| 228 | Sean KENNY #24625 | M | M50 | 1:39:49 (1:42:11) | ||
| 229 | Stephen RYAN #22195 | M | MS | 1:41:42 (1:42:15) | ||
| 230 | Bob CROSBIE #25659 | Parnell A.C. | M | M50 | 1:41:58 (1:42:15) | |
| 231 | Declan O'LEARY #25306 | M | M40 | 1:40:28 (1:42:15) | ||
| 232 | Charlie REDMOND #26136 | M | MS | 1:40:14 (1:42:20) | ||
| 233 | Craig SHERIDAN #25155 | M | MS | 1:42:20 (1:42:29) | ||
| 234 | Tom BYRNE #25887 | M | M60 | 1:42:05 (1:42:29) | ||
| 235 | Vincent MORAN #24580 | M | M40 | 1:42:07 (1:42:31) | ||
| 236 | Clodagh O'SULLIVAN #22168 | F | FS | 1:40:48 (1:42:34) | ||
| 237 | Alex PENTZ #24823 | M | MS | 1:40:21 (1:42:40) | ||
| 238 | Hugh KINSELLA #22179 | M | MS | 1:42:39 (1:42:40) | ||
| 239 | Jason FAGAN #26427 | M | MS | 1:40:52 (1:42:46) | ||
| 240 | Tiernan O'KEEFFE #25445 | M | MS | 1:42:18 (1:42:48) | ||
| 241 | Verena VON RENNENBERG #25780 | F | FS | 1:41:03 (1:42:51) | ||
| 242 | James O'CONNOR #26163 | M | MS | 1:40:23 (1:42:52) | ||
| 243 | James COUGHLAN #26013 | M | MS | 1:42:28 (1:42:56) | ||
| 244 | Ann WHITTY #25361 | F | F50 | 1:42:22 (1:42:57) | ||
| 245 | Anthony GRACE #24980 | M | M40 | 1:42:44 (1:42:58) | ||
| 246 | Andrew HOWELL #26036 | M | MS | 1:42:55 (1:43:00) | ||
| 247 | Nadine MOSSMEYER #25909 | F | FS | 1:42:31 (1:43:04) | ||
| 248 | Ryan COLLIER #25866 | M | MS | 1:39:15 (1:43:06) | ||
| 249 | James PORTER #26456 | M | MS | 1:42:56 (1:43:09) | ||
| 250 | James CARDIFF #25681 | M | MS | 1:42:48 (1:43:11) |
Pl.
Name
Time
(Gross)
1
Denis WHELAN
1:14:24
2
Cian CONNOLLY
1:15:40
3
Thomas BROWNE
1:19:13
4
Sean KIELY
1:19:20
5
Garry CRIBBIN
1:19:30
6
Ryan MACKLE
1:20:10
7
Kristian REDMOND
1:21:21
8
Iain O'BYRNE
1:22:11
9
Ciara WILSON
1:22:39
10
Stephen MURPHY
1:23:08
11
Luke KEHOE
1:23:19
12
Aaron BROWNE
1:23:24
13
Shane GILES
1:23:32
14
Gavin COSTIGAN
1:23:37
15
Bradley SPENCER
1:23:45
16
Karl HAUTZ
1:23:54
17
Paul WYSE
1:24:00
18
Tommy MACKEY
1:24:08
19
Matthew ELLIS
1:24:16
20
Conor O'BRIEN
1:24:23
21
Keith KENNA
1:24:45
22
Kenneth KENNEDY
1:24:58
23
Kieran CURTIN
1:25:03
24
Scott DIGNAM
1:25:24
25
Ciara WALSH
1:25:25
26
Killian RONAN
1:25:27
27
Ahmed ALSHAHRABALLY
1:25:33
28
Ian FLYNN
1:25:36
29
Mark FENNELL
1:25:48
30
Daniel MORROGH
1:26:06
31
Una O'BRIEN
1:26:23
32
Late entry
1:26:36
33
Aidan GREENE
1:26:42
34
Rory GOLDSMITH
1:26:43
35
Brandon POLLEY
1:26:44
36
Karl O'ROURKE
1:26:49
37
Carl HAND
1:26:55
38
Cormac CONWAY
1:26:56
39
NOEL DEMPSEY
1:27:04
40
John DALY
1:27:26
41
Gary WATERS
1:27:35
42
Sean DUNNE
1:27:48
43
Colm O'GORMAN
1:28:03
44
Robert RONAN
1:28:11
45
Ciarán GRIFFIN
1:28:26
46
Kevin CREAN
1:28:28
47
Jack TAYLOR
1:28:38
48
Brendan MURPHY
1:28:58
49
Derek HENNESSY
1:29:06
50
Alan DEVLIN
1:29:13
51
James CARLEY
1:29:14
52
Ryan MIDWINTER
1:29:15
53
Michael SMITH
1:29:16
54
Ronan MCGUIRK
1:29:19
55
Faolan TOAL
1:29:21
56
Tony DOYLE
1:29:23
57
Marcus NEILL
1:29:28
58
Brendan BARRY
1:29:33
59
Keith MURPHY
1:29:35
60
Patricia O'HAGAN
1:29:40
61
Jefferson HELDER GAVA VIDAL
1:29:40
62
Enda CLOKE
1:29:40
63
Alan BOWDEN
1:29:41
64
Peter BISHOFF
1:29:41
65
Conor HARTLEY
1:29:42
66
Pat CARROLL
1:29:43
67
Ed CAHILL
1:29:52
68
Clifford WALDRON
1:29:53
69
Tommy GRACE
1:29:54
70
Sean DOYLE
1:29:56
71
Vince RELLIS
1:30:02
72
Kenny ROTHWELL
1:30:05
73
Brian HENEGHAN
1:30:06
74
Aidan MORIARTY
1:30:07
75
Barry O'BRIEN
1:30:11
76
Eoin BUGGY
1:30:15
77
John GRIFFITHS
1:30:19
78
Tommy GRANT
1:30:23
79
David CORCORAN
1:30:26
80
Mark FLYNN
1:30:27
81
Matthew HOLLAND
1:30:58
82
Sean CLEARY
1:31:15
83
Neil O'RIORDAN
1:31:22
84
Gavin O'TOOLE
1:31:26
85
Christophe MEUDEC
1:31:29
86
Jonathan EARLE
1:31:32
87
Stephen DUNNE
1:31:38
88
Matt FOLEY
1:31:44
89
Lauren GRAHAM
1:31:44
90
Cillian RCE
1:31:46
91
David MCGORMAN
1:31:49
92
Mustafa ELAYAT
1:31:55
93
Paul REDMOND
1:32:02
94
Emily WARINTON
1:32:07
95
Marcus HARRINGTON
1:32:08
96
Marc BLENNERHASSETT
1:32:15
97
Jimmy O'ROURKE
1:32:30
98
Daniel BYRNE
1:32:37
99
John MCKENNA
1:32:50
100
Javier MARZAN MEDINA
1:32:59
101
Liam MOLLOY
1:33:14
102
Padraig DWYER
1:33:22
103
John DOYLE
1:33:45
104
Robert FLYNN
1:33:50
105
Al O'DOWD
1:33:55
106
Gerhard MOSSMEYER
1:34:00
107
Ryan FITZSIMONS
1:34:07
108
James MURPHY
1:34:14
109
Keith MALONE
1:34:15
110
Adam HIRST
1:34:19
111
Zack QUINLIVAN
1:34:21
112
Darren BUTLER
1:34:23
113
Ben ODD
1:34:29
114
James O'CONNOR
1:34:31
115
Chris ENNIS
1:34:33
116
Conor FURLONG
1:34:36
117
Viv FOLEY
1:34:37
118
Jake MORGAN
1:34:40
119
Gary DEEGAN
1:34:41
120
Ian MALONE
1:34:42
121
Brenda WHELAN
1:34:54
122
William DAWSON
1:34:56
123
John SINNOTT
1:34:59
124
Patrick CONROY
1:35:01
125
Tomislav SMOLIC
1:35:07
126
Damien SHINE
1:35:09
127
Dion DONNELLY
1:35:10
128
Alan BRENNAN
1:35:17
129
Ben GRACE
1:35:26
130
Keith KIRWAN
1:35:35
131
Gregory O'NEILL
1:35:35
132
Dermot MCDERMOTT
1:35:41
133
Francesco MARTINI
1:35:49
134
Cian MCCAUL
1:35:56
135
Molly TREARTY
1:35:58
136
Cian MCKENNA
1:35:58
137
Reggie POWER
1:35:59
138
Dan LAIGHT
1:35:59
139
Sadbh MURTAGH
1:36:18
140
Sorcha TUNNEY
1:36:20
141
Wihan VERMEULEN
1:36:22
142
Gearóid MIGGAN
1:36:35
143
Niall HANKARD
1:36:37
144
Daniel SAUNDERS
1:36:38
145
Tracey MORRIS
1:36:44
146
Jamie O'BRIEN
1:36:58
147
Per Torleiv RAVNA
1:37:02
148
Thomas DOYLE
1:37:07
149
Michael MURPHY
1:37:10
150
Sean BARRETT
1:37:17
151
Yomari VERMEULEN
1:37:19
152
Eugene BYRNE
1:37:20
153
Shane BOWEN
1:37:22
154
Marc JUDGE
1:37:25
155
Anthony NICKLIN
1:37:31
156
Charlie PEARSE
1:37:36
157
Bartosz DORONDZIAK
1:37:37
158
Dylan EGAN
1:37:41
159
Darragh WRIGHT
1:37:47
160
Brian KELLY
1:37:52
161
Philip DALTON
1:37:52
162
