10 Mile
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time Net (Gross) |
|---|---|---|---|---|---|---|
| 1 | Conor O'BRIEN #2496 | West Limerick A.C. | M | MS | 53:22 (53:22) | |
| 2 | Niall SHANHAN #2558 | An Bru AC | M | M40 | 54:10 (54:10) | |
| 3 | Declan GUINA #2416 | West Limerick A.C. | M | MS | 54:20 (54:20) | |
| 4 | Cillian HIGGINS #2424 | Dooneen A.C. | M | MS | 55:38 (55:38) | |
| 5 | Anthony DORAN #2349 | Clonliffe Harriers A.C. | M | M40 | 56:19 (56:19) | |
| 6 | Liam DUNNE #2397 | Back 2 Boston Running Club A.C. | M | MS | 57:41 (57:41) | |
| 7 | Paul FITZGERALD #2404 | M | M40 | 59:39 (59:40) | ||
| 8 | Gerard CROWLEY #2277 | M | MS | 59:43 (59:45) | ||
| 9 | Ryan WILSON #2545 | M | MS | 59:47 (59:48) | ||
| 10 | Joe LAFFAN #2343 | Limerick A.C. | M | M40 | 59:55 (59:56) | |
| 11 | Kevin JOHNSON #2431 | Dooneen A.C. | M | M45 | 59:57 (59:58) | |
| 12 | Liam O'CONNOR #2333 | Grange/Fermoy A.C. | M | M55 | 59:59 (59:59) | |
| 13 | Sam MULLINS #2242 | Limerick Track A.C. | M | MS | 1:00:09 (1:00:11) | |
| 14 | Cian AHERNE #2366 | Dooneen A.C. | M | MS | 1:00:14 (1:00:15) | |
| 15 | Derek KIELY #2554 | Limerick A.C. | M | M45 | 1:00:23 (1:00:24) | |
| 16 | Tom CAREY #2373 | Limerick Track A.C. | M | M45 | 1:00:30 (1:00:30) | |
| 17 | Kealey TIDESWELL #2560 | Clonmel A.C. | F | F40 | 1:00:29 (1:00:31) | |
| 18 | James QUINN #2517 | M | MS | 1:00:43 (1:00:45) | ||
| 19 | Dima ZARINOVS #2327 | Dooneen A.C. | M | MS | 1:00:44 (1:00:46) | |
| 20 | Seán QUIRKE #2518 | Bilboa A.C. | M | M45 | 1:00:48 (1:00:50) | |
| 21 | Jp LAWLOR #2332 | Dooneen A.C. | M | M45 | 1:01:06 (1:01:08) | |
| 22 | Gary MORONEY #2486 | Athenry A.C. | M | MS | 1:01:33 (1:01:35) | |
| 23 | Bryan NOLAN #2203 | M | M40 | 1:01:41 (1:01:41) | ||
| 24 | Brian AHERN #2365 | Dooneen A.C. | M | MS | 1:02:14 (1:02:15) | |
| 25 | Mpho CHAUKE #2324 | Dooneen A.C. | M | M40 | 1:02:22 (1:02:28) | |
| 26 | Stephen AHERNE #2355 | Dooneen A.C. | M | M40 | 1:02:27 (1:02:30) | |
| 27 | James MCINTYRE #2472 | Tulla A.C. | M | M50 | 1:02:46 (1:02:46) | |
| 28 | Alex KELLY #2354 | Back 2 Boston Running Club A.C. | M | M50 | 1:03:00 (1:03:00) | |
| 29 | Ben MOLONEY #2482 | M | MS | 1:04:06 (1:04:07) | ||
| 30 | Matt MITCHELL #2481 | M | MS | 1:04:25 (1:04:28) | ||
| 31 | Nigel SHEEHAN #2348 | Dooneen A.C. | M | M45 | 1:04:39 (1:04:39) | |
| 32 | Mike QUINLIVAN #2290 | M | M45 | 1:05:14 (1:05:19) | ||
| 33 | Eoin O'FLYNN #2311 | M | M45 | 1:05:16 (1:05:19) | ||
| 34 | Anthony BOYLE #2369 | M | M50 | 1:05:19 (1:05:22) | ||
| 35 | Liam BYRNE #2372 | Tullamore Harriers A.C. | M | M55 | 1:05:36 (1:05:36) | |
| 36 | Denis KIELY #2443 | M | M45 | 1:05:45 (1:05:49) | ||
| 37 | Calum HOGAN #2310 | M | MS | 1:05:59 (1:05:59) | ||
| 38 | Brian O'SHEA #2511 | M | MS | 1:06:12 (1:06:14) | ||
| 39 | Eoin DINNEEN #2392 | Back 2 Boston Running Club A.C. | M | M40 | 1:06:32 (1:06:34) | |
| 40 | Cormac MULLANE #2235 | M | MS | 1:06:45 (1:06:57) | ||
| 41 | Brian TUOHY #2541 | M | M40 | 1:07:18 (1:07:22) | ||
| 42 | Declan KENNEDY #2318 | Analog Devices | Dooneen A.C. | M | MS | 1:07:31 (1:07:36) |
| 43 | Rory MAGORRIAN #2463 | Grange/Fermoy A.C. | M | M55 | 1:07:46 (1:07:46) | |
| 44 | Andrew MOLONEY #2292 | M | MS | 1:07:50 (1:07:51) | ||
| 45 | Tracey Johnson #2547 | Dooneen A.C. | F | F40 | 1:07:52 (1:07:56) | |
| 46 | Brian O'DONOVAN #2309 | M | M40 | 1:08:00 (1:08:06) | ||
| 47 | Chris GALLAHUE #2239 | M | M40 | 1:08:06 (1:08:10) | ||
| 48 | Karol DOWNEY #2395 | West Limerick A.C. | M | M45 | 1:08:13 (1:08:17) | |
| 49 | Pamela KIRBY #2447 | Bilboa A.C. | F | F45 | 1:08:16 (1:08:19) | |
| 50 | Kevin SHIRE #2534 | M | MS | 1:08:24 (1:08:33) | ||
| 51 | Ellen CRONIN #2387 | Liffey Valley A.C. | F | FS | 1:08:38 (1:08:38) | |
| 52 | Joe LENIHAN #2456 | M | MS | 1:08:34 (1:08:45) | ||
| 53 | Maeve COLLINS #2282 | F | FS | 1:08:54 (1:08:58) | ||
| 54 | Mark SHERIDAN #2532 | Dundrum South Dublin A.C. | M | M45 | 1:09:11 (1:09:11) | |
| 55 | Tom NIHILL #2492 | M | MS | 1:09:10 (1:09:11) | ||
| 56 | Ray KEARNEY #2281 | M | M40 | 1:09:12 (1:09:17) | ||
| 57 | Barry MCNAMARA #2222 | M | MS | 1:09:09 (1:09:17) | ||
| 58 | Keelan GALLAGHER #2406 | M | MS | 1:09:21 (1:09:33) | ||
| 59 | Peter KENNY #2312 | M | MS | 1:09:26 (1:09:35) | ||
| 60 | Noel FITZGERALD #2403 | West Limerick A.C. | M | M40 | 1:09:35 (1:09:40) | |
| 61 | Colm O'CATHASAIGH #2210 | Gaelscoil Sáirséal | M | M60 | 1:09:49 (1:09:49) | |
| 62 | Paul NAUGHTON #2489 | Dooneen A.C. | M | M45 | 1:09:41 (1:09:49) | |
| 63 | Timmy LONG #2555 | M | M45 | 1:10:10 (1:10:20) | ||
| 64 | Noel MARUM #2468 | M | M55 | 1:10:32 (1:10:39) | ||
| 65 | Siobhan O'DOHERTY #2551 | F | F40 | 1:10:50 (1:10:58) | ||
| 66 | Joseph MCNAMARA #2477 | Back 2 Boston Running Club A.C. | M | M45 | 1:11:11 (1:11:14) | |
| 67 | Daniel GARRY #2559 | M | M40 | 1:11:07 (1:11:16) | ||
| 68 | Patrick JONES #2432 | M | MS | 1:11:12 (1:11:18) | ||
| 69 | Sarah MACNAMARA #2461 | F | FS | 1:11:15 (1:11:21) | ||
| 70 | Matthew HODGE #2426 | M | MS | 1:11:31 (1:11:33) | ||
| 71 | Roisin DORAN #2393 | F | F50 | 1:11:29 (1:11:34) | ||
| 72 | Aoife NOONAN #2493 | F | FS | 1:11:25 (1:11:35) | ||
| 73 | Marion O'MALLEY #2358 | Westport A.C. | F | F45 | 1:11:38 (1:11:42) | |
| 74 | Neil O'CONAILL #2497 | Limerick A.C. | M | M60 | 1:11:53 (1:11:56) | |
| 75 | Kevin BROUGHTON #2371 | Bilboa A.C. | M | M45 | 1:11:48 (1:11:57) | |
| 76 | Daniel MORTELL #2549 | M | MS | 1:11:47 (1:11:58) | ||
| 77 | Liz WILMOT #2317 | Dooneen A.C. | F | FS | 1:12:17 (1:12:17) | |
| 78 | Damien WILMOT #2544 | Dooneen A.C. | M | M45 | 1:12:07 (1:12:17) | |
| 79 | Olivia GILTENANE #2275 | F | FS | 1:12:26 (1:12:28) | ||
| 80 | Martina GILTENANE #2351 | West Limerick A.C. | F | F40 | 1:12:30 (1:12:33) | |
| 81 | Laoise GRIFFIN #2553 | F | F45 | 1:13:20 (1:13:25) | ||
| 82 | Clara HARTIGAN #2280 | F | FS | 1:13:19 (1:13:33) | ||
| 83 | John GRIMES #2415 | M | M45 | 1:13:20 (1:13:33) | ||
| 84 | Billy BREEN #2278 | M | M40 | 1:13:17 (1:13:35) | ||
| 85 | David GRIMES #2414 | Back 2 Boston Running Club A.C. | M | MS | 1:13:45 (1:13:53) | |
| 86 | Luke HARAN #2295 | M | M40 | 1:14:01 (1:14:05) | ||
| 87 | Stephen HURLEY #2305 | M | MS | 1:13:59 (1:14:05) | ||
| 88 | Noel CROWLEY #2388 | M | M45 | 1:14:13 (1:14:13) | ||
| 89 | Cyril COLLINS #2383 | M | MS | 1:14:10 (1:14:16) | ||
| 90 | Cathal SCULLY #2562 | M | M40 | 1:14:22 (1:14:31) | ||
| 91 | Noel O'SHEA #2513 | Tiling | M | M45 | 1:14:22 (1:14:32) | |
| 92 | Cathal O'SULLIVAN #2353 | Back 2 Boston Running Club A.C. | M | M40 | 1:14:47 (1:14:53) | |
| 93 | Ann MCPHAIL #2479 | Dooneen A.C. | F | F55 | 1:14:55 (1:14:59) | |
| 94 | Seamus MCCARTHY #2469 | Dooneen A.C. | M | M40 | 1:14:56 (1:15:09) | |
| 95 | Neil O'DONOVAN #2211 | M | M45 | 1:15:10 (1:15:10) | ||
| 96 | William QUINLISK #2297 | M | M40 | 1:15:09 (1:15:27) | ||
| 97 | Nigel PORTLEY #2515 | Dooneen A.C. | M | M50 | 1:15:33 (1:15:40) | |
| 98 | Michael MCCARTHY #2228 | M | M40 | 1:15:36 (1:15:50) | ||
| 99 | Shane O'GORMAN #2503 | West Limerick A.C. | M | M40 | 1:15:39 (1:15:52) | |
| 100 | Elisa CLERY #2335 | Galway City Harriers A.C. | F | F50 | 1:16:01 (1:16:01) | |
| 101 | Pa FITZSIMONS #2552 | West Limerick A.C. | M | M45 | 1:15:57 (1:16:10) | |
| 102 | Jonathan SCANLON #2363 | West Limerick A.C. | M | M55 | 1:15:57 (1:16:10) | |
| 103 | Paul O'MAHONY #2296 | M | M45 | 1:16:21 (1:16:28) | ||
| 104 | Ed FAHY #2400 | M | M65 | 1:16:24 (1:16:29) | ||
| 105 | Eoin MURNANE #2214 | M | M50 | 1:16:23 (1:16:33) | ||
| 106 | Caragh O'SHEA #2236 | F | F40 | 1:16:36 (1:16:49) | ||
| 107 | Fiona CARROLL #2306 | F | F45 | 1:16:33 (1:16:54) | ||
| 108 | Brendan MCMAHON #2474 | Dooneen A.C. | M | M60 | 1:16:45 (1:16:55) | |
| 109 | Paul MOORE #2483 | Clonmel A.C. | M | M45 | 1:17:03 (1:17:03) | |
| 110 | Helen SHOER #2535 | Clonmel A.C. | F | F40 | 1:16:51 (1:17:04) | |
| 111 | Cathal MULLANE #2300 | M | M40 | 1:17:01 (1:17:13) | ||
| 112 | Megan DOUGLAS #2394 | Orangegrove AC | F | FS | 1:17:25 (1:17:40) | |
| 113 | Peter KEOGH #2442 | Derg A.C. | M | M50 | 1:17:47 (1:17:58) | |
| 114 | Tom DEERE #2240 | M | M45 | 1:17:55 (1:18:03) | ||
| 115 | Colm DE CLEIR #2391 | M | M45 | 1:18:11 (1:18:11) | ||
| 116 | Jackie FINUCANE #2262 | F | FS | 1:18:06 (1:18:12) | ||
| 117 | Eimear LAFFAN #2451 | F | F50 | 1:18:10 (1:18:16) | ||
| 118 | Bryan MCNAMARA #2301 | M | MS | 1:18:05 (1:18:20) | ||
| 119 | Kieran EDWARDS #2213 | M | M45 | 1:18:10 (1:18:25) | ||
| 120 | Ray ROCHE #2522 | M | MS | 1:18:49 (1:18:49) | ||
| 121 | Geraldine HARTNETT #2419 | Grange/Fermoy A.C. | F | F40 | 1:18:48 (1:18:59) | |
| 122 | Kevin HEGARTY #2422 | Holmes O'Malley Sexton LLP | M | M50 | 1:18:51 (1:18:59) | |
| 123 | Stephen LYNCH #2226 | M | M40 | 1:18:57 (1:19:03) | ||
| 124 | John KENNEDY #2437 | M | M40 | 1:18:56 (1:19:04) | ||
| 125 | Niamh HYNES #2430 | Back 2 Boston Running Club A.C. | F | F55 | 1:18:58 (1:19:05) | |
| 126 | Shane LILLIS #2328 | Dooneen A.C. | M | M45 | 1:18:59 (1:19:05) | |
| 127 | Robert BOURKE #2368 | Dooneen A.C. | M | M60 | 1:18:53 (1:19:06) | |
| 128 | Michael O'REILLY #2508 | M | M40 | 1:18:58 (1:19:06) | ||
| 129 | Billy O'SHEA #2512 | M | M60 | 1:19:00 (1:19:10) | ||
| 130 | Kelly MULLINS #2488 | F | FS | 1:18:59 (1:19:13) | ||
| 131 | Kevin RYAN #2523 | Dooneen A.C. | M | M60 | 1:19:06 (1:19:13) | |
| 132 | Michael CLARKE #2319 | Dooneen A.C. | M | M55 | 1:19:18 (1:19:26) | |
| 133 | Shane QUILLE #2516 | West Limerick A.C. | M | M50 | 1:19:16 (1:19:37) | |
| 134 | Joe GREENSMITH #2412 | M | M40 | 1:19:28 (1:19:38) | ||
| 135 | Mike GRIFFIN #2413 | Dooneen A.C. | M | M50 | 1:19:56 (1:20:03) | |
| 136 | Sheila MAGORRIAN #2462 | Grange/Fermoy A.C. | F | F50 | 1:19:53 (1:20:03) | |
| 137 | John MCMAHON #2475 | Back 2 Boston Running Club A.C. | M | M45 | 1:20:04 (1:20:07) | |
| 138 | Caroline DUNNE #2398 | F | F50 | 1:19:53 (1:20:08) | ||
| 139 | Arthur CROWE #2263 | M | MS | 1:20:01 (1:20:11) | ||
| 140 | Michael O'REGAN #2507 | Limerick Country Club A.C. | M | M50 | 1:19:59 (1:20:14) | |
| 141 | Kevin O'DONOGHUE #2502 | West Limerick A.C. | M | M40 | 1:19:56 (1:20:17) | |
| 142 | Ernest KINSELLA #2548 | M | M40 | 1:20:02 (1:20:25) | ||
| 143 | Eamonn MORAN #2336 | West Limerick A.C. | M | M45 | 1:20:16 (1:20:27) | |
| 144 | Hope FAULKNER #2401 | F | FS | 1:20:20 (1:20:34) | ||
| 145 | Liam MOLONEY #2287 | M | M45 | 1:20:17 (1:20:35) | ||
| 146 | Conor LEAHY #2453 | M | MS | 1:20:18 (1:20:36) | ||
| 147 | Niall STACK #2208 | M | M45 | 1:20:21 (1:20:37) | ||
| 148 | John HIGGINS #2425 | Dooneen A.C. | M | M55 | 1:20:21 (1:20:45) | |
| 149 | Dermot HANRAHAN #2417 | Holmes O'Malley Sexton LLP | M | M55 | 1:20:55 (1:20:55) | |
| 150 | Joe O'SHAUGHNESSY #2510 | M | M50 | 1:21:06 (1:21:06) | ||
| 151 | Ashley RYAN #2207 | F | F50 | 1:20:57 (1:21:12) | ||
| 152 | Padraig JORDAN #2433 | M | M45 | 1:21:05 (1:21:23) | ||
| 153 | Padraigin HARNEDY-ROTHWELL #2247 | F | F45 | 1:21:07 (1:21:24) | ||
| 154 | Maura CLEARY #2376 | F | F45 | 1:21:22 (1:21:30) | ||
| 155 | Cathal GALVIN #2407 | M | MS | 1:21:25 (1:21:36) | ||
| 156 | Declan LILLIS #2243 | M | MS | 1:21:41 (1:21:41) | ||
| 157 | Denis COGAN #2274 | M | M50 | 1:21:37 (1:21:46) | ||
| 158 | John GREENSMITH #2255 | M | M50 | 1:21:39 (1:21:48) | ||
| 159 | Shane BOYLE #2283 | M | MS | 1:21:34 (1:21:53) | ||
| 160 | Karen RAINE #2519 | Dooneen A.C. | F | F45 | 1:21:36 (1:21:53) | |
| 161 | Mary O'SHEA #2220 | F | F40 | 1:21:40 (1:21:55) | ||
| 162 | Kevin QUILLIGAN #2337 | Mallow A.C. | M | M70 | 1:21:50 (1:21:59) | |
| 163 | Edel BOURKE #2367 | F | FS | 1:22:07 (1:22:22) | ||
| 164 | Mary SHEEHAN #2267 | F | F45 | 1:22:06 (1:22:26) | ||
| 165 | Richard HICKEY #2223 | M | M45 | 1:22:25 (1:22:49) | ||
| 166 | Tom PRENDERGAST #2245 | M | M50 | 1:22:41 (1:22:54) | ||
| 167 | Mary DALY #2390 | Westport A.C. | F | F50 | 1:22:57 (1:23:00) | |
| 168 | Audrey O'GRADY #2504 | F | F40 | 1:22:57 (1:23:12) | ||
| 169 | Darragh SLADE #2258 | M | MS | 1:23:02 (1:23:21) | ||
| 170 | William LYNCH #2457 | M | MS | 1:23:19 (1:23:30) | ||
| 171 | John RYAN #2527 | Back 2 Boston Running Club A.C. | M | M40 | 1:23:30 (1:23:34) | |
| 172 | Gerard LYONS #2459 | M | MS | 1:23:30 (1:23:35) | ||
| 173 | Susanne UI DHALAIGH #2272 | F | F65 | 1:23:59 (1:24:06) | ||
| 174 | Fiona TREACY #2539 | Dooneen A.C. | F | F55 | 1:23:47 (1:24:12) | |
| 175 | Lijana KURSTAKIENE #2334 | Mallow A.C. | F | F45 | 1:23:55 (1:24:13) | |
| 176 | Gillian CLOHESSY #2378 | F | F40 | 1:24:20 (1:24:20) | ||
| 177 | Christina HARNETT #2325 | West Limerick A.C. | F | F45 | 1:24:02 (1:24:24) | |
| 178 | Conor O'LEARY #2505 | M | MS | 1:24:01 (1:24:27) | ||
| 179 | Cormac LYNCH #2458 | M | MS | 1:24:26 (1:24:37) | ||
| 180 | Fionnuala KEOGH #2441 | Derg A.C. | F | F50 | 1:24:23 (1:24:39) | |
| 181 | Deborah COLBERT #2268 | F | F45 | 1:24:20 (1:24:40) | ||
| 182 | Adam LIPPER #2307 | M | MS | 1:24:15 (1:24:41) | ||
| 183 | Darren BRIDGES #2370 | Dooneen A.C. | M | M45 | 1:25:10 (1:25:10) | |
| 184 | Caroline CONWAY #2386 | HSE | F | F45 | 1:24:50 (1:25:12) | |
| 185 | Lar CLEARY #2321 | Dooneen A.C. | M | M55 | 1:24:59 (1:25:13) | |
| 186 | Martin ENGLISH #2241 | M | M45 | 1:24:56 (1:25:13) | ||
| 187 | Tomas CONNOLLY #2385 | M | MS | 1:25:23 (1:25:35) | ||
| 188 | Donnacha CONNOLLY #2269 | M | MS | 1:25:27 (1:25:39) | ||
| 189 | Kevin WALDRON #2543 | M | MS | 1:25:43 (1:25:49) | ||
| 190 | Darragh KENNEDY #2248 | M | M40 | 1:25:20 (1:25:49) | ||
| 191 | Michael KINSELLA #2446 | M | M65 | 1:25:47 (1:26:07) | ||
| 192 | Tony PURCELL #2251 | M | M45 | 1:26:30 (1:26:30) | ||
| 193 | Abe HENDERSON #2423 | M | M60 | 1:26:12 (1:26:32) | ||
| 194 | Jack HOULIHAN #2286 | Regeneron | M | MS | 1:26:15 (1:26:37) | |
| 195 | Niamh EGAN #2219 | F | F45 | 1:26:17 (1:26:38) | ||
| 196 | Richard LENINAN #2561 | West Limerick A.C. | M | M70 | 1:26:17 (1:26:38) | |
| 197 | Carmel NUGENT #2346 | Mallow A.C. | F | F55 | 1:26:25 (1:26:44) | |
| 198 | Don O'SHEA #2221 | M | M40 | 1:26:27 (1:26:45) | ||
| 199 | John POWER #2201 | M | M50 | 1:26:32 (1:26:51) | ||
| 200 | Ronan LAWLOR #2452 | Dooneen A.C. | M | M40 | 1:26:37 (1:26:55) | |
| 201 | Sean DE BURCA #2246 | M | M45 | 1:26:38 (1:26:55) | ||
| 202 | Thomas O'CONNELL #2498 | M | MS | 1:27:06 (1:27:16) | ||
| 203 | Siobhan COLLINS #2382 | F | F40 | 1:26:57 (1:27:19) | ||
| 204 | Maria MAHER #2464 | Regeneron | Dooneen A.C. | F | FS | 1:27:06 (1:27:24) |
| 205 | Catherine DOODY #2347 | West Limerick A.C. | F | F45 | 1:27:10 (1:27:33) | |
| 206 | William GORMAN #2410 | Dooneen A.C. | M | M55 | 1:27:38 (1:28:05) | |
| 207 | Derek MACKESSY #2460 | West Limerick A.C. | M | M45 | 1:28:08 (1:28:08) | |
| 208 | Gerard HANNON #2341 | West Limerick A.C. | M | MS | 1:28:11 (1:28:11) | |
| 209 | Sean CARROLL #2374 | Back 2 Boston Running Club A.C. | M | M40 | 1:28:12 (1:28:16) | |
| 210 | Conor HASSETT #2421 | M | MS | 1:28:15 (1:28:30) | ||
| 211 | Malachy MCCARTHY #2550 | West Limerick A.C. | M | M65 | 1:28:40 (1:28:40) | |
| 212 | Nora KEOGH #2440 | West Limerick A.C. | F | F55 | 1:28:37 (1:28:56) | |
| 213 | Emer RICHARDSON #2202 | F | FS | 1:28:51 (1:29:02) | ||
| 214 | Oliver NAUGHTON #2490 | M | M55 | 1:29:04 (1:29:16) | ||
| 215 | Marianne NAUGHTON #2491 | Kneat Solutions | F | F50 | 1:29:12 (1:29:24) | |
| 216 | John MULCAIR #2224 | M | M55 | 1:28:59 (1:29:24) | ||
| 217 | Derek FINNIN #2402 | Derg A.C. | M | M55 | 1:29:06 (1:29:27) | |
| 218 | Caitriona JOYCE #2259 | F | F40 | 1:29:36 (1:29:36) | ||
| 219 | Billy O'GRADY #2204 | M | M60 | 1:29:46 (1:30:09) | ||
| 220 | Michelle LENIHAN #2455 | F | FS | 1:30:00 (1:30:11) | ||
| 221 | Stephen HODNETT #2427 | M | MS | 1:30:26 (1:30:26) | ||
| 222 | Bridget LISTON #2339 | West Limerick A.C. | F | FS | 1:30:28 (1:30:28) | |
| 223 | Adam DORE #2209 | M | MS | 1:30:12 (1:30:39) | ||
| 224 | Eoin COFFEY #2379 | Westlan Data Networks | M | M45 | 1:31:09 (1:31:18) | |
| 225 | John Kennedy #2567 | M | MS | 1:31:03 (1:31:19) | ||
| 226 | Jessie QUAID #2264 | F | F40 | 1:31:28 (1:31:28) | ||
| 227 | Joanne LYSAGHT #2330 | Kingswood Running Club A.C. | F | F45 | 1:31:27 (1:31:53) | |
| 228 | Brenda NOLAN #2331 | Kingswood Running Club A.C. | F | F40 | 1:31:27 (1:31:53) | |
| 229 | Darragh MCLOUGHLIN #2473 | M | M45 | 1:32:02 (1:32:02) | ||
| 230 | Sarah BYRNES #2260 | F | F40 | 1:32:07 (1:32:07) | ||
| 231 | Angela RYAN #2525 | F | F45 | 1:31:45 (1:32:09) | ||
| 232 | Trevor HARDING #2418 | Northern Trust | M | M45 | 1:32:07 (1:32:14) | |
| 233 | Eimear O'MALLEY #2506 | Dooneen A.C. | F | F45 | 1:31:56 (1:32:20) | |
| 234 | Oliver RYAN #2526 | M | M50 | 1:32:04 (1:32:25) | ||
| 235 | Tom EARLE #2250 | M | M45 | 1:32:28 (1:32:28) | ||
| 236 | Rachel KENRICK O'CONNOR #2227 | F | F50 | 1:32:11 (1:32:30) | ||
| 237 | Donna FROST #2565 | F | 1:32:18 (1:32:39) | |||
| 238 | Jackie MITCHELL #2480 | F | F50 | 1:32:45 (1:33:03) | ||
| 239 | Geraldine RYAN #2320 | Dooneen A.C. | F | F55 | 1:32:45 (1:33:12) | |
| 240 | Jack KISSANE #2448 | M | M40 | 1:33:04 (1:33:28) | ||
| 241 | Alan SIHRE #2556 | M | MS | 1:33:15 (1:33:39) | ||
| 242 | Wayne COMERFORD #2384 | M | M40 | 1:33:20 (1:33:47) | ||
| 243 | Fergal JORDAN #2434 | M | M50 | 1:33:36 (1:33:57) | ||
| 244 | Maria RYAN #2529 | Maria Ryan Career Coach Ltd | F | F50 | 1:34:14 (1:34:33) | |
| 245 | Alan QUAID #2350 | West Limerick A.C. | M | M50 | 1:34:53 (1:34:53) | |
| 246 | Mark RYAN #2524 | West Limerick A.C. | M | M40 | 1:35:04 (1:35:24) | |
| 247 | Conor GAHAN #2323 | Dooneen A.C. | M | M40 | 1:35:44 (1:35:44) | |
| 248 | Martina RYAN #2528 | F | F60 | 1:35:49 (1:35:54) | ||
| 249 | Evan O'CARROLL #2313 | M | MS | 1:35:56 (1:35:56) | ||
| 250 | Patrick O'DONNELL #2500 | Dooneen A.C. | M | M55 | 1:35:39 (1:36:06) |
Pl.
Name
Time
(Gross)
1
Conor O'BRIEN
53:22
2
Niall SHANHAN
54:10
3
Declan GUINA
54:20
4
Cillian HIGGINS
55:38
5
Anthony DORAN
56:19
6
Liam DUNNE
57:41
7
Paul FITZGERALD
59:40
8
Gerard CROWLEY
59:45
9
Ryan WILSON
59:48
10
Joe LAFFAN
59:56
11
Kevin JOHNSON
59:58
12
Liam O'CONNOR
59:59
13
Sam MULLINS
1:00:11
14
Cian AHERNE
1:00:15
15
Derek KIELY
1:00:24
16
Tom CAREY
1:00:30
17
Kealey TIDESWELL
1:00:31
18
James QUINN
1:00:45
19
Dima ZARINOVS
1:00:46
20
Seán QUIRKE
1:00:50
21
Jp LAWLOR
1:01:08
22
Gary MORONEY
1:01:35
23
Bryan NOLAN
1:01:41
24
Brian AHERN
1:02:15
25
Mpho CHAUKE
1:02:28
26
Stephen AHERNE
1:02:30
27
James MCINTYRE
1:02:46
28
Alex KELLY
1:03:00
29
Ben MOLONEY
1:04:07
30
Matt MITCHELL
1:04:28
31
Nigel SHEEHAN
1:04:39
32
Mike QUINLIVAN
1:05:19
33
Eoin O'FLYNN
1:05:19
34
Anthony BOYLE
1:05:22
35
Liam BYRNE
1:05:36
36
Denis KIELY
1:05:49
37
Calum HOGAN
1:05:59
38
Brian O'SHEA
1:06:14
39
Eoin DINNEEN
1:06:34
40
Cormac MULLANE
1:06:57
41
Brian TUOHY
1:07:22
42
Declan KENNEDY
1:07:36
43
Rory MAGORRIAN
1:07:46
44
Andrew MOLONEY
1:07:51
45
Tracey Johnson
1:07:56
46
Brian O'DONOVAN
1:08:06
47
Chris GALLAHUE
1:08:10
48
Karol DOWNEY
1:08:17
49
Pamela KIRBY
1:08:19
50
Kevin SHIRE
1:08:33
51
Ellen CRONIN
1:08:38
52
Joe LENIHAN
1:08:45
53
Maeve COLLINS
1:08:58
54
Mark SHERIDAN
1:09:11
55
Tom NIHILL
1:09:11
56
Ray KEARNEY
1:09:17
57
Barry MCNAMARA
1:09:17
58
Keelan GALLAGHER
1:09:33
59
Peter KENNY
1:09:35
60
Noel FITZGERALD
1:09:40
61
Colm O'CATHASAIGH
1:09:49
62
Paul NAUGHTON
1:09:49
63
Timmy LONG
1:10:20
64
Noel MARUM
1:10:39
65
Siobhan O'DOHERTY
1:10:58
66
Joseph MCNAMARA
1:11:14
67
Daniel GARRY
1:11:16
68
Patrick JONES
1:11:18
69
Sarah MACNAMARA
1:11:21
70
Matthew HODGE
1:11:33
71
Roisin DORAN
1:11:34
72
Aoife NOONAN
1:11:35
73
Marion O'MALLEY
1:11:42
74
Neil O'CONAILL
1:11:56
75
Kevin BROUGHTON
1:11:57
76
Daniel MORTELL
1:11:58
77
Liz WILMOT
1:12:17
78
Damien WILMOT
1:12:17
79
Olivia GILTENANE
1:12:28
80
Martina GILTENANE
1:12:33
81
Laoise GRIFFIN
1:13:25
82
Clara HARTIGAN
1:13:33
83
John GRIMES
1:13:33
84
Billy BREEN
1:13:35
85
David GRIMES
1:13:53
86
Luke HARAN
1:14:05
87
Stephen HURLEY
1:14:05
88
Noel CROWLEY
1:14:13
89
Cyril COLLINS
1:14:16
90
Cathal SCULLY
1:14:31
91
Noel O'SHEA
1:14:32
92
Cathal O'SULLIVAN
1:14:53
93
Ann MCPHAIL
1:14:59
94
Seamus MCCARTHY
1:15:09
95
Neil O'DONOVAN
1:15:10
96
William QUINLISK
1:15:27
97
Nigel PORTLEY
1:15:40
98
Michael MCCARTHY
1:15:50
99
Shane O'GORMAN
1:15:52
100
Elisa CLERY
1:16:01
101
Pa FITZSIMONS
1:16:10
102
Jonathan SCANLON
1:16:10
103
Paul O'MAHONY
1:16:28
104
Ed FAHY
1:16:29
105
Eoin MURNANE
1:16:33
106
Caragh O'SHEA
1:16:49
107
Fiona CARROLL
1:16:54
108
Brendan MCMAHON
1:16:55
109
Paul MOORE
1:17:03
110
Helen SHOER
1:17:04
111
Cathal MULLANE
1:17:13
112
Megan DOUGLAS
1:17:40
113
Peter KEOGH
1:17:58
114
Tom DEERE
1:18:03
115
Colm DE CLEIR
1:18:11
116
Jackie FINUCANE
1:18:12
117
Eimear LAFFAN
1:18:16
118
