Masters Men 65+
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time |
|---|---|---|---|---|---|---|
| 1 | Barry POTTS #5711 | Donore Harriers | M | M65 | 14:08 | |
| 2 | Ray CARPENTER #5699 | Sportsworld A.C. | M | M65 | 14:21 | |
| 3 | M SLATTERY #5700 | Clonliffe Harriers | M | M65 | 14:24 | |
| 4 | Philip WRIGHT #5709 | M | M65 | 15:11 | ||
| 5 | William COOPER #5710 | Liffey Valley A.C. | M | M65 | 15:17 | |
| 6 | Liam MULREADY #5705 | Raheny Shamrock A.C. | M | M70 | 15:48 | |
| 7 | Pat HEALY #5707 | Portmarnock A.C. | M | M70 | 16:04 | |
| 8 | S. BYRNE #5696 | Clonliffe Harriers | M | M65 | 16:10 | |
| 9 | Terence FAYNE #5697 | Tallaght A.C. | M | M65 | 16:15 | |
| 10 | Garry CLARKE #5698 | Tallaght A.C. | M | M65 | 16:31 | |
| 11 | Hugh FINLAY #5708 | Blackrock A.C. | M | M75 | 21:00 | |
| 12 | Ray MCCORMACK #5703 | Raheny Shamrock A.C. | M | M70 | 25:54 |
Pl.
Name
Time
1
Barry POTTS
14:08
2
Ray CARPENTER
14:21
3
M SLATTERY
14:24
4
Philip WRIGHT
15:11
5
William COOPER
15:17
6
Liam MULREADY
15:48
7
Pat HEALY
16:04
8
S. BYRNE
16:10
9
Terence FAYNE
16:15
10
Garry CLARKE
16:31
11
Hugh FINLAY
21:00
12
Ray MCCORMACK
25:54