Marathon 8:30am
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Aidan HOGAN #1642 | M | 3:11:35 | ||
| 2 | Cezary LUBINSKI #1614 | M | 3:21:05 | ||
| 3 | paul MURPHY #1619 | M | 3:33:22 | ||
| 4 | Michael MCENERY #1644 | M | 3:39:37 | ||
| 5 | Denis O'BRIEN #1638 | M | 3:44:02 | ||
| 6 | James KELLY #1612 | M | 3:46:55 | ||
| 7 | Eddie TURNBULL #1641 | M | 3:51:23 | ||
| 8 | Alan HARNEY #1610 | M | 3:53:04 | ||
| 9 | Eugene WINTERS #1639 | M | 3:56:56 | ||
| 10 | Mirko WARNKE #1630 | M | 3:57:13 | ||
| 11 | Ger BUCKLEY #1629 | M | 4:05:58 | ||
| 12 | John MCDONAGH #1643 | M | 4:11:51 | ||
| 13 | Patrick TORPEY #1628 | M | 4:11:52 | ||
| 14 | John CHAPMAN #1640 | M | 4:11:52 | ||
| 15 | neilie HALL #1609 | M | 4:13:12 | ||
| 16 | Ronan O DONNELL #1621 | M | 4:16:54 | ||
| 17 | John CAREY #1602 | M | 4:22:23 | ||
| 18 | Brian WHELAN #1631 | M | 4:23:06 | ||
| 19 | Dawn O DOWD SHANAGHY #1620 | F | 4:25:11 | ||
| 20 | Catherine GUTHRIE #1635 | F | 4:26:35 | ||
| 20 | Gerard DONOHUE #1646 | M | 4:26:35 | ||
| 22 | Daniel MILLARD #1637 | M | 4:36:22 | ||
| 23 | Sabrina MILLARD #1636 | F | 4:36:24 | ||
| 24 | Izabela POLCHOWSKA #1623 | F | 4:45:24 | ||
| 25 | Dave WRENNE #1632 | M | 4:54:31 | ||
| 26 | James NUGENT #1647 | M | 4:56:31 | ||
| 27 | susan KAVANAGH - MORRISSEY #1611 | F | 5:01:25 | ||
| 28 | Robert TRESTON #1649 | M | 5:02:50 | ||
| 29 | Claire CONNAUGHTON #1648 | F | 5:08:39 | ||
| 30 | Sheila FITZGIBBONS #1606 | F | 5:11:57 | ||
| 31 | Collette O HAGAN #1622 | F | 5:13:07 | ||
| 32 | Steven RING #1626 | M | 5:13:47 | ||
| 33 | Triona RING #1625 | F | 5:13:47 | ||
| 34 | Dan McCARTHY #1634 | M | 5:13:54 | ||
| 35 | Leo LUNDY #1615 | M | 5:21:55 | ||
| 36 | Noel KENNY #1613 | M | 5:23:17 | ||
| 37 | Katherine REDDAN #1624 | F | 5:32:01 | ||
| 38 | David BRADY #1633 | M | 5:36:46 | ||
| 39 | Gerard FAY #1605 | M | 5:36:48 | ||
| 40 | Noel FAHY #1604 | M | 5:44:41 | ||
| 41 | Humphrey MOYNIHAN #1618 | M | 5:46:58 | ||
| 42 | terri GOUGH #1608 | F | 5:51:29 | ||
| 43 | James GOUGH #1645 | M | 6:28:52 |
Pl.
Name
Time
1
Aidan HOGAN
3:11:35
2
Cezary LUBINSKI
3:21:05
3
paul MURPHY
3:33:22
4
Michael MCENERY
3:39:37
5
Denis O'BRIEN
3:44:02
6
James KELLY
3:46:55
7
Eddie TURNBULL
3:51:23
8
Alan HARNEY
3:53:04
9
Eugene WINTERS
3:56:56
10
Mirko WARNKE
3:57:13
11
Ger BUCKLEY
4:05:58
12
John MCDONAGH
4:11:51
13
Patrick TORPEY
4:11:52
14
John CHAPMAN
4:11:52
15
neilie HALL
4:13:12
16
Ronan O DONNELL
4:16:54
17
John CAREY
4:22:23
18
Brian WHELAN
4:23:06
19
Dawn O DOWD SHANAGHY
4:25:11
20
Catherine GUTHRIE
4:26:35
20
Gerard DONOHUE
4:26:35
22
Daniel MILLARD
4:36:22
23
Sabrina MILLARD
4:36:24
24
Izabela POLCHOWSKA
4:45:24
25
Dave WRENNE
4:54:31
26
James NUGENT
4:56:31
27
susan KAVANAGH - MORRISSEY
5:01:25
28
Robert TRESTON
5:02:50
29
Claire CONNAUGHTON
5:08:39
30
Sheila FITZGIBBONS
5:11:57
31
Collette O HAGAN
5:13:07
32
Steven RING
5:13:47
33
Triona RING
5:13:47
34
Dan McCARTHY
5:13:54
35
Leo LUNDY
5:21:55
36
Noel KENNY
5:23:17
37
Katherine REDDAN
5:32:01
38
David BRADY
5:36:46
39
Gerard FAY
5:36:48
40
Noel FAHY
5:44:41
41
Humphrey MOYNIHAN
5:46:58
42
terri GOUGH
5:51:29
43
James GOUGH
6:28:52