Senior Female
| Pl. | Name | YOB | Club/City/Country | Time |
|---|---|---|---|---|
| 1 | Shona HEASLIP #615 | An RIocht A.C. | 20:05 | |
| 2 | Mhairi MCLENNAN #624 | Scotland | 20:13 | |
| 3 | Fionnuala ROSS #637 | Armagh A.C. | 20:22 | |
| 4 | Jenny NESBITT #631 | Wales | 20:30 | |
| 5 | Katarzyna RUTKOWSKA #638 | Poland | 20:44 | |
| 6 | Laura SHAUGHNESSY #640 | Dundrum South Dublin A.C. | 20:46 | |
| 7 | Catherina MULLEN #629 | Metro/St. Brigid's A.C. | 20:57 | |
| 8 | Mary MULHARE #628 | Portlaoise A.C. | 21:15 | |
| 9 | Ide NIC DHOMHNAILL #2032 | Donore Harriers | 21:19 | |
| 10 | Grace LYNCH #620 | Iveragh A.C. | 21:21 | |
| 11 | Cheryl NOLAN #632 | St Abbans A.C. | 21:28 | |
| 12 | Sinead O'CONNOR #633 | Leevale A.C. | 21:31 | |
| 13 | Meghan RYAN #639 | Dundrum South Dublin A.C. | 21:33 | |
| 14 | Michelle FINN #610 | Ireland | 21:36 | |
| 15 | Avril DEEGAN #608 | Ballyroan, Abbeyleix & District A.C. | 21:40 | |
| 16 | Sorcha NIC DHOMHNAILL #2033 | Donore Harriers | 21:40 | |
| 17 | Nakita BURKE #2019 | Letterkenny A.C. | 21:45 | |
| 18 | Siobhan ODOHERTY #698 | Borrisokane A.C. | 21:49 | |
| 19 | Sorcha MCALISTER #622 | Westport A.C. | 21:55 | |
| 20 | Rachel GIBSON #612 | North Down AC | 22:16 | |
| 21 | Lauren DERMODY #609 | Castlecomer A.C. | 22:17 | |
| 22 | Rebecca HENDERSON #2016 | Queen's University AC | 22:21 | |
| 23 | Susie MCMANUS #625 | Dublin City Harriers A.C. | 22:22 | |
| 24 | Aisling JOYCE #616 | Galway City Harriers A.C. | 22:30 | |
| 25 | Sinead LAMBE #2006 | Donore Harriers | 22:31 | |
| 26 | Emma GRIMES #614 | Galway City Harriers A.C. | 23:05 | |
| 27 | Amy MORAN #2054 | Dundrum South Dublin A.C. | 23:06 | |
| 28 | Karen CROSSAN #607 | Raheny Shamrock A.C. | 23:12 | |
| 29 | Orla MANLEY #621 | Raheny Shamrock A.C. | 23:31 | |
| 30 | Orla BOLLARD #601 | Skerries A.C. | 23:34 | |
| 31 | Helen BROUDER #604 | Sportsworld A.C. | 23:39 | |
| 32 | Síle CARROLL #605 | Liffey Valley A.C. | 23:45 | |
| 33 | Rhona PIERCE #635 | Leevale A.C. | 23:47 | |
| 34 | Bronagh KEARNS #617 | St.Senans A.C. | 23:56 | |
| 35 | Blaithin SHEIL #641 | Raheny Shamrock A.C. | 24:10 | |
| 36 | Hannah LINNEY #618 | Newbridge A.C. | 24:19 | |
| 37 | Camille MORTAMET #627 | Raheny Shamrock A.C. | 24:27 | |
| 38 | Jen PRESTON #636 | Liffey Valley A.C. | 24:46 | |
| 39 | Alannah COOLEY #2034 | Clonliffe Harriers A.C. | 24:55 | |
| 40 | Sinead MCDONALD #623 | Liffey Valley A.C. | 25:17 | |
| 41 | Laura BRENNAN #602 | Raheny Shamrock A.C. | 25:33 | |
| 42 | Sinead MULLEN #630 | Shercock A.C. | 25:45 | |
| 43 | Claire PHELAN #2031 | St Abbans A.C. | 25:55 | |
| 44 | Caroline CONWAY #2053 | Sportsworld A.C. | 26:25 | |
| 45 | Lisa ZANETTI #619 | Navan A.C. | 28:33 | |
| 46 | Killian MOONEY #2061 | Dundrum South Dublin A.C. | 1:09:19 |
Pl.
Name
Time
1
Shona HEASLIP
20:05
2
Mhairi MCLENNAN
20:13
3
Fionnuala ROSS
20:22
4
Jenny NESBITT
20:30
5
Katarzyna RUTKOWSKA
20:44
6
Laura SHAUGHNESSY
20:46
7
Catherina MULLEN
20:57
8
Mary MULHARE
21:15
9
Ide NIC DHOMHNAILL
21:19
10
Grace LYNCH
21:21
11
Cheryl NOLAN
21:28
12
Sinead O'CONNOR
21:31
13
Meghan RYAN
21:33
14
Michelle FINN
21:36
15
Avril DEEGAN
21:40
16
Sorcha NIC DHOMHNAILL
21:40
17
Nakita BURKE
21:45
18
Siobhan ODOHERTY
21:49
19
Sorcha MCALISTER
21:55
20
Rachel GIBSON
22:16
21
Lauren DERMODY
22:17
22
Rebecca HENDERSON
22:21
23
Susie MCMANUS
22:22
24
Aisling JOYCE
22:30
25
Sinead LAMBE
22:31
26
Emma GRIMES
23:05
27
Amy MORAN
23:06
28
Karen CROSSAN
23:12
29
Orla MANLEY
23:31
30
Orla BOLLARD
23:34
31
Helen BROUDER
23:39
32
Síle CARROLL
23:45
33
Rhona PIERCE
23:47
34
Bronagh KEARNS
23:56
35
Blaithin SHEIL
24:10
36
Hannah LINNEY
24:19
37
Camille MORTAMET
24:27
38
Jen PRESTON
24:46
39
Alannah COOLEY
24:55
40
Sinead MCDONALD
25:17
41
Laura BRENNAN
25:33
42
Sinead MULLEN
25:45
43
Claire PHELAN
25:55
44
Caroline CONWAY
26:25
45
Lisa ZANETTI
28:33
46
Killian MOONEY
1:09:19