CLICK ON INDIVIDUAL RESULTS FOR LAP TIMES. Non finishers can also check their lap times
CLICK ON INDIVIDUAL RESULTS FOR LAP TIMES. Non finishers can also check their lap times
Junior Men
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Time Net (Gross) |
|---|---|---|---|---|
| 1 | Adam MCGARR #151 | Biking.ie | 43:31 (43:31) | |
| 2 | Lee HARVEY #159 | Un-Attached Ulster | 43:46 (43:47) | |
| 3 | Ciaran DIXON #155 | McConvey Cycles | 46:44 (46:44) | |
| 4 | Paul-Antoine HAGAN #162 | Team Vision Racing | 47:39 (47:39) | |
| 5 | Donal WALSH #156 | AAA Cycling | 47:47 (47:47) | |
| 6 | Oisín DOHERTY #160 | Donegal Bay Cycling Club | 48:51 (48:51) | |
| 7 | Thomas WARKE #163 | Ballymoney CC | 50:36 (50:37) | |
| 8 | Padraic DOOLAN #161 | Acorn Road Club | 50:51 (50:51) |
Pl.
Name
Time
(Gross)
1
Adam MCGARR
43:31
2
Lee HARVEY
43:47
3
Ciaran DIXON
46:44
4
Paul-Antoine HAGAN
47:39
5
Donal WALSH
47:47
6
Oisín DOHERTY
48:51
7
Thomas WARKE
50:37
8
Padraic DOOLAN
50:51