10km
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time |
|---|---|---|---|---|---|---|
| 1 | Leo FARRELL #5045 | Ardee & District AC | M | M50 | 44:22 | |
| 2 | Tadhg LEAHY #5026 | Glenmore AC | M | MS | 45:27 | |
| 3 | Sean MAGUIRE #81 | Blaney Rockets | M | M40 | 48:29 | |
| 4 | Alan COOKE #5046 | M | M40 | 49:22 | ||
| 5 | Paul FLANAGAN #5014 | Glenmore AC | M | M40 | 50:11 | |
| 6 | Pat FERGUSON #5012 | Glenmore AC | M | M50 | 51:23 | |
| 7 | Kenneth BUSHER #5003 | M | M40 | 53:33 | ||
| 8 | Sinéad SHAW #5042 | DDAC | F | F40 | 53:53 | |
| 9 | Arlene MCARDLE #5032 | North East Runners AC | F | F40 | 54:06 | |
| 10 | Sarah WALSH #5043 | Glenmore AC | F | FS | 54:23 | |
| 11 | Margaret CARROLL #20 | F | F50 | 54:33 | ||
| 12 | Ben CORCORAN #5006 | M | MS | 56:03 | ||
| 13 | Roy KENNEALLY #71 | M | M40 | 56:07 | ||
| 14 | Barney FLANNERY #5047 | Drogheda & District AC | M | M60 | 56:44 | |
| 15 | Elva MAREE #5028 | Drogheda & District AC | F | F40 | 57:33 | |
| 16 | Louise MC GINNITY #5030 | F | FS | 59:26 | ||
| 17 | Paula KELLY #5022 | North East Runners AC | F | FS | 59:48 | |
| 18 | Kevin BISSETT #5001 | Duleek & District AC | M | M50 | 1:00:06 | |
| 19 | Michael O'HAGAN #5049 | M | M40 | 1:01:30 | ||
| 20 | Joanne HOYNE #5019 | Glenmore AC | F | FS | 1:01:39 | |
| 21 | Dara FAGAN #5011 | Glenmore AC | F | F40 | 1:01:52 | |
| 22 | Edel BOWHAN #5002 | Dunleer AC | F | FS | 1:02:06 | |
| 23 | Peter MULLIGAN #117 | North East Runners AC | M | M40 | 1:03:24 | |
| 24 | Margaret MCARDLE #89 | Dromiskin Fit Club | F | F40 | 1:03:31 | |
| 25 | Lorna FIELDS #5013 | Michael Clifford | F | FS | 1:03:33 | |
| 26 | Noelle MCKAY #5035 | City of Lisburn AC | F | F40 | 1:03:37 | |
| 27 | Fiona CLARKE #5005 | COLAC | F | FS | 1:03:37 | |
| 28 | Rose WHITE #161 | Glenmore AC | F | F50 | 1:04:50 | |
| 29 | Paddy GILL #5015 | Glenmore AC | M | M40 | 1:04:51 | |
| 30 | Laura KILBOY #5023 | F | FS | 1:05:37 | ||
| 31 | Geraldine MCGRATH #5034 | Glenmore AC | F | F40 | 1:05:42 | |
| 32 | Stephanie MALONE #5051 | Glenmore AC | F | F40 | 1:07:41 | |
| 33 | Daire MCDEVITT #96 | Duleek & District AC | M | M40 | 1:08:55 | |
| 34 | Karen O'SULLIVAN #164 | Duleek & District AC | F | FS | 1:09:16 | |
| 35 | Orla HILLMAN #64 | Duleek & District AC | F | F40 | 1:09:47 | |
| 36 | Gillian LAUDER #5025 | F | F60 | 1:10:09 | ||
| 37 | Isolde GOGGIN #5016 | F | F50 | 1:10:10 | ||
| 38 | Joanne WHITE #5044 | F | FS | 1:10:56 | ||
| 39 | Anthony KEENAN #5020 | M | MS | 1:10:57 | ||
| 40 | Aishling SHEVLIN #5052 | Team Carrie | F | FS | 1:11:03 | |
| 41 | John SHEEHAN #5050 | M | MS | 1:11:08 | ||
| 42 | Katie BELL #5048 | Glenmore AC | F | FS | 1:11:42 | |
| 43 | Margaret HEALY #60 | Balbriggan Roadrunners | F | F40 | 1:12:03 | |
| 44 | Olive WALL #152 | Duleek & District AC | F | F40 | 1:12:03 |
Pl.
Name
Time
1
Leo FARRELL
44:22
2
Tadhg LEAHY
45:27
3
Sean MAGUIRE
48:29
4
Alan COOKE
49:22
5
Paul FLANAGAN
50:11
6
Pat FERGUSON
51:23
7
Kenneth BUSHER
53:33
8
Sinéad SHAW
53:53
9
Arlene MCARDLE
54:06
10
Sarah WALSH
54:23
11
Margaret CARROLL
54:33
12
Ben CORCORAN
56:03
13
Roy KENNEALLY
56:07
14
Barney FLANNERY
56:44
15
Elva MAREE
57:33
16
Louise MC GINNITY
59:26
17
Paula KELLY
59:48
18
Kevin BISSETT
1:00:06
19
Michael O'HAGAN
1:01:30
20
Joanne HOYNE
1:01:39
21
Dara FAGAN
1:01:52
22
Edel BOWHAN
1:02:06
23
Peter MULLIGAN
1:03:24
24
Margaret MCARDLE
1:03:31
25
Lorna FIELDS
1:03:33
26
Noelle MCKAY
1:03:37
27
Fiona CLARKE
1:03:37
28
Rose WHITE
1:04:50
29
Paddy GILL
1:04:51
30
Laura KILBOY
1:05:37
31
Geraldine MCGRATH
1:05:42
32
Stephanie MALONE
1:07:41
33
Daire MCDEVITT
1:08:55
34
Karen O'SULLIVAN
1:09:16
35
Orla HILLMAN
1:09:47
36
Gillian LAUDER
1:10:09
37
Isolde GOGGIN
1:10:10
38
Joanne WHITE
1:10:56
39
Anthony KEENAN
1:10:57
40
Aishling SHEVLIN
1:11:03
41
John SHEEHAN
1:11:08
42
Katie BELL
1:11:42
43
Margaret HEALY
1:12:03
44
Olive WALL
1:12:03