Early Marathon
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Rock PENDER #576 | Marathon Club Ireland | M | 3:40:03 | |
| 2 | Christy CAHILL #510 | Marathon Club Ireland | M | 3:43:41 | |
| 3 | Keith LOCKE #556 | M | 3:51:41 | ||
| 4 | Stephen LEE #553 | M | 3:51:42 | ||
| 5 | Ciaran BYRNE #508 | Parnell AC | M | 4:02:46 | |
| 6 | John CHAPMAN #512 | Marathon Club Ireland | M | 4:13:07 | |
| 7 | Nicky GORDON #534 | Marathon Club Ireland | M | 4:13:08 | |
| 8 | Eleanor O'NEILL #574 | Marathon Club Ireland | F | 5:07:44 | |
| 9 | Clodagh O'REILLY #575 | F | 5:23:03 | ||
| 10 | John MCKENNA #561 | Maurice looby fitness | M | 5:29:50 | |
| 11 | Sarah MURRAY #569 | Marathon Club Ireland | F | 5:31:21 | |
| 12 | Maeve KEALY #544 | F | 5:36:13 | ||
| 13 | Paul COMERFORD #513 | Marathon Club Ireland | M | 5:39:40 | |
| 14 | James HEGGIE #540 | M | 5:53:04 | ||
| 15 | Susan DIXON #524 | F | 6:01:03 | ||
| 16 | Kieran EGAN #527 | M | 6:28:46 | ||
| 17 | Carol MADDEN #557 | Marathon Club Ireland | F | 6:28:46 |
Pl.
Name
Time
1
Rock PENDER
3:40:03
2
Christy CAHILL
3:43:41
3
Keith LOCKE
3:51:41
4
Stephen LEE
3:51:42
5
Ciaran BYRNE
4:02:46
6
John CHAPMAN
4:13:07
7
Nicky GORDON
4:13:08
8
Eleanor O'NEILL
5:07:44
9
Clodagh O'REILLY
5:23:03
10
John MCKENNA
5:29:50
11
Sarah MURRAY
5:31:21
12
Maeve KEALY
5:36:13
13
Paul COMERFORD
5:39:40
14
James HEGGIE
5:53:04
15
Susan DIXON
6:01:03
16
Kieran EGAN
6:28:46
17
Carol MADDEN
6:28:46