3 Mile
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time |
|---|---|---|---|---|---|---|
| 1 | Mateusz JANISZEWSKI #306 | No1 Fitness | M | MS | 18:43 | |
| 2 | Darragh O KELLY #312 | M | MS | 21:18 | ||
| 3 | Shane KELLY #307 | M | MS | 21:51 | ||
| 4 | Paddy ROWSOME #315 | M | MS | 24:17 | ||
| 5 | Liam ROWSOME #314 | M | MS | 24:43 | ||
| 6 | Vincent LACEY #308 | M | MS | 24:55 | ||
| 7 | Niall O'BRIEN #313 | M | MS | 25:19 | ||
| 8 | Justine FITZGERALD #305 | M | MS | 25:19 | ||
| 9 | Bea ROYUELA #316 | Waterstown Warriors | F | F40 | 28:45 | |
| 10 | Amanda YOUNGE #317 | Waterstown Warriors | F | F40 | 29:49 | |
| 11 | Thomas DELANEY #304 | Waterstown Warriors | M | M50 | 30:03 | |
| 12 | Katie DELANEY #303 | F | FS | 30:04 | ||
| 13 | Maire BOYLE #301 | Keane for Fitness | F | F40 | 32:06 | |
| 13 | Denisa NEWTON #311 | F | F40 | 32:06 | ||
| 15 | Alastair MCDERMOTT #309 | Grassroots Fitness | M | MS | 1:32:30 |
Pl.
Name
Time
1
Mateusz JANISZEWSKI
18:43
2
Darragh O KELLY
21:18
3
Shane KELLY
21:51
4
Paddy ROWSOME
24:17
5
Liam ROWSOME
24:43
6
Vincent LACEY
24:55
7
Niall O'BRIEN
25:19
8
Justine FITZGERALD
25:19
9
Bea ROYUELA
28:45
10
Amanda YOUNGE
29:49
11
Thomas DELANEY
30:03
12
Katie DELANEY
30:04
13
Maire BOYLE
32:06
13
Denisa NEWTON
32:06
15
Alastair MCDERMOTT
1:32:30