The result list is ordered by gross results
Pl. Name YOB Club/City/Country Cat. Subcat. Time Net (Gross)
1 Gary O'HANLON #429 Clonliffe Harriers M M40 31:00 (31:00)
2 Darragh GREENE #423 Dunleer AC M MS 32:42 (32:42)
3 Stephen KELLY #426 Drogheda & District AC M M40 33:39 (33:39)
4 Sean DORAN #431 Clonliffe Harriers M MS 34:44 (34:44)
5 Brian MARTIN #142 Drogheda & District AC M MS 35:28 (35:28)
6 Paul SMITH #425 Drogheda & District AC M M40 35:56 (35:56)
7 Colin DYAS #73 Drogheda & District AC M MS 36:00 (36:00)
8 Pat FITZPATRICK #424 Dunleer AC M M40 36:04 (36:04)
9 Catherina MCKIERNAN #1 Annalee AC F F40 37:19 (37:19)
10 Danny SUTHERLAND #260 M MS 37:55 (38:01)
11 Colin LEONARD #129 Drogheda & District AC M MS 38:10 (38:10)
12 Peter BROWNE #20 Miles For Abacas M MS 38:12 (38:12)
13 Mark CARROLL #34 Dunleer AC M MS 38:13 (38:13)
14 Andrew REGAN #214 Edenderry AC M M40 38:34 (38:35)
15 Sean HOULIHAN #414 M MS 38:37 (38:40)
16 Johnny BREEN #13 Drogheda & District AC M MS 38:55 (38:55)
17 Barry DUNNE #70 M M40 39:34 (39:35)
18 Patrick DENNIS #56 M M40 39:46 (39:46)
19 Ben DONOGHUE #64 Red Rose Road Runners M M40 39:54 (39:55)
20 Anthony CORRIGAN #46 Bohermeen AC M M40 39:59 (39:59)
21 David MALONEY #139 M MS 39:56 (40:00)
22 Stevie CONNOLLY #42 M MS 40:16 (40:20)
23 John GRIMES #94 M M40 40:54 (41:01)
24 Neville ASPEL #284 Drogheda Tri Club M MS 41:06 (41:09)
25 Shane LAVERY #126 Dunleer AC M MS 41:36 (41:38)
26 Derek MULLEN. #192 Tri an Mhi M M40 41:33 (41:39)
27 Bernard CROMBIE #52 M MS 41:48 (41:48)
28 Keith MULLALLY #191 M MS 41:50 (41:58)
29 Jonathan O BRIEN #207 Drogheda & District AC M MS 42:11 (42:12)
29 Alan HILL #443 Carrick Aces M M40 41:59 (42:12)
31 Fergal MCGAHEY #149 M M40 42:40 (42:44)
32 Shane BOYLAN #8 Drogheda Tri Club M M40 42:52 (42:52)
33 John HOLDCROFT #103 M MS 42:50 (42:55)
34 Gian Piero ALLERTA #3 Crusaders AC M M40 42:58 (42:59)
35 Karen MCCRYSTAL #162 North East Runners AC F F40 42:56 (42:59)
36 Joe PHIBBS #438 M MS 43:08 (43:11)
37 Stephen GERAGHTY #86 Drogheda & District AC M MS 43:14 (43:16)
38 Ian DONAGH #61 SKF Fitness M M40 43:20 (43:27)
39 Liam FARRELL #300 Drogheda & District AC M M40 43:15 (43:31)
40 Conor MCCORMICK #154 Setanta Triathlon M M40 43:30 (43:32)
41 Micheal MULLIGAN #261 Dunleer AC M M50 43:33 (43:33)
42 Stuart FARRELL #286 Drogheda Tri Club M M40 43:30 (43:36)
43 Michael MEEGAN #182 M MS 43:43 (43:44)
44 Mateusz SZCZYGIEL #247 Polish Running Club Ireland M MS 43:46 (43:52)
45 Brendan ROGERS #421 Togher fit to run M M50 43:51 (43:56)
46 Mark MAC SWEENEY #135 M MS 43:55 (43:58)
47 Eoghan O GORMAN #203 Crusaders AC M MS 43:54 (43:58)
48 Shane ROCK #223 M MS 43:54 (43:59)
49 Paul MCDONNELL #307 Drogheda & District AC M MS 43:58 (44:00)
50 Barry MCGINN #436 Dunleer AC M M40 43:58 (44:03)
51 Rachel MCCORMACK #148 Drogheda & District AC F FS 44:07 (44:08)
51 Sean TWOMEY #250 M MS 44:01 (44:08)
53 Terence MAGUIRE #137 M M40 41:15 (44:11)
54 Patrick SULLIVAN #245 M MS 44:10 (44:16)
55 Siobhan HANRATTY #96 Team Carrie F F40 44:13 (44:17)
56 James FLOODY #78 M MS 44:22 (44:22)
57 Chris CULLIGAN #53 M MS 44:14 (44:30)
58 Ken SHEVLIN #233 Drogheda Tri Club M MS 44:31 (44:31)
59 Kevin CARROLL #33 Ardee & District AC M MS 44:29 (44:32)
60 Brian HEAVY #434 Team Carrie M M40 44:32 (44:39)
61 John SMITH #239 Drogheda & District AC M M40 44:39 (44:40)
62 Late entry #401 44:38 (44:42)
63 Jonathan BROAD #17 M M40 44:40 (44:46)
64 Giancarlo ORLANDI #404 M M60 44:44 (44:47)
65 Tom REILLY #433 M M50 44:46 (44:49)
66 Hugh REILLY #269 M M40 44:48 (44:50)
67 Brendan MATTHEWS #143 M M50 44:46 (44:53)
68 Karen CALDWELL #437 North East Runners AC F F40 44:52 (44:54)
69 Niall CHURCHILL #38 M MS 45:09 (45:26)
70 Hamish GILLESPIE #89 M MS 45:32 (45:38)
71 Leonard BUTTERLY #444 Togher fit to run M M50 45:36 (45:42)
72 Stephen MAREE #141 M M40 45:40 (45:52)
73 Colin CARRAGHER #32 M MS 46:19 (46:22)
74 Podge LEDDY #127 Team Petes M MS 46:35 (46:39)
75 Martin REILLY #220 M M50 46:30 (46:41)
76 Bernadette MATTHEWS #306 Drogheda & District AC F F40 46:41 (46:46)
77 Cormac MEEGAN #181 M MS 46:45 (46:50)
78 Martin SHEVLIN #236 M M40 46:49 (46:50)
79 Aidan OBOYLE #202 M M40 46:46 (46:52)
80 Peter LYNCH #132 M M50 46:51 (46:55)
81 Will NELSON #197 Team Carrie M MS 46:56 (47:03)
82 Ollie MCHUGH #435 Team Carrie M M50 46:58 (47:07)
83 Nuala REILLY #311 Drogheda & District AC F F60 47:07 (47:09)
84 Brian KELLY #115 M MS 47:10 (47:21)
85 Alan COOKE #45 M M40 47:12 (47:22)
86 Daithi DE BHEITHE #422 M M40 47:12 (47:23)
87 Dave CRONIN #319 Porterstown Panthers M M40 47:17 (47:28)
88 Stephen O'REILLY #427 M M50 47:30 (47:34)
89 Derek MCENTEGGARY #265 M M40 47:34 (47:50)
89 Jose CARVALHO #37 North East Runners AC M M50 47:45 (47:50)
91 Emmett BROGAN #19 M MS 47:53 (47:59)
92 Alan DOHERTY #60 M MS 47:56 (48:01)
93 Francis KEENAN #113 Walshestown F.C. M M50 48:09 (48:14)
94 Tadhg O SULLIVAN #206 M M40 47:59 (48:25)
95 Don THORNTON #442 M MS 48:16 (48:25)
95 Colin KEIRANS #279 Bodyfix M MS 48:16 (48:25)
97 Maureen HARBISON #97 Drogheda & District AC F F40 48:14 (48:27)
98 Peter GILLIGAN #287 Drogheda Tri Club M M50 48:12 (48:27)
99 Kaitin DUBHSHLAINE #298 Drogheda & District AC F F50 48:19 (48:30)
100 Paula PLOWMAN #211 Red Rose Road Runners F F50 48:25 (48:35)
101 Jason SMITH #241 M MS 48:21 (48:35)
102 Peter RYAN #230 Dunleer AC M M40 48:42 (48:46)
103 Conor BRENNAN #16 M M40 48:26 (48:53)
104 Donal SKINNADER #237 M M40 48:45 (48:55)
105 Dean SMITH #242 M MS 48:53 (48:57)
105 Bronagh MCGRANE #174 F FS 48:44 (48:57)
107 Kathryn MEADE #179 F FS 48:41 (48:58)
108 Helen DILLON #58 Drogheda & District AC F FS 48:47 (48:59)
109 Rachel DUNPHY #420 F FS 48:41 (49:00)
110 Maurice CARROLL #36 M M40 48:53 (49:02)
110 Ronan HOLLYWOOD #104 M M40 48:53 (49:02)
112 Emmet SMYTH #243 M M40 48:56 (49:07)
113 Johnny MC ARDLE #145 M M40 49:00 (49:09)
114 David CAFFREY #27 M M50 48:56 (49:10)
115 Martin VICTORY #289 Drogheda Tri Club M M50 49:03 (49:11)
116 Shane LYNCH #133 M MS 49:06 (49:17)
117 Keith CONAGHAN #40 M MS 49:12 (49:20)
118 Laurence MCEVOY #171 Mcevoy landscaping M M40 49:08 (49:23)
119 John TAAFFE #248 Syddan c25k M MS 49:11 (49:27)
120 Late entry #331 49:20 (49:30)
121 Domhnall LENNON #430 Ardee & District AC M MS 49:33 (49:40)
122 Ciaran DOHERTY #441 Newtown Blues M MS 49:38 (49:48)
123 Clive DONNELLY #409 M M40 49:30 (49:53)
124 Dermot MORRIS #190 M M40 49:47 (49:57)
125 Paul KIRWAN #124 M M40 49:57 (50:00)
126 Johnny DOHERTY #59 Newtown Blues M M50 49:53 (50:02)
127 Fran CAFFREY #26 M M40 49:53 (50:05)
128 Aled INGMAN #107 M MS 49:59 (50:14)
129 Barry MCQUAILE #152 Drogheda Tri Club M MS 50:09 (50:18)
130 Padraig KEARNEY #111 M MS 50:06 (50:24)
131 Suzie MURPHY #194 Dunleer AC F FS 50:13 (50:27)
132 Sinead SHAW #313 Drogheda & District AC F F40 50:13 (50:33)
133 Maggie DUFF #66 Dunleer AC F FS 50:21 (50:35)
134 Conor BYRNE #25 M M40 50:19 (50:36)
135 Lester WINTERS #256 M M40 50:20 (50:39)
136 Mark DOWLING #65 M MS 50:27 (50:39)
137 Sean CORCORAN #295 Drogheda & District AC M M50 50:38 (50:42)
138 Peter CAROLAN #432 Ardee & District AC M M40 50:36 (50:46)
139 Ann O'ROURKE #428 Carrick Aces F F40 50:37 (50:50)
140 Padraig MULHOLLAND #333 Porterstown Panthers M M40 50:40 (50:52)
141 Fergal MYLES #196 Drogheda & District AC M MS 50:44 (50:57)
142 Siobhan CORRIGAN #47 F F40 50:32 (50:59)
143 Ian O HAGAN #200 M M40 50:44 (51:04)
144 Late entry #408 50:44 (51:07)
144 Brian LARKIN #407 M M40 50:44 (51:07)
146 Kieran MCCLENAGHAN #146 M MS 50:39 (51:10)
147 Mary MCDONNELL #308 Drogheda & District AC F F60 51:11 (51:24)
148 Garry BEDFORD #6 M MS 51:22 (51:27)
148 Philippa DONNELLY #63 Drogheda & District AC F FS 51:08 (51:27)
150 Carmel MEEGAN #418 F F50 51:13 (51:30)
151 Sarahann GREGORY #93 F FS 51:28 (51:32)
151 Michael FAY #324 Porterstown Panthers M M50 51:22 (51:32)
153 John BROWNE #22 Team Banktown M M50 51:12 (51:34)
154 Michael AYLWARD #290 Drogheda & District AC M M50 51:27 (51:41)
155 Anna ISGRO #108 Drogheda & District AC F FS 51:28 (51:42)
156 Alan CARROLL #35 M MS 51:51 (51:51)
157 Daire MOHAN #185 M MS 51:23 (51:53)
158 Padraig MCDONNELL #165 M M40 51:45 (51:59)
159 Thomas MEEGAN #180 M M40 51:35 (52:01)
160 Joanne BRUEN #317 Porterstown Panthers F FS 51:50 (52:11)
161 Richard CHEEVERS #293 Drogheda & District AC M M40 52:03 (52:15)
162 Michelle LYNCH #342 Ardee & District AC F FS 52:06 (52:16)
163 Shane DARBY #55 M M40 51:54 (52:19)
164 Stephen MCGUINNNESS #330 Porterstown Panthers M M40 52:09 (52:30)
165 Theresa ECCLES #76 Drogheda & District AC F F40 52:08 (52:30)
166 Declan HOUGHTON #440 M M50 52:10 (52:31)
166 Jenny MOFFETT #416 F F40 52:17 (52:31)
168 Brendan GARRY #84 M MS 52:18 (52:35)
169 Martin RUSSELL #283 Bodyfix M M40 52:05 (52:35)
170 Kieran ROURKE #226 Team Carrie M M40 52:27 (52:42)
171 Jacqueline GILL #303 Drogheda & District AC F F50 52:28 (52:48)
172 Edel VICTORY #316 Drogheda & District AC F F50 52:34 (52:55)
173 Aiden DONNE #62 M M50 52:41 (53:01)
174 Waclaw CICHOCKI #39 M M40 53:07 (53:23)
175 Trevor LUDLOW #130 M MS 53:02 (53:24)
176 Gerry CARROLL #291 Drogheda & District AC M M70 53:12 (53:25)
176 David THORNTON #315 Drogheda & District AC M M50 53:11 (53:25)
178 Aimee CHAMMAS #292 Drogheda & District AC F F40 53:06 (53:26)
179 Late entry #419 53:07 (53:37)
180 Lorraine CAMPBELL #29 F F40 53:29 (53:50)
181 Paul BRADLEY #9 M M50 53:30 (53:52)
182 Caroline NOLAN #334 Porterstown Panthers F FS 53:26 (53:53)
183 Paula MALONE #138 F F40 53:33 (53:55)
184 Shane CONNOLLY #43 M M40 53:44 (53:57)
185 Paddy WATTERS #417 M M50 53:40 (53:59)
186 Jim NOLAN #309 Drogheda & District AC M M50 53:58 (54:00)
187 Claire DUFFY #67 F FS 53:26 (54:00)
188 Jim O GRADY #199 M M60 53:45 (54:01)
189 Linda CROSS #297 Drogheda & District AC F F40 53:37 (54:01)
190 Joan HODGINS #101 Dunboyne AC F F40 53:50 (54:06)
191 Ian REILLY #219 M M40 53:52 (54:07)
192 Fiona BRADY #10 F FS 54:01 (54:10)
193 Paula MAGUIRE #136 Team Carrie F FS 53:46 (54:11)
194 John SUTTON #246 M MS 53:44 (54:14)
195 Eamon MILINE #183 M M40 53:49 (54:14)
196 Eimear RICKARD #221 Boyne AC F FS 53:45 (54:17)
197 Mairead HALLINAN #95 Boyne AC F FS 53:49 (54:18)
198 Kevin SHEVLIN #234 Mattock Rangers M M60 54:00 (54:18)
198 Ronan COSTELLO #50 M MS 54:06 (54:18)
200 Paul FLOODY #79 M MS 54:16 (54:19)
201 Niamh FINGLAS #301 Drogheda & District AC F F40 53:57 (54:20)
202 Cormac KEARNEY #112 M MS 53:58 (54:21)
203 Alan COSTELLO #48 M MS 54:01 (54:23)
204 John PLOWMAN #212 Red Rose Road Runners M M50 54:13 (54:31)
205 Ashley OWEN #209 F F40 53:59 (54:32)
206 Carol KIERANS #119 Team Carrie F FS 54:11 (54:37)
207 Catherine RUSSELL #228 Team Carrie F F40 54:12 (54:41)
208 Niamh GILLESPIE #88 Annagassan F FS 54:24 (54:44)
209 Eimear CLERKIN #445 F FS 54:25 (54:57)
210 Paula HUGHES #277 Bodyfix F F50 54:28 (54:58)
210 Maura QUINN #282 Bodyfix F F40 54:28 (54:58)
212 Patrick HEALY #99 RMFITNESS.ie M M40 55:06 (55:23)
213 Julie DOWD #321 Porterstown Panthers F F40 55:05 (55:33)
214 Helen CALLANAN #271 Bodyfix F F40 55:11 (55:43)
215 Rebecca ASPELL #270 Bodyfix F F40 55:12 (55:43)
216 Sandra FLYNN #273 Bodyfix F FS 55:11 (55:43)
217 Catriona HEALY #276 Bodyfix F F40 55:11 (55:44)
218 Antoinette CLARKE #318 Porterstown Panthers F F40 55:17 (55:45)
219 Brendan MCLEER #178 M M40 55:18 (55:46)
220 Francis REGAN #216 Team Carrie M M40 55:20 (55:49)
221 Noeleen LYONS #134 Glen Emmets F FS 55:18 (55:50)
222 Ann Marie MOLLOY #262 Team Carrie F FS 55:27 (55:51)
223 Late entry #336 55:27 (55:53)
224 Andria SHERIDAN #263 F FS 55:33 (55:57)
225 John KELLY #116 M M40 55:34 (55:59)
226 Ciara NI BHROIN #198 F FS 55:59 (56:18)
227 Larry HEALY #98 Porterstown Panthers M M60 56:21 (56:21)
228 Alan FLOYD #302 Drogheda & District AC M M50 55:51 (56:27)
229 Ollie GAYNOR #85 M M60 56:07 (56:38)
230 Gary BYRNE #415 M M40 56:38 (56:56)
231 Austin COLLINS #294 Drogheda & District AC M M50 56:38 (57:02)
232 Emmet MCGEOWN #439 M MS 56:46 (57:05)
233 Deirdre MCENEANEY #168 Team Carrie F F40 56:38 (57:06)
234 Aoife MCCONNON #147 F FS 56:58 (57:19)
235 Rachel KELLY #114 Team Carrie F F40 56:55 (57:20)
236 Brendan HOWARD #105 North East Runners AC M M60 56:58 (57:24)
237 Martin FOLEY #81 Red Rose Road Runners M M50 57:09 (57:27)
238 Massimo CAMUSSO #30 M M50 57:12 (57:33)
239 Late entry #337 57:01 (57:39)
240 Philip TYRRELL #251 M MS 57:05 (57:40)
241 Damian SMITH #240 SKF Fitness M M40 57:06 (57:41)
241 Paul MILKOVIC #184 M MS 56:59 (57:41)
243 Doreen SHARKEY #412 F F40 57:05 (57:44)
244 Sinead JOHNSTON #410 F FS 57:33 (57:54)
245 Niall MULHOLLAND #332 Porterstown Panthers M M40 57:30 (57:57)
246 Mary KINSELLA #121 Drogheda & District AC F F50 57:23 (57:59)
247 Brendan BRANIGAN #12 M M50 57:23 (58:06)
248 Lorraine YOUNG #259 Togher fit to run F FS 57:50 (58:10)
249 Suzanne MCGUIGAN #176 F F40 57:54 (58:10)
250 Przemyslaw SLABON #238 M MS 57:35 (58:16)
Pl.
Name
YOB Club/City/Country Cat.
Time (Gross)
(Net)