25km
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | RTÉ #367 | 1:28:56 | |||
| 2 | Bristol-Myers Squibb #587 | 1:32:53 | |||
| 3 | HSBC Bank Plc #390 | 1:33:07 | |||
| 4 | PwC #498 | 1:33:53 | |||
| 5 | Centaur Fund Services #30 | 1:34:01 | |||
| 6 | PwC #514 | 1:34:52 | |||
| 7 | Accenture #788 | 1:35:58 | |||
| 8 | Bank of America Merrill Lynch #679 | 1:36:24 | |||
| 9 | Balfour Beatty CLG Ltd #740 | 1:38:26 | |||
| 10 | John Paul Construction #70 | 1:38:38 | |||
| 11 | Volkswagen Group Ireland Ltd #704 | 1:38:43 | |||
| 12 | Brown Brothers Harriman #205 | 1:38:51 | |||
| 13 | A&L Goodbody #900 | 1:39:03 | |||
| 14 | HSBC Bank Plc #385 | 1:39:20 | |||
| 15 | Maynooth Campus #108 | 1:39:22 | |||
| 16 | DST Financial Service Ireland Limited #647 | 1:39:23 | |||
| 17 | NTMA #433 | 1:39:26 | |||
| 18 | National Treasury Management Agency #430 | 1:39:40 | |||
| 19 | Microsoft Ireland #932 | 1:40:16 | |||
| 20 | PwC #473 | 1:40:20 | |||
| 21 | Dublin Institute of Technology #1000 | 1:40:31 | |||
| 22 | sutton park school #168 | 1:40:46 | |||
| 23 | Bristol-Myers Squibb #580 | 1:41:02 | |||
| 24 | IRISH RAIL #873 | 1:41:07 | |||
| 25 | DBFL Consulting Engineers #343 | 1:41:14 | |||
| 26 | KN Group #298 | 1:41:15 | |||
| 27 | Groupon #406 | 1:41:55 | |||
| 28 | Diageo Ireland #886 | 1:42:11 | |||
| 29 | Central bank of Ireland #349 | 1:42:18 | |||
| 30 | SCOR Global Life Reinsurance Ireland dac #394 | 1:42:19 | |||
| 31 | PwC #484 | 1:42:20 | |||
| 32 | Independent Newspapers (Ire) Ltd #830 | 1:42:21 | |||
| 33 | Boxever #197 | 1:42:26 | |||
| 34 | aer lingus #775 | 1:42:35 | |||
| 35 | Central bank of Ireland #348 | 1:42:41 | |||
| 36 | Allianz #972 | 1:43:17 | |||
| 37 | DBFL Consulting Engineers #281 | 1:43:19 | |||
| 38 | RTÉ #370 | 1:43:26 | |||
| 39 | AIB #899 | 1:43:47 | |||
| 40 | Seildukia Running #1 | 1:44:17 | |||
| 41 | Dunnes Stores Head Office #637 | 1:44:17 | |||
| 42 | Openmind Networks #255 | 1:44:20 | |||
| 43 | Eversheds sutherland #321 | 1:44:22 | |||
| 44 | Leo Lynch #227 | 1:44:25 | |||
| 45 | Mazars #659 | 1:44:28 | |||
| 46 | Alexion #896 | 1:44:36 | |||
| 47 | RPS #360 | 1:44:43 | |||
| 48 | DAA #88 | 1:45:06 | |||
| 49 | Henkel Ireland Operations & Research Ltd #878 | 1:45:08 | |||
| 50 | Manor Farm #965 | 1:45:12 | |||
| 51 | Allianz #983 | 1:45:16 | |||
| 52 | Mazars #660 | 1:45:24 | |||
| 53 | Alltech #300 | 1:45:25 | |||
| 54 | Leo Lynch #224 | 1:45:29 | |||
| 55 | Dunnes Stores Head Office #638 | 1:45:32 | |||
| 56 | RPS #359 | 1:45:35 | |||
| 57 | PwC #457 | 1:45:47 | |||
| 58 | Gore & Grimes #449 | 1:45:48 | |||
| 59 | DBFL Consulting Engineers #282 | 1:45:54 | |||
| 60 | Fitzwilliam Lawn Tennis Club #164 | 1:46:22 | |||
| 61 | HedgeServ #963 | 1:46:23 | |||
| 62 | Axa #105 | 1:46:24 | |||
| 63 | Late entry #130 | 1:46:33 | |||
| 64 | Marino Software #675 | 1:46:35 | |||
| 65 | Fonthill House #392 | 1:46:45 | |||
| 66 | Danaher Construction #200 | 1:46:49 | |||
| 67 | PwC #535 | 1:47:11 | |||
| 68 | Linesight #275 | 1:47:14 | |||
| 69 | Alexion #890 | 1:47:17 | |||
| 70 | Ulster Bank #235 | 1:47:29 | |||
| 71 | Virgin Media #950 | 1:47:33 | |||
| 72 | Bristol-Myers Squibb #568 | 1:47:35 | |||
| 73 | Linesight #273 | 1:47:37 | |||
| 74 | CCPC #100 | 1:47:47 | |||
| 75 | Bank of Ireland #812 | 1:47:49 | |||
| 76 | Ammeon #941 | 1:47:49 | |||
| 77 | Bristol-Myers Squibb #567 | 1:47:51 | |||
| 78 | National Treasury Management Agency #429 | 1:47:54 | |||
| 79 | Allianz #985 | 1:48:03 | |||
| 80 | Ipsen Manufacturing Ireland Ltd #317 | 1:48:04 | |||
| 81 | Conway McBeth #384 | 1:48:06 | |||
| 82 | Perrigo #264 | 1:48:18 | |||
| 83 | Hal Electrical #165 | 1:48:35 | |||
| 84 | Chemical Resistant Installations ltd #747 | 1:48:47 | |||
| 85 | PwC #507 | 1:48:57 | |||
| 86 | Workday #930 | 1:48:57 | |||
| 87 | Cisco #744 | 1:49:00 | |||
| 88 | HARTSTOWN COMMUNITY SCHOOL #834 | 1:49:22 | |||
| 89 | PwC #496 | 1:49:24 | |||
| 90 | DBFL Consulting Engineers #280 | 1:49:29 | |||
| 91 | Cogent Associates #693 | 1:49:31 | |||
| 92 | PwC #500 | 1:49:31 | |||
| 93 | Datalex #640 | 1:49:42 | |||
| 94 | PwC #550 | 1:49:42 | |||
| 95 | Alexion #891 | 1:49:43 | |||
| 96 | Phorest Salon Software #934 | 1:49:51 | |||
| 97 | Workday #925 | 1:49:56 | |||
| 98 | PwC #494 | 1:50:06 | |||
| 99 | An Post #251 | 1:50:08 | |||
| 100 | Bank of Ireland #810 | 1:50:13 | |||
| 101 | Royal College of Physicians of Ireland #988 | 1:50:15 | |||
| 102 | National Treasury Management Agency #426 | 1:50:17 | |||
| 103 | Leo Lynch #228 | 1:50:18 | |||
| 104 | Elliott Group #101 | 1:50:21 | |||
| 105 | Phorest Salon Software #935 | 1:50:23 | |||
| 106 | Ezora #937 | 1:50:24 | |||
| 107 | Aer LIngus #761 | 1:50:25 | |||
| 108 | RTÉ #368 | 1:50:28 | |||
| 109 | Siemens #217 | 1:50:30 | |||
| 110 | Brightwater Recruitment #400 | 1:50:36 | |||
| 111 | Aer Lingus #767 | 1:50:44 | |||
| 112 | PwC #495 | 1:50:49 | |||
| 113 | Inchicore College #44 | 1:50:52 | |||
| 114 | KPMG #653 | 1:50:57 | |||
| 115 | TransferMate Global Payments #600 | 1:50:58 | |||
| 116 | Workday #926 | 1:51:02 | |||
| 117 | Aer Lingus #772 | 1:51:03 | |||
| 118 | Aer Lingus #768 | 1:51:07 | |||
| 119 | Kirby #119 | 1:51:15 | |||
| 120 | Bank of Ireland #818 | 1:51:17 | |||
| 121 | Spectrum Wellness #944 | 1:51:25 | |||
| 122 | Workday #921 | 1:51:28 | |||
| 123 | FBD Insurance Plc #845 | 1:51:33 | |||
| 124 | PJ Hegarty #597 | 1:51:33 | |||
| 125 | PwC #459 | 1:51:34 | |||
| 126 | accenture #787 | 1:51:40 | |||
| 127 | Fitzwilliam Lawn Tennis Club #163 | 1:51:47 | |||
| 128 | Manepa Ltd. #191 | 1:51:50 | |||
| 129 | Glennon Insurance #613 | 1:51:51 | |||
| 130 | Royal London #906 | 1:51:56 | |||
| 131 | NTMA #434 | 1:51:59 | |||
| 132 | Key Capital #258 | 1:52:01 | |||
| 133 | EY #901 | 1:52:06 | |||
| 134 | PwC #513 | 1:52:19 | |||
| 135 | Aer Lingus #773 | 1:52:22 | |||
| 136 | IRISH RAIL #872 | 1:52:24 | |||
| 137 | ORIX AVIATION #869 | 1:52:26 | |||
| 138 | PwC #467 | 1:52:26 | |||
| 139 | ZURICH INSURANCE #864 | 1:52:29 | |||
| 140 | HSBC Bank Plc #389 | 1:52:35 | |||
| 141 | aer lingus #776 | 1:52:36 | |||
| 141 | IRISH RAIL #877 | 1:52:36 | |||
| 143 | John Paul Construction #66 | 1:52:40 | |||
| 144 | MetLife #617 | 1:52:41 | |||
| 145 | Distilled SCH #309 | 1:52:42 | |||
| 146 | Kellogg's #154 | 1:52:47 | |||
| 147 | Central bank of Ireland #347 | 1:52:48 | |||
| 148 | National Treasury Management Agency #431 | 1:52:52 | |||
| 149 | John Paul Construction #74 | 1:52:53 | |||
| 150 | Distilled SCH #311 | 1:52:59 | |||
| 151 | HedgeServ #962 | 1:53:09 | |||
| 152 | Ammeon #942 | 1:53:10 | |||
| 153 | EY #902 | 1:53:17 | |||
| 154 | An Post #248 | 1:53:18 | |||
| 155 | PCI College #866 | 1:53:20 | |||
| 156 | Bristol-Myers Squibb #584 | 1:53:22 | |||
| 157 | RTÉ #376 | 1:53:26 | |||
| 158 | O'Briens Wine #416 | 1:53:28 | |||
| 159 | Ronan Daly Jermyn #243 | 1:53:33 | |||
| 160 | Centaur Fund Services #33 | 1:53:33 | |||
| 161 | Workday #919 | 1:53:37 | |||
| 162 | SocialTalent #7 | 1:53:37 | |||
| 163 | Royal College of Physicians of Ireland #989 | 1:53:38 | |||
| 164 | Siemens #220 | 1:53:44 | |||
| 165 | IRISH RAIL #875 | 1:53:44 | |||
| 166 | PwC #504 | 1:53:49 | |||
| 167 | Phonewatch #798 | 1:53:51 | |||
| 168 | Linesight #272 | 1:53:53 | |||
| 169 | Royal College of Physicians of Ireland #992 | 1:53:54 | |||
| 170 | Flynn Management and Contractors #947 | 1:53:55 | |||
| 171 | PwC #505 | 1:54:01 | |||
| 172 | Bank of Ireland #809 | 1:54:06 | |||
| 173 | Thermodial Ltd #2 | 1:54:08 | |||
| 174 | Aer Lingus #764 | 1:54:09 | |||
| 175 | Leo Lynch #234 | 1:54:12 | |||
| 176 | Version 1 #995 | 1:54:13 | |||
| 177 | Corvil #645 | 1:54:14 | |||
| 178 | Boxever #198 | 1:54:20 | |||
| 179 | PJ Hegarty #592 | 1:54:22 | |||
| 180 | Centaur Fund Services #31 | 1:54:29 | |||
| 181 | Fitzers Catering #195 | 1:54:30 | |||
| 182 | Late entry #552 | 1:54:30 | |||
| 183 | Workday #928 | 1:54:46 | |||
| 184 | CNP Santander Insurance #237 | 1:54:49 | |||
| 185 | Pinergy #382 | 1:54:50 | |||
| 186 | Klas Telecom #450 | 1:54:51 | |||
| 187 | The Irish Star #79 | 1:54:51 | |||
| 188 | PwC #510 | 1:54:51 | |||
| 189 | Cogent Associates #695 | 1:54:52 | |||
| 190 | PwC #511 | 1:54:57 | |||
| 191 | Children's Hospital Group #794 | 1:54:58 | |||
| 192 | KPMG - CIM Audit #806 | 1:54:59 | |||
| 193 | Late entry #51 | 1:55:03 | |||
| 194 | Bristol-Myers Squibb #579 | 1:55:12 | |||
| 195 | Aer Lingus #766 | 1:55:14 | |||
| 196 | KPMG - CIM Audit #807 | 1:55:15 | |||
| 197 | PwC #474 | 1:55:16 | |||
| 198 | Central bank of Ireland #345 | 1:55:19 | |||
| 199 | Bank of Ireland - Technology Services #949 | 1:55:22 | |||
| 200 | Bristol-Myers Squibb #562 | 1:55:29 | |||
| 201 | PJ Hegarty #595 | 1:55:35 | |||
| 202 | Phonewatch #750 | 1:55:36 | |||
| 203 | Primark #800 | 1:55:38 | |||
| 204 | Dublin Business School #162 | 1:55:39 | |||
| 205 | Bristol-Myers Squibb #585 | 1:55:40 | |||
| 206 | Perrigo #265 | 1:55:41 | |||
| 206 | Brown Bag Films #723 | 1:55:41 | |||
| 208 | GSA Developments #435 | 1:55:46 | |||
| 209 | Openmind Networks #257 | 1:55:47 | |||
| 210 | Workday #922 | 1:55:54 | |||
| 211 | Central bank of Ireland #346 | 1:55:56 | |||
| 212 | PwC #462 | 1:55:58 | |||
| 213 | PwC #524 | 1:55:59 | |||
| 214 | Royal College of Physicians of Ireland #990 | 1:56:05 | |||
| 215 | Shop Equipment Limited #50 | 1:56:07 | |||
| 216 | Clancy #15 | 1:56:09 | |||
| 217 | Bristol-Myers Squibb #563 | 1:56:20 | |||
| 218 | MUFG #445 | 1:56:25 | |||
| 219 | HRPD GARDA HEADQUARTERS #167 | 1:56:33 | |||
| 220 | IRISH RAIL #871 | 1:56:37 | |||
| 221 | FBD Insurance Plc #843 | 1:56:41 | |||
| 222 | Fonthill House #393 | 1:56:44 | |||
| 223 | Adamstown Community College #691 | 1:56:49 | |||
| 224 | Paulson Management Ireland Limited #35 | 1:56:52 | |||
| 225 | Late entry #128 | 1:56:54 | |||
| 226 | Brown Brothers Harriman #206 | 1:56:55 | |||
| 227 | RTÉ #375 | 1:56:59 | |||
| 228 | Bristol-Myers Squibb #578 | 1:57:01 | |||
| 229 | Centaur Fund Services #32 | 1:57:02 | |||
| 230 | Workday #918 | 1:57:02 | |||
| 231 | Corvil #644 | 1:57:06 | |||
| 232 | HSBC Bank Plc #388 | 1:57:08 | |||
| 233 | Kuehne & Nagle #419 | 1:57:09 | |||
| 234 | Zalando Ireland Ltd. #24 | 1:57:16 | |||
| 235 | Version 1 #994 | 1:57:19 | |||
| 236 | DAA #91 | 1:57:20 | |||
| 237 | Hannover Re (Ireland) #423 | 1:57:21 | |||
| 238 | Bristol-Myers Squibb #577 | 1:57:21 | |||
| 239 | Version 1 #996 | 1:57:27 | |||
| 240 | PlanNet21 Communications #729 | 1:57:31 | |||
| 241 | Workday #929 | 1:57:33 | |||
| 242 | Phonewatch #797 | 1:57:35 | |||
| 243 | Bank of Ireland #819 | 1:57:37 | |||
| 244 | PwC #485 | 1:57:40 | |||
| 245 | DAA #89 | 1:57:40 | |||
| 246 | Thermodial Ltd #3 | 1:57:43 | |||
| 247 | PwC #542 | 1:57:54 | |||
| 248 | Children's Hospital Group #759 | 1:57:55 | |||
| 249 | RTÉ #377 | 1:57:58 | |||
| 250 | Irish Farmers Journal #943 | 1:58:02 |
Pl.
Name
Time
1
RTÉ
1:28:56
2
Bristol-Myers Squibb
1:32:53
3
HSBC Bank Plc
1:33:07
4
PwC
1:33:53
5
Centaur Fund Services
1:34:01
6
PwC
1:34:52
7
Accenture
1:35:58
8
Bank of America Merrill Lynch
1:36:24
9
Balfour Beatty CLG Ltd
1:38:26
10
John Paul Construction
1:38:38
11
Volkswagen Group Ireland Ltd
1:38:43
12
Brown Brothers Harriman
1:38:51
13
A&L Goodbody
1:39:03
14
HSBC Bank Plc
1:39:20
15
Maynooth Campus
1:39:22
16
DST Financial Service Ireland Limited
1:39:23
17
NTMA
1:39:26
18
National Treasury Management Agency
1:39:40
19
Microsoft Ireland
1:40:16
20
PwC
1:40:20
21
Dublin Institute of Technology
1:40:31
22
sutton park school
1:40:46
23
Bristol-Myers Squibb
1:41:02
24
IRISH RAIL
1:41:07
25
DBFL Consulting Engineers
1:41:14
26
KN Group
1:41:15
27
Groupon
1:41:55
28
Diageo Ireland
1:42:11
29
Central bank of Ireland
1:42:18
30
SCOR Global Life Reinsurance Ireland dac
1:42:19
31
PwC
1:42:20
32
Independent Newspapers (Ire) Ltd
1:42:21
33
Boxever
1:42:26
34
aer lingus
1:42:35
35
Central bank of Ireland
1:42:41
36
Allianz
1:43:17
37
DBFL Consulting Engineers
1:43:19
38
RTÉ
1:43:26
39
AIB
1:43:47
40
Seildukia Running
1:44:17
41
Dunnes Stores Head Office
1:44:17
42
Openmind Networks
1:44:20
43
Eversheds sutherland
1:44:22
44
Leo Lynch
1:44:25
45
Mazars
1:44:28
46
Alexion
1:44:36
47
RPS
1:44:43
48
DAA
1:45:06
49
Henkel Ireland Operations & Research Ltd
1:45:08
50
Manor Farm
1:45:12
51
Allianz
1:45:16
52
Mazars
1:45:24
53
Alltech
1:45:25
54
Leo Lynch
1:45:29
55
Dunnes Stores Head Office
1:45:32
56
RPS
1:45:35
57
PwC
1:45:47
58
Gore & Grimes
1:45:48
59
DBFL Consulting Engineers
1:45:54
60
Fitzwilliam Lawn Tennis Club
1:46:22
61
HedgeServ
1:46:23
62
Axa
1:46:24
63
Late entry
1:46:33
64
Marino Software
1:46:35
65
Fonthill House
1:46:45
66
Danaher Construction
1:46:49
67
PwC
1:47:11
68
Linesight
1:47:14
69
Alexion
1:47:17
70
Ulster Bank
1:47:29
71
Virgin Media
1:47:33
72
Bristol-Myers Squibb
1:47:35
73
Linesight
1:47:37
74
CCPC
1:47:47
75
Bank of Ireland
1:47:49
76
Ammeon
1:47:49
77
Bristol-Myers Squibb
1:47:51
78
National Treasury Management Agency
1:47:54
79
Allianz
1:48:03
80
Ipsen Manufacturing Ireland Ltd
1:48:04
81
Conway McBeth
1:48:06
82
Perrigo
1:48:18
83
Hal Electrical
1:48:35
84
Chemical Resistant Installations ltd
1:48:47
85
PwC
1:48:57
86
Workday
1:48:57
87
Cisco
1:49:00
88
HARTSTOWN COMMUNITY SCHOOL
1:49:22
89
PwC
1:49:24
90
DBFL Consulting Engineers
1:49:29
91
Cogent Associates
1:49:31
92
PwC
1:49:31
93
Datalex
1:49:42
94
PwC
1:49:42
95
Alexion
1:49:43
96
Phorest Salon Software
1:49:51
97
Workday
1:49:56
98
PwC
1:50:06
99
An Post
1:50:08
100
Bank of Ireland
1:50:13
101
Royal College of Physicians of Ireland
1:50:15
102
National Treasury Management Agency
1:50:17
103
Leo Lynch
1:50:18
104
Elliott Group
1:50:21
105
Phorest Salon Software
1:50:23
106
Ezora
1:50:24
107
Aer LIngus
1:50:25
108
RTÉ
1:50:28
109
Siemens
1:50:30
110
Brightwater Recruitment
1:50:36
111
Aer Lingus
1:50:44
112
PwC
1:50:49
113
Inchicore College
1:50:52
114
KPMG
1:50:57
115
TransferMate Global Payments
1:50:58
116
Workday
1:51:02
117
Aer Lingus
1:51:03
118
Aer Lingus
1:51:07
119
Kirby
1:51:15
120
Bank of Ireland
1:51:17
121
Spectrum Wellness
1:51:25
122
Workday
1:51:28
123
FBD Insurance Plc
1:51:33
124
PJ Hegarty
1:51:33
125
PwC
1:51:34
126
accenture
1:51:40
127
Fitzwilliam Lawn Tennis Club
1:51:47
128
Manepa Ltd.
1:51:50
129
Glennon Insurance
1:51:51
130
Royal London
1:51:56
131
NTMA
1:51:59
132
Key Capital
1:52:01
133
EY
1:52:06
134
PwC
1:52:19
135
Aer Lingus
1:52:22
136
IRISH RAIL
1:52:24
137
ORIX AVIATION
1:52:26
138
PwC
1:52:26
139
ZURICH INSURANCE
1:52:29
140
HSBC Bank Plc
1:52:35
141
aer lingus
1:52:36
141
IRISH RAIL
1:52:36
143
John Paul Construction
1:52:40
144
MetLife
1:52:41
145
Distilled SCH
1:52:42
146
Kellogg's
1:52:47
147
Central bank of Ireland
1:52:48
148
National Treasury Management Agency
1:52:52
149
John Paul Construction
1:52:53
150
Distilled SCH
1:52:59
151
HedgeServ
1:53:09
152
Ammeon
1:53:10
153
EY
1:53:17
154
An Post
1:53:18
155
PCI College
1:53:20
156
Bristol-Myers Squibb
1:53:22
157
RTÉ
1:53:26
158
O'Briens Wine
1:53:28
159
Ronan Daly Jermyn
1:53:33
160
Centaur Fund Services
1:53:33
161
Workday
1:53:37
162
SocialTalent
1:53:37
163
Royal College of Physicians of Ireland
1:53:38
164
Siemens
1:53:44
165
IRISH RAIL
1:53:44
166
PwC
1:53:49
167
Phonewatch
1:53:51
168
Linesight
1:53:53
169
Royal College of Physicians of Ireland
1:53:54
170
Flynn Management and Contractors
1:53:55
171
PwC
1:54:01
172
Bank of Ireland
1:54:06
173
Thermodial Ltd
1:54:08
174
Aer Lingus
1:54:09
175
Leo Lynch
1:54:12
176
Version 1
1:54:13
177
Corvil
1:54:14
178
Boxever
1:54:20
179
PJ Hegarty
1:54:22
180
Centaur Fund Services
1:54:29
181
Fitzers Catering
1:54:30
182
Late entry
1:54:30
183
Workday
1:54:46
184
CNP Santander Insurance
1:54:49
185
Pinergy
1:54:50
186
Klas Telecom
1:54:51
187
The Irish Star
1:54:51
188
PwC
1:54:51
189
Cogent Associates
1:54:52
190
PwC
1:54:57
191
Children's Hospital Group
1:54:58
192
KPMG - CIM Audit
1:54:59
193
Late entry
1:55:03
194
Bristol-Myers Squibb
1:55:12
195
Aer Lingus
1:55:14
196
KPMG - CIM Audit
1:55:15
197
PwC
1:55:16
198
Central bank of Ireland
1:55:19
199
Bank of Ireland - Technology Services
1:55:22
200
Bristol-Myers Squibb
1:55:29
201
PJ Hegarty
1:55:35
202
Phonewatch
1:55:36
203
Primark
1:55:38
204
Dublin Business School
1:55:39
205
Bristol-Myers Squibb
1:55:40
206
Perrigo
1:55:41
206
Brown Bag Films
1:55:41
208
GSA Developments
1:55:46
209
Openmind Networks
1:55:47
210
Workday
1:55:54
211
Central bank of Ireland
1:55:56
212
PwC
1:55:58
213
PwC
1:55:59
214
Royal College of Physicians of Ireland
1:56:05
215
Shop Equipment Limited
1:56:07
216
Clancy
1:56:09
217
Bristol-Myers Squibb
1:56:20
218
MUFG
1:56:25
219
HRPD GARDA HEADQUARTERS
1:56:33
220
IRISH RAIL
1:56:37
221
FBD Insurance Plc
1:56:41
222
Fonthill House
1:56:44
223
Adamstown Community College
1:56:49
224
Paulson Management Ireland Limited
1:56:52
225
Late entry
1:56:54
226
Brown Brothers Harriman
1:56:55
227
RTÉ
1:56:59
228
Bristol-Myers Squibb
1:57:01
229
Centaur Fund Services
1:57:02
230
Workday
1:57:02
231
Corvil
1:57:06
232
HSBC Bank Plc
1:57:08
233
Kuehne & Nagle
1:57:09
234
Zalando Ireland Ltd.
1:57:16
235
Version 1
1:57:19
236
DAA
1:57:20
237
Hannover Re (Ireland)
1:57:21
238
Bristol-Myers Squibb
1:57:21
239
Version 1
1:57:27
240
PlanNet21 Communications
1:57:31
241
Workday
1:57:33
242
Phonewatch
1:57:35
243
Bank of Ireland
1:57:37
244
PwC
1:57:40
245
DAA
1:57:40
246
Thermodial Ltd
1:57:43
247
PwC
1:57:54
248
Children's Hospital Group
1:57:55
249
RTÉ
1:57:58
250
Irish Farmers Journal
1:58:02