5 Mile
Gross time: Your time calculated from the start gun signal. Net time: Your time calculated from the passing of the start line.
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time Net (Gross) |
|---|---|---|---|---|---|---|
| 1 | Peter SOMBA #2 | Dunboyne AC | M | MS | 23:58 (23:58) | |
| 2 | Mick CLOHISEY #4 | Raheny Shamrock AC | M | MS | 23:58 (23:58) | |
| 3 | Tomas FITZPATRICK #6 | Tallaght AC | M | MS | 24:32 (24:32) | |
| 4 | Eskander TURKI #1420 | Monaghan Town Runners | M | MS | 25:13 (25:14) | |
| 5 | Mark KIRWIN #7 | Raheny Shamrock AC | M | MS | 25:15 (25:15) | |
| 6 | Michael-Brandon HARGREAVES #8 | Clonliffe Harriers AC | M | MS | 25:24 (25:24) | |
| 7 | Joseph O'DONOGHUE #1145 | Crusaders AC | M | MS | 25:57 (25:57) | |
| 8 | Kenneth NUGENT #1090 | Donore Harriers AC | M | MS | 25:58 (25:59) | |
| 9 | Karol CRONIN #296 | Sportsworld RC | M | M35 | 26:29 (26:29) | |
| 10 | Shane O'NEILL #1735 | Rathfarnham WSAF AC | M | M45 | 26:30 (26:30) | |
| 11 | Eoin DEVLIN #353 | Civil Service Harriers AC | M | MS | 26:35 (26:35) | |
| 12 | Gareth MURRAN #1060 | Sportsworld RC | M | M35 | 26:55 (26:56) | |
| 13 | Rob CROSS #298 | Crusaders AC | M | M40 | 26:58 (26:58) | |
| 14 | Gavin FINLAY #10 | M | M35 | 27:10 (27:10) | ||
| 15 | Clive GLANCY #540 | M | M35 | 27:15 (27:15) | ||
| 16 | John MULVIHILL #1027 | Crusaders AC | M | MS | 27:20 (27:20) | |
| 17 | Colm COSTELLO #1796 | Brothers Pearse AC | M | M40 | 27:38 (27:39) | |
| 18 | Bernard DUGGAN #401 | Civil Service Harriers AC | M | M35 | 27:43 (27:43) | |
| 19 | Christopher MULDOON #1012 | Donore Harriers AC | M | M40 | 27:46 (27:46) | |
| 20 | Jonathan HUGHES #1784 | Rathfarnham WSAF AC | M | M35 | 27:54 (27:54) | |
| 21 | Stephen O'DONNELL #1144 | Sportsworld RC | M | MS | 27:55 (27:56) | |
| 22 | Gavin KEOGH #744 | Donore Harriers AC | M | M35 | 27:55 (27:57) | |
| 23 | Feidhlim KELLY #1794 | Raheny Shamrock AC | M | MS | 27:59 (27:59) | |
| 24 | Ciara HICKEY #3 | Brothers Pearse AC | F | FS | 28:01 (28:01) | |
| 25 | Ciaran AYLWARD #70 | Rathfarnham WSAF AC | M | M35 | 28:03 (28:03) | |
| 26 | Donagh POWELL #1243 | Rathfarnham WSAF AC | M | MS | 28:04 (28:04) | |
| 27 | Karl CHATTERTON #218 | Sportsworld RC | M | M35 | 28:04 (28:05) | |
| 28 | Paul FLEMING #484 | Rathfarnham WSAF AC | M | M40 | 28:16 (28:16) | |
| 29 | Brian O'MURCHU #1175 | TT Racers | M | M35 | 28:21 (28:22) | |
| 30 | Eanna KAVANAGH #690 | Civil Service Harriers AC | M | MS | 28:26 (28:26) | |
| 31 | Nat GLENN #542 | North Belfast Harriers | M | M50 | 28:27 (28:27) | |
| 32 | Alan DALTON #322 | Sli Cualainn AC | M | M40 | 28:32 (28:33) | |
| 33 | Damian BOURKE #113 | M | MS | 28:35 (28:37) | ||
| 34 | Siobhan O'DOHERTY #1 | Borris O Kane | F | FS | 28:39 (28:39) | |
| 35 | Stephen O'KENNEDY #1164 | M | MS | 28:41 (28:43) | ||
| 36 | Colin WENDEL #1457 | M | M35 | 28:48 (28:49) | ||
| 37 | Linda BYRNE #5 | Dundrum South Dublin | F | FS | 28:50 (28:50) | |
| 38 | Alan FARRELL #440 | Donore Harriers AC | M | M45 | 28:56 (28:58) | |
| 39 | Catherina MCKIERNAN #9 | MSB AC | F | F40 | 28:59 (28:59) | |
| 40 | Joe MCDERMOTT #900 | Crusaders AC | M | M35 | 28:57 (28:59) | |
| 41 | Paul O'BRIEN #1106 | Kilcoole AC | M | M35 | 29:03 (29:04) | |
| 42 | Gerard MULLINS #1026 | Raheny Shamrock AC | M | M40 | 29:06 (29:10) | |
| 43 | Keith DOWNEY #386 | Skerries AC | M | M50 | 29:12 (29:12) | |
| 44 | Ronan KENNY #1783 | Raheny Shamrock AC | M | MS | 29:12 (29:16) | |
| 45 | Darren CULLEN #303 | Kilcoole AC | M | MS | 29:17 (29:18) | |
| 46 | Chris TIGHE #1396 | Brothers Pearse AC | M | M35 | 29:19 (29:19) | |
| 47 | David BRADY #126 | Clonliffe Harriers AC | M | M35 | 29:19 (29:19) | |
| 48 | Colin MURPHY #1036 | Dundrum South Dublin | M | M40 | 29:20 (29:20) | |
| 49 | Frank HAGUE #582 | Crusaders AC | M | M35 | 29:20 (29:22) | |
| 50 | Brian WALLS #1434 | Civil Service Harriers AC | M | MS | 29:19 (29:23) | |
| 51 | Ray CUNNINGHAM #313 | Brothers Pearse AC | M | M45 | 29:28 (29:30) | |
| 52 | John GILBERT #535 | Pulse Tri Club | M | M35 | 29:37 (29:41) | |
| 53 | Jason REILLY #1278 | Civil Service Harriers AC | M | MS | 29:41 (29:42) | |
| 54 | Gael HERNANDEZ #1789 | Rathfarnham WSAF AC | M | M35 | 29:42 (29:42) | |
| 55 | Andrew D'ARCY #321 | Bulfinrunners | M | M35 | 29:38 (29:43) | |
| 56 | Paul CUMMINS #308 | Donore Harriers AC | M | MS | 29:47 (29:47) | |
| 57 | David DALY #325 | Skerries AC | M | M35 | 29:48 (29:48) | |
| 58 | Bruce CAMPBELL #1497 | M | M45 | 29:52 (29:52) | ||
| 59 | Phillp DOYLE #390 | Brothers Pearse AC | M | M40 | 29:51 (29:53) | |
| 60 | Peter TOOMEY #1404 | Rathfarnham WSAF AC | M | M35 | 29:53 (29:54) | |
| 61 | Robert CLARKE #227 | M | MS | 29:49 (29:55) | ||
| 62 | Donal BARRON #81 | M | M35 | 29:55 (29:56) | ||
| 63 | Darren EGAN #416 | Dundrum South Dublin | M | MS | 29:56 (29:56) | |
| 64 | Colm CUNNINGHAM #316 | Dundrum South Dublin | M | M40 | 29:56 (29:59) | |
| 65 | Paul O'NEILL #1179 | Civil Service Harriers AC | M | MS | 29:58 (30:00) | |
| 66 | Martin PRUNTY #1250 | Civil Service Harriers AC | M | M40 | 30:00 (30:01) | |
| 67 | Patrick O'REILLY #1192 | Civil Service Harriers AC | M | M35 | 30:00 (30:01) | |
| 68 | Mark O'CONNOR #1135 | M | M35 | 29:58 (30:02) | ||
| 69 | Stephen JUDGE #687 | Dundrum South Dublin | M | M50 | 29:59 (30:05) | |
| 70 | Aaron MOONEY #985 | Kilcoole AC | M | M35 | 30:09 (30:10) | |
| 71 | Sinead TANGNEY #1390 | Sportsworld RC | F | FS | 30:10 (30:11) | |
| 72 | David MCNALLY #951 | Brothers Pearse AC | M | M35 | 30:18 (30:21) | |
| 73 | Barry STOREY #1373 | M | M40 | 30:26 (30:31) | ||
| 74 | Andrea TALPO #1389 | TT Racers | M | M40 | 30:28 (30:33) | |
| 75 | Gareth HORGAN #649 | Civil Service Harriers AC | M | M40 | 30:33 (30:37) | |
| 76 | Ilona MCELROY #906 | Crusaders AC | F | F35 | 30:37 (30:38) | |
| 77 | Declan MCCAUL #887 | Glaslough Harriers | M | M40 | 30:45 (30:46) | |
| 78 | Peter John HYLAND #668 | Lucan Harriers | M | M35 | 30:44 (30:47) | |
| 79 | Tom CUDDY #302 | Rathfarnham WSAF AC | M | M55 | 30:48 (30:50) | |
| 80 | Clare SULLIVAN #1379 | Rathfarnham WSAF AC | F | FS | 31:00 (31:00) | |
| 81 | Denis FARRELL #446 | Portmarnock AC | M | M50 | 30:53 (31:00) | |
| 82 | Donna MONE #982 | Monaghan Town Runners | F | F35 | 31:03 (31:05) | |
| 83 | Timothy MORAHAN #992 | South Dublin Special Olympics | M | MS | 31:06 (31:06) | |
| 84 | Dermot DELANY #348 | Tallaght AC | M | M45 | 31:02 (31:09) | |
| 85 | Aedín CORR #268 | Donore Harriers AC | F | FS | 31:06 (31:10) | |
| 86 | Andrew LENNON #792 | Tallaght AC | M | M40 | 31:16 (31:17) | |
| 87 | Kim HICKEY #631 | Donore Harriers AC | F | F35 | 31:17 (31:19) | |
| 88 | Sean MURTAGH #1069 | South Sligo AC | M | M35 | 31:19 (31:22) | |
| 89 | Stephen COLLER #238 | Celbridge | M | M35 | 31:22 (31:25) | |
| 90 | James COTTLE #278 | Crusaders AC | M | M60 | 31:23 (31:26) | |
| 91 | Alan KING #756 | MSB AC | M | M45 | 31:28 (31:30) | |
| 92 | David FLETCHER #485 | Tallaght AC | M | M35 | 31:29 (31:33) | |
| 93 | Emma DONLON #369 | MSB AC | F | F35 | 31:35 (31:37) | |
| 94 | Maria JONES #683 | Sportsworld RC | F | FS | 31:38 (31:39) | |
| 95 | Barry STOKES #1370 | M | MS | 31:29 (31:40) | ||
| 96 | Jarlath GROARKE #577 | Brothers Pearse AC | M | M40 | 31:34 (31:41) | |
| 97 | Sean RYAN #1312 | Civil Service Harriers AC | M | M55 | 31:39 (31:42) | |
| 98 | Keith FLEMING #483 | Raheny Shamrock AC | M | M45 | 31:39 (31:44) | |
| 99 | Jack CAHALANE #181 | Brothers Pearse AC | M | MS | 31:36 (31:44) | |
| 100 | Sharon GRANT #568 | Portlaoise AC | F | F35 | 31:47 (31:49) | |
| 101 | Catherine THORNTON #1394 | Crusaders AC | F | FS | 31:52 (31:55) | |
| 101 | Kevin DEERY #342 | Leevale AC | M | M35 | 31:53 (31:55) | |
| 103 | Alby ALLAN #60 | M | M35 | 31:45 (31:56) | ||
| 104 | Tristan MCLOUGHLIN #945 | M | M40 | 31:52 (31:57) | ||
| 105 | Kiera ROCHE #1285 | Crusaders AC | F | FS | 31:56 (31:59) | |
| 106 | Anthony WALSH #1436 | Raheny Shamrock AC | M | M35 | 31:58 (32:02) | |
| 107 | Robert GILLIGAN #537 | M | M40 | 31:56 (32:04) | ||
| 108 | Karla DORAN #381 | Donore Harriers AC | F | F35 | 32:05 (32:08) | |
| 109 | Antonio PORCU #1240 | M | M45 | 31:54 (32:08) | ||
| 110 | Declan WATTERS #1456 | Brothers Pearse AC | M | M35 | 32:00 (32:09) | |
| 111 | Alan O'FLYNN #1153 | Raheny Shamrock AC | M | M35 | 32:06 (32:10) | |
| 111 | Endrit MALAVECI #848 | M | MS | 31:55 (32:10) | ||
| 113 | Eddie NUGENT #1089 | Crusaders AC | M | M40 | 32:11 (32:15) | |
| 114 | David O'BRIEN #1098 | Tallaght AC | M | M40 | 32:12 (32:16) | |
| 115 | Paula GRANT #567 | Portlaoise AC | F | F40 | 32:23 (32:25) | |
| 116 | Dave MEEHAN #965 | Tallaght AC | M | M55 | 32:22 (32:26) | |
| 117 | Cormac O'CONNOR #1130 | St Tiernans CC | M | M35 | 32:25 (32:29) | |
| 118 | Colin MURPHY #1035 | Belpark | M | M35 | 32:22 (32:31) | |
| 119 | Ciarán Ó'MEACHAIR #1171 | M | MS | 32:29 (32:36) | ||
| 120 | Ciara BRADY #125 | Killygarry RC | F | FS | 32:38 (32:45) | |
| 121 | Aidan FLYNN #488 | M | M40 | 32:36 (32:46) | ||
| 122 | Neil STONE #1372 | Lakeshore Striders | M | M45 | 32:40 (32:46) | |
| 123 | Jimmy CULLEN #304 | M | M45 | 32:43 (32:47) | ||
| 124 | Stephen WILLOUGHBY #1472 | Brothers Pearse AC | M | M50 | 32:38 (32:48) | |
| 125 | Eoghan WOODHOUSE #1478 | Dublin Front Runners AC | M | M40 | 32:33 (32:50) | |
| 126 | Gavin HANNA #592 | M | M35 | 32:45 (32:51) | ||
| 127 | Richard DEENEY #341 | Dublin Bay Running Club | M | MS | 32:53 (32:53) | |
| 128 | Brian SKELLY #1757 | M | M35 | 32:55 (32:55) | ||
| 129 | Charni PUREWAL #1253 | Balbriggan & District AC | M | M45 | 32:59 (32:59) | |
| 130 | Amy MORAN #993 | Dundrum South Dublin | F | FS | 32:57 (33:00) | |
| 131 | Gerry SCHLEY #1328 | Tallaght AC | M | M45 | 32:52 (33:00) | |
| 132 | Gearoid GROGAN #579 | Crusaders AC | M | MS | 32:55 (33:00) | |
| 133 | Derek WALSH #1438 | M | M40 | 32:53 (33:01) | ||
| 134 | Fiona HEGARTY #620 | Donore Harriers AC | F | FS | 32:59 (33:02) | |
| 135 | Oliver POWER #1245 | Raheny Shamrock AC | M | MS | 32:50 (33:05) | |
| 136 | Jonathan MCGUINNESS #930 | M | M40 | 32:54 (33:06) | ||
| 137 | Stephen MCCAFFREY #876 | M | M35 | 32:57 (33:06) | ||
| 138 | Amy MORIARTY #1003 | Donore Harriers AC | F | FS | 33:08 (33:11) | |
| 139 | Caitriona COSGRAVE #269 | Portmarnock AC | F | F35 | 33:05 (33:11) | |
| 140 | Tadhg SULLIVAN #1381 | Dundrum South Dublin | M | M50 | 33:02 (33:14) | |
| 141 | Kevin VICTORY #1432 | M | M40 | 32:58 (33:14) | ||
| 142 | Martin KELLY #724 | M | M55 | 33:09 (33:15) | ||
| 143 | Ray LANGTON #771 | Run BMC | M | M55 | 33:11 (33:16) | |
| 144 | Cathryn BRADY #123 | Dundrum South Dublin | F | F50 | 33:14 (33:17) | |
| 145 | Margaret FALSEY #437 | F | F35 | 33:14 (33:17) | ||
| 146 | Stephen KAVANAGH #695 | Tallaght AC | M | MS | 33:18 (33:18) | |
| 147 | Ian MACDOUGALD #836 | M | M40 | 33:12 (33:21) | ||
| 148 | Stephanie BERGIN #1745 | Sportsworld RC | F | F40 | 33:20 (33:22) | |
| 149 | Paul MITCHELL #970 | Tallaght AC | M | M35 | 33:17 (33:25) | |
| 150 | Richard CASEY #211 | M | MS | 33:14 (33:25) | ||
| 151 | Michael COUNSEL #279 | Trim AC | M | M50 | 33:18 (33:27) | |
| 152 | Mary WALSH #1793 | Raheny Shamrock AC | F | F40 | 33:26 (33:29) | |
| 153 | Christine MCCANN #880 | Sli Cualainn AC | F | F60 | 33:29 (33:29) | |
| 154 | Aoife LYNCH #813 | F | F35 | 33:24 (33:30) | ||
| 155 | Romaine KING #757 | Dundrum South Dublin | F | FS | 33:27 (33:31) | |
| 156 | Ruaidhri FERNANDES #463 | M | M35 | 33:24 (33:32) | ||
| 157 | Glenn MCLOUGHLIN #943 | M | M35 | 33:23 (33:32) | ||
| 158 | Dave KELLY #719 | M | MS | 33:22 (33:32) | ||
| 159 | Eric CULLEN #1792 | Rathfarnham WSAF AC | M | M50 | 33:23 (33:34) | |
| 160 | Tom O'LEARY #1166 | M | M35 | 33:31 (33:36) | ||
| 161 | John O'SULLIVAN #24 | Lisney | M | M40 | 33:27 (33:37) | |
| 162 | Bill O'CLEIRIGH #1121 | M | MS | 33:30 (33:37) | ||
| 163 | Shay MURPHY #1053 | Tallaght AC | M | M50 | 33:32 (33:38) | |
| 164 | Elaine HOWARD #652 | Portmarnock AC | F | F35 | 33:32 (33:38) | |
| 165 | James BERRY #103 | Dundrum South Dublin | M | MS | 33:30 (33:40) | |
| 166 | Conor FURLONG #504 | M | MS | 33:31 (33:41) | ||
| 167 | Tomas DUNNE #1798 | Crusaders AC | M | M40 | 33:34 (33:42) | |
| 168 | Paul HOGAN #636 | Dundrum South Dublin | M | M45 | 33:40 (33:46) | |
| 169 | Bernadette CROWLEY #1788 | Rathfarnham WSAF AC | F | FS | 33:44 (33:47) | |
| 170 | Phillip MCHUGH #938 | M | M40 | 33:40 (33:50) | ||
| 171 | Guillermo PAEZ #1211 | M | M35 | 33:27 (33:55) | ||
| 172 | Gian Piero ALLERTA #62 | Crusaders AC | M | M45 | 33:48 (33:56) | |
| 173 | Christopher HELLY #623 | M | MS | 33:36 (33:57) | ||
| 174 | Helen CARR #198 | Raheny Shamrock AC | F | F40 | 33:52 (33:57) | |
| 175 | Shane REGAN #1273 | M | MS | 33:36 (33:57) | ||
| 176 | David TIMONEY #1811 | Crusaders AC | M | M45 | 33:51 (33:58) | |
| 177 | Stephen DEVLIN #356 | Dunboyne AC | M | MS | 33:49 (33:59) | |
| 178 | Barry JUDGE #686 | M | M35 | 33:56 (34:01) | ||
| 179 | Denis MURPHY #1041 | Crusaders AC | M | M55 | 33:54 (34:02) | |
| 180 | Vanessa SALLIER #1321 | Rathfarnham WSAF AC | F | F45 | 34:00 (34:02) | |
| 181 | Paul MURPHY #1058 | Tallaght AC | M | M40 | 33:59 (34:03) | |
| 182 | Brian FLANAGAN #477 | M | M40 | 33:49 (34:03) | ||
| 183 | Matthew LEE #787 | Ranelagh | M | MS | 33:51 (34:04) | |
| 183 | Adam LAWLOR #778 | Dublin Striders AC | M | MS | 33:52 (34:04) | |
| 185 | Ray RUSSELL #1301 | M | M35 | 33:54 (34:05) | ||
| 186 | David BYRNE #170 | M | M40 | 33:51 (34:08) | ||
| 187 | Joe HAUGH #601 | Brothers Pearse AC | M | M40 | 33:59 (34:09) | |
| 188 | Eoin O'BRIEN #1099 | Waterstown Warriors RC | M | M35 | 33:56 (34:10) | |
| 189 | Frank MCSHARRY #22 | Lisney | M | M35 | 34:05 (34:11) | |
| 190 | Colin LYONS #825 | M | M40 | 34:03 (34:14) | ||
| 191 | Niall MCCLELLAND #888 | Brothers Pearse AC | M | M35 | 34:06 (34:15) | |
| 192 | Dejan PETROVIC #1227 | M | M35 | 34:02 (34:17) | ||
| 193 | Daniel SPENCER #1361 | M | MS | 34:11 (34:19) | ||
| 194 | Ronan O'SULLIVAN #1204 | Ardee & District AC | M | M35 | 34:11 (34:21) | |
| 195 | Karen KENNEDY #735 | F | F50 | 34:14 (34:23) | ||
| 196 | Noaise WALDRON #1762 | Sportsworld RC | F | FS | 34:22 (34:24) | |
| 197 | Gene MEHIGAN #966 | Marino AC | M | M55 | 34:20 (34:24) | |
| 198 | Anthony SHERIDAN #1333 | Dublin Bay Running Club | M | M40 | 34:12 (34:25) | |
| 199 | Padraic ROCHE #1286 | T3 Triathalon Club | M | M35 | 34:12 (34:25) | |
| 200 | Eanna FARRELL #447 | Crusaders AC | M | MS | 34:16 (34:27) | |
| 201 | Alan HICKEY #629 | M | M35 | 34:19 (34:27) | ||
| 202 | Kenneth NERNEY #1073 | Garda | M | M35 | 34:08 (34:27) | |
| 203 | Brian MCGURK #935 | Marino AC | M | M40 | 34:12 (34:29) | |
| 204 | Jade HARBRON #594 | Brothers Pearse AC | F | FS | 34:21 (34:29) | |
| 205 | Stephen KELLY #731 | M | MS | 34:17 (34:30) | ||
| 206 | Phelim MURRAY #1067 | Crusaders AC | M | MS | 34:29 (34:30) | |
| 207 | Sarah SUTTON #1383 | Dundrum South Dublin | F | FS | 34:30 (34:35) | |
| 208 | Pat KELLY #727 | Tallaght AC | M | M50 | 34:28 (34:35) | |
| 209 | Michael MANNION #857 | M | M45 | 34:21 (34:37) | ||
| 210 | Rory BLUETT #108 | M | MS | 34:24 (34:39) | ||
| 211 | Yvette LEAHY #782 | F | F35 | 34:32 (34:39) | ||
| 212 | Paul TESTER #1391 | Brothers Pearse AC | M | M55 | 34:29 (34:40) | |
| 213 | Colm COWLARD JOYCE #282 | M | MS | 34:22 (34:40) | ||
| 214 | Rory GOLDSMITH #549 | M | MS | 34:26 (34:43) | ||
| 215 | Colin CONROY #254 | M | M40 | 34:37 (34:44) | ||
| 216 | Edel HAVERTY #603 | Crusaders AC | F | FS | 34:38 (34:45) | |
| 217 | Barry MITCHELL #1750 | Rathfarnham WSAF AC | M | M45 | 34:33 (34:45) | |
| 218 | Seamus ROONEY #1292 | Raheny Shamrock AC | M | M55 | 34:30 (34:45) | |
| 219 | Dee NI CHEARBHAILL #1074 | Crusaders AC | F | F40 | 34:40 (34:46) | |
| 220 | Ciara BRADLEY #121 | Brothers Pearse AC | F | F35 | 34:35 (34:47) | |
| 221 | Mark PHILLIPS #1236 | M | M35 | 34:25 (34:48) | ||
| 222 | Damien FSWLEY #497 | M | M35 | 34:32 (34:48) | ||
| 223 | Lam CONLON #247 | M | M50 | 34:36 (34:49) | ||
| 224 | Audrey GAHAN #506 | Donore Harriers AC | F | F40 | 34:34 (34:49) | |
| 225 | Mark SHANNON #1330 | Tinryland AC | M | M35 | 34:34 (34:50) | |
| 226 | Barry POTTS #1242 | Donore Harriers AC | M | M65 | 34:49 (34:51) | |
| 227 | Aisling MATHEWS #868 | F | F35 | 34:46 (34:52) | ||
| 228 | Desmond LYONS #826 | Raheny Shamrock AC | M | M50 | 34:49 (34:55) | |
| 229 | Luke REHILL #1274 | M | MS | 34:35 (34:55) | ||
| 230 | Grainne REGAN #1272 | Crusaders AC | F | F35 | 34:49 (34:56) | |
| 231 | John FLANAGAN #480 | M | M40 | 34:40 (34:56) | ||
| 232 | Lorraine HEFFERNAN #617 | Lucan Harriers | F | F45 | 34:58 (34:58) | |
| 233 | Kevin FINNEGAN #466 | M | MS | 34:55 (35:03) | ||
| 234 | Fintan HOURIHAN #651 | Dundrum South Dublin | M | M50 | 35:03 (35:12) | |
| 235 | Simon ROCHE #1287 | M | M35 | 34:51 (35:13) | ||
| 236 | Claire MCGOVERN #918 | Dundrum South Dublin | F | FS | 35:09 (35:14) | |
| 237 | Jean CARR #199 | Clonliffe Harriers AC | F | F55 | 35:10 (35:18) | |
| 238 | Laura COTTER #276 | Trim AC | F | F40 | 35:06 (35:19) | |
| 239 | Tadhg LATTIMORE #775 | M | MS | 35:09 (35:20) | ||
| 240 | Michael MURPHY #1807 | Tallaght AC | M | MS | 34:43 (35:23) | |
| 241 | Danny MCCOY #898 | M | M50 | 35:06 (35:24) | ||
| 242 | Gina CONDRON #246 | F | F45 | 35:05 (35:26) | ||
| 243 | Séamus GORMAN #557 | Rathfarnham WSAF AC | M | M40 | 35:15 (35:28) | |
| 244 | Alexander WILLIAMS #1805 | M | M40 | 35:18 (35:29) | ||
| 245 | Colin JONES #682 | M | M35 | 35:06 (35:30) | ||
| 246 | Pauline ROBERTSON #1283 | Dundrum South Dublin | F | F50 | 35:20 (35:30) | |
| 247 | Martin LYNCH #821 | New Ireland | M | M40 | 35:13 (35:31) | |
| 248 | Cynthia O'NEILL #1176 | Dundrum South Dublin | F | F40 | 35:27 (35:31) | |
| 249 | Ciara DARKER #334 | Dundrum South Dublin | F | F45 | 35:28 (35:33) | |
| 249 | Adrienne ATKINS #66 | Raheny Shamrock AC | F | F50 | 35:30 (35:33) |
Pl.
Name
Time
(Gross)
1
Peter SOMBA
23:58
2
Mick CLOHISEY
23:58
3
Tomas FITZPATRICK
24:32
4
Eskander TURKI
25:14
5
Mark KIRWIN
25:15
6
Michael-Brandon HARGREAVES
25:24
7
Joseph O'DONOGHUE
25:57
8
Kenneth NUGENT
25:59
9
Karol CRONIN
26:29
10
Shane O'NEILL
26:30
11
Eoin DEVLIN
26:35
12
Gareth MURRAN
26:56
13
Rob CROSS
26:58
14
Gavin FINLAY
27:10
15
Clive GLANCY
27:15
16
John MULVIHILL
27:20
17
Colm COSTELLO
27:39
18
Bernard DUGGAN
27:43
19
Christopher MULDOON
27:46
20
Jonathan HUGHES
27:54
21
Stephen O'DONNELL
27:56
22
Gavin KEOGH
27:57
23
Feidhlim KELLY
27:59
24
Ciara HICKEY
28:01
25
Ciaran AYLWARD
28:03
26
Donagh POWELL
28:04
27
Karl CHATTERTON
28:05
28
Paul FLEMING
28:16
29
Brian O'MURCHU
28:22
30
Eanna KAVANAGH
28:26
31
Nat GLENN
28:27
32
Alan DALTON
28:33
33
Damian BOURKE
28:37
34
Siobhan O'DOHERTY
28:39
35
Stephen O'KENNEDY
28:43
36
Colin WENDEL
28:49
37
Linda BYRNE
28:50
38
Alan FARRELL
28:58
39
Catherina MCKIERNAN
28:59
40
Joe MCDERMOTT
28:59
41
Paul O'BRIEN
29:04
42
Gerard MULLINS
29:10
43
Keith DOWNEY
29:12
44
Ronan KENNY
29:16
45
Darren CULLEN
29:18
46
Chris TIGHE
29:19
47
David BRADY
29:19
48
Colin MURPHY
29:20
49
Frank HAGUE
29:22
50
Brian WALLS
29:23
51
Ray CUNNINGHAM
29:30
52
John GILBERT
29:41
53
Jason REILLY
29:42
54
Gael HERNANDEZ
29:42
55
Andrew D'ARCY
29:43
56
Paul CUMMINS
29:47
57
David DALY
29:48
58
Bruce CAMPBELL
29:52
59
Phillp DOYLE
29:53
60
Peter TOOMEY
29:54
61
Robert CLARKE
29:55
62
Donal BARRON
29:56
63
Darren EGAN
29:56
64
Colm CUNNINGHAM
29:59
65
Paul O'NEILL
30:00
66
Martin PRUNTY
30:01
67
Patrick O'REILLY
30:01
68
Mark O'CONNOR
30:02
69
Stephen JUDGE
30:05
70
Aaron MOONEY
30:10
71
Sinead TANGNEY
30:11
72
David MCNALLY
30:21
73
Barry STOREY
30:31
74
Andrea TALPO
30:33
75
Gareth HORGAN
30:37
76
Ilona MCELROY
30:38
77
Declan MCCAUL
30:46
78
Peter John HYLAND
30:47
79
Tom CUDDY
30:50
80
Clare SULLIVAN
31:00
81
Denis FARRELL
31:00
82
Donna MONE
31:05
83
Timothy MORAHAN
31:06
84
Dermot DELANY
31:09
85
Aedín CORR
31:10
86
Andrew LENNON
31:17
87
Kim HICKEY
31:19
88
Sean MURTAGH
31:22
89
Stephen COLLER
31:25
90
James COTTLE
31:26
91
Alan KING
31:30
92
David FLETCHER
31:33
93
Emma DONLON
31:37
94
Maria JONES
31:39
95
Barry STOKES
31:40
96
Jarlath GROARKE
31:41
97
Sean RYAN
31:42
98
Keith FLEMING
31:44
99
Jack CAHALANE
31:44
100
Sharon GRANT
31:49
101
Catherine THORNTON
31:55
101
Kevin DEERY
31:55
103
Alby ALLAN
31:56
104
Tristan MCLOUGHLIN
31:57
105
Kiera ROCHE
31:59
106
Anthony WALSH
32:02
107
Robert GILLIGAN
32:04
108
Karla DORAN
32:08
109
Antonio PORCU
32:08
110
Declan WATTERS
32:09
111
Alan O'FLYNN
32:10
111
Endrit MALAVECI
32:10
113
Eddie NUGENT
32:15
114
David O'BRIEN
32:16
115
Paula GRANT
32:25
116
Dave MEEHAN
32:26
117
Cormac O'CONNOR
32:29
118
Colin MURPHY
32:31
119
Ciarán Ó'MEACHAIR
32:36
120
Ciara BRADY
32:45
121
Aidan FLYNN
32:46
122
Neil STONE
32:46
123
Jimmy CULLEN
32:47
124
Stephen WILLOUGHBY
32:48
125
Eoghan WOODHOUSE
32:50
126
Gavin HANNA
32:51
127
Richard DEENEY
32:53
128
Brian SKELLY
32:55
129
Charni PUREWAL
32:59
130
Amy MORAN
33:00
131
Gerry SCHLEY
33:00
132
Gearoid GROGAN
33:00
133
Derek WALSH
33:01
134
Fiona HEGARTY
33:02
135
Oliver POWER
33:05
136
Jonathan MCGUINNESS
33:06
137
Stephen MCCAFFREY
33:06
138
Amy MORIARTY
33:11
139
Caitriona COSGRAVE
33:11
140
Tadhg SULLIVAN
33:14
141
Kevin VICTORY
33:14
142
Martin KELLY
33:15
143
Ray LANGTON
33:16
144
Cathryn BRADY
33:17
145
Margaret FALSEY
33:17
146
Stephen KAVANAGH
33:18
147
Ian MACDOUGALD
33:21
148
Stephanie BERGIN
33:22
149
Paul MITCHELL
33:25
150
Richard CASEY
33:25
151
Michael COUNSEL
33:27
152
Mary WALSH
33:29
153
Christine MCCANN
33:29
154
Aoife LYNCH
33:30
155
Romaine KING
33:31
156
Ruaidhri FERNANDES
33:32
157
Glenn MCLOUGHLIN
33:32
158
Dave KELLY
33:32
159
Eric CULLEN
33:34
160
Tom O'LEARY
33:36
161
John O'SULLIVAN
33:37
162
Bill O'CLEIRIGH
33:37
163
Shay MURPHY
33:38
164
Elaine HOWARD
33:38
165
James BERRY
33:40
166
Conor FURLONG
33:41
167
Tomas DUNNE
33:42
168
Paul HOGAN
33:46
169
Bernadette CROWLEY
33:47
170
