The result list is ordered by gross results
Pl. Name YOB Club/City/Country Cat. Subcat. Time Net (Gross)
1 Jeff ENNIS #121 M MS 37:27 (37:28)
2 David O CONNELL #125 Bohermeen AC M M50 38:33 (38:33)
3 Barry WATERS #127 Navan AC M MS 38:40 (38:40)
4 Shane MCCABE #61 Bohermeen AC M M40 38:57 (38:57)
5 Jim MCARDLE #688 M M50 41:03 (41:04)
6 Cailin MCDONAGH #64 F FS 43:29 (43:29)
7 Gordon MANNING #57 Raheny Shamrock M MS 43:58 (44:00)
8 Stephen LYNCH #114 M MS 44:37 (44:39)
9 Philip CAROLAN #137 M M40 44:39 (44:39)
9 Anthony CARVILL #143 M M40 44:39 (44:39)
11 Robert THOMPSON #83 M MS 45:08 (45:08)
12 Mark DUFFY #26 Bohermeen AC M M40 45:15 (45:18)
13 Emmett TRAYNOR #84 M MS 45:16 (45:22)
14 Edward GILLIC #38 M M40 45:24 (45:25)
15 Paula GUINAN #39 F FS 45:43 (45:43)
16 Declan BLAKE #4 M MS 45:57 (46:06)
17 Robert FINNEGAN #135 M MS 46:13 (46:13)
18 Philip CLINTON #18 M MS 46:25 (46:25)
19 Kay SMITH #81 F FS 47:06 (47:06)
20 Nauris VILNIS #86 Beaufort Blazers M MS 47:08 (47:08)
21 Eugene BRADY #104 Virginia Tri and Cycle Club M M50 47:11 (47:15)
22 Ruta BALCIUNE #2 F FS 47:20 (47:20)
23 Oliver AYRES #1 Rathkenny AC M M40 47:49 (47:57)
24 Damien BOUGH #6 M M40 48:18 (48:22)
25 Oliver RODRIGUEZ #132 Trim AC M M40 48:18 (48:26)
26 Kieran MEEGAN #68 Moynalty Cycling Club M M50 48:31 (48:32)
27 Emma CONATY #19 F FS 49:19 (49:19)
28 Noelle CULLEN #22 F FS 49:20 (49:20)
29 Aileen BRIODY #120 F FS 49:25 (49:25)
30 Joe SMITH #80 M M50 49:34 (49:37)
31 Chris PERIE #117 Bohermeen AC F F40 49:36 (49:42)
32 Ronan O'REILLY #113 M MS 49:47 (49:49)
33 Paul SMITH #126 M M50 49:45 (49:52)
34 Emily RYAN #110 Dunboyne AC F FS 49:52 (49:54)
35 Jonny CHARMAN #128 M MS 49:50 (49:55)
36 Niall MAGINN #56 M M40 49:53 (49:56)
37 Kate O'CONNELL #73 F FS 50:00 (50:04)
38 Pat RYAN #111 Dunboyne AC M M60 50:06 (50:07)
39 Linda GUNNING #40 Bohermeen AC F F50 50:12 (50:13)
40 Philip DEMPSEY #133 Navan AC M M50 50:06 (50:15)
41 Olaf DENNISON #24 Bohermeen AC M MS 50:34 (50:35)
42 Lisa SHEENAN #79 F FS 50:46 (50:54)
43 Ciarán WARD #87 Moynalty AC M M60 50:58 (51:01)
44 Christian MCMANUS #66 HIIT Studio Kells M MS 51:01 (51:09)
45 Neil DONNELLAN #140 Navan AC M M50 51:32 (51:40)
46 Champayne CHAMBERLIAYNE #142 F F40 52:00 (52:04)
47 Julie CAROLAN #136 F F40 52:06 (52:11)
48 Maryrose DALY #23 F FS 52:14 (52:17)
49 John TAAFFE #82 SyddanC25k M MS 52:33 (52:37)
50 Shane BRESLIN #11 M M40 52:36 (52:47)
51 Melessa KEARNEY #47 Run4Fitness F F40 52:41 (52:48)
52 Derek FITZSIMONS #106 Navan AC M M40 52:53 (52:57)
53 Kevin BYRNE #141 M M60 53:13 (53:21)
54 Jean WHELAN #88 F F50 53:20 (53:22)
55 Stella MCLOUGHLIN #139 F M50 53:15 (53:23)
56 Bernard HARMON #42 M M40 53:26 (53:26)
57 Ann Marie FARRELL #134 Moynalty AC F F40 53:30 (53:32)
58 Niall CLEARY #118 M MS 53:39 (53:40)
59 Darren KELLY #48 Virginia Tri and Cycle Club M MS 53:39 (53:44)
60 Therese CUDLIPP #115 F F40 53:39 (53:45)
61 Brian FARRELL #112 M MS 53:41 (53:52)
62 Orla DUNNE #28 F F40 53:50 (53:55)
63 Nigel CASSIDY #17 M M50 54:13 (54:14)
64 Ollie BLAKE #5 M M40 54:12 (54:22)
65 Teresa FOY #36 SyddanC25k F F50 54:21 (54:24)
66 Bridget MULLEN #71 Bohermeen AC F FS 54:41 (54:47)
67 Kate BURKE #13 Dunshaughlin AC F F60 55:10 (55:18)
68 Teresa kinsella #119 Dunshaughlin AC F F50 55:18 (55:18)
69 Stephen O'NEILL #124 Tri an Mhi M M50 55:23 (55:28)
70 Colm HAND #41 M M40 55:21 (55:28)
71 Paul GALLIGAN #37 Moynalty AC M M50 55:35 (55:38)
72 Marion MORRIS #70 Bohermeen AC F F50 55:40 (55:41)
73 Catherine CREMIN #21 F F50 55:41 (55:43)
74 Kathleen MURPHY #107 F FS 55:42 (55:49)
75 Niamh MORGAN #69 Beaufort Blazers F F40 56:31 (56:32)
76 Marcus MANNING #58 M M40 56:34 (56:36)
77 Suzanne DILLON #25 SyddanC25k F F40 56:37 (56:41)
78 Laura DUIGNAN #27 F FS 57:01 (57:10)
79 Lee GAVIN #138 M MS 57:08 (57:14)
80 Waclaw CICHOCKI #103 M M40 57:22 (57:29)
81 Jenny FINEGAN #31 Rathkenny AC F FS 57:35 (57:42)
82 Vicky MCCABE #62 F FS 57:49 (57:51)
83 Miriam KEOGAN #49 Bohermeen AC F FS 57:58 (58:06)
84 Pat FINUCANE #33 Fr Murphys AC M M40 58:15 (58:20)
85 Brendan HALPIN #131 M M40 59:07 (59:16)
86 Karen BROOKS #12 F F40 59:22 (59:32)
87 Geraldine REGAN #77 F F50 59:27 (59:33)
88 Derek HEGARTY #43 M M40 1:00:07 (1:00:10)
89 Thomas DIGNAM #130 M M40 1:00:06 (1:00:14)
90 Elaine MCCANN #63 F FS 1:01:33 (1:01:37)
91 Elzbieta KNAPIK #50 F F40 1:01:43 (1:01:46)
92 Annella BRADY #8 F FS 1:01:58 (1:02:00)
93 Tara MCMANUS #67 Moynalty AC F F40 1:02:23 (1:02:28)
94 Barry PATTON #74 M M40 1:02:37 (1:02:42)
95 Joe BRADY #9 M M60 1:02:57 (1:02:59)
96 Ursula CAHILL #14 F F40 1:03:00 (1:03:06)
97 Margaret RYAN #144 F F40 1:03:31 (1:03:35)
98 Hugh REDDY #76 South O'Hanlon AC M M60 1:04:16 (1:04:23)
99 Ida FITZPATRICK #34 F F40 1:04:48 (1:04:49)
100 Michael HEGARTY #105 South O'Hanlon AC M M60 1:06:33 (1:06:44)
101 Ann Marie RICE #129 F FS 1:06:47 (1:06:51)
102 Melissa HEWITT #109 F FS 1:07:21 (1:07:25)
103 Triona UI SHIRDEAIN #122 F FS 1:10:56 (1:11:07)
104 Fiona DOYLE #123 F F40 1:10:57 (1:11:07)
105 Brant MALLON #585 Beaufort Blazers M MS 1:18:06 (1:18:06)
106 Monica TREANOR #85 F FS 1:20:45 (1:20:49)
107 Vincent MCKENNA #65 M M40 1:20:45 (1:20:49)
108 Rosemary BOURKE #7 F FS 1:23:15 (1:23:16)
109 Sean O'BROIN #72 M M40 1:25:55 (1:25:56)
110 Linda HEGARTY #44 F F40 1:31:38 (1:31:39)
111 Bridie HOLMES #45 F F60 1:33:16 (1:33:28)
112 Margo LYNCH #53 Move More F F40 1:33:47 (1:33:51)
113 Tracey CORCORAN #20 Move More F F40 1:34:06 (1:34:09)
114 Michelle LYNCH #54 Move More F F40 1:34:05 (1:34:09)
115 Penny MCGOWAN #102 F F60 1:34:05 (1:34:15)
116 Joe MCGOWAN #101 M M60 1:34:06 (1:34:16)
117 Christina BLAYNEY #108 F F50 1:34:09 (1:34:21)
118 Ben FORTE #35 M M60 1:34:27 (1:34:38)
119 Stephanie QUINLAN #75 F F60 1:34:28 (1:34:39)
120 Rosemarie FARRELL #29 Move More F F40 1:55:28 (1:55:31)
121 Brian DANAVA #116 M M60 1:55:20 (1:55:31)
Pl.
Name
YOB Club/City/Country Cat.
Time (Gross)
(Net)