5km
| Pl. | Name | YOB | Club/City/Country | Cat. | Subcat. | Time |
|---|---|---|---|---|---|---|
| 1 | Colm WARD #274 | Me Time Training | Male | Elite | 34:03 | |
| 2 | Thomas HALPIN #5 | Male | Elite | 36:46 | ||
| 3 | Mick SMITH #15 | Male | Elite | 37:49 | ||
| 4 | Vlad LEN #367 | Male | Elite | 39:06 | ||
| 5 | Conor BRIODY #487 | Male | Beginners | 41:45 | ||
| 6 | Nicola BULL #441 | Me Time Training | Female | Elite | 42:54 | |
| 7 | Kay SMITH #14 | Female | Elite | 44:14 | ||
| 8 | Paul SMITH #484 | Male | Beginners | 45:06 | ||
| 9 | Catherine COLLINS CROSBY #449 | Female | Intermediate | 47:16 | ||
| 10 | Brian SMITH #486 | Male | Beginners | 47:23 | ||
| 11 | Henri PIQUET #16 | Male | Elite | 47:26 | ||
| 12 | Colin CROSBY #448 | Me Time Training | Male | Intermediate | 48:19 | |
| 13 | Daniel CHAN #437 | Male | Intermediate | 48:26 | ||
| 14 | David O'HARA #273 | Male | Intermediate | 54:48 | ||
| 15 | Joan COLLINS #440 | Me Time Training | Female | Beginners | 55:00 | |
| 16 | Conor FINNEGAN #636 | Male | Beginners | 59:00 | ||
| 17 | David MULLEN #256 | 121 fitness | Male | Intermediate | 1:00:59 | |
| 18 | Catherine HARRIS #238 | Fitness Fanatics | Female | Intermediate | 1:02:57 | |
| 19 | Katie TIMMINS #266 | Female | Intermediate | 1:04:21 | ||
| 20 | Gutis STANKEVICUS #442 | Male | Beginners | 1:04:28 | ||
| 21 | Philip O'BRIEN #257 | Male | Intermediate | 1:05:23 | ||
| 22 | Giedrius STANKEUICIUS #443 | Male | Beginners | 1:05:32 | ||
| 23 | Caitriona MCCAUGHLEY #416 | Female | Beginners | 1:05:45 | ||
| 23 | Sarah DOUGLAS #320 | Female | Beginners | 1:05:45 | ||
| 25 | Susie GRIMES #3 | Female | Elite | 1:10:09 | ||
| 26 | Mary CURRAN #2 | Fr Murphy AC | Female | Elite | 1:10:10 | |
| 27 | Aoife THORPE #6 | Fr Murphy AC | Female | Elite | 1:10:11 | |
| 28 | John GRAY #236 | Male | Intermediate | 1:13:32 | ||
| 29 | Enda CARNEY #213 | Male | Intermediate | 1:19:19 | ||
| 30 | Eamonn DIXON #218 | Male | Intermediate | 1:19:30 | ||
| 31 | Sharon MEEHAN #377 | Female | Beginners | 1:19:53 | ||
| 31 | Nancy CASSERLY #307 | Female | Beginners | 1:19:53 | ||
| 33 | Paul O'CALLAGHAN #258 | Male | Intermediate | 1:20:47 | ||
| 34 | Peter OBARA #393 | Female | Beginners | 1:21:13 | ||
| 35 | Stephen FINLAN #223 | 2 1/2 Brothers | Male | Intermediate | 1:21:40 | |
| 36 | Patrick FINLAN #227 | Male | Intermediate | 1:21:42 | ||
| 37 | Amanda NEVIN #381 | Club Active Kells | Female | Beginners | 1:22:34 | |
| 38 | Lorraine FLOOD #407 | Club Active Kells | Male | Beginners | 1:22:36 | |
| 39 | Brian FOY #382 | Club Active Kells | Male | Beginners | 1:22:37 | |
| 40 | Artur ZDYB #269 | Hybrid Garage | Male | Intermediate | 1:22:41 | |
| 41 | Michelle IRVINE #360 | Club Active Kells | Female | Beginners | 1:22:44 | |
| 42 | Tim LEAVY #366 | Male | Beginners | 1:23:37 | ||
| 43 | Ollie BLAKE #202 | Male | Intermediate | 1:23:49 | ||
| 43 | Linzi RYAN #399 | Female | Beginners | 1:23:49 | ||
| 45 | Bronagh BLAKE #203 | Female | Intermediate | 1:23:50 | ||
| 45 | Caoimhe BLAKE #204 | Female | Intermediate | 1:23:50 | ||
| 45 | Geraldine BLAKE #201 | Female | Intermediate | 1:23:50 | ||
| 48 | Alan MILEY #333 | Club Active Navan | Male | Beginners | 1:23:57 | |
| 49 | Sean MCDONACHA #332 | Club Active Navan | Male | Beginners | 1:23:58 | |
| 49 | Joanne MOORE #334 | Club Active Navan | Female | Beginners | 1:23:58 | |
| 51 | Aoife HARMON #278 | Me Time Training | Female | Beginners | 1:25:10 | |
| 52 | Deirdre HARMON #277 | Me Time Training | Female | Beginners | 1:25:11 | |
| 53 | Emily LYNCH #242 | Jenny Cooper Lynch | Female | Intermediate | 1:25:42 | |
| 54 | Kevin LYNCH #243 | Jenny Cooper Lynch | Male | Intermediate | 1:25:45 | |
| 55 | Javek SAVROWSKI #624 | Male | Beginners | 1:26:01 | ||
| 56 | Avasilcai IONUT #637 | Male | Beginners | 1:26:11 | ||
| 57 | David STAUNTON #265 | Male | Intermediate | 1:26:19 | ||
| 58 | AJ GILSENAN #326 | Skellys Team | Male | Beginners | 1:26:20 | |
| 58 | Katie WILL #268 | Female | Intermediate | 1:26:20 | ||
| 60 | Noel Shekleton #623 | Male | Beginners | 1:26:21 | ||
| 61 | Brian ENNIS #222 | Male | Intermediate | 1:27:11 | ||
| 62 | Conor DEMPSEY #259 | Male | Intermediate | 1:28:03 | ||
| 63 | Ross MCCANN #375 | Team A Plus | Male | Beginners | 1:28:11 | |
| 64 | Nicky Anderson #317 | Female | Beginners | 1:28:25 | ||
| 65 | Aileen CURRAN #319 | Team A Plus | Female | Beginners | 1:28:47 | |
| 66 | Erin LYNCH #244 | Jenny Cooper Lynch | Female | Intermediate | 1:28:56 | |
| 67 | Poipin DEARG #410 | Female | Beginners | 1:29:08 | ||
| 68 | Kate BRADY #409 | Female | Beginners | 1:29:09 | ||
| 69 | Aaron Paul DOYLE #490 | Male | Beginners | 1:29:21 | ||
| 70 | BORGES #207 | Intermediate | 1:29:30 | |||
| 71 | Edvano BORGES #205 | Male | Intermediate | 1:29:37 | ||
| 72 | Paul MCCANN #374 | Team A Plus | Male | Beginners | 1:29:47 | |
| 73 | Francis BELLEW #300 | Male | Beginners | 1:30:03 | ||
| 73 | Padraig CAROLAN #305 | Male | Beginners | 1:30:03 | ||
| 75 | Aine LEAVY #241 | 121 fitness | Female | Intermediate | 1:30:04 | |
| 75 | Peter TIERNAN #401 | Male | Beginners | 1:30:04 | ||
| 77 | Gemma RYAN #261 | 121 fitness | Female | Intermediate | 1:30:19 | |
| 77 | Sean SAMPSOPN #406 | Male | Beginners | 1:30:19 | ||
| 79 | Philie BRIODY #488 | Male | Beginners | 1:30:36 | ||
| 80 | Mairin KELLY #240 | Female | Intermediate | 1:31:02 | ||
| 81 | Michelle SMITH #493 | Female | Beginners | 1:31:44 | ||
| 82 | Linda CASEY #214 | Female | Intermediate | 1:32:10 | ||
| 83 | Alan CASEY #215 | Male | Intermediate | 1:32:11 | ||
| 84 | Tommy MCCANN #249 | Male | Intermediate | 1:33:13 | ||
| 85 | Mary GOVERN #233 | Female | Intermediate | 1:33:14 | ||
| 85 | Paul COLINS #217 | Male | Intermediate | 1:33:14 | ||
| 85 | Anna GOVERN #235 | Female | Intermediate | 1:33:14 | ||
| 88 | Daragh OREILLY #260 | Male | Intermediate | 1:33:15 | ||
| 89 | Dan MCMANUS #489 | Male | Beginners | 1:33:21 | ||
| 90 | Ingrid COMPTON #311 | Female | Beginners | 1:34:05 | ||
| 90 | Sarah FINNERTY #341 | Female | Beginners | 1:34:05 | ||
| 92 | Melony CUMMINS #318 | Beginners | 1:37:14 | |||
| 92 | Sarah-Jane CUMMINS #316 | Female | Beginners | 1:37:14 | ||
| 94 | Late entry #427 | 1:38:42 | ||||
| 94 | Jenny O'ROURKE #424 | Female | Beginners | 1:38:42 | ||
| 96 | Ann WALSH #425 | Female | Beginners | 1:38:43 | ||
| 96 | Late entry #433 | 1:38:43 | ||||
| 98 | Aileen QUINN #325 | Skellys Team | Female | Beginners | 1:38:57 | |
| 99 | Peter SKELLY #324 | Skellys Team | Beginners | 1:38:58 | ||
| 100 | Glen BOLLARD #272 | Male | Intermediate | 1:39:03 | ||
| 100 | Stephen BOLLARD #270 | Male | Intermediate | 1:39:03 | ||
| 100 | Kevin D'ARCY #271 | Male | Intermediate | 1:39:03 | ||
| 103 | Roisin ROISIN #398 | Female | Beginners | 1:39:10 | ||
| 103 | Stephen FITZSIMONS #232 | The Muck Dodgers | Male | Intermediate | 1:39:10 | |
| 105 | Valerie MCGUIRE #255 | The Muck Dodgers | Female | Intermediate | 1:39:11 | |
| 105 | Mark FINNEGAN #231 | The Muck Dodgers | Male | Intermediate | 1:39:11 | |
| 107 | Aisling DOONAN MAGUIRE #220 | The Muck Dodgers | Female | Intermediate | 1:39:13 | |
| 108 | Paul HARRIS #239 | Fitness Fanatics | Male | Intermediate | 1:39:15 | |
| 109 | Colin BRADY #208 | The Muck Dodgers | Male | Intermediate | 1:39:20 | |
| 110 | Ursula FINNEGAN #230 | The Muck Dodgers | Female | Intermediate | 1:39:22 | |
| 111 | Ursula URSULA #402 | Female | Beginners | 1:39:39 | ||
| 112 | Brendan FOLEY #344 | Male | Beginners | 1:39:40 | ||
| 112 | Peter NOONE #385 | Male | Beginners | 1:39:40 | ||
| 114 | Stan MEEHAN #378 | Male | Beginners | 1:39:41 | ||
| 114 | Peter HUGHES #395 | Male | Beginners | 1:39:41 | ||
| 116 | Lisa O'CALLAGHA #389 | Female | Beginners | 1:39:42 | ||
| 117 | Geraldine HONAN #356 | Female | Beginners | 1:39:47 | ||
| 118 | Clodagh LONERGAN #358 | Female | Beginners | 1:42:30 | ||
| 118 | Claire HONAN #357 | Female | Beginners | 1:42:30 | ||
| 120 | Teresa DUFFY #321 | Female | Beginners | 1:44:06 | ||
| 121 | Fiona BOYLAN #304 | Female | Beginners | 1:44:07 | ||
| 122 | Ruth WILLIAMS #403 | Female | Beginners | 1:44:08 | ||
| 123 | Eileen O'CONNOR #386 | The Wombles | Female | Beginners | 1:44:51 | |
| 124 | Sophie WILLIAM #635 | Female | Beginners | 1:45:50 | ||
| 125 | Kuba ROZWADOWSKI #415 | Hybrid Garage | Male | Beginners | 1:46:19 | |
| 126 | Aleksandra SOCZYNSKA #414 | Hybrid Garage | Female | Beginners | 1:46:21 | |
| 127 | Barry SMITH #412 | Hybrid Garage | Male | Beginners | 1:46:31 | |
| 127 | Renata DZUMAGA #413 | Hybrid Garage | Female | Beginners | 1:46:31 | |
| 129 | Sabrina REILLY #396 | Female | Beginners | 1:46:48 | ||
| 129 | Shane O'CONNELL #626 | Male | Beginners | 1:46:48 | ||
| 129 | Olivia DUFF #632 | Female | Beginners | 1:46:48 | ||
| 129 | Shane MCGLOIN #622 | Male | Beginners | 1:46:48 | ||
| 133 | Majella HAND #633 | Female | Beginners | 1:46:49 | ||
| 133 | Alan MCGOVERN #621 | Male | Beginners | 1:46:49 | ||
| 133 | Catriona HEANY #628 | Female | Beginners | 1:46:49 | ||
| 133 | Nicola FOLEY #634 | Female | Beginners | 1:46:49 | ||
| 137 | Linda REILLY #397 | Female | Beginners | 1:46:52 | ||
| 137 | Eileen CAROLAN #306 | Female | Beginners | 1:46:52 | ||
| 139 | Janet KELLAGHAN #363 | Female | Beginners | 1:46:54 | ||
| 140 | Eileen MCELROY #419 | Female | Beginners | 1:47:02 | ||
| 140 | Kate DALY #418 | Female | Beginners | 1:47:02 | ||
| 142 | HILLIARD #355 | Beginners | 1:47:33 | |||
| 143 | Glen O'NEILL #444 | Male | Beginners | 1:47:42 | ||
| 144 | Fiadhnait MCDONAGH #376 | Female | Beginners | 1:48:05 | ||
| 144 | Tommy MORRIS #379 | Male | Beginners | 1:48:05 | ||
| 146 | Brenda LYNCH #369 | Female | Beginners | 1:48:15 | ||
| 146 | Shona O'DONNELL #390 | Female | Beginners | 1:48:15 | ||
| 148 | Joanne Richardton #641 | Female | Beginners | 1:48:30 | ||
| 148 | Ray FOWLER #642 | Male | Beginners | 1:48:30 | ||
| 148 | Olivia O'REILLY #639 | Female | Beginners | 1:48:30 | ||
| 151 | Pauline REILLY #350 | Cormeen Sports Complex | Female | Beginners | 1:48:51 | |
| 152 | Geraldine GILSENAN #346 | Cormeen Sports Complex | Female | Beginners | 1:48:52 | |
| 152 | Elaine OWENS #352 | Cormeen Sports Complex | Female | Beginners | 1:48:52 | |
| 152 | Joe CASSIDY #347 | Cormeen Sports Complex | Male | Beginners | 1:48:52 | |
| 152 | James CASSIDY #216 | Cormeen Sports Complex | Male | Intermediate | 1:48:52 | |
| 152 | Stephen CAROLAN #348 | Cormeen Sports Complex | Male | Beginners | 1:48:52 | |
| 152 | Lucy CAROLAN #349 | Cormeen Sports Complex | Female | Beginners | 1:48:52 | |
| 152 | Leanne CLARKE #351 | Cormeen Sports Complex | Female | Beginners | 1:48:52 | |
| 159 | Barbara BOLUSTROM #481 | Heart Health & Fitness | Female | Beginners | 1:48:54 | |
| 159 | Sean GRIFFIN #645 | Male | Beginners | 1:48:54 | ||
| 159 | Mélissa BORY #303 | Female | Beginners | 1:48:54 | ||
| 159 | Ide NIC DHOMHNAILL #482 | Heart Health & Fitness | Female | Beginners | 1:48:54 | |
| 163 | Ezra GUILFOYLE #643 | Female | Beginners | 1:48:55 | ||
| 163 | Mary MC DONALD #372 | The Wombles | Female | Beginners | 1:48:55 | |
| 165 | Ryan BANE #644 | Heart Health & Fitness | Male | Beginners | 1:48:57 | |
| 165 | Audrey COSGROVE #315 | The Wombles | Female | Beginners | 1:48:57 | |
| 165 | Kevin O'LOUGHLIN #17 | Heart Health & Fitness | Male | Beginners | 1:48:57 | |
| 165 | Declan CASSISDY #19 | Heart Health & Fitness | Male | Beginners | 1:48:57 | |
| 169 | Molly SHANNON #447 | Female | Beginners | 1:49:15 | ||
| 169 | Tara O'NEILL #446 | Female | Beginners | 1:49:15 | ||
| 171 | Holly MURPHY #445 | Female | Beginners | 1:49:18 | ||
| 172 | Trish BOLUSTROM #648 | Heart Health & Fitness | Female | Beginners | 1:49:21 | |
| 173 | Ursula GUILFOYLE #647 | Heart Health & Fitness | Female | Beginners | 1:49:22 | |
| 174 | Rebecca SLINEY #630 | Female | Beginners | 1:49:34 | ||
| 175 | David SLINEY #631 | Male | Beginners | 1:49:40 | ||
| 175 | Late entry #18 | 1:49:40 | ||||
| 177 | Helen MONAGHAN #629 | Female | Beginners | 1:49:41 | ||
| 178 | Cathy BERRY #301 | Fitness Fanatics | Female | Beginners | 1:49:48 | |
| 178 | Mick BERRY #200 | Fitness Fanatics | Male | Intermediate | 1:49:48 | |
| 178 | Niamh MCGLU #252 | Fitness Fanatics | Female | Intermediate | 1:49:48 | |
| 178 | Vernon SAVAGE #262 | Fitness Fanatics | Male | Intermediate | 1:49:48 | |
| 178 | Martin MCGLU #251 | Fitness Fanatics | Male | Intermediate | 1:49:48 | |
| 183 | Lauren REILLY #625 | Female | Beginners | 1:49:49 | ||
| 184 | Sinead WINTERS #404 | Female | Beginners | 1:51:12 | ||
| 185 | Michael Ó HANLAN #387 | Male | Beginners | 1:51:13 | ||
| 185 | Lisa MURRAY #380 | Female | Beginners | 1:51:13 | ||
| 187 | Carol MCGOVERN #254 | Fitness Fanatics | Female | Intermediate | 1:51:48 | |
| 188 | Aurelie SCHMITT #400 | Female | Beginners | 1:51:50 | ||
| 188 | Late entry #492 | 1:51:50 | ||||
| 188 | Fanny BORY #302 | Female | Beginners | 1:51:50 | ||
| 191 | Conor MULLIGAN #336 | Club Active Navan | Male | Beginners | 1:51:58 | |
| 192 | Vincent DUFF #620 | Male | Beginners | 1:56:48 | ||
| 193 | Alan COLLINS #495 | Male | Beginners | 2:00:15 | ||
| 194 | Jennifer COLLINS #496 | Female | Beginners | 2:00:25 | ||
| 195 | BORGES #206 | Intermediate | 2:09:43 | |||
| 196 | Kevin EGAN #322 | Male | Beginners | 2:14:40 | ||
| 197 | Conor BROWNE #491 | Creeby | Male | Beginners | 2:17:24 | |
| 198 | Lisa O'NEILL #391 | The Muckateers | Female | Beginners | 2:17:37 | |
| 198 | Aidan MCENTEE #20 | Male | Beginners | 2:17:37 | ||
| 200 | Sandra COGAN #308 | The Muckateers | Female | Beginners | 2:17:38 | |
| 200 | Geraldine LITTLER #368 | The Muckateers | Female | Beginners | 2:17:38 | |
| 202 | Louise KEENA #362 | The Muckateers | Female | Beginners | 2:23:17 | |
| 203 | Kevin FLANAGAN #342 | The Muckateers | Male | Beginners | 2:23:18 | |
| 204 | Heather KELLS #364 | The Muckateers | Female | Beginners | 2:23:30 | |
| 205 | Susan CONNELL #312 | Female | Beginners | 2:23:37 | ||
| 206 | Karl CONNELL #314 | Male | Beginners | 2:24:21 | ||
| 207 | Gary OSHAUGHNESSY #394 | Male | Beginners | 2:24:25 | ||
| 208 | Kathleen FAULKNER #330 | The Muckateers | Female | Beginners | 2:25:03 | |
| 209 | Siobhan O'BRIEN #388 | The Muckateers | Female | Beginners | 2:27:33 | |
| 209 | John LYONS #370 | Male | Beginners | 2:27:33 | ||
| 211 | Fiona FLANAGAN #343 | Female | Beginners | 2:27:57 | ||
| 212 | Denise O'REILLY #392 | The Muckateers | Female | Beginners | 2:27:59 | |
| 212 | Imelda CONNELL #313 | Female | Beginners | 2:27:59 |
Pl.
Name
Time
1
Colm WARD
34:03
2
Thomas HALPIN
36:46
3
Mick SMITH
37:49
4
Vlad LEN
39:06
5
Conor BRIODY
41:45
6
Nicola BULL
42:54
7
Kay SMITH
44:14
8
Paul SMITH
45:06
9
Catherine COLLINS CROSBY
47:16
10
Brian SMITH
47:23
11
Henri PIQUET
47:26
12
Colin CROSBY
48:19
13
Daniel CHAN
48:26
14
David O'HARA
54:48
15
Joan COLLINS
55:00
16
Conor FINNEGAN
59:00
17
David MULLEN
1:00:59
18
Catherine HARRIS
1:02:57
19
Katie TIMMINS
1:04:21
20
Gutis STANKEVICUS
1:04:28
21
Philip O'BRIEN
1:05:23
22
Giedrius STANKEUICIUS
1:05:32
23
Caitriona MCCAUGHLEY
1:05:45
23
Sarah DOUGLAS
1:05:45
25
Susie GRIMES
1:10:09
26
Mary CURRAN
1:10:10
27
Aoife THORPE
1:10:11
28
John GRAY
1:13:32
29
Enda CARNEY
1:19:19
30
Eamonn DIXON
1:19:30
31
Sharon MEEHAN
1:19:53
31
Nancy CASSERLY
1:19:53
33
Paul O'CALLAGHAN
1:20:47
34
Peter OBARA
1:21:13
35
Stephen FINLAN
1:21:40
36
Patrick FINLAN
1:21:42
37
Amanda NEVIN
1:22:34
38
Lorraine FLOOD
1:22:36
39
Brian FOY
1:22:37
40
Artur ZDYB
1:22:41
41
Michelle IRVINE
1:22:44
42
Tim LEAVY
1:23:37
43
Ollie BLAKE
1:23:49
43
Linzi RYAN
1:23:49
45
Bronagh BLAKE
1:23:50
45
Caoimhe BLAKE
1:23:50
45
Geraldine BLAKE
1:23:50
48
Alan MILEY
1:23:57
49
Sean MCDONACHA
1:23:58
49
Joanne MOORE
1:23:58
51
Aoife HARMON
1:25:10
52
Deirdre HARMON
1:25:11
53
Emily LYNCH
1:25:42
54
Kevin LYNCH
1:25:45
55
Javek SAVROWSKI
1:26:01
56
Avasilcai IONUT
1:26:11
57
David STAUNTON
1:26:19
58
AJ GILSENAN
1:26:20
58
Katie WILL
1:26:20
60
Noel Shekleton
1:26:21
61
Brian ENNIS
1:27:11
62
Conor DEMPSEY
1:28:03
63
Ross MCCANN
1:28:11
64
Nicky Anderson
1:28:25
65
Aileen CURRAN
1:28:47
66
Erin LYNCH
1:28:56
67
Poipin DEARG
1:29:08
68
Kate BRADY
1:29:09
69
Aaron Paul DOYLE
1:29:21
70
BORGES
1:29:30
71
Edvano BORGES
1:29:37
72
Paul MCCANN
1:29:47
73
Francis BELLEW
1:30:03
73
Padraig CAROLAN
1:30:03
75
Aine LEAVY
1:30:04
75
Peter TIERNAN
1:30:04
77
Gemma RYAN
1:30:19
77
Sean SAMPSOPN
1:30:19
79
Philie BRIODY
1:30:36
80
Mairin KELLY
1:31:02
81
Michelle SMITH
1:31:44
82
Linda CASEY
1:32:10
83
Alan CASEY
1:32:11
84
Tommy MCCANN
1:33:13
85
Mary GOVERN
1:33:14
85
Paul COLINS
1:33:14
85
Anna GOVERN
1:33:14
88
Daragh OREILLY
1:33:15
89
Dan MCMANUS
1:33:21
90
Ingrid COMPTON
1:34:05
90
Sarah FINNERTY
1:34:05
92
Melony CUMMINS
1:37:14
92
Sarah-Jane CUMMINS
1:37:14
94
Late entry
1:38:42
94
Jenny O'ROURKE
1:38:42
96
Ann WALSH
1:38:43
96
Late entry
1:38:43
98
Aileen QUINN
1:38:57
99
Peter SKELLY
1:38:58
100
Glen BOLLARD
1:39:03
100
Stephen BOLLARD
1:39:03
100
Kevin D'ARCY
1:39:03
103
Roisin ROISIN
1:39:10
103
Stephen FITZSIMONS
1:39:10
105
Valerie MCGUIRE
1:39:11
105
Mark FINNEGAN
1:39:11
107
Aisling DOONAN MAGUIRE
1:39:13
108
Paul HARRIS
1:39:15
109
Colin BRADY
1:39:20
110
Ursula FINNEGAN
1:39:22
111
Ursula URSULA
1:39:39
112
Brendan FOLEY
1:39:40
112
Peter NOONE
1:39:40
114
Stan MEEHAN
1:39:41
114
Peter HUGHES
1:39:41
116
Lisa O'CALLAGHA
1:39:42
117
Geraldine HONAN
1:39:47
118
Clodagh LONERGAN
1:42:30
118
Claire HONAN
1:42:30
120
Teresa DUFFY
1:44:06
121
Fiona BOYLAN
1:44:07
122
Ruth WILLIAMS
1:44:08
123
Eileen O'CONNOR
1:44:51
124
Sophie WILLIAM
1:45:50
125
Kuba ROZWADOWSKI
1:46:19
126
Aleksandra SOCZYNSKA
1:46:21
127
Barry SMITH
1:46:31
127
Renata DZUMAGA
1:46:31
129
Sabrina REILLY
1:46:48
129
Shane O'CONNELL
1:46:48
129
Olivia DUFF
1:46:48
129
Shane MCGLOIN
1:46:48
133
Majella HAND
1:46:49
133
Alan MCGOVERN
1:46:49
133
Catriona HEANY
1:46:49
133
Nicola FOLEY
1:46:49
137
Linda REILLY
1:46:52
137
Eileen CAROLAN
1:46:52
139
Janet KELLAGHAN
1:46:54
140
Eileen MCELROY
1:47:02
140
Kate DALY
1:47:02
142
HILLIARD
1:47:33
143
Glen O'NEILL
1:47:42
144
Fiadhnait MCDONAGH
1:48:05
144
Tommy MORRIS
1:48:05
146
Brenda LYNCH
1:48:15
146
Shona O'DONNELL
1:48:15
148
Joanne Richardton
1:48:30
148
Ray FOWLER
1:48:30
148
Olivia O'REILLY
1:48:30
151
Pauline REILLY
1:48:51
152
Geraldine GILSENAN
1:48:52
152
Elaine OWENS
1:48:52
152
Joe CASSIDY
1:48:52
152
James CASSIDY
1:48:52
152
Stephen CAROLAN
1:48:52
152
Lucy CAROLAN
1:48:52
152
Leanne CLARKE
1:48:52
159
Barbara BOLUSTROM
1:48:54
159
Sean GRIFFIN
1:48:54
159
Mélissa BORY
1:48:54
159
Ide NIC DHOMHNAILL
1:48:54
163
Ezra GUILFOYLE
1:48:55
163
Mary MC DONALD
1:48:55
165
Ryan BANE
1:48:57
165
Audrey COSGROVE
1:48:57
165
Kevin O'LOUGHLIN
1:48:57
165
Declan CASSISDY
1:48:57
169
Molly SHANNON
1:49:15
169
Tara O'NEILL
1:49:15
171
Holly MURPHY
1:49:18
172
Trish BOLUSTROM
1:49:21
173
Ursula GUILFOYLE
1:49:22
174
Rebecca SLINEY
1:49:34
175
David SLINEY
1:49:40
175
Late entry
1:49:40
177
Helen MONAGHAN
1:49:41
178
Cathy BERRY
1:49:48
178
Mick BERRY
1:49:48
178
Niamh MCGLU
1:49:48
178
Vernon SAVAGE
1:49:48
178
Martin MCGLU
1:49:48
183
Lauren REILLY
1:49:49
184
Sinead WINTERS
1:51:12
185
Michael Ó HANLAN
1:51:13
185
Lisa MURRAY
1:51:13
187
Carol MCGOVERN
1:51:48
188
Aurelie SCHMITT
1:51:50
188
Late entry
1:51:50
188
Fanny BORY
1:51:50
191
Conor MULLIGAN
1:51:58
192
Vincent DUFF
1:56:48
193
Alan COLLINS
2:00:15
194
Jennifer COLLINS
2:00:25
195
BORGES
2:09:43
196
Kevin EGAN
2:14:40
197
Conor BROWNE
2:17:24
198
Lisa O'NEILL
2:17:37
198
Aidan MCENTEE
2:17:37
200
Sandra COGAN
2:17:38
200
Geraldine LITTLER
2:17:38
202
Louise KEENA
2:23:17
203
Kevin FLANAGAN
2:23:18
204
Heather KELLS
2:23:30
205
Susan CONNELL
2:23:37
206
Karl CONNELL
2:24:21
207
Gary OSHAUGHNESSY
2:24:25
208
Kathleen FAULKNER
2:25:03
209
Siobhan O'BRIEN
2:27:33
209
John LYONS
2:27:33
211
Fiona FLANAGAN
2:27:57
212
Denise O'REILLY
2:27:59
212
Imelda CONNELL
2:27:59