Master Women
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Claire MCCARTHY #676 | Leevale A.C. | F40 | 21:34 | |
| 2 | Sara DOOHAN #654 | Corran A.C. | F35 | 22:22 | |
| 3 | Fiona KEHOE #763 | Kilmore A.C. | F35 | 22:30 | |
| 4 | Michelle KENNY #665 | Leevale A.C. | F35 | 22:32 | |
| 5 | Adele WALSH #686 | St. Senans A.C. | F40 | 22:46 | |
| 6 | Deirdre MCDERMOT #674 | F35 | 22:51 | ||
| 7 | Sinead KEVANY #667 | Midleton A.C. | F40 | 23:06 | |
| 8 | Karen COSTELLO #650 | Dunleer A.C. | F40 | 23:15 | |
| 9 | Cathy MCCOURT #728 | F40 | 23:17 | ||
| 10 | Fionnuala DIVER #747 | Letterkenny A.C. | F35 | 23:24 | |
| 11 | Maria MCCARTHY #767 | Farranfore Maine Valley A.C. | F40 | 23:25 | |
| 12 | Zoe QUINN #681 | Raheny Shamrock A.C. | F40 | 23:28 | |
| 13 | Denise TONER #745 | Clones AC | F35 | 23:30 | |
| 14 | Jane BANDILA #644 | Dunboyne A.C. | F35 | 23:41 | |
| 15 | Niamh BOLAND #759 | Crusaders A.C. | F35 | 23:45 | |
| 16 | Kathryn CASSERLY #748 | Galway City Harriers A.C. | F35 | 23:49 | |
| 17 | Collette TUSHY #736 | Mayo A.C. | F45 | 23:52 | |
| 18 | Mary LEECH #765 | Drogheda & District A.C. | F40 | 23:57 | |
| 19 | Jackie CARTHY #649 | Kilmore A.C. | F45 | 23:58 | |
| 20 | Lorraine BOLSTER #734 | F35 | 24:02 | ||
| 21 | Donna MONE #769 | Monaghan Town Runners | F35 | 24:04 | |
| 22 | Emilia DAN #652 | Dunboyne A.C. | F45 | 24:06 | |
| 23 | Ashling SMITH #682 | Sli Cualann A.C. | F45 | 24:09 | |
| 24 | Michelle LANNON #669 | Carrick-on-Shannon A.C. | F40 | 24:16 | |
| 25 | Donna MAHON #673 | Rathfarnham W.S.A.F. A.C. | F45 | 24:16 | |
| 26 | Rose LAMBE #668 | Carrick Aces A.C. | F55 | 24:20 | |
| 27 | Ann Marie HOLLAND #663 | Youghal A.C. | F40 | 24:27 | |
| 28 | Niamh O'SULLIVAN #678 | An Riocht A.C. | F55 | 24:30 | |
| 29 | Julie MURPHY #729 | Lagan Valley AC | F40 | 24:49 | |
| 30 | Michelle NOLAN #677 | Youghal A.C. | F45 | 24:50 | |
| 31 | Angela O'CONNOR #738 | F50 | 24:54 | ||
| 32 | Sinead PALEY #146 | St. Finbarr's | F45 | 24:58 | |
| 33 | Niamh CORBY #760 | Crusaders A.C. | F40 | 25:06 | |
| 34 | Breda DALY #651 | Mullingar Harriers A.C. | F45 | 25:11 | |
| 35 | Yasmin CANNING #648 | Drogheda & District A.C. | F40 | 25:15 | |
| 36 | Catiriona BARRY #743 | Farranfore Maine Valley A.C. | F45 | 25:25 | |
| 37 | Carmel PARNELL #680 | Leevale A.C. | F60 | 25:32 | |
| 38 | Helen LEONARD #671 | Leevale A.C. | F45 | 25:44 | |
| 39 | Marie MCKENNA #744 | Farranfore Maine Valley A.C. | F40 | 25:46 | |
| 40 | Christine KENNEDY #664 | Galway City Harriers A.C. | F60 | 25:50 | |
| 41 | Ann Marie KENNY #666 | Sli Cualann A.C. | F40 | 25:57 | |
| 42 | Kay BYRNE #647 | Finn Valley A.C. | F50 | 26:00 | |
| 43 | Karen BREEN #646 | Donore Harriers | F40 | 26:05 | |
| 44 | Orla GORMLEY #659 | Raheny Shamrock A.C. | F50 | 26:06 | |
| 45 | Maura DERVIN #653 | Mullingar Harriers A.C. | F50 | 26:12 | |
| 46 | Linda EMERY #657 | Finn Valley A.C. | F40 | 26:19 | |
| 47 | Pauline MORAN #737 | Mayo A.C. | F60 | 26:22 | |
| 48 | Noeleen MERRITT #768 | Finn Valley A.C. | F50 | 26:26 | |
| 49 | Anna O'NEILL #679 | Doheny A.C. | F45 | 26:40 | |
| 50 | Sally DRENNAN #655 | Midleton A.C. | F50 | 26:50 | |
| 51 | Ann SULLIVAN #684 | D.M.P. A.C. | F55 | 26:50 | |
| 52 | Mary WATTERS #687 | Navan A.C. | F50 | 26:56 | |
| 53 | Noreen BONNER #645 | Finn Valley A.C. | F60 | 27:26 | |
| 54 | Julia HACKETT #660 | Donore Harriers | F45 | 27:29 | |
| 55 | Lorraine GLEESON #658 | Le Cheile A.C. | F40 | 27:30 | |
| 56 | Noelle THORPE #685 | Sli Cualann A.C. | F55 | 27:42 | |
| 57 | Maxine JONES #732 | Dundrum South Dublin A.C. | F60 | 27:52 | |
| 58 | Majella DRISKIN #656 | An Riocht A.C. | F60 | 27:56 | |
| 59 | Adrienne ATKINS #642 | Raheny Shamrock A.C. | F50 | 28:11 | |
| 60 | Linda SPRATT'S #770 | Liffey Valley A.C. | F50 | 28:16 | |
| 61 | Bernadette KAVANAGH #762 | Trim A.C. | F55 | 28:26 | |
| 62 | Mary JENNINGS #137 | Waterford A.C. | F60 | 28:42 | |
| 63 | Breege BEHAN #735 | Mayo A.C. | F50 | 28:59 | |
| 64 | Grainnie TIERNEY #135 | Farranfore Maine Valley A.C. | F40 | 29:05 | |
| 65 | Sharon BAILEY #643 | Bray Runners A.C. | F40 | 29:06 | |
| 66 | Bernie O'MAHONY #733 | Farranfore Maine Valley A.C. | F45 | 29:29 | |
| 67 | Charlotte STEVENS #683 | Sli Cualann A.C. | F55 | 29:32 | |
| 68 | Kathleen TRUNK #771 | Lucan Harriers A.C. | F40 | 29:38 | |
| 69 | Jenny LAWLER #670 | Bray Runners A.C. | F35 | 29:44 | |
| 70 | Helen HARTIGAN #662 | An Brú A.C. | F50 | 29:49 | |
| 71 | Carmel MACDOMHNAILL #731 | West Limerick AC | F60 | 32:30 |
Pl.
Name
Time
1
Claire MCCARTHY
21:34
2
Sara DOOHAN
22:22
3
Fiona KEHOE
22:30
4
Michelle KENNY
22:32
5
Adele WALSH
22:46
6
Deirdre MCDERMOT
22:51
7
Sinead KEVANY
23:06
8
Karen COSTELLO
23:15
9
Cathy MCCOURT
23:17
10
Fionnuala DIVER
23:24
11
Maria MCCARTHY
23:25
12
Zoe QUINN
23:28
13
Denise TONER
23:30
14
Jane BANDILA
23:41
15
Niamh BOLAND
23:45
16
Kathryn CASSERLY
23:49
17
Collette TUSHY
23:52
18
Mary LEECH
23:57
19
Jackie CARTHY
23:58
20
Lorraine BOLSTER
24:02
21
Donna MONE
24:04
22
Emilia DAN
24:06
23
Ashling SMITH
24:09
24
Michelle LANNON
24:16
25
Donna MAHON
24:16
26
Rose LAMBE
24:20
27
Ann Marie HOLLAND
24:27
28
Niamh O'SULLIVAN
24:30
29
Julie MURPHY
24:49
30
Michelle NOLAN
24:50
31
Angela O'CONNOR
24:54
32
Sinead PALEY
24:58
33
Niamh CORBY
25:06
34
Breda DALY
25:11
35
Yasmin CANNING
25:15
36
Catiriona BARRY
25:25
37
Carmel PARNELL
25:32
38
Helen LEONARD
25:44
39
Marie MCKENNA
25:46
40
Christine KENNEDY
25:50
41
Ann Marie KENNY
25:57
42
Kay BYRNE
26:00
43
Karen BREEN
26:05
44
Orla GORMLEY
26:06
45
Maura DERVIN
26:12
46
Linda EMERY
26:19
47
Pauline MORAN
26:22
48
Noeleen MERRITT
26:26
49
Anna O'NEILL
26:40
50
Sally DRENNAN
26:50
51
Ann SULLIVAN
26:50
52
Mary WATTERS
26:56
53
Noreen BONNER
27:26
54
Julia HACKETT
27:29
55
Lorraine GLEESON
27:30
56
Noelle THORPE
27:42
57
Maxine JONES
27:52
58
Majella DRISKIN
27:56
59
Adrienne ATKINS
28:11
60
Linda SPRATT'S
28:16
61
Bernadette KAVANAGH
28:26
62
Mary JENNINGS
28:42
63
Breege BEHAN
28:59
64
Grainnie TIERNEY
29:05
65
Sharon BAILEY
29:06
66
Bernie O'MAHONY
29:29
67
Charlotte STEVENS
29:32
68
Kathleen TRUNK
29:38
69
Jenny LAWLER
29:44
70
Helen HARTIGAN
29:49
71
Carmel MACDOMHNAILL
32:30