10K
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Daire COMER #5186 | M | 35:55 | ||
| 2 | Sean MURPHY #5191 | Mayo AC | M | 39:10 | |
| 3 | Barry HARTEN #5214 | M | 40:51 | ||
| 4 | Dhaithi MURPHY #5189 | Carrick AC | M | 41:26 | |
| 5 | Tom CHARLES #5213 | M | 42:47 | ||
| 6 | Tommy MANNION #5177 | M | 43:40 | ||
| 7 | Neil CONLON #5201 | M | 43:44 | ||
| 8 | Daniel DILL #5197 | Carrick AC | M | 47:54 | |
| 9 | Barry NOLAN #5220 | M | 48:27 | ||
| 10 | Susan GANNON #5221 | F | 48:42 | ||
| 11 | Padraig MURPHY #5187 | M | 48:46 | ||
| 12 | Kenneth SMITH #5216 | M | 48:47 | ||
| 13 | Martin FITZMAURICE #5199 | Ballyhaunis Fit For Life | M | 49:27 | |
| 14 | Michael COMER #5205 | Carrick AC | M | 50:25 | |
| 15 | Paula MOLLOHAN #5172 | F | 50:27 | ||
| 16 | Gerry DOHERTY #5198 | M | 50:48 | ||
| 17 | Emer CARTY #5206 | Carrick AC | F | 50:58 | |
| 18 | Aiden GIBLIN #5192 | M | 51:05 | ||
| 19 | Derek MARREN #5225 | M | 51:37 | ||
| 20 | Ciaran LAVIN #5222 | M | 51:39 | ||
| 21 | Mary FARRELL #5174 | F | 51:54 | ||
| 22 | Jacci CONLON #5203 | F | 51:59 | ||
| 23 | Rebecca MADDEN #5226 | F | 52:25 | ||
| 24 | Michael MYERS #5175 | M | 53:46 | ||
| 25 | Keith HEALY #5196 | Carrick AC | M | 54:14 | |
| 26 | Nicola KEAVENEY #5180 | F | 54:45 | ||
| 27 | Sarah TOWEY #5190 | Carrick AC | F | 55:25 | |
| 28 | Anita DOONEY #5223 | F | 56:29 | ||
| 29 | Enda QUINN #5188 | M | 57:51 | ||
| 30 | Janette WEBB #5219 | F | 58:30 | ||
| 31 | Tony COLEMAN #5173 | M | 58:42 | ||
| 32 | Jennifer CHARLES #5212 | Claremorris AC | F | 1:01:11 | |
| 33 | Micheal FRAIN #5202 | M | 1:01:27 | ||
| 34 | Lisa MURRAY #5179 | F | 1:01:52 | ||
| 35 | Fiona MURRAY #5184 | F | 1:01:52 | ||
| 36 | Caroline MCDOWELL #5228 | F | 1:03:46 | ||
| 37 | Collette JENKS #5215 | F | 1:04:38 | ||
| 38 | Ann GREEN #5208 | F | 1:05:02 | ||
| 39 | Olivia DOORY #5207 | F | 1:05:27 | ||
| 40 | Eileen #5204 | F | 1:05:33 | ||
| 41 | Mary MOYNIHAN #5218 | F | 1:06:42 | ||
| 42 | Joanne REGAN #5217 | F | 1:06:43 | ||
| 43 | Brendan GIBLIN #5193 | M | 1:06:52 | ||
| 44 | Maggi BERMINGHAM #5209 | F | 1:08:14 | ||
| 45 | Stephaine GREENE #5224 | F | 1:10:23 | ||
| 46 | Patricia WALDRON #5182 | F | 1:11:05 | ||
| 47 | Elaine PATTERSON #5183 | F | 1:11:06 | ||
| 48 | Mary T GRIFFIN #5181 | F | 1:18:10 | ||
| 49 | Karen DOORY #5200 | F | 1:24:21 | ||
| 50 | Rachael MADDEN #5227 | F | 1:24:21 | ||
| 51 | Tina FLANAGAN #5229 | F | 1:27:57 | ||
| 52 | Bernie CAWLEY #5230 | F | 1:27:58 | ||
| 53 | Art WRIGHTSON #5176 | M | 1:28:53 | ||
| 54 | Rachel BEIRNE #5195 | F | 1:47:08 | ||
| 55 | Padraic BEIRNE #5194 | M | 1:47:09 |
Pl.
Name
Time
1
Daire COMER
35:55
2
Sean MURPHY
39:10
3
Barry HARTEN
40:51
4
Dhaithi MURPHY
41:26
5
Tom CHARLES
42:47
6
Tommy MANNION
43:40
7
Neil CONLON
43:44
8
Daniel DILL
47:54
9
Barry NOLAN
48:27
10
Susan GANNON
48:42
11
Padraig MURPHY
48:46
12
Kenneth SMITH
48:47
13
Martin FITZMAURICE
49:27
14
Michael COMER
50:25
15
Paula MOLLOHAN
50:27
16
Gerry DOHERTY
50:48
17
Emer CARTY
50:58
18
Aiden GIBLIN
51:05
19
Derek MARREN
51:37
20
Ciaran LAVIN
51:39
21
Mary FARRELL
51:54
22
Jacci CONLON
51:59
23
Rebecca MADDEN
52:25
24
Michael MYERS
53:46
25
Keith HEALY
54:14
26
Nicola KEAVENEY
54:45
27
Sarah TOWEY
55:25
28
Anita DOONEY
56:29
29
Enda QUINN
57:51
30
Janette WEBB
58:30
31
Tony COLEMAN
58:42
32
Jennifer CHARLES
1:01:11
33
Micheal FRAIN
1:01:27
34
Lisa MURRAY
1:01:52
35
Fiona MURRAY
1:01:52
36
Caroline MCDOWELL
1:03:46
37
Collette JENKS
1:04:38
38
Ann GREEN
1:05:02
39
Olivia DOORY
1:05:27
40
Eileen
1:05:33
41
Mary MOYNIHAN
1:06:42
42
Joanne REGAN
1:06:43
43
Brendan GIBLIN
1:06:52
44
Maggi BERMINGHAM
1:08:14
45
Stephaine GREENE
1:10:23
46
Patricia WALDRON
1:11:05
47
Elaine PATTERSON
1:11:06
48
Mary T GRIFFIN
1:18:10
49
Karen DOORY
1:24:21
50
Rachael MADDEN
1:24:21
51
Tina FLANAGAN
1:27:57
52
Bernie CAWLEY
1:27:58
53
Art WRIGHTSON
1:28:53
54
Rachel BEIRNE
1:47:08
55
Padraic BEIRNE
1:47:09