Pl. Name YOB Club/City/Country Cat. Subcat. Time
1 Mark HANRAHAN #1015 Leevale AC M MS 30:39
2 Derek GRIFFIN #1007 Tralee Harriers AC M MS 34:16
3 Gary EGAN #969 An Bru AC M M40 34:40
4 Kieran MCKEOWN #1315 Watergrasshill AC M M40 34:57
5 Patrick O'CONNOR #1149 An Riocht AC M M40 35:06
6 Tommy O'BRIEN #1135 An Riocht AC M M40 35:29
7 Laura CROWE #944 An Riocht AC F FS 35:47
8 Robert PURCELL #1203 Gneeveguilla AC M M45 35:48
9 Ian KELLY #1049 West Limerick AC M MS 35:57
10 Damien FOLEY #993 Iveragh M M40 35:57
11 Stephen GRIFFIN #1006 Tralee Harriers AC M M60 36:41
12 Martin CROWLEY #1267 M MS 37:04
13 Billy O'BRIEN #1136 An Riocht AC M M40 37:22
14 Paul NOONAN #1133 M MS 37:44
15 Tim LONG #1069 An Riocht AC M MS 38:10
16 Aidan MCCARTHY #1322 M M40 38:26
17 John HEAPY #1342 M MS 38:28
18 Julian (17) MCCUE #1093 M MS 38:34
19 Larry HICKEY #1025 An Riocht AC M M50 39:13
20 Sharon CAHILL #1312 F F50 40:07
21 Denis LYONS #1076 St Laurence O'Toole M MS 40:16
22 Rachel STOKES #1313 F FS 40:21
23 Ger LADDEN #1272 Farranfore/Maine Valley M M50 40:51
24 Roland ROGERS #1214 M M45 40:54
25 Ollie O'SULLIVAN #1282 M M40 40:55
26 Scot ROSS #1217 M MS 40:57
27 Robert KENNEDY #1051 M M40 41:06
28 Michelle O'REGAN #1179 F FS 41:11
29 Brendan LEEN #1063 An Riocht AC M M40 41:17
30 Dolores DUFFY #963 Watergrasshill AC F F45 41:25
31 Daniel BROSNAN #1288 M MS 41:58
32 Conor LUCEY #1073 Macroom parkun M MS 42:05
33 Garrett SCOLLARD #1226 Tralee Triathlon Club M M45 42:06
34 Mike MCGRATH #1098 Eagle AC M M55 42:09
35 Joseph REYNOLDS #1213 An Riocht AC M MS 42:12
36 John BARRY #1275 M MS 42:14
37 Eileen O'MARA #1177 F FS 42:26
38 Shane EDWARDS #968 M MS 42:26
39 Noel LAWLOR #1061 M M45 42:32
40 James SUGRUE #1266 I'm Chiseled.com M MS 42:34
41 Marie MCKENNA #1100 Farranfore Maine Valley F F40 42:51
42 Derry PRENDIVILLE #1202 M MS 43:00
43 John COLLINS #930 Kerry Crusaders M M40 43:06
44 Paschal BOYLAN #892 Born To Run M M55 43:19
45 Pádraig REGAN #1210 M M40 43:20
46 Sohaib SYED #1298 M MS 43:21
47 Garoid PIERSE #1197 Listowel AC M M45 43:31
48 Loughlin CAMPION #918 Friends of A M MS 43:33
49 Fergal LEONARD #1065 Friends of A M MS 43:34
50 L DEBUERIIS #953 M FS 43:49
51 Eoin O'SHEA #1274 M MS 43:50
52 Evan SCOTT #1227 M MS 43:52
53 Daniel BREEN #1343 M MS 43:53
54 Stephanie JOHNSON #1039 F F45 43:55
55 Terry WHITE #1151 Friends of A M MS 43:55
56 John MULVIHILL #1121 M MS 43:58
57 Deirdre KEANE #1044 Friends of A F FS 44:04
58 Elaine O'CALLAGHAN #1139 F FS 44:09
59 Michael LAWLOR #1060 Dunboyne AC M M45 44:12
60 C LAMBE #1059 Friends of A M MS 44:13
61 Aidan QUIGLEY #1205 Friends of A M MS 44:16
62 Chris GRAYSON #1318 Pacer 45min M MS 44:19
63 Fozzy FORRISTAL #1002 Pacer M MS 44:19
64 Tommy HORAN #1328 M M60 44:29
65 Brian O'REGAN #1178 M M40 44:31
66 Suzanne NEILAN #1280 An Riocht AC F F40 44:42
67 Derek BURKE #908 M MS 44:44
68 Alex EATON #966 M M40 44:53
69 Caroline MURPHY #1273 Gneeveguilla AC F F50 44:54
70 David O'CONNOR #1152 Born To Run M MS 45:03
71 Sarah BURKE #909 Nisuss Fitness Club F FS 45:08
72 Colm SHEEHY #1230 Born To Run M M45 45:12
73 James HEALY #1020 Killarney Valley AC M M50 45:39
74 Feargal MCNALLY #1106 Friends of A M MS 45:57
75 John MARREN #1079 Friends of A M MS 45:58
76 Chris O'CONNOR #1156 M MS 46:02
77 Majella DISKIN #958 An Riocht AC F F60 46:31
78 Teddy FOLEY #994 Nisuss Fitness Club M M50 46:33
79 Damien CASEY #921 M MS 46:45
80 David FLAHERTY #988 M MS 46:46
81 Francis MAUNSELL #1082 Midleton AC M M45 46:49
82 Antony MURPHY #1265 M MS 46:53
83 Ann KELLEHER #1329 M M40 46:53
84 Frank EVANS #970 M M55 47:15
85 JJ O'CONNELL #1314 M MS 47:33
86 Annika (15) NIBLOCK #1130 Manitoba Triathlon Centre F FS 47:37
87 Tom DUKE #965 M MS 47:40
88 John MORIARTY #1115 M M50 47:45
89 Fergal CONNOR #935 M M45 47:56
90 Catherina O'CONNOR #1344 F FS 47:57
91 Noel G BYRNE #915 M M50 48:00
92 Maeve HEGARTY #1024 F F40 48:02
93 Ray D'ARCY #1008 M M50 48:19
94 Andrew PURCELL #1204 Gneeveguilla AC M MS 48:36
95 Fergal CURTIN #946 M MS 48:37
96 Richie MURPHY #1126 Friends of A M MS 48:40
97 Ronan MURRAY #1335 M MS 48:41
98 John BRASSIL #894 Born To Run M M55 48:51
99 Ann MCGLYNN #1097 St Brendan's AC F F50 48:53
100 John CHUTE #925 M M45 49:02
101 Mike KISSANE #1319 Pacer 50min M MS 49:13
102 William GUINEY #1341 M M50 49:16
103 Darragh LYNCH #1263 M MS 49:23
104 Nicola SHEEHY #1231 F FS 49:23
105 Cathal MURPHY #1127 Friends of A M MS 49:26
106 Shane GALVIN #999 M MS 49:30
107 Tomas FINNERAN #982 M MS 49:31
108 Tommy KEANE #1045 M M60 49:38
109 Darragh CONNOLLY #934 Friends of A M MS 49:51
110 Siobhan KEARNEY #1047 F F45 50:08
111 Paul MCPOILIN #1327 M M40 50:08
112 Colin DRAPER #961 Friends of A M MS 50:09
112 Martin CARROLL #920 Friends of A M MS 50:09
114 Noreen BUCKLEY #905 Killarney Valley AC F FS 50:15
115 Martina AHERN #880 West Limerick AC F FS 50:18
116 Catherina ROSS #1215 F FS 50:19
117 Siobhan FALVEY #971 Star Of The Laune F F40 50:22
118 Martin MOORE #1112 M M50 50:23
119 Bernie O'MAHONY #1174 Farranfore Maine Valley F F45 50:33
120 Helen ANDERSON #882 F F40 50:42
121 Eddie WADDING #1253 M M45 50:43
122 Julie DEANE #952 Farranfore Maine Valley F FS 50:43
123 Stephen O'SHEA #1184 M MS 50:47
124 Paul O'CONNOR #1153 Born To Run M M45 50:48
125 Brian O'SHEA #1317 M MS 50:55
126 Martina COFFEY #929 F F45 50:58
127 Chris EDGE #967 M M40 51:03
128 Declan HARON #1306 M M40 51:07
129 Rafal LESNIAK #1066 M MS 51:14
130 Sharon CONDON #933 F F45 51:20
131 Alan MULGREW #1118 M M45 51:20
132 Karl DALY #951 M M40 51:22
133 Declan HEALY #1021 M MS 51:27
134 Niall O'LOINGSIGH #1172 M M50 51:29
135 Les GALVIN #998 Tralee Terminators F F55 51:31
136 Rosemarie SHEEHY #1271 F FS 51:43
137 Kelly MAGILL #1304 F FS 51:47
138 Kieran DOWLING #960 M MS 51:47
139 Luke DIGGIN #957 Star Of The Laune M MS 51:49
140 Mary BARRETT #885 An Riocht AC F FS 51:51
141 Denis RYAN #1309 M MS 52:03
142 Shane MCCABE #1088 M MS 52:04
143 Samantha WADDING #1252 F FS 52:07
144 Martina WADDING #1251 F F40 52:08
145 Darren TRUSLOVE #1246 M MS 52:18
145 Nathan FOALE #992 M MS 52:18
147 Edel BUCKLEY #907 Friends of A F FS 52:26
148 Brian STAUNTON #1239 Friends of A M MS 52:26
149 Eoin PORTER #1292 Born To Run M M40 52:31
150 Adrienne O'HALLORAN #1164 F F40 52:31
151 Molina HALLORAN #1293 F F45 52:34
152 Dan PIERSE #1198 M MS 52:35
153 Mary MUR #1122 shandrum F F55 52:46
154 Michael O'CONNELL #1148 M MS 52:47
155 Martina LANDERS #1301 Youghal AC F F40 52:47
156 Brian LANDERS #1300 M M40 52:47
157 Clare-Ann RYAN #1221 F FS 52:52
158 Ciara HILL #1026 F FS 53:00
159 Kieran O'CONNELL #1145 M MS 53:01
160 Ivan TYDINGS #1249 M MS 53:02
161 Timmy O'SULLIVAN #1190 M M40 53:03
162 Kerry CONSTANT #936 Waterstown Warriors M M60 53:05
163 Tommy MULLANE #1119 Movin And Groovin M M50 53:14
164 Sheilaine TWOHIG #1247 Movin And Groovin F F45 53:16
165 Paul NAGLE #1128 Movin And Groovin M M50 53:16
166 Paul KNIGHTLY #1056 Born To Run M M50 53:17
167 Claire FINN #981 WK fitness F F40 53:17
168 Sandra SASSMANNSHAUSEN #1224 TSV Aue-Wingeshausen F F40 53:18
169 Maria BROSNAN #903 F FS 53:27
170 Jennifer SHANAHAN #1228 F F45 53:27
171 Hannah MCCARTHY #1090 F FS 53:28
172 Orla CUNNANE #945 Dromahane RoadRunners AC F FS 53:33
173 Maurice HORAN #1028 M M40 53:35
174 Rose BROSNAN #900 Born To Run F F45 53:42
175 Ruaidhri O'HARE #1165 M MS 53:50
176 Yann LE ROUX #1062 M MS 53:54
177 David MCALESTER #1087 Friends of A M MS 53:57
178 Kathleen JORDAN #1041 Born To Run F F50 53:58
179 Orla O'BRIEN #1324 F FS 54:00
180 Brendan KISSANE #1055 M M40 54:02
181 Nollag HEALY #1019 Killarney Valley AC F F50 54:04
182 Bernie KENNY #1053 F F40 54:11
183 Anja NIGGEMANN #1131 Hildener AT F F45 54:13
184 Mike FEALY #978 M MS 54:20
185 Colm GRIFFIN #1005 Born To Run Tralee Marathon Club M M40 54:23
186 Natallia CHARNETSKAYA #923 F FS 54:25
187 Carmel COONEY #1270 Grange Fermoy AC F F40 54:41
188 Gerald O'HALLORAN #1163 M M45 54:41
189 Declan SHEEHAN #1229 M M40 54:43
190 Shane HANLON #1010 M MS 54:45
191 Rommez PEREZ #1285 M M45 54:48
192 Lucy FITZELL #983 Born To Run F F55 54:53
193 Giles HOFFMAN #1027 Born To Run Tralee Marathon Club M MS 54:54
194 Michelle GREANEY #1320 Pacer 55min F FS 55:12
195 Patricia FENIX #980 Carrick Aces F F45 55:13
196 Joe LOOBY #1070 M M40 55:14
197 Bernardka RYAN #1219 F FS 55:25
198 Jason CLIFFORD #928 M MS 55:34
199 Elfa ASARINA #883 F FS 55:35
200 Lorna WHITE #1259 Born To Run F F45 55:37
201 Ethan CRONIN #1299 M MS 55:40
202 Oonagh O'LEARY #1169 Duhallow AC F F45 56:01
203 Cats O'SULLIVAN #1283 F F40 56:04
204 Garry O'SULLIVAN #1192 M M40 56:20
205 Tim NOLAN #1262 M M40 56:35
206 Breda ALLMAN #881 Tralee Triathlon Club F F45 56:36
207 Gina O'LEARY #1171 F FS 56:36
208 Ted MOYNIHAN #1116 Born To Run M M40 56:40
209 Sheila DUGGAN #964 F F60 56:41
210 Anna BOLAND #891 F F60 56:41
211 Micheal BROSNAN #901 Born To Run M M45 56:42
212 Patrick FALVEY #973 M MS 56:43
213 Maeve RYAN #1220 F FS 56:44
214 Caroline WALSH #1257 F F40 56:45
215 Anthony GRAY #1003 M M40 56:48
216 Kerry O'CONNOR #1155 F F50 56:49
217 Gerald BREEN #896 M MS 56:50
218 Leonie HUSSEY O'BRIEN #1038 Killarney Valley AC F F55 56:53
219 Pedro SANCHEZ #1223 M MS 56:53
220 Mary FALVEY #972 F F50 56:56
221 Dominic BURNS #911 M M55 56:58
222 Sean HOULIHAN #1031 M MS 57:06
223 Ines DELGADO #954 F FS 57:07
224 James O'CONNELL #1147 M MS 57:09
225 Kathleen COLLINS #931 F F45 57:11
226 Nuala QUINN #1206 F F45 57:16
227 Paudie CORININ #1284 M M40 57:41
228 David O'KEEFE #1167 Friends of A M MS 57:43
229 Yvonne MURPHY #1123 Duhallow AC F FS 57:44
230 Lorraine O'SULLIVAN #1194 F FS 57:50
231 Sarah BROSAN #1291 F FS 57:54
232 Edel BRODERICK #899 Born To Run F FS 57:57
233 Laragh STEVENS #1240 F FS 57:58
234 Phyllis O'HERLIHY #1166 F F60 58:05
235 Nora KELLEHER #1048 F F50 58:12
236 Cáit O'LEARY #1170 F F40 58:14
237 Mark HORGAN #1030 M MS 58:16
238 Joan HEASLIP #1022 Kerry Crusaders F F40 58:17
239 Tim DONNELLAN #959 Galway City Harriers M MS 58:25
240 Anne O'CONNELL #1141 Duhallow AC F F50 58:28
241 Eleanor STACK #1264 F F45 58:31
242 Paul REGAN #1208 WK fitness M MS 58:31
243 Pa FEALY #977 M MS 58:34
244 Pat KELLY #1325 M M50 58:35
245 Chris LYNCH #1075 M M45 58:36
246 Fiona MCMAHON #1105 F F40 58:41
247 Sinead KELLEHER #1330 F FS 58:47
248 Tilly DALY #950 Friends of A F FS 58:48
249 Richard O'CONNOR #1157 M MS 58:54
250 Suzanne CHUTE #924 F F40 58:56
Pl.
Name
YOB Club/City/Country Cat.
Time