7 min Pace
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Gary KENNY #243 | 5 | Raheny Shamrock A.C. | M | 6:05 |
| 2 | Siobhan HANRATTY #2015 | 5 | F | 6:21 | |
| 3 | Nick ALEXANDER #201 | 15 | M | 6:26 | |
| 4 | Aoife DEERING #963 | F | 6:27 | ||
| 5 | Donal SHERRY #281 | 15 | M | 6:31 | |
| 6 | Nicole HODSON #347 | F | 6:39 | ||
| 7 | Fiona REINHARDT #148 | 5 | F | 6:40 | |
| 8 | Jean DUNNE #203 | F | 6:40 | ||
| 9 | Anne LYONS #253 | 15 | Clonliffe Harriers A.C. | F | 6:40 |
| 10 | Amanda LANGAN #939 | 15 | M | 6:41 | |
| 11 | Gerard FAY #228 | 15 | Drogheda & District A.C. | M | 6:43 |
| 12 | Gillian KENNY #240 | F | 6:43 | ||
| 13 | Eamonn GAHAN #233 | 5 | Lusk A.C. | M | 6:46 |
| 14 | Eimear O'KEEFE #330 | F | 6:48 | ||
| 15 | Sheila BOURKE #332 | F | 6:50 | ||
| 16 | Aiden MULLEN #333 | 15 | M | 6:59 | |
| 17 | David MAGUIRE #321 | M | 7:00 | ||
| 18 | Hazel KEEGAN #912 | F | 7:01 | ||
| 19 | Donata SKARUPSKIENE #937 | F | 7:15 | ||
| 20 | Amanda YOUNG #269 | 5 | F | 7:33 | |
| 21 | Noel LEDDY #916 | M | 7:37 | ||
| 22 | Margo BRADY #910 | F | 7:39 |
Pl.
Name
Time
1
Gary KENNY
6:05
2
Siobhan HANRATTY
6:21
3
Nick ALEXANDER
6:26
4
Aoife DEERING
6:27
5
Donal SHERRY
6:31
6
Nicole HODSON
6:39
7
Fiona REINHARDT
6:40
8
Jean DUNNE
6:40
9
Anne LYONS
6:40
10
Amanda LANGAN
6:41
11
Gerard FAY
6:43
12
Gillian KENNY
6:43
13
Eamonn GAHAN
6:46
14
Eimear O'KEEFE
6:48
15
Sheila BOURKE
6:50
16
Aiden MULLEN
6:59
17
David MAGUIRE
7:00
18
Hazel KEEGAN
7:01
19
Donata SKARUPSKIENE
7:15
20
Amanda YOUNG
7:33
21
Noel LEDDY
7:37
22
Margo BRADY
7:39