9 min Pace
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Larry HEALY #282 | M | 8:08 | ||
| 2 | Daniel LESTER #350 | M | 8:15 | ||
| 3 | Ken PIERI #298 | M | 8:17 | ||
| 4 | Louise GRANT #331 | F | 8:26 | ||
| 5 | Tony MARNELL #901 | M | 8:29 | ||
| 6 | Karen HEFFERNAN #342 | F | 8:33 | ||
| 7 | Tania KELLY #337 | F | 8:42 | ||
| 8 | Pamela MCCONNON #904 | F | 8:43 | ||
| 9 | Seona HENESSY #349 | F | 8:46 | ||
| 10 | Jim DWYER #320 | 15 | Lucan Harriers | M | 8:50 |
| 11 | Bernie TUNNEY #236 | 15 | Waterstown Warriors A.C. | F | 8:57 |
| 12 | Aoibhin LUBY #274 | 5 | Waterstown Warriors A.C. | F | 9:02 |
| 13 | Nicola DONOHUE #907 | F | 9:03 | ||
| 14 | Anton SWEENEY #284 | 15 | M | 9:03 | |
| 15 | Teresa MCCARTHY #99 | 5 | F | 9:06 | |
| 16 | Carmel KAVANAGH #913 | F | 9:10 | ||
| 17 | Michelle MURPHY #343 | F | 9:35 |
Pl.
Name
Time
1
Larry HEALY
8:08
2
Daniel LESTER
8:15
3
Ken PIERI
8:17
4
Louise GRANT
8:26
5
Tony MARNELL
8:29
6
Karen HEFFERNAN
8:33
7
Tania KELLY
8:42
8
Pamela MCCONNON
8:43
9
Seona HENESSY
8:46
10
Jim DWYER
8:50
11
Bernie TUNNEY
8:57
12
Aoibhin LUBY
9:02
13
Nicola DONOHUE
9:03
14
Anton SWEENEY
9:03
15
Teresa MCCARTHY
9:06
16
Carmel KAVANAGH
9:10
17
Michelle MURPHY
9:35