5km
| Pl. | Name | YOB | Club/City/Country | Cat. | Time |
|---|---|---|---|---|---|
| 1 | Ruslans MAHMUTS #5119 | M | 22:30 | ||
| 2 | Luke WELDON #5123 | M | 23:23 | ||
| 3 | Ryan HEMPENSTALL #5109 | Roundwood & District A.C. | M | 24:10 | |
| 4 | Ella SHANLEY #5117 | Greystones & District A.C. | F | 25:13 | |
| 5 | Ella LAWLESS #5125 | Roundwood & District A.C. | F | 26:20 | |
| 6 | Conor JAMESON #5110 | M | 26:27 | ||
| 7 | Ronan GUILFOYLE #5105 | M | 28:07 | ||
| 8 | Caoimhe GUILFOYLE #5107 | F | 28:43 | ||
| 9 | Courtney CULLEN #5104 | F | 29:46 | ||
| 10 | Eoin O'BRIEN #5114 | M | 29:50 | ||
| 11 | Noreen O'DWYER #5115 | F | 32:18 | ||
| 12 | Fionnuala GLEESON #5124 | F | 32:18 | ||
| 13 | Rosemary RAUGHTER #5116 | F | 33:19 | ||
| 14 | Orla MCCORMACK #1816 | F | 33:28 | ||
| 15 | Jane DEVLIN #1805 | F | 34:44 | ||
| 16 | Meadhbh HAND #5122 | F | 41:39 | ||
| 17 | Kim HEMPENSTALL #5108 | F | 43:46 | ||
| 18 | Finola MCCARTHY #5113 | F | 54:14 | ||
| 19 | Alanna CASEY #5102 | F | 54:41 | ||
| 20 | Anne KELLY #5112 | F | 58:44 |
Pl.
Name
Time
1
Ruslans MAHMUTS
22:30
2
Luke WELDON
23:23
3
Ryan HEMPENSTALL
24:10
4
Ella SHANLEY
25:13
5
Ella LAWLESS
26:20
6
Conor JAMESON
26:27
7
Ronan GUILFOYLE
28:07
8
Caoimhe GUILFOYLE
28:43
9
Courtney CULLEN
29:46
10
Eoin O'BRIEN
29:50
11
Noreen O'DWYER
32:18
12
Fionnuala GLEESON
32:18
13
Rosemary RAUGHTER
33:19
14
Orla MCCORMACK
33:28
15
Jane DEVLIN
34:44
16
Meadhbh HAND
41:39
17
Kim HEMPENSTALL
43:46
18
Finola MCCARTHY
54:14
19
Alanna CASEY
54:41
20
Anne KELLY
58:44