The result list is ordered by gross results
Pl. Name YOB Club/City/Country Cat. Subcat. Time Net (Gross)
1 Leah Kelly #3044 FO 1:59:20 (2:02:11)
2 Katie CURRAN #3038 F F50 2:08:59 (2:08:59)
3 Dan BRESLIN #3039 M M55 2:08:59 (2:08:59)
4 Jack Law #3046 M MO 2:09:04 (2:09:04)
5 Tom O'MALLEY #3040 KCR M M50 2:09:43 (2:09:45)
6 Eugene MCULLAGH #3035 M M60 2:24:10 (2:24:12)
7 Prusaia KEE #3049 F FO 2:26:46 (2:26:47)
8 Seamus KEE #3050 M M35 2:26:46 (2:26:47)
9 Karen DONNELLY #3004 Carrickmore Running Club F F35 2:33:58 (2:34:00)
10 Anne-Marie TURBITT #765 F FO 2:33:58 (2:34:00)
11 Gwen SMYTH #3023 F F50 2:34:54 (2:34:57)
12 Karen MCKINNEY #3015 F FO 2:37:28 (2:37:33)
13 Julie FLOOD #3051 F F35 2:50:30 (2:50:32)
14 Mary MCBRIDE #3029 N/A F F50 2:53:05 (2:53:07)
15 Peter MCGLYNN #3031 100 Marathon Club M M65 2:54:02 (2:54:04)
16 June CATHERS #3003 F F60 2:56:55 (2:56:58)
17 Christine GILLOWAY #3026 F F40 2:56:56 (2:56:59)
18 Rose DOYLE #3005 F FO 2:57:19 (2:57:24)
19 Andrew WILMOT #3037 Springwell RC M M50 2:58:01 (2:58:03)
20 Sinead MULLIGAN #3016 F F35 2:59:44 (2:59:47)
21 Siobhan NEILL #3017 F F35 2:59:43 (2:59:47)
22 Goerge MCCUTCHEON #3090 M M55 3:04:55 (3:04:55)
23 Helen MULLAN #3085 F FO 3:05:16 (3:05:16)
24 Helena O'SULLIVAN #3018 F F40 3:06:24 (3:06:24)
25 Petra BRADLY #3086 F F45 3:12:06 (3:12:06)
26 Susan MCDERMOTT #3011 F FO 3:13:21 (3:13:21)
27 Arianna MCCRORY #3041 F F35 3:13:21 (3:13:22)
28 Laurence BONNAR #3002 M M35 3:04:31 (3:13:58)
28 Amanda MCEVILLY #3013 F F35 3:03:17 (3:13:58)
30 Deirdre MCANEE #3009 Uturn Running Club F F50 3:19:36 (3:19:41)
31 Fiona MCGINLEY #3014 Aghyaran Athletic F F40 3:24:37 (3:24:42)
32 John SHANE #3021 M MO 3:25:45 (3:25:46)
33 Marie SHANE #3022 F FO 3:25:46 (3:25:46)
34 Patricia Law #3047 F F50 3:27:52 (3:27:53)
35 Vicky HAMILTON #3028 F FO 3:33:00 (3:33:03)
36 Louise PINKERTON #3032 F FO 3:33:02 (3:33:05)
37 Catherine O'NEILL #3101 MS Omagh Group F FO 3:33:48 (3:33:50)
38 Laura MCNAMEE #3102 MS Omagh Group F FO 3:33:49 (3:33:50)
39 Miriam MCELDUFF #3012 F F50 3:36:38 (3:36:41)
40 Gemma GALLAGHER #3006 Run for Enda F FO 3:37:24 (3:37:25)
41 Donna DONNELLY #3025 F FO 3:37:48 (3:37:53)
42 Laura GORMLEY #3027 N/A F FO 3:37:49 (3:37:53)
43 Julia CURRAN #3042 F F35 3:37:48 (3:37:53)
44 Laura MCDERMOTT #3030 #HOSS F FO 3:41:49 (3:41:49)
45 Sinead BURNS #3024 F FO 3:41:50 (3:41:50)
46 Sharon O'BRIEN #3008 F F50 3:44:35 (3:44:37)
47 Tanya GALLAGHER #3007 U Turn Running Club F F45 3:49:38 (3:49:43)
48 Teresa PORTER #3020 U-turn Running Club F F50 3:49:39 (3:49:43)
49 Breege PATTON #3019 Uturn running club. F F50 3:49:40 (3:49:43)
50 Muriel McWade #3045 F F50 4:01:16 (4:01:20)
51 Heather Hamilton #3048 F F50 4:01:16 (4:01:20)
52 Una MCRORY #3053 F F40 4:20:01 (4:20:01)
Pl.
Name
YOB Club/City/Country Cat.
Time (Gross)
(Net)